/* remove this */

Sunday, April 24, 2011

RBI Phase I Result

Reserve Bank of India (RBI, Mumbai

Recruitment of Officers in Grade B (DR) – Results of Phase I Written Examination held on February 6, 2011

Candidates with the following roll numbers are successful in the Phase I of the Written Examination. The Phase II of the Written Examination will be held on June 18 and June 19, 2011.


RESERVE BANK OF INDIA SERVICES BOARD
OFFICERS IN GR.'B' (GENERAL)-DR
Date:25-MAR-2011
Result List
AHMEDABAD

1101 - 002624 002689 002730 002740 003003
          003004 003006 003013 003490 003681
          003692 003716 003846
1103 - 003689
1105 - 000100 002160 002168 002202 002203
          002224 002257 002267 002285 002316
          002329 002345 002396 002431 002449
          002471
1107 - 000314 000802 000813 000885 000901
          000921 000980 001035 001048 001287
          001394 001428 001560 001600 001689
          001858 001904 001954 002023 002033
          002034 002094
1108 - 003944 003946
AIZAWL

3301 - 000009
BANGALORE

1201 - 004499 004571 004574 004785 004879
          004956 005055
1203 - 005254 005413
1205 - 000352 003454 003461 003639 003677
          003710 003766 003825 003827 003855
          003887 003960 003970 004147 004225
          004268
1207 - 000039 000070 000217 000426 000618
          000850 001012 001159 001189 001265
          001290 001383 001465 001675 001705
          001759 001968 001985 002062 002091
          002178 002277 002312 002409 002416
          002601 002888 003193
BHOPAL

1301 - 003131 003146 003208 003280 003298
          003331 003379 003637 003779 003831
          003890 004266
1303 - 004102
1305 - 000041 000163 002526 002532 002572
          002594 002607 002629 002649 002663
          002666 002682 002715 002824 002830
          002852 002857 002893 002919 002963
          002967 003007 003032
1307 - 000062 000147 000357 000632 000788
          000795 000796 000798 000802 000805
          000828 000856 000867 000942 000958
          001081 001088 001165 001174 001188
          001210 001252 001367 001368 001471
          001505 001583 002036 002159 002270
          002295 002351 002440 002457 002522
1337 - 004547
BHUBANESWAR

1401 - 003307 003318 003349 003460 003779
          003867 003946 003960 004515
1405 - 000609 000643 002829 002843 002889
          002917 002933 002977 002978 003008
          003040 003107 003297 003299
1407 - 000052 000081 000140 000215 000817
          000880 000924 000925 000962 001023
          001173 001235 001251 001390 001557
          001563 001569 001623 001705 001706
          001735 001746 001748 001761 001865
          001993 002058 002082 002125 002132
          002171 002388 002408 002782
CHANDIGARH

1601 - 003746 003755 003773 003821 003848
          003873 003875 003876 003969 003978
          004005 004018 004062 004194 004282
          004390 004534 004546 004895 005021
          005272 005325 005329 005330
1603 - 004616 004619 004629 004662 004667
          004688 004777 004928
1605 - 000036 000804 000992 003433 003442
          003466 003487 003497 003511 003531
          003538 003548 003569 003620 003668
          003678 003698 003704 003737
1607 - 000024 000044 000106 000166 000202
          000306 000384 000408 000411 000455
          000558 000728 000951 001005 001211
          001244 001374 001386 001393 001404
          001502 001537 001539 001631 001644
          001683 001692 001728 001761 001769
          001777 001793 001855 001933 001980
          001991 002012 002013 002014 002016
          002052 002076 002098 002133 002208
          002214 002273 002328 002458 002470
          002745 002766 002774 002875 003130
          003207 003266
CHENNAI

1701 - 006307 006523 007006 007184 007458
          007467 007805 007807 007837 007858
          007996 008258 008420 009017 009072
          009140 009192
1703 - 008236
1705 - 000204 000221 000265 000502 000547
          000799 001156 004063 004068 004091
          004193 004217 004218 004229 004572
          004705 004822 004953 005000 005106
          005112 005126 005234 005425 005505
          005528 005535 005583 005622 005726
          006026 006107
1707 - 000072 000091 000316 000729 001648
          001863 001964 002012 002016 002119
          002244 002270 002502 002638 002749
          002913 003214 003215 003274 003517
          003554 003576
1708 - 009209
1717 - 009339
GUWAHATI

1801 - 001218 001224 001247 001268 001517
1803 - 001285 001328 001344 001385 001396
          001487 001495
1805 - 000941
1807 - 000012 000075 000489 000621 000673
          000679 000696
HYDERABAD

1901 - 006466 006471 006562 006778 006970
          006978 007031 007077 007113 007187
          007365 007435 008071 008110 008285
          008311 008518 008568 008866 008878
          008965 010003
1903 - 009153 009249 009559 009774 009885
1905 - 000078 000925 001442 001527 004691
          004957 005024 005089 005332 005442
          005454 005458 005469 005522 005583
          005595 005783 006000 006041 006046
          006048 006078
1907 - 000168 000203 000218 000248 000704
          001637 001638 001641 001655 001692
          001717 001732 001754 001774 001796
          001798 001802 001818 001883 001903
          002054 002330 002353 002359 002431
          002446 002580 002649 002655 002711
          002934 002981 003038 003171 003321
          003606 003609 003672 003709 003745
          003817 003981 004070 004117 004597
          004649
IMPHAL

3401 - 000213
3403 - 000314 000505
3405 - 000180

ITANAGAR

3503 - 000040

JAIPUR

2001 - 002995 003022 003027 003065 003136
          003165 003178 003426 003442 003487
          003505 003511 003515 003586 003648
          004111 004224 004347
2003 - 003684 003689 003691 003693 003708
          003710 003720 003738 003766 003772
          003840 003847 003869 003893 004073
          004121
2005 - 000185 000209 000479 000509 000676
          002541 002546 002550 002551 002565
          002587 002589 002603 002608 002609
          002671 002748 002759 002763 002776
          002778 002794 002847 002881 002947
          002962
2007 - 000045 000056 000143 000155 000175
          000451 000551 000636 000835 000899
          000923 000924 000925 000953 000971
          001003 001032 001034 001054 001079
          001087 001090 001170 001173 001176
          001194 001207 001219 001238 001286
          001327 001328 001335 001372 001414
          001433 001469 001486 001489 001522
          001537 001550 001565 001812 001832
          001842 001995 002039 002069 002097
          002105 002198 002233 002294 002354
          002449

JAMMU

2107 - 000385 000488 000489 000503

KANPUR

2201 - 001472
2205 - 000398 001249 001253 001261 001276
          001305 001323 001337 001347 001376
          001402
2207 - 000209 000221 000368 000532 000791
          000843 000899 000961 000997

KOCHI

2303 - 003504
2305 - 000211 002182 002196 002219 002229
          002459 002745
2307 - 000386 000584 000694 000772 000774
          000832 000936 001090 001254 001307
          001309 001462 002126

KOHIMA

3603 - 000014

KOLKATA

1501 - 004606 004676 004769 004882 004885
          005015 005323 005548 005588 006167
1503 - 005599 005750 005797 005986 006045
1505 - 000628 000747 000910 004136 004142
          004158 004167 004187 004210 004218
          004325 004343 004351 004404 004424
          004485 004486 004529 004554 004587
1507 - 000188 000330 000364 000541 000571
          000720 000866 001002 001088 001109
          001140 001221 001242 001264 001273
          001277 001278 001312 001483 001491
          001524 001528 001540 001549 001801
          001909 001959 001963 002193 002293
          002320 002460 002502 002787 002821
          002837 002961 003139 003560 003589
          003712 003729 003791 003808 003943
          004005
1517 - 006647
LUCKNOW

2401 - 004304 004306 004356 004375 004395
          004456 004501 004507 004517 004531
          004548 004599 004659 004662 004943
          004953 005016 005165 005187 005317
          005443 005709 005922
2405 - 000065 000220 000235 000268 000272
          000409 000461 000513 003502 003517
          003566 003599 003618 003633 003642
          003677 003713 003724 003746 003802
          003827 003856 003922 003935 003939
          003940 004009 004086 004186
2407 - 000023 000034 000035 000044 000072
          000114 000848 000897 001025 001358
          001360 001392 001423 001436 001439
          001476 001481 001541 001547 001554
          001563 001616 001629 001646 001651
          001695 001706 001717 001808 001816
          001832 001843 001873 001878 001934
          001941 001973 002029 002055 002083
          002171 002189 002199 002261 002273
          002280 002441 002453 002488 002513
          002518 002572 002579 002583 002620
          002692 002785 002859 002956 003096
          003344 003368 003407
2408 - 005932
2417 - 006022
2427 - 005961
MUMBAI

2501 - 005578 005630 005688 005774 005793
          005800 005802 005858 005937 006007
          006047 006062 006077 006197 006330
          006406 006533 006619 006854 006936
          006952 007130 007217 007406
2503 - 006635 006807 006829 007206 007403
2505 - 000163 000185 000318 000415 000771
          001785 001793 004935 004939 004942
          004953 004973 004976 005024 005100
          005102 005124 005209 005256 005358
          005422 005447 005475 005494
2507 - 000011 000033 000542 000652 000694
          000886 000899 000962 000965 001286
          001520 001525 001606 001643 001652
          001659 001791 001845 002113 002127
          002141 002142 002163 002170 002174
          002194 002216 002252 002318 002354
          002394 002410 002411 002414 002462
          002549 002551 002641 002682 002685
          002737 002807 002883 002891 002956
          002970 002983 003011 003087 003096
          003155 003289 003297 003438 003490
          003541 003632 003833 003898 003986
          004091 004232 004264 004516 004636
          004672 004754 004832 004834
2508 - 007512 007520
2525 - 007559
2527 - 007526
NAGPUR

2601 - 001925 001928 001929 002147 002182
          002330 002478 002630 002646 002957
          003009 003300 003474 003580
2603 - 003526
2605 - 000019 001409 001537 001717 001796
          001831 001870
2607 - 000071 000562 000620 000699 000737
          000896 000959 001260 001310
2617 - 003841
NEW DELHI

2701 - 014299 014300 014302 014306 014318
          014356 014436 014468 014512 014576
          014650 014718 014739 014752 014757
          014766 014791 014813 014814 014841
          014932 014962 015013 015067 015120
          015133 015236 015319 015362 015515
          015628 015676 015679 015692 015756
          015781 015782 015784 015821 015875
          015894 015995 016016 016026 016027
          016031 016080 016111 016119 016257
          016273 016301 016372 016437 016544
          016571 016589 016592 016627 016637
          016654 016696 016749 016769 016817
          016832 016898 016900 016906 016929
          017069 017089 017264 017350 018128
          018129 018169 018373 018440 018512
          018531 018599 019014 019362 019478
          019505
2703 - 017359 017373 017402 017406 017407
          017428 017461 017466 017519 017560
          017583 017614 017642 017666 017677
          017682 017692 017769 017807 017813
          017829 017864 017872 017918 017927
          017935 017945 017946 017963 018028
          018079 018091 018092 018198 018277
          018325 018411 019446
2705 - 000074 000152 000366 000497 000501
          000613 000740 000812 000996 001056
          001060 001162 001170 002113 002183
          002200 002854 002916 003165 003486
          003720 004129 004247 004511 012390
          012394 012408 012422 012423 012475
          012479 012499 012532 012542 012563
          012574 012602 012636 012638 012695
          012699 012729 012737 012751 012756
          012759 012772 012819 012824 012849
          012886 013063 013073 013104 013112
          013165 013169 013201 013203 013242
          013265 013295 013297 013301 013338
          013340 013349 013354 013367 013376
          013380 013398 013401 013413 013431
          013466 013472 013484 013509 013526
          013538 013571 013576 013587 013609
          013610 013617 013638 013671 013679
          013786 013880 013884 013896 014039
          014153 014165 014246 014249
2707 - 000013 000025 000094 000147 000202
          000228 000229 000319 000330 000407
          000485 000532 000565 000655 000946
          000961 000979 001021 001186 001209
          001306 001307 001332 001362 001370
          001434 001461 001561 002074 002121
          002213 002215 002226 002356 002382
          002453 002931 003088 003179 003275
          003301 003375 003446 003701 004273
          004288 004439 004513 004613 004640
          004677 004699 004707 004717 004744
          004746 004756 004757 004768 004787
          004796 004798 004814 004835 004848
          004857 004864 004955 004970 005004
          005013 005035 005043 005061 005090
          005169 005171 005266 005269 005328
          005369 005411 005488 005492 005517
          005591 005607 005739 005744 005779
          005787 005797 005828 005873 005876
          005914 005920 005948 005950 005954
          005956 005959 005965 006069 006081
          006096 006106 006149 006222 006259
          006311 006351 006379 006386 006403
          006464 006478 006512 006574 006586
          006605 006610 006616 006655 006670
          006679 006693 006781 006789 006869
          006904 007000 007003 007013 007027
          007114 007138 007147 007236 007320
          007327 007396 007487 007519 007559
          007652 007668 007670 007671 007721
          007795 007807 007824 007826 007827
          007853 007897 008016 008019 008122
          008141 008168 008210 008320 008327
          008346 008351 008362 008392 008596
          008601 008644 008654 008686 008785
          008786 008839 008848 008885 009053
          009067 009080 009114 009223 009240
          009302 009330 009476 009554 009707
          009765 009785 009807 009824 009825
          009826 009878 010021 010030 010075
          010078 010121 010137 010169 010180
          010316 010327 010365 010451 010521
          010585 010624 010628 010636 010651
          010664 010704 010759 010905 010933
          010940 011024 011095 011166 011242
          011328 011329 011399 011563 011579
          011588 011602 011700 011751 011881
          011983 012037 012135 012154 012176
          012199
2717 - 019774 019792
2721 - 019754
2737 - 019811
PANAJI

2801 - 000142
2803 - 000175
2805 - 000007 000119 000120 000137
2807 - 000088 000102

PATNA

2901 - 005161 005342 005631 005836
2903 - 005524 005562
2905 - 000091 000200 000338 000428 000645
          000700 000756 000778 000889 001152
          001203 001205 001326 001654 001799
          002172 002927 004295 004307 004317
          004333 004366 004413 004442 004447
          004497 004500 004512 004530 004561
          004567 004577 004606 004634 004670
          004675 004709 004745 004791 004854
          004893 004902 004908 004924 004944
          004949 004968 005020 005022 005041
          005042
2907 - 000070 000245 000287 000328 000388
          000389 000422 000467 000537 000688
          000710 001007 001070 001157 001180
          001498 001659 001796 001817 001959
          002126 002133 002190 002843 002884
          002995 003052 003057 003061 003065
          003094 003098 003099 003109 003162
          003180 003260 003269 003270 003324
          003362 003370 003408 003423 003529
          003567 003584 003605 003607 003646
          003715 003735 003776 003789 003790
          003833 003889 003917 003918 003920
          003956 004031 004143 006669
2915 - 006650
2917 - 006646

PUNE

3001 - 003779 003780 003817 003920 003976
          004213 004380 004466 004475 004829
          004878
3005 - 000188 000312 000388 000665 003038
          003058 003062 003101 003149 003161
          003203 003235 003305 003361 003390
          003395 003396 003419 003430 003435
          003494 003670
3007 - 000244 000349 000565 001081 001141
          001247 001248 001314 001338 001375
          001589 001706 001752 001770 001790
          001870 001910 001912 001965 001993
          002166 002232 002239 002247 002249
          002285 002457 002674 002693
3037 - 005073
SHILLONG

3803 - 000062 000085

THIRUVANANTHAPURAM

3101 - 002797 002820
3105 - 000049 001800 001814 001856 001857
          001904 002105 002195 002198 002202
          002229 002348 002361 002364 002451
          002464 002520
3107 - 000618 000627 000633 000674 000866
          000879 001054 001351
For Details visit - http://www.rbi.org.i/
Read more...

UPSC Recruitment Result Feb 2011



F.1/25/2011-R&S
Union Public Service Commission
Research and Statistics Section
Recruitment Results
The following Recruitment Results have been finalized by the Union Public Service Commission during
the First/Second Fortnight of the month of FEBRUARY, 2011. ----------------------------------------------------------------------------------------------------------------------
1 2010/04/09 Superintendent (Legal) in 1 N.S.V.S.K. Bangarraju Bhupathiraju (163)
F.1/322/2009-R.II Legislative Department,
Ministry of Law and Justice
2 2010/05/03 Research Officer (Medicinal 1 Sunil Dutt (60)
F.1/304/2009-R.II Plants/Agronomy) National None found suitable for one post reserved for
Medicinal Plants Board, person with Physical Disability.
Department of Ayush, Ministry
of Health and Family Welfare
3 2010/05/07 Assistant Director 1 Baijayanta Mukhopadhyay (28)
F.1/19/2010-R.II (Explosives) in Central
Forensic Science Laboratory,
Directorate of Forensic
Science, Ministry of Home
Affairs
4 2010/05/16 Assistant Engineer (Mechanical 1 Pritpal Singh Virk (31)
F.1/87/2008-R.III Assistant Surveyors of Works 2 Anil Kumar (74)
(Mechanical) in Irrigation Result for one unreserved post will be declared
and Flood Control Department later on.
Government of National
Capital Territory of Delhi
5 2010/06/01 Deputy Contoller of Explosives 1 Ujwal Shankar Bhange (306)
F.1/30/2010-R.VI in Petroleum and Explosive 2 S. Kandasamy (95)
Safety Organisation Department 3 A. Sheik Hussain (77)
of Industry Policy & Promotion 4 Susanta Kumar Bhole (273)
Ministry of Commerce and 5 Harshwardhan Pralhad Sangole (93)
Industry 6 Sarvanan S. (211)
7 Dr. Mahesh Kumar Samota (59)
8 Bibhas Ch. Sadhukhan (290)
Result for one post SC and one post OBC will be
declared later on.
6 2010/07/02 Assistant Agricultural 1 Gajendra Singh (146)
F.1/325/2009-R.II Marketing Adviser (Gr.I), 2 Dr. Anilkumar Raghavanpillai (252)
Survey Training and Quality 3 Malawath Jawahar (210)
Control, Dept. of Agriculture 4 Bajaya Kumar Prusty (200)
Cooperation, Directorate of 5 Bhavesh Kumar Joshi (188)
of Marketing and Inspection, 6 Govind Reddy DM (105)
Ministry of Agriculture 7 Subrata Saha (157)
Result for one post is pending due to Court Case.
7 2010/07/09 Specialist Grade-II (Surgery) 1 Dr.Sanjay Verma (06)
F.1/6/2010-R.I in the Non-Teaching Specialist 2 Dr. Abhinav Kumar (10)
Sub Cadre of Central Health
Services
8 2010/07/20 Assistant Professor (Computer 1 Ashutosh Dixit (64)
F.1/37/2010-R.V Science & Engineering) under 2 Vishal Gupta (13)
Department of Training and 3 Shailender Kumar (110)
Technical Education, Ambedkar 4 Nanhay Singh (63)
Institute of Technology, None found suitable for one post reserved for ST.
Government of National Capital
Territory of Delhi
9 2010/08/01 Economic Officer, Office of 1 Rabi Ranjan (39)
F.1/59/2010-R.IV the Economic Adviser,
Ministry of Commerce and
Industry
10 2010/10/07 Reprographic Officer in Joint 1 Surendra Prakash (32)
F.1/33/2010-R.VI Cipher Bureau, Department Result for one unreserved post will be declared
of Defence (R&D), Ministry of later on.
Defence
11 2010/10/11 Training Officer (Turner), None found suitable for one post reserved for ST.
F.1/115/2010-R.V Directorate General of
Employment and Training,
Ministry of Labour and
Employment
12 2010/11/12 Assistant Engineer (Civil), 1 Polendrosana Rajkumar (25)
F.1/76/2010-R.VI North Eastern Council
Secretariat, Shillong,
Ministry of North Eastern
Council Secretariat
13 2010/11/15 Assistant Professor in 1 Dharmandr Singh Bhadavria (04)
F.1/109/2010-R.I Nephrology, Specialist Grade-II None found suitable for one post reserved for OBC
in the Teaching Special and two unreserved post.
Sub-Cadre of Central Health
Services, Ministry of Health
and Family Welfare
14 2010/11/18 Senior Lecturer (General 1 Dr. Pritam Singh (20)
F.1/120/2010-R.I Medicine), Department of None found suitable for one post reserved for OBC.
Medical Education and
Research, Government Medical
College and Hospital,
Chandigarh Administration
15 2010/11/22 Specialist Grade-II (Junior 1 Dr. Kalpana Chandra (05)
F.1/89/2010-R.I Scale) in Medicine, Health None found suitable for one post reserved for SC
Department, Government of and one post reserved for OBC.
Puducherry
16 2010/11/24 Specialist Grade-II (Junior 1 Dr. Anand Muthaiyan, (01)
F.1/68/2010-R.I Scale) in Paediatrics, Health None found suitable for one post reserved for ST
Department, Government of and one post reserved for OBC.
Puducherry
17 2010/11/31 Assistant Town Planner Grade- 1 Sudharsana Murthy Punniamurthy (07)
F.1/101/2010-R.VI II in Andaman Public Works
Department, Andaman and
Nicobar Administration
18 2010/12/06 Assistant Professor of 1 Ms.(Dr.) Ritu Majumdar (07)
F.1/108/2010-R.I Physical Medicine and None found suitable for one post reserved for SC
Rehabilitation, Specialist and one post reserved for OBC.
Grade-II in the Teaching
Special Sub-Cadre of Central
Health Services, Ministry of
Health and Family Welfare
19 2010/12/10 Junior Mining Geologist in 1 R. Saravanabhavan (01)
F.1/153/2010-R.II Indian Bureau of Mines,
Ministry of Mines
20 2010/13/03 Director of Flying Training, 1 Yashraj Bharat Tongia (03)
F.1/170/2010-R.V Office of the Directorate
General of Civil Aviation,
Ministry of Civil Aviation
21 2010/13/22 Specialist Grade-II (Junior 1 Dr. Abhijit Bandyopadhyay (02)
F.1/69/2010-R.I Scale) in Nuclear Medicine
Health Department, Government
of Puducherry
22 2010/13/23 Specialist Grade-II (Junior 1 Dr. Venkateswara Babu R. (03)
F.1/94/2010-R.I Scale) in Tuberculosis in None found suitable for two unreserved post.
Health Department, Government
of Puducherry
23 2010/14/02 Assistant Director Grade-I 1 Dhanendra Prasad (19)
F.1/40/2008-R.VI (Electrical) Office of the
Development Commissioner
(Micro Small and Medium
Enterprises), Ministry of
Micro, Small and Medium
Enterprises
24 2010/15/15 Professor, Applied Physics, 1 Dr. Arun kumar Jha (04)
F.1/175/2010-R.III Ambedkar Institute of
Technology under Directorate
of Training and Technical
Education, Government of
National Capital Territory of
Delhi
25 2010/15/16 Assistant Public Prosecutor,
F.1/267/2010-SPC.I Department of Home, 1 Ravishankar Kumar (1401)
Government of National Capital 2 Ms.Poonam Singhal (1119)
Territory of Delhi 3 Jagdamba Pandey (617)
4 Gyanendra Kumar Shukla (557)
5 Yadvender Singh (1195)
6 Ms. Zaiba Majid (1937)
7 Kumar Avinash (763)
8 Maneesh Kumar Shukla (840)
9 Harleen Pal Singh (580)
10 Vineet Kumar (1871)
11 Rahul Sharma (1238)
12 Nawal Kishore Singh (997)
13 Ms. Shubhra Goyal (1634)
14 Sandeep Kumar Singh (1453)
15 Dheeraj Kumar (458)
16 Ms. Garima Gupta (510)
17 Gyan Prakash Ray (556)
18 Santosh Kumar (1505)
19 Kumar Sanjay (767)
20 Sobit (1657)
21 Amit Dabas (95)
22 Ravikant Kumar Satyarthi (1390)
23 Ritendra Singh (1418)
24 Neeraj Madhup (1011)
25 Vikram (1855)
26 Vinay Kumar Jaiswal (1867)
27 Manish Kumar (850)
28 Shesh Bahadur Nishad (1596)
29 Vikas Goswami (1840)
30 Naween Kumar (998)
31 Pankaj Kumar Varma (1073)
32 Deepak Kumar (392)
33 Shiv Kumar (1607)
34 Rajesh Kumar (1278)
35 Chander Kirti Negi (356)
36 Paresh Sishodia (1081)
37 Anuj Prakash (191)
38 Ravi Kumar (1380)
39 Ms. Nidhi Bala (1023)
40 Rakesh Kumar (1316)
41 Manan Munjal (833)
42 Anil Kumar Paswan (158)
43 Sharat Nishikant Kujur (1582)
44 Anurag Kumar (199)
26 2010/Spl-50/2 Deputy Central Intelligence 1 Tushar Namdeo Kharbikar (28666)
F.1/187/2009-SPC.II Officer (Technical), 2 Tejas Ananta Munje (9896)
Intelligence Bureau, Ministry 3 Narasimha Murthy Panyam (2677)
of Home Affairs 4 Debapriyo Ghosh (28436)
5 Monika Gupta (5907)
6 Chetan Sunil Deshmukh (2711)
7 Anupam Singh Gautam (1751)
8 Akhilesh Kumar Soni (6506)
None found suitable for one post
reserved for ST and one post reserved for OBC.

For more details, please visit http://www.upsc.gov.in/
Read more...

Recruitment RESULT OF T.G.T Uttar Pradesh Madhyamik Shiksha Sewa Chayan Board (UPMSSCB),

Uttar Pradesh Madhyamik Shiksha Sewa Chayan Board (UPMSSCB), Allahabad

RESULT OF T.G.T WRITTEN ADVERTISE NO 1 OF 2010 (UPMSSCB)

Results are declared on UPMSSCB official website: http://www.upsessb.org/

T.G.T. SANSKRIT 13-02-2011 -  Result TGT Sanskrit

T.G.T. ENGLISH 13-02-2011 - Result TGT English

T.G.T. HINDI 13-02-2011 - Result TGT Hindi

T.G.T. MATH 13-02-2011 - Result TGT Mathematics

T.G.T. SCIENCE 13-02-2011  - Result TGT Science

T.G.T. URDU 13-02-2011 - Result TGT Urdu
Read more...

Saturday, April 23, 2011

ECIL Result Advt No. 12/2010

ELECTRONICS CORPORATION OF INIDA LIMITED HYDERABAD 500 062

Sub: Joining Instructions for Candidates selected provisionally for the post of GET. Ref: Advertisement No.12/2010. ***

The list of candidates selected provisionally for the post of Graduate Engineer Trainee in ECIL is attached below. The detailed offer letters are being issued to each candidate appearing in the list through Speed Post/Registered Post. On receipt of the offer letter the candidate should send their acceptance and confirmation of their reporting for verification of certificates on the dates indicated below by e-mail to pgrect@ecil.co.in. In case any candidate does not receive the offer letter by 6th April, 2011, they may immediately contact the undersigned at Tel. No.040-27182394 / 27120427. The candidates should go through the offer letter carefully and comply with all the instructions contained therein. The candidates may please note that their appointment is subject to the fulfillment of the conditions stated therein and also verification of the certificates in proof of their qualification, age, caste, status etc. The candidates are required to report at 0930 hrs at ECIL Guest House on the date indicated against their name, along with all the original and photo copies of the certificates. On the said date, the verification of the certificates and other formalities will be completed. On completion of required verification and other formalities satisfactorily, the candidates will be required to report on 18th April, 2011 at 0815 hrs. at ECIL Administrative Building for joining the Company and participate in the orientation programme. No extension of time will be allowed for verification or for joining. In case a candidate does not report on the date for verification or after verification on 18th April, 2011, the candidate’s offer will stand cancelled. No further correspondence in this regard will be entertained. In such cases, fresh offer will be sent to next candidate on the waiting list in the respective discipline / category.
(P YADAGIRI)
SENIOR MANAGER(R)
S. NO.
HALL TICKET NO.
NAMEMr. / Ms.
CATEGORY
BRANCH
DATE OF REPORTING FOR CERTIFICATE VERIFICATION
1
11610015294
GUGULOTH SRINIVAS
ST
CIVIL
15.04.2011
2
13605023013
DINESH KUMAR
SC
CIVIL
15.04.2011
3
13605023059
G.PARAMESWARAN
OBC
CIVIL
15.04.2011
4
20602043531
ABHIJIT SARKAR
GEN
CIVIL
15.04.2011
5
11301007629
D VIJAYA LAKSHMI
SC
CSE
15.04.2011
6
11301007649
GADAMSETTI THRIVIKRAM
GEN
CSE
15.04.2011
7
11301007837
SUKUMAR.PALLAM
SC
CSE
15.04.2011
8
11301007845
G SAINATH
OBC
CSE
15.04.2011
9
11301007955
K KUMAR
ST
CSE
15.04.2011
10
11302008280
N V R KISHORE TUMMALAPALLI
GEN
CSE
15.04.2011
11
11302008434
NISHANTH OBBALAREDDY
OBC
CSE
15.04.2011
12
11302008811
SENAPATI GOVINDA
GEN
CSE
15.04.2011
13
11304009514
K VISHNU VARDHAN
GEN
CSE
15.04.2011
14
11305010216
MITHILESH KUMAR
OBC
CSE
15.04.2011
15
12301017088
RAVI KUMAR
GEN
CSE
15.04.2011
16
15301030938
MURSHID ALAM
OBC
CSE
15.04.2011
17
15301031274
ASHUTOSH KUMAR SINGH
GEN
CSE
15.04.2011
18
15301031364
ALOK GUPTA
OBC
CSE
15.04.2011
19
15301031469
ASHISH KUMAR SHARMA
OBC
CSE
15.04.2011
20
15301031491
AMAR SINGH MEENA
ST
CSE
15.04.2011
21
15302031515
ANJALI
GEN
CSE
15.04.2011
22
15302031541
HASEEN ZAHERA RIZVI
GEN
CSE
15.04.2011
23
15302031627
DHARMESH SHRIVASTAVA
GEN
CSE
15.04.2011
24
15303032094
DILIP DANDOTIYA
GEN
CSE
15.04.2011
25
18301038035
VIRENDRA PRATAP CHOWDHARY
SC
CSE
15.04.2011
26
20301042630
ANINDYA ACHARJYA
GEN
CSE
15.04.2011
27
20302042849
AMIT GHOSH
OBC
CSE
15.04.2011
28
21301044033
SANJEEV KUMAR
GEN
CSE
15.04.2011
29
24301047227
KADAVERU BHARGAV KUMAR
OBC
CSE
15.04.2011
30
11103001737
E DHARMA RAJU
ST
ECE
15.04.2011
31
11104002216
GURRALA VIJAY KUMAR
OBC
ECE
15.04.2011
32
11105002571
CHINTA LAKSHMI NARAYANA
OBC
ECE
15.04.2011
33
11105003379
YEDDULA SUBBAIAH
SC
ECE
15.04.2011
34
11105003579
GOLLA VSRK PRASAD
GEN
ECE
15.04.2011
35
11105003730
SREEJITH P DAS
OBC
ECE
15.04.2011
36
11105003902
AVINASH . M
GEN
ECE
15.04.2011
37
