Visit -Sarkari Naukri Damad India - सरकारी नौकरी दामाद (For More New Jobs & Updates) - http://sarkari-damad.blogspot.com/ And For Latest Admission News - http://admissionquery.blogspot.com/
---------------------------------------------------------------------------------------------------------------------------NATIONAL RURAL HEALTH MISSION, PUNJAB
Health & Family Welfare Department, Punjab
Result of Ayurveda Medical Officers-2011 Conducted on dated 03.04.2011
Provisional Result of General Category Candidates
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
550584 Poonam Kumari Prem Kumar 12-Mar-197 66 1
551017 Pooja Devi Raj Kumar 06-Apr-198 63.5 2
550523 Hemant Kumar Lal chand 09-Mar-197 63.25 3
550852 Gurpreet Sama Wasava Ram 15-Apr-198 63 4 BC(1)
550839 Vivek Shori Surinder Kumar 13-Oct-197 63 4
551109 Vaneet Kumar Jagdish Kumar 28-Aug-198 62.75 6
551703 Anjali Sharma Harbans Singh 11-Mar-198 62 7
550860 Sheetu Dhingra Vijay Kumar 16-Sep-198 61.25 8
550842 Neeraj Bala Subhash Chander 02-Jun-198 61 9
550170 Rashmi Khanna Ashok Khanna 17-Nov-197 61 9
550607 Rupinder Preet Singh Sarwan Singh 09-Jun-198 60.5 11
551030 Sumit Monga Subhash Chander Monga 23-Nov-198 59.75 12
550222 Ankita Chopra Raghubir Chopra 12-Mar-197 59.75 12
550141 Sumit Sharma Surinder sharma 09-May-198 59.5 14
550801 Mamta Aggarwal Sham Shunder Aggarwal 10-Oct-198 59.5 14
550569 Raminder Kaur Jatinder Singh Bedi 08-Nov-197 59.25 16
551246 Ruchika Kuldeep Singh Sapaya 12-Oct-198 59.25 16
550361 Poonam Sharma Baldev Krishan 28-Oct-198 58.75 18
551004 Mamta Gupta Balwant Singh Gupta 23-Nov-198 58.75 18
551502 Anupama Monga S C Monga 05-Oct-198 58.75 18
Page 1 of 88
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
550487 Ashima Sharma Sunil Sharma 09-Jan-198 58.75 18
550363 Navjyoti Puri Varinder Kumar Puri 23-Feb-199 58.5 22
550413 Abha Kalia Anil Kalia 24-Feb-198 58.5 22
551348 Monika Bishan Singh 28-Aug-198 58.25 24 SC(1)
551233 Meenu Chaman Lal Garg 05-Jan-198 58 25
550367 Raminder Pal Singh Rachhpal Singh 18-Dec-198 58 25
550853 Suman Bala Ashok Singh 10-Oct-198 57.75 27
551474 Ankur Lekhy Kirshore Lekhy 08-May-198 57.75 27 BC(2)
550574 Kanwaljit Kaur Surinder Singh 27-Jun-197 57.25 29
550725 Akhilesh Divya Kirty Satish Kumar 10-Apr-198 57.25 29
550252 Sonia Jain Dheeraj Jindal 18-Jan-197 57 31
550336 Amandeep Jatinder Kumar 04-Sep-198 57 31
551379 Varinder Singh Amarjit Singh 17-Apr-198 56.75 33
551260 Yogesh Bhatia Sat Pal Bhatiya 21-Jan-198 56.75 33
550936 Rekha Hari Chand Sharma 17-Aug-197 56.75 33 Ex-Serviceman(1),Kandi
Area(1),Rural Area(1),Backward
Area(1)
551159 Rubanpreet Bishanbhar Singh 03-Feb-198 56.75 33
550891 Shivali Arora Neeraj Arora 21-Apr-198 56.75 33
551539 Manveer Kaur Surinder Pal Singh 16-Jul-1980 56.5 38 SC(2)
550438 Amit Mahajan Kamal Kishore Mahajan 30-Aug-197 56.5 38
551201 Himanshu Sehgal Gagandeep Sharma 06-May-198 56.25 40
551291 Sonia Sharma Ram Lubhaya Sharma 20-Jul-1975 56 41
Page 2 of 88
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
550881 Monika Sharma Naseeb Chand 03-Jan-197 56 41
550893 Ambika Subhash Chander 05-Jan-198 55.75 43
550103 Neha Bajaj Rakesh Bajaj 21-Jul-1985 55.75 43
551410 Loveleen Sodhi Davinder Singh Randhawa 27-Sep-197 55.5 45
551492 Sunita Dutt Hari Dass Dutt 19-Nov-198 55.5 45
551663 Japneet Davinder Singh 25-Dec-198 55.25 47
551172 Davinder Singh Randhava Bhag Singh Randhava 17-Nov-197 55.25 47
550972 Sumit Kumar Raj Kumar 04-Nov-198 55 49
550896 Rajinder Kumar Dalip Chand 12-Apr-198 55 49 SC(3)
551229 Shaweta Katal Ramesh Chander Katal 21-Dec-198 55 49
550932 Gagan Preet Kaur Surjeet Singh 06-Jan-198 55 49
551238 Rakhee Virendra Mohan Puhal 28-Aug-197 54.75 53
551667 Harjinder Kaur Kulwinder Singh 08-Apr-198 54.75 53 SC(4)
551592 Gagandeep Kaur Piara Singh 01-Nov-198 54.5 55 SC(5)
550058 Rajiv Kumar Surinder Pal 30-Oct-198 54.5 55 SC(5)
551531 Sheerat Garg Pawan Garg 04-Apr-198 54.25 57
550626 Archana Rani Birbal Das 04-Oct-198 54.25 57
550226 Renu Devi Sunil Kumar 18-Nov-197 53.75 59 SC(7)
551799 Shafali Ram Sarup Garg 27-Nov-198 53.75 59
550401 Amandeep Kaur Tejinder Pal Singh 11-Feb-197 53.75 59 BC(3)
551176 Seema Goel Akhil Singla 28-Mar-198 53.75 59
Page 3 of 88
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
551073 Antu Bala Gopal Krishan 23-Oct-198 53.75 59
551491 Rupali Kohli Anil Kohli 22-Feb-198 53.75 59
552007 Nirupama Arora Mulkh Raj Arora 16-Nov-197 53.75 59 Ex-Serviceman(2)
550432 Phool Chander Nand Lal 06-Sep-198 53.75 59 BC(3)
551303 Nishandeep Singh Kuldeep Singh 07-Nov-198 53.5 67 BC(5)
550260 Anil Kumar Bir Chand Goyal 01-Jun-197 53.5 67
550256 Sunil Kumar Hans Raj 05-Aug-197 53.5 67 SC(8)
550623 Chandni Kumar Ashok Kumar 04-Jun-198 53.5 67
550350 Alpana Gupta Manish bansal 10-Jul-1974 53.25 71
550050 Rajneesh Verma Ramesh Verma 17-Jun-198 53.25 71
550711 Arwinder Kaur Ram Singh 20-Aug-197 53.25 71
551569 Yadwinder Kaur Sukhdev Singh 07-Feb-198 53.25 71
550064 Shelly Arora Sukhnandan 22-Apr-198 53 75
550567 Mandeep Bansal Bagirath Lal 16-May-197 53 75
550536 Shelly Sharma Sham Saroop 14-Aug-198 53 75
551182 Gunpreet Kaur Joginder Singh 29-Jul-1984 53 75
551925 Anu Sharma Sunil kumar 13-Oct-198 53 75
551767 Pooja Rani Harbhajan Lal Arora 27-Jul-1986 52.75 80
550374 Kuldeep Kumar Radhe Sham 05-Jun-198 52.75 80 SC(9)
551105 Neeraj Anand Vikram Kumar Anand 23-Feb-197 52.75 80
551256 Manoj Kumar Balbir Singh 16-Jan-198 52.5 83 SC(10)
Page 4 of 88
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
550254 Kamaldeep Kaur Yogesh Sachdeva 03-Feb-197 52.5 83
551769 Samita Rai Sandeep Chaudhary 18-Jan-198 52 85 BC(6)
550107 Niti Ghai Ashok Kumar 14-Oct-198 52 85
551610 Uma Bedi B D Bedi 30-Nov-198 52 85 BC(6)
551828 Saurav Bansal Ashok Kumar Bansal 30-Sep-198 51.75 88
550733 Mohit Khurana Subhash Chander Khuran 05-Jun-198 51.75 88
551563 Gurpreet Singh Nirmal Singh 03-Dec-198 51.75 88
551040 Rajinder Kumar Bains Thuru Ram 13-Mar-198 51.75 88 SC(11)
550558 Harish Bhatia Suchha Singh 22-Oct-198 51.5 92 SC(12)
550344 Anita Sita Ram 10-Jan-198 51.5 92 BC(8)
550172 Rimple Sethi Krishan Lal 27-Aug-197 51.5 92
551268 Gurpreet Kaur Karam Singh Sohal 08-Mar-198 51.5 92 BC(8)
550057 Rita Anurag Jindal 21-Mar-198 51.25 96
551863 Gurpreet Kaur Gurwinder Singh 13-Jun-198 51.25 96
550539 Dalveer Kaur Sita Singh 05-May-198 51.25 96 SC(13)
551507 Vishal Sharma Suaresh kumar Sharma 21-Oct-198 51.25 96
551806 Umesh Kumar Sapra I.D. Sapra 11-Oct-198 51 100
551081 Gurpreet Kaur Gurmit Singh 12-Mar-198 51 100 SC(14)
551072 Pooja Gupta Lalit Mahajan 27-Mar-198 51 100
551669 Anu Saini M.S. Saini 20-Jan-198 50.75 103
552030 Poonam Mahavir Singh 50.75 103
Page 5 of 88
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
551010 Sandeep Kumar Baldev Raj 13-Jan-197 50.75 103 Handicapped(1)
551416 Arun Kumar Dwaraka Nath 01-May-197 50.75 103
550477 Neha Gogia Mohan Lal 06-Jan-198 50.5 107
550615 Amarpreet Kaur Dhillon Avtar Singh 13-Apr-197 50.5 107 Ex-Serviceman(3)
550650 Sonu Mehta Munish Mehta 11-Feb-198 50.5 107 Sports(1)
551387 Rimpal Garg Jiwan Lal Garg 30-Jul-1980 50.5 107
550985 Maninder Kaur Sukhdev Singh 14-Jan-198 50.5 107
550548 Ramandeep Kumar Davinder Kumar 26-Jun-198 50.25 112
550496 Priyanka Satinder Mittal 10-Jan-198 50.25 112
551195 Jatinder Singh Manohar Singh 21-Aug-197 50.25 112 Freedom Fighter(1)
551692 Shaweta Rana Jaswant Singh Rana 14-Mar-198 50.25 112
551896 Amandeep Bharti Shamsher Singh 19-Jun-198 50 116 SC(15)
551497 Anurita Bhupinder Kumar 17-May-198 50 116
551361 Ramanpreet Kaur Kashmira Singh 29-Aug-198 50 116 BC(10)
550813 Reetika Mahajan Vinod Kumar 31-Jan-198 50 116
551127 Kanu Priya Vinod Krishan Dhawan 10-Jul-1983 50 116
551190 Mandeep Kaur Ajit Singh 20-Apr-197 50 116 BC(10)
551058 Aditi Shivneet Kaushal 20-Jan-198 50 116
550551 Hena Kishor Kumar 15-Feb-198 49.75 123 SC(16)
551346 Veenu Malhotra Dheeraj Malhotra 13-Oct-197 49.75 123
551420 Neetu Aggarwal Pardeep Kumar 01-Aug-197 49.5 125
Page 6 of 88
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
550244 Sandeep Kaur Bhim Singh 16-Jun-198 49.25 126
550934 Vipan Singh Avtar Singh Dabrania 02-Mar-198 49.25 126 BC(12)
550542 Maninder Thakur Ravinder Singh 30-Jul-1975 49.25 126
550732 Rimpu Saini R.C.Saini 05-Sep-198 49.25 126
550498 Adity Sondhi Vinod Kumar 21-Nov-198 49.25 126
551018 Ravinder Kaur Sindhu Amanpreet Singh Sindhu 07-Aug-198 49.25 126
551849 Nitika Om Parkesh Sachdeva 11-Feb-198 49 132
552027 Deepti Chopra Charanjit Chopra 10-Sep-198 49 132
551334 Vikrant Sharma Raj Kumar Sharma 04-Oct-198 49 132 Ex-Serviceman(4)
551527 Amanjot Kaur Kapil Sharma 09-Feb-198 49 132
551604 Suresh Mata Prasad 07-Jun-198 48.75 136 BC(13)
551102 Alka Rani Surinder Kumar 13-Dec-198 48.75 136
550980 Saribha Kaushal Raj Kumar Kaushal 28-Jul-1981 48.75 136
550554 Poonam Joshi Vinod Kumar Shardha 17-Nov-197 48.75 136
550248 Lalit Kansal Sat Narain 18-17-1987 48.5 140
551865 Reema Rani Sharma Jagdish Lal 11-Aug-197 48.5 140
550090 Monika Sunil Kumar Sangari 25-Sep-198 48.5 140
550634 Mamta Mittal Suraj Bhan Mittal/Rakesh 13-Dec-198 48.5 140
550175 Unique Gupta Sushil Gupta 07-Jan-198 48.5 140
550579 Rajan Kaushal Rameshwar Dyal Kaushal 31-May-197 48.25 145 Freedom Fighter(2)
551864 Taran Jeet Singh Hardam Singh 15-Nov-198 48.25 145
Page 7 of 88
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
550527 Yogesh Joshi Ramesh Chander Joshi 02-Jan-198 48 147
551495 Reena Chopra Charan Dass Chopra 21-Jun-198 48 147 SC(17)
551045 Paawan Rishi Narinder Kumar 28-Dec-198 48 147
552015 Neeru Gupta Vijay Kumar Gupta 02-Mar-198 48 147
550971 Seema Navneet Bansal 12-Oct-197 48 147
550834 Inderjit Kaur Natha Singh 12-Jan-198 47.75 152 BC(14)
551599 Manju Gian Chand 20-May-198 47.75 152 BC(14)
551530 Komal Arora Gulshan Arora 18-Jan-198 47.75 152
550974 Manpreet Kaur Kuldip Singh 19-Apr-197 47.75 152 Sports(2)
550366 Mohandeep Kaur Kulwinder Singh Chahal 03-Feb-197 47.75 152
552024 Kamal Duggal Avinash Chander 02-Dec-198 47.75 152
551483 Aritu Bala Satpal 25-Sep-197 47.75 152
551651 Aarti Mal J.S. Mal 27-Sep-198 47.75 152 SC(18)
551833 Mandeep Kaur Virdi Jagdish Kumar 26-Apr-198 47.5 160 SC(19)
550035 Anish Kaushik Shrikrishan Kaushik 01-May-198 47.5 160
550818 Chandravali Madan D.L.Madan 30-Jul-1987 47.5 160
551393 Minakshi Anand Neeraj Anand 22-Aug-197 47.5 160
551485 Kulwant Kaur Gian Singh 25-Jul-1973 47.5 160
550566 Pavittar Kaur Satpal Singh 21-Mar-197 47.5 160 BC(16)
550564 Shivani Dinesh Kumar Nagpal 26-Oct-197 47.5 160
551500 Raman Kumar Jindal Raj Kumar Jindal 18-Dec-198 47.5 160
Page 8 of 88
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
551457 Rosy Gupta Rajesh Gupta 11-Apr-197 47.5 160
551696 Jasvir Singh Harbans Singh 20-Oct-198 47.5 160 SC(19)
550098 Shimpy Gupta Raj Kumar 03-Feb-198 47.25 170
550097 Shaina Amit Kataria 10-Nov-198 47.25 170
551411 Priyanka Chopra Vimal Chopra 30-Jul-1980 47.25 170
550106 Suksham Soni Anil Soni 24-Sep-198 47 173
551473 Salwinder Kaur Joginder Singh 05-Nov-198 47 173
551919 Archana Milkhi Ram 09-Aug-198 47 173 SC(21)
551926 Deepti Jain Kuldip Raj Jain 04-Apr-198 47 173
551786 Bhupinder Singh Teja Singh 03-Feb-198 47 173
552004 Pankaj Goyal Kesho Ram Goyal 08-Jun-198 47 173
550171 Rupinder Kaur Hardeep Singh 10-May-198 46.75 179 BC(17)
550844 Parmjit Kaur Ravinder Singh Madaan 27-Feb-197 46.75 179 Freedom Fighter(3)
551106 Gurdayal Singh Ram Parkash 01-Jul-1977 46.5 181
550457 Shubh Kamna Sulkshan Kumar 01-Sep-198 46.5 181
550774 Richa Santosh Kumar Bhalla 04-May-198 46.25 183
550074 Megha Mahajan Rajinder Mahajan 22-Dec-198 46.25 183
550661 Hardeep Singh Surjeet Singh 02-Nov-198 46.25 183 Ex-Serviceman(5)
550070 Manjot Kaur Charanjit Singh 29-Jan-198 46.25 183 BC(18)
551331 Randhir Singh Sarwan Singh 03-Apr-197 46 187 Ex-Serviceman(6)
550041 Jaspreet Kaur Karnail Singh 19-Mar-198 46 187
Page 9 of 88
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
551923 Ravinder Kaur Jaspal Singh 03-Sep-198 46 187
551124 Babloo Jethi Vishal Janeja 25-Aug-197 46 187 Sports(3)
550161 Venus Kalra Rajinder Kumar Kalra 17-Nov-198 45.75 191 Sports(4)
551965 Kirandeep Kaur Sukhjinder Singh Butter . 45.75 191
550034 Rashmi Ravi Datt Mehral 17-May-198 45.75 191 Handicapped(2)
551837 Harpreet Singh Gian Singh 08-May-198 45.75 191
551784 Anu Bhandari Sanjeev Bhandari 15-Feb-198 45.5 195
551851 Priyanka Bhandari Kewal Krishan Bhandari 03-Feb-198 45.25 196
551454 Priya Gupta Vinod Gupta 30-Jul-1987 45.25 196
551014 Punjabi Satinder Kaur Harban Singh 30-Nov-198 45.25 196 Ex-Serviceman(7)
550306 Gagandeep Singh Nishan Singh 16-Oct-198 45.25 196
551323 Seema Bagga Dilbag Rai Bagga 31-May-198 45 200 SC(22)
550114 Amandeep Mehta Rabinder Kumar Mehta 05-Mar-197 45 200
551681 Hemant Kumar Malhotra Rakesh Kumar Malhotra 23-Sep-198 45 200
551526 Bindia Ahuja Harsh Ahuja 11-Feb-198 44.75 203
551257 Priyanka Dabra Krishan Lal 08-Dec-198 44.75 203
550266 Mandeep Kaur Manjit Singh 05-Oct-198 44.75 203 BC(19)
550303 Nishu Raina A.K. Raina 01-Jun-198 44.5 206
551660 Swinder Sonia Mohan Singh 30-Jan-198 44.5 206 BC(20)
551731 Anjana Saini Prabhjot Singh 19-Oct-198 44.5 206
550721 Monika Sharma Gagandeep Kaushal 17-Dec-197 44.5 206
Page 10 of 88
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
550003 Avita Sharma Vineet Kumar 06-Feb-198 44.5 206
551315 Geeta Rani Mahesh Chand 24-Dec-198 44.25 211
551129 Shivani Gurdial Chand 11-Dec-198 44.25 211 BC(21)
552009 Shikhi Shori Ram Chand 23-Mar-198 44.25 211 Freedom Fighter(4)
551511 Gurpreet Singh Jora Singh 07-Nov-198 44.25 211
551097 Satinder Deep Singh Harbhajan Singh 30-Apr-198 44.25 211 BC(21)
551943 Kavita Rani Jindal Vikas Jindal 30-Nov-197 44.25 211
550941 Raveena Harish Salwan 27-Aug-197 44 217
550330 Sarvpreet Singh Bhadur Singh 23-052-75 44 217
551920 Gagneet Kaur Gurnam Singh 16-Feb-197 43.75 219
551322 Isha Singla Janak Raj Singla 17-Mar-198 43.75 219
551932 Karamjeet Kaur Baljit Singh 10-Jan-197 43.75 219
551989 Sandeep Kaur Satinder Pal Singh 15-Dec-197 43.75 219 BC(23)
551009 Gurpreet Kaur Prabhsharan Singh 07-Oct-198 43.75 219
550963 Manpreet Kaur Gurjant Singh 15-Sep-198 43.75 219
550497 Vaishali Mahajan Dinesh Mahajan 14-Oct-197 43.75 219
551892 Monika Girdhar Deepak Girdhar 12-Nov-197 43.75 219
551278 Dipty Bains Sohan Lal Bains 05-Sep-198 43.5 227 SC(23)
550646 Meenakshi Des Raj 27-May-198 43.5 227 SC(23)
550488 Ritu Narang Gurcharan Dass Narang 01-Nov-198 43.5 227 Ex-Serviceman(8)
550506 Navdeep Kaur Sahib Singh 15-Jul-1985 43.5 227
Page 11 of 88
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
551253 Shweta Sharma K.C. Sharma 09-Aug-198 43.5 227
550018 Rupinder Kaur Onkar Singh 25-Mar-198 43.5 227 BC(24)
550714 Gurtej Singh Swaran Singh 17-Nov-198 43.25 233 BC(25)
550610 Geetu Bansal Mohinder Pal Bansal 29-Aug-198 43.25 233
550392 Geetu Kapoor Ram Murti 26-Nov-197 43.25 233
550953 Rajiv Sharma Madan Lal Sharma 16-Oct-197 43.25 233
550945 Jitender Dhoop Singh 01-Mar-198 43 237
550697 Amandeep Kaur Kulwinder Singh 03-Feb-198 43 237
551019 Kuldeep Chand Rumi Chand 24-Oct-198 43 237 SC(25)
552025 Deepika Chauhan Kulwant Singh Chauhan 21-Nov-198 43 237 SC(25)
551208 Mukta Varinderjeet Paul 11-Aug-197 43 237
551384 Amrik Singh Mukhtiar Singh 10-Aug-198 43 237 SC(25)
551245 Pooja Arora Ravish Chauhan 23-Feb-198 42.75 243
551553 Sumita Bedi Sushil Bedi 13-Jun-198 42.75 243 Sports(5)
551154 Sapna Pandey Dhruv Chand Pandey 19-Sep-198 42.75 243
551398 Yogesh Bansal Jagdish Bansal 18-Aug-198 42.75 243
550999 Kulwant Singh Bhag Singh 25-May-197 42.75 243 SC(28)
550289 Yuvraj Kanwal Kumar Narang 08-Oct-198 42.75 243
552022 Amit Verma Kuldeep Raj Verma 28-May-197 42.5 249 BC(26)
551698 Sanam Gupta Ashwani Gupta 26-May-198 42.5 249
550520 Ekta Arjun Dev 16-Oct-197 42.5 249
Page 12 of 88
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
550183 Kajal Vinay Kapoor 19-Jan-198 42.5 249
550136 Baljeet Kaur Harbhajan Dass 17-Apr-198 42.5 249 SC(29)
550382 Ravinder Bhardwaj Niranjan Bhardwaj 12-Jan-198 42.5 249
551249 Ramandeep Hardial Chand 19-Jun-198 42.5 249 SC(29)
551167 Amita Bharti Jaspal Singh 09-Sep-198 42.5 249 SC(29)
551743 Balram Butta Ram 13-Feb-198 42.5 249 BC(26)
551872 Savita Kaundal Sukhraj Singh 11-Oct-198 42.5 249 SC(29)
551264 Pushapendra shehria Karam chand 42.5 249 SC(29)
550909 Varun Kumar Naresh Kumar 06-Mar-198 42.25 260
551793 Kanu Priya Khurana Mohit Sharma 05-Jan-197 42.25 260
551083 Jagroop Kaur Sameer Sharma 15-Jul-1985 42.25 260
551391 Sandeep Om Prakash 07-Dec-197 42.25 260 BC(28)
550464 Tarandeep Singh Kulwant Singh 23-Oct-198 42.25 260
551776 Gurpartap Singh Avtar Singh 08-May-197 42.25 260 SC(34)
551432 Pridhi Banga Mohan Lal Banga 13-Jul-1986 42.25 260
551148 Rama Kumari Baldev Singh 21-Jun-197 42 267 SC(35)
550052 Vandana Kumari Mohan Lal 26-Oct-198 42 267 BC(29)
551460 Ravneet Kaur Tara Singh 16-Jul-1975 42 267
550416 Bhopinder Pal Singh Gill Jagir Singh Gill 20-Mar-197 42 267 Ex-Serviceman(9)
550491 Amanpreet Kaur Bhupinder Singh 02-Jul-1980 42 267
550445 Sunita Kumari Sanjeev Kumar 06-Sep-197 42 267 BC(29)
Page 13 of 88
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
551449 Rohit Mohinder Pal Monga 12-Oct-198 42 267 Handicapped(3)
550538 Pooja Bhardwaj Santosh Kumar Bhardwaj 06-Oct-198 42 267 SC(35)
551328 Himani Jatinder Singh 22-Sep-198 42 267
551193 Arshjeet Kaur Joginder Pal Singh 28-Feb-197 41.75 276 BC(31)
551142 Partibha Harjit Kumar 10-Nov-198 41.75 276
551754 Navdeep Kaur Prabhjot singh 06-Oct-198 41.75 276
550046 Monika Ranjeet Singh 01-Mar-198 41.75 276 SC(37)
551942 Shweta Gupta Sham Lal Gupta 09-May-197 41.75 276
551408 Shivani Arora Balraj Arora 06-Apr-198 41.75 276
550211 Verinder Minhas Navintoj Singh Minhas 11-Jan-198 41.75 276
550152 Vikas Gupta Vijay Kumar 29-Oct-197 41.75 276
550598 Rimpaljeet Kaur Dharam Singh 21-Mar-198 41.5 284
551626 Manorma Sahab Singh 19-Oct-197 41.5 284
551321 Rimple Rani Shiv Lal Mangla 06-Jan-198 41.5 284
550986 Mandeep Khullar Avtar Singh 14-Sep-198 41.5 284
551924 Rajni Garg Khushbakhat Rai 22-Jan-198 41.5 284
551376 Sonia Kesar Lal 16-Dec-198 41.25 289 SC(38)
551789 Ishu Gupta Vijay Gupta 04-Oct-198 41.25 289
551894 Gursewak Singh Jaswant Singh 19-Jan-198 41.25 289 BC(32)
551529 Raju Sharma Gagandeep Sharma 29-Feb-198 41.25 289
550923 Sandeepa Sharma Ramesh Sharma 19-Jan-198 41.25 289
Page 14 of 88
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
551809 Neelam Chawla Bhim Sain Dhawan 13-Jul-1981 41.25 289
551945 Anisha Rani Ram Kumar 08-Sep-198 41.25 289
550670 Meenu Devi Jait Kanwar 19-Jun-198 41.25 289
550611 Harpreet Kaur Jagtar Singh 04-Jul-1985 41.25 289
551941 Anurag Girdhar Suriender Girdhar 04-Jan-198 41 298
551709 Neha Khurana Harish Khurana 04-Aug-198 41 298
550279 Rita Devi Vikram Kumar Keer 07-Nov-198 41 298 BC(33)
550325 Gaurav Kumar Charan Dass Ghai 27-Mar-198 41 298
551085 Harmandip Singh Kuldip Singh 02-Sep-197 41 298
550664 Asha Vikas Sethi 22-Nov-198 41 298 SC(39)
551032 Neeraj Grover Darshan Lal 11-Aug-198 40.75 304
551161 Tabassum Mohid Khan 11-Sep-198 40.75 304
551087 Karuna Sharma Dinesh Dutt Sharma 07-Jan-198 40.75 304
551275 Pawandeep Kaur Nagra Jaspreet Singh 02-Aug-198 40.75 304
551069 Shilpa Gupta Manmohan gupta 05-Mar-198 40.75 304
550958 Kavita Sharma Harjinder Sharma 09-Jul-1983 40.75 304
551868 Shelly Tewari Sandeep Tewari 03-Oct-197 40.75 304
550756 Amardeep Singh Baljit Singh 31-Aug-198 40.75 304 Ex-Serviceman(10)
551455 Bindra Kumari Rajinder Kumar 05-Jan-198 40.75 304 SC(40)
550214 Navjot Kaur Malkiat Singh 09-Feb-198 40.75 304
550819 Rozy Veer Singh Dhiman 01-Jul-1983 40.75 304 BC(34)
Page 15 of 88
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
551560 Manju Bala Bhagwan Dass 23-Aug-198 40.5 315
552020 Sunaina Singh Bhopal Singh 19-Nov-198 40.5 315
551299 Divya Bansal Yog Raj Bansal 18-Sep-198 40.25 317
551433 Himani Gupta R.K. Gupta 09-Oct-198 40.25 317
551523 Supinder Singh Baldev Singh 09-Jul-1982 40.25 317 SC(41)
550820 Shivani Bansal Arun Kumar Bansal 15-Jan-198 40.25 317
550194 Rakesh Kumar Umrao Ram 28-Feb-197 40.25 317 SC(41)
550005 Rajni Jalota Akash Jalota 21-Oct-197 40 322
550494 Balpreet Singh Darshan Singh 09-Sep-198 40 322
551582 Aarti Naresh Kumar 19-Nov-198 40 322
550875 Anuradha Kamboj Jagdeesh Chand Kamboj 10-Oct-198 40 322 BC(35)
550962 Gaurav Sharma Mohan Lal Sharma 29-Dec-197 40 322
551494 Apperjeet Kaur Sunil Kumar 27-Sep-198 40 322
550859 Deepshikha Asim Dhir 24-Jul-1985 39.75 328
551023 Harpreet Kaur Devinder Singh 03-Feb-198 39.75 328
550290 Sandeep Singh Mohinder Singh 22-Jul-1984 39.75 328 BC(36)
551774 Maninder Lal Chand 15-Feb-198 39.75 328 SC(43)
552013 Manisha Vimal Chhabra 11-Dec-198 39.75 328
550577 Suman Kumari Bhagawan Dass 13-Oct-197 39.5 333 BC(37)
550955 Navjot Singh Dhot Prem Singh Dhot 27-Feb-198 39.5 333 BC(37)
550687 Gayatri Soor Suraj Soor 01-Mar-197 39.5 333
Page 16 of 88
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
550408 Aarti Chopra Puran Chander Chopra 04-Jun-197 39.5 333
550233 Jaspreet Kaur Dhaliwal Sucha Singh Dhaliwal 29-Oct-198 39.5 333
551770 Mandeep Kaur Gurpreet Singh 11-Sep-197 39.5 333
550354 Anu Gupta Rohit Gupta 18-Mar-198 39.5 333
551082 Vikrant Kumar Ved Parkash 27-Aug-198 39.5 333 Ex-Serviceman(11)
550037 Pankaj Sharma Sanji Ram 10-Apr-198 39.5 333
550581 Ramandeep Kaur Ramandeep 19-Sep-198 39.5 333 SC(44)
551787 Sukhpreet Kaur Giyan Singh 26-Jun-198 39.25 343
551680 Ritika Bali Shiv Kumar 16-Feb-198 39.25 343 SC(45)
550887 Rupinder Kaur Darshan Singh 23-Sep-198 39.25 343
551682 Hardeep Singh Lekh Ram 21-Jul-1982 39.25 343 SC(45)
550077 Rajat Kant Sharma Sham Sunder Sharma 26-Jan-198 39.25 343
550087 Bikker Singh Bant Singh 27-Mar-198 39.25 343
550975 Roopam Satish Mohan 04-Jul-1987 39.25 343
550535 Sunmeet Singh Jaimal Singh 25-Aug-198 39.25 343
550503 Navneet Bansal Mohan Lal 12-Jun-197 39 351
551311 Aabha Dutta Kailash Dutta 01-Oct-198 39 351
550826 Amanpreet Kaur Darshan Singh 15-Jan-198 39 351
551084 Rachna Tarsham Lal Bahri 23-Nov-197 39 351 BC(39)
550364 Manpreet Kaur Bhupinder Singh 26-05-194 39 351
551633 Sandeep Chauhan Madan Pal Singh 16-Jan-197 39 351
Page 17 of 88
Rollno Name Father's Name DOB Marks Obt. General
Rank
Category Rank
550737 Prem Pal Harbans Lal 19-Dec-198 39 351 SC(47)
550454 Harkamaljit Singh Gurmail Singh 01-Nov-197 39 351 BC(39)
