/* remove this */ Blogger Widgets /* remove this */

Friday, April 22, 2011

DSSSB TGT MATHS – MALE/FEMALE Result

GOVERNMENT OF NCT OF DELHI
DELHI SUBORDINATE SERVICES SELECTION BOARD
FC-18, INSTITUTIONAL AREA, KARKARDOOMA, DELHI- 110092

F. No. 4(360)/DSSSB/CC-I/2010/52 Dated:07-03-2011
RESULT NOTICE NO.207
 
TRAINED GRADUATE TEACHER (MATHS – MALE/FEMALE)
(POST CODE NO 05/10 AND 06/10)
DIRECTORATE OF EDUCATION, GNCT OF DELHI

As per merit drawn based on marks obtained by the candidates in Part –II
(Descriptive) Examination held on 22.05.2010 and after determining eligibility for the posts
as per the provision of the Statutory RRs and terms & conditions of the advertisements,
following candidates (category wise) are provisionally selected to the post of TGT (Maths
Male/Female) in the Directorate of Education, GNCT of Delhi in the pay scale of Rs. 5500-
9000 (Pre-revised) under post code 05/10 & 06/10 respectively.
The vacancies had been advertised by the Board as per requisitions of the Directorate
of Education vide advertisement no. 01/2010 and subsequent addendum of advertisement no.
01/2010, with cutoff date as 15.03.2010. This list is in order of merit.
TGT MATHS(MALE) POST CODE 05/10
UR CATEGORY
S.N. ROLL_NO CAT SUB NAME DOB MARKS
1. 515282 OBC GO NEERAJ YADAV 20179 153
2. 513733 GEN AMIT KUMAR 70286 146
3. 514154 GEN VINEET KUMAR GUPTA 50479 141
4. 514502 OBC PRADEEP KUMAR 250685 140
5. 512467 GEN SANTOSH KUMAR MITTAL 130782 138
6. 520714 GEN VIMAL KISHOR PANDEY 140981 136
7. 521224 OBC GO JAY SINGH KUSHWAHA 180884 132
8. 514032 GEN ASHU VASHISHTHA 260678 124
9. 513505 GEN ADITYA GUPTA 110379 123
10. 520676 GEN VIJAY KUMAR 100281 123
11. 513774 GEN NARINDER KUMAR 30986 123
12. 513911 GEN ISHWAR SINGH 30583 122
13. 514683 GEN ANKIT DUTT KAUSHIK 90984 121
14. 514829 GEN ISH KUMAR 61083 119
GOVERNMENT OF NCT OF DELHI
DELHI SUBORDINATE SERVICES SELECTION BOARD
FC-18, INSTITUTIONAL AREA, KARKARDOOMA, DELHI- 110092
2
15. 512793 GEN SHASHI PRAKASH YADAV 50780 117
16. 513017 GEN PRABHANSHU SRIVASTAVA 70682 113
17. 514246 GEN JAI PRAKASH TIWARI 150478 111
18. 512637 GEN RAJENDRA KUMAR 180879 111
19. 512986 OBC RAMESH KUMAR VERMA 100883 111
20. 521437 GEN VINOD KUMAR 20479 110
21. 510057 GEN AMIT KUMAR AGRAWAL 11180 110
22. 514893 GEN JITENDER RATHEE 230982 110
23. 520350 GEN MUKESH JHA 260485 109
24. 513520 GEN GO GIREESH KUMAR DWIVEDI 130287 109
25. 520840 GEN SANWAR MAL 100383 107
26. 512251 GEN SANJEEV 101283 105
27. 513499 GEN LALIT MOHAN 50182 104
28. 513995 OBC BHANWAR SINGH NEHRA 11182 104
29. 512621 GEN GO PRAVEN CHANDRA TRIPATHI 60784 103
30. 513514 GEN VIVEK SHARMA 280984 103
31. 513746 GEN MAHESH KUMAR TIWARI 20587 102
32. 513023 GEN INDRA VIJAY SINGH 100478 101
33. 520530 GEN SHAILENDRA KUMAR MISHRA 260486 100
34. 514494 GEN LOKESH CHAUHAN 310880 99
35. 514432 GEN KULDEEP SINGH 151283 99
36. 521094 GEN GAURAV MISHRA 200478 98
37. 513504 OBC ASHOK KUMAR YADAV 231283 98
38. 513925 ST RAKESH KUMAR MEENA 60887 98
39. 513934 OBC JITENDRA YADAV 100185 97
40. 520434 GEN RAHUL KUMAR JAIN 240485 97
41. 516560 GEN SHEKHAR 170885 97
42. 513892 OBC DINESH CHAND YADAV 11287 97
43. 521125 GEN DEVENDER KUMAR 160978 96
44. 510146 GEN DEEPAK KUMAR SHARMA 100187 96
45. 515114 GEN AKSHAY KUMAR 40980 95
46. 512669 GEN DURGESH SHARMA 170382 95
47. 514444 OBC WASIM AHMAD 50779 94
48. 514230 GEN JASBIR SINGH SAROHA 80881 94
49. 512603 GEN SURESH KUMAR SHARMA 10788 94
50. 510017 GEN SANJEEV KUMAR GANGWAR 70483 93
51. 514127 GEN SUSHIL KUMAR 240783 93
52. 520288 GEN YOGINDER 111083 93
53. 512963 GEN VIVEK KUMAR TIWARI 91284 92
54.
512577 OBC EX SITARAM JANGIR 80769 91
55. 520723 SC GO UMESH KUMAR 260684 91
56. 515373 GEN BALBIR 20586 89
57. 512855 ST RAJ KUMAR MEENA 50887 89
3
58. 513533 GEN SOMBIR 50680 88
59. 513809 GEN SURENDER 51181 88
60. 514913 GEN VIVEK KUMAR 11282 87
61. 514301 GEN VIKAS JAIN 50483 87
62. 514523 GEN PURUSHOTTAM SINDHI 30883 87
63. 521284 GEN VINOD KUMAR 170287 87
64. 511062 GEN PAWAN 110181 86
65. 512562 OBC MOHUMMAD AWAIS 70782 86
66. 510195 GEN SUKHBIR SINGH 210882 86
67. 510077 GEN GO SHOKINDRA 10783 86
68. 520915 GEN SANDEEP KUMAR 40183 85
69. 513984 GEN DHIRENDRA KUMAR SHUKLA 81085 85
70. 515220 GEN VIKALP KUMAR SINGH 200580 84
71. 515082 GEN KRISHAN LAL 70680 84
72. 513676 OBC PRADEEP KUMAR 101082 84
73. 515277 GEN VIRENDER KUMAR 20484 84
74. 520684 GEN JAGDISH PRASAD 250784 84
75. 514055 GEN YOGESH KUMAR UPRETI 130288 84
76. 520426 OBC AMIT KUMAR 11078 82
77. 510713 GEN JASWANT SINGH 40881 82
78. 515094 GEN SANDEEP SHARMA 10182 82
79. 514144 GEN DHARMVIR SINGH 160583 82
80. 514999 OBC MUKESH NIRMAN 220384 82
81. 521032 SC SURESH KUMAR BUNKER 50789 82
82. 520634 GEN NEERAJ KUMAR 10281 81
83. 515070 GEN SANDEEP 110184 81
OBC CATEGORY
S.N. ROLL_NO CAT SUB NAME DOB MARKS
1
510165 OBC MONU PAL 60380 73
TGT MATHS(FEMALE) POST CODE 06/10
UR CATEGORY
S.N. ROLL_NO CAT SUB NAME DOB MARKS
1. 00615980 OBC SANDHYA YADAV 090385 146
2. 00617262 GEN REETA 150786 145
3. 00611268 GEN SUMAN RANI 050685 138
4
4. 00612267 OBC ANJU JOON 120385 137
5. 00611437 GEN MEENU AGRAWAL 010788 128
6. 00615963 SC ALKA SINGH 100586 127
7. 00618469 GEN MADHU RAWAT 100585 125
8. 00612418 SC ANJALI GAURAV 180987 121
9. 00617636 GEN RAJESH 150382 120
10. 00616206 GEN RASHI SEHGAL 060885 119
11. 00617351 OBC
SURESH KUMARI 050681 114
12. 00616239 OBC PRIYANKA TOMAR 010287 113
13. 00616182 GEN SAPNA 220183 108
14. 00612761 GEN JYOTI 201082 105
15. 00615725 GEN MEENU MALIK 220383 105
16. 00612490 GEN SHEETAL 130186 103
17. 00613030 GEN ANJU BALA 270778 99
18. 00612399 GEN PINKI SHARMA 160282 99
19. 00611265 GEN GO SHIWANI 181181 98
20. 00611098 GEN ANURAG 180386 98
21. 00618796 GEN SONIKA KUMARI 121279 97
22. 00612488 GEN SEEMA YADAV 220181 97
23. 00617544 GEN VANDNA VASHISTH 271282 96
24. 00611198 GEN ARCHANA GUPTA 151078 95
25. 00615496 GEN MANDEEP KAUR 090885 95
26. 00617259 GEN NEELAM SACHDEVA 040272 94
27. 00610761 GEN NISHA AGGARWAL 230782 93
28. 00615550 GEN KHUSHBOO JAIN 150786 93
29. 00617075 GEN DEEPIKA 040185 92
30. 00611339 GEN GO ALPANA SINGH 290681 91
31. 00611093 OBC AMITA RANI 260186 91
32. 00611378 GEN AARTI GUPTA 010884 90
33. 00610390 GEN SARITA RANI 150680 89
34. 00616018 GEN PARUL 100487 89
35. 00618412 GEN SHALINI BAHRI 240575 87
36. 00612262 GEN NIVEDITA 150481 87
37. 00617245 GEN SAPNA GIROTRA 041185 87
38. 00616520 GEN GUNJAN GULATI 130184 85
39. 00618671 GEN SHAIL KUMARI GOYAL 070285 85
40. 00615812 OBC MONIKA VERMA 120885 85
41. 00613170 OBC RAJRANI 111182 84
42. 00613133 GEN GO RIMPI BANSAL 280183 83
43. 00619462 GEN LOKESH KUMARI SHARMA 070787 83
44. 00616074 GEN POONAM RANI 181083 81
5
OBC CATEGORY
S.N. ROLL_NO CAT SUB NAME DOB MARKS
1 00616066 OBC KAVITA RANI 221080 90
2 00615898 OBC GANGA DEVI 010172 86
3 00612359 OBC POONAM 160979 83
4 00611207 OBC HARJEET KAUR 230481 80
5 00618491 OBC SHOBHA 270584 79
6 00611686 OBC CHAMAN KUMARI 250385 68
7 00611626 OBC GO NEELAM 210877 64
SC CATEGORY
S.N. ROLL_NO CAT SUB NAME DOB MARKS
1. 00612263 SC SONIA 130685 113
2. 00617214 SC GO KUSUM LATA 040776 73
PH CATEGORY
S.N. ROLL_NO CAT SUB NAME DOB MARKS
1 00619447 GEN PH BINDU RANI 270277 123
For admissibility of benefit of reservation the result has been processed as per the
judgment dated 04.08.2009 of Hon’ble Supreme Court of India as passed in Civil Appeal No.
5092 of 2009 arising out of Petition(s) for special leave to appeal (Civil) No(s) 24327/05
Subhash Chandra & Anr. V/s DSSSB & ors. As per above judgment result in respect of ST
vacancies has not been processed.
The candidature of 12 candidates bearing roll no. 512851, 514057, 514072, 510293,
512832, 512471, 513518, 612388, 617010, 616098, 618459 & 618754 are pending for
completion of documentation, verification of identity etc., as such these candidates are
directed to contact the Board personally along with all their testimonials within 10 days of
declaration of result.
The selection of the above 138 candidates (UR -127, OBC -8, SC -2, PH -1) shall
further be subject to fulfillment of all eligibility conditions as prescribed by the statutory RRs
and terms & conditions of advertisement as indicted in the advertisement inviting
applications and also subject to thorough verification of their identity with reference to their
photographs, signature/handwriting and thumb impression etc. on the application forms,
admission certificate etc. The candidature of the candidates is liable to be cancelled by the
user department also, in case the candidates are found not to be fulfilling the eligibility
conditions or any other genuine reasons. The competent authority of the user department shall
arrange to verify the correctness of information/documents as furnished in the application
6
forms after verification of the same from the original documents. Mere inclusion of name in
the result notice does not confer any right upon the candidate over the post.

For details, visit - http://delhi.gov.in/wps/wcm/connect/doit_dsssb/Delhi+Subordinate+Services+Selection+Board/Home/Results