/* remove this */

Thursday, May 1, 2014

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 4 F (126 MARKS)

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART -  4 F (126 MARKS)




72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin ( Note - Data is not complete, and may contains error as resukt is revised, And we dont know how he compiled this data. He shared this data on Facebook)

DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)


PART - 4 F (126 MARKS)


UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/

UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup

3334 2701 GENERAL AVINASH PANDEY 1/1/1983 7018374 150 126 84
3335 2701 GENERAL ANANT PRASAD DWIVEDI 2/5/1985 15003277 150 126 84
3336 2701 OBC MANOJ KUMAR CHOURASIA 7/16/1979 15019560 150 126 84
3337 2701 GENERAL MANOJ KUMAR 12/30/1983 1016325 150 126 84
3338 2701 OBC SANTOSH KUMAR YADAV 3/6/1981 7043608 150 126 84
3339 2701 OBC MUAZZAM KHAN 10/8/1981 3036509 150 126 84
3340 2701 OBC VINOD KUMAR YADAVA 5/11/1977 15045381 150 126 84
3341 2701 GENERAL ROHIT KUMAR SINGH 5/5/1985 7041360 150 126 84
3342 2701 OBC CHANDRA BHAN 7/30/1978 14001953 150 126 84
3343 2701 GENERAL VIVEK KUMAR SHUKLA 5/13/1981 16046022 150 126 84
3344 2701 GENERAL VINOD KUMAR SRIVASTAVA 7/1/1983 13050746 150 126 84
3345 2701 GENERAL ANKITA PANDEY 1/22/1987 7014861 150 126 84
3346 2701 GENERAL RACHNA SHARMA 4/12/1983 3021717 150 126 84
3347 2701 GENERAL GHAN SHYAM TIWARI 12/23/1984 15012620 150 126 84
3348 2701 OBC DEVENDRA YADAV 7/12/1987 16010621 150 126 84
3349 2701 GENERAL VINEET KUMAR 1/22/1985 1039479 150 126 84
3350 2701 GENERAL BANSHEE DHAR RAI 1/8/1981 13008640 150 126 84
3351 2701 GENERAL AJAY KUMAR SINGH 11/5/1981 15001237 150 126 84
3352 2701 SC VIRENDRA KUMAR 1/18/1985 15045515 150 126 84
3353 2701 GENERAL NITIN KUMAR SHARMA 7/1/1982 1020746 150 126 84
3354 2701 GENERAL PANKAJ KUMAR 11/6/1973 17009566 150 126 84
3355 2701 OBC JANARDAN NISHAD 9/30/1983 15014244 150 126 84
3356 2701 GENERAL SHAILENDRA KUMAR JHA 2/5/1980 16037261 150 126 84
3357 2701 SC KULDEEP KUMAR 6/17/1986 18004845 150 126 84
3358 2701 OBC ASHOK KUMAR YADAV 1/16/1984 12004964 150 126 84
3359 2701 OBC MOHAN YADAV 3/1/1984 16020187 150 126 84
3360 2701 GENERAL MANMEET SINGH 3/3/1982 15019397 150 126 84
3361 2701 GENERAL ACHYUT TRIPATHI 7/21/1975 6019397 150 126 84
3362 2701 GENERAL RAJEEV KUMAR SHRIVASTAVA 3/5/1984 14005973 150 126 84
3363 2701 OBC VEENA SINGH 1/15/1983 7052373 150 126 84
3364 2701 OBC AWADHESH KUMAR 1/10/1984 18001767 150 126 84
3365 2701 GENERAL GREESH CHAND DUBEY 9/1/1980 8007586 150 126 84
3366 2701 GENERAL AMIT KUMAR TIWARI 7/18/1980 8001450 150 126 84
3367 2701 GENERAL 2/9/1973 10010042 150 126 84
3368 2701 GENERAL PRADEEP TIWARI 9/25/1981 7034371 150 126 84
3369 2701 OBC SANJIV KUMAR SINGH 10/15/1981 7043322 150 126 84
3370 2701 GENERAL ALOK KUMAR UPADHYAY 9/7/1976 15002224 150 126 84
3371 2701 GENERAL ARADHANA SINGH 9/5/1983 13005498 150 126 84
3372 2701 OBC NEETU SAINI 8/1/1982 2007730 150 126 84
3373 2701 GENERAL SUDHANSU KUMAR PANDEY 7/24/1984 7049110 150 126 84
3374 2701 GENERAL SACHCHIDA NAND SINGH 5/1/1982 10018758 150 126 84
3375 2701 GENERAL RAGHVENDRA PANDEY 9/5/1986 12020930 150 126 84
3376 2701 GENERAL VIVEK TIWARI 6/15/1981 6019102 150 126 84
3377 2701 GENERAL SATYENDRA KUMAR MISHRA 3/5/1983 8022772 150 126 84
3378 2701 OBC UPENDRA KUMAR SINGH 12/30/1987 10024546 150 126 84
3379 2701 GENERAL MANVENDRA SINGH PARMAR 6/5/1984 16019496 150 126 84
3380 2701 GENERAL SUSHIL KUMAR BARNWAL 8/1/1977 12032520 150 126 84
3381 2701 GENERAL PRAVEEN KUMAR SHUKLA 12/25/1980 8016026 150 126 84
3382 2701 GENERAL RAKESH KHARE 6/25/1985 17012020 150 126 84
3383 2701 OBC VIJAY SHANKAR SINGH 8/27/1980 15044334 150 126 84
3384 2701 GENERAL ARAVIND KUMAR MISHRA 12/30/1980 14001228 150 126 84
3385 2701 GENERAL PANKAJ KUMAR DWIVEDI 6/1/1981 17009585 150 126 84
3386 2701 OBC NEETU SINGH 7/1/1982 7031485 150 126 84
3387 2701 OBC RAJEV KUMAR 8/10/1987 2010203 150 126 84
3388 2701 GENERAL PANKAJ KUMAR SINGH 4/13/1978 12018066 150 126 84
3389 2701 GENERAL JYOTI GUPTA 11/14/1983 16014380 150 126 84
3390 2701 GENERAL AJAY KUMAR TIWARI 4/20/1986 15001272 150 126 84
3391 2701 OBC SATEESH KUMAR VISHWAKARMA 10/1/1984 13040040 150 126 84
3392 2701 OBC SANJEEV KUMAR 10/25/1978 4020263 150 126 84
3393 2701 OBC SHASHI KANT SUMAN 1/1/1979 6015883 150 126 84
3394 2701 OBC RAJESH KUMAR 3/1/1983 2010158 150 126 84
3395 2701 OBC ASHISH KUMAR 8/6/1984 7017446 150 126 84
3396 2701 OBC ANIL KUMAR GUPTA 3/10/1987 11000751 150 126 84
3397 2701 SC VIRENDRA KUMAR 1/18/1985 15045515 150 126 84
3398 2701 GENERAL SANTWANA SHUKLA 1/2/1989 16035315 150 126 84
3399 2701 GENERAL DHEERENDRA KUMAR UPADHYAYA 1/1/1980 15011069 150 126 84
3400 2701 GENERAL MUKESH KUMAR SINGH 5/1/1983 12016203 150 126 84
3401 2701 OBC NEELAM CHAURASIA 8/3/1985 10012657 150 126 84
3402 2701 GENERAL SHATRUNJAY SHARMA 3/10/1982 18010569 150 126 84
3403 2701 OBC JITENDRA KUMAR 8/8/1989 7022916 150 126 84
3404 2701 OBC JITENDRA KUMAR 7/10/1972 13015698 150 126 84
3405 2701 GENERAL SHARAD KUMAR SHUKLA 11/13/1979 7046314 150 126 84
3406 2701 GENERAL ADITYA KUMAR SHUKLA 6/20/1982 15000895 150 126 84
3407 2701 OBC PANKAJ KUMAR YADAV 1/21/1985 12018111 150 126 84
3408 2701 OBC SAURABH KUMAR KUSHWAHA 2/7/1986 10020662 150 126 84
3409 2701 GENERAL DHEERAJ DHAR TRIPATHI 3/10/1986 15011019 150 126 84
3410 2701 GENERAL RAJESH KUMAR TIWARI 6/8/1981 18008103 150 126 84
3411 2701 SC KUMAR GAURAV 9/13/1985 16017177 150 126 84
3412 2701 GENERAL ALOK KUMAR PANDEY 11/19/1981 10001260 150 126 84
3413 2701 GENERAL DIVAS SHUKLA 6/15/1988 7021466 150 126 84
3414 2701 GENERAL BEE KUMAR RAGHAVA 4/1/1980 1005522 150 126 84
3415 2701 OBC RAES AHMAD 5/1/1984 9004324 150 126 84
3416 2701 GENERAL PRAHALAD SINGH 5/3/1983 8015574 150 126 84
3417 2701 OBC SANTOSH KUMAR 5/25/1987 7043451 150 126 84
3418 2701 OBC BEERU SINGH 12/17/1984 7018874 150 126 84
3419 2701 GENERAL VINOD KUMAR PANWAR 1/10/1977 1039804 150 126 84
3420 2701 OBC DHIRENDAR PRATAP 11/22/1985 11002260 150 126 84
3421 2701 OBC BHRIGUNATH PRASAD 10/1/1983 1005925 150 126 84
3422 2701 GENERAL ABHISHEK SHUKLA 8/10/1982 16000381 150 126 84
3423 2701 OBC ALKA SINGH 8/9/1977 7012446 150 126 84
3424 2701 OBC MANIRAM 12/10/1985 18005413 150 126 84
3425 2701 OBC ARVIND KUMAR SAHU 7/24/1980 16006749 150 126 84
3426 2701 OBC LOKESH KUMAR 7/1/1976 2005719 150 126 84
3427 2701 OBC ZISHAN AKHTAR 7/6/1990 12035407 150 126 84
3428 2701 GENERAL HEMANT KUMAR MISHRA 8/15/1987 8008022 150 126 84
3429 2701 OBC RAHUL SINGH VERMA 10/27/1987 7037188 150 126 84
3430 2701 OBC PANKAJ KUMAR DEOVANSHI 5/10/1988 12018026 150 126 84
3431 2701 OBC RAJIT RAM 9/1/1976 15028678 150 126 84
3432 2701 OBC JITENDRA YADAV 2/10/1986 16014223 150 126 84
3433 2701 GENERAL SANTOSH KUMAR SINGH 11/14/1985 15034999 150 126 84
3434 2701 OBC PRADEEP KUSHWAHA 10/5/1987 13027216 150 126 84
3435 2701 OBC DHARMENDRA VERMA 1/1/1984 1007990 150 126 84
3436 2701 GENERAL ANUPAMA SHARMA 4/16/1975 3002909 150 126 84
3437 2701 OBC SANJAY KUMAR SINGH 1/7/1972 13038047 150 126 84
3438 2701 GENERAL RAJNEESH KUMAR SHUKLA 9/15/1977 12038288 150 126 84
3439 2701 GENERAL DHARMENDRA SINGH 7/20/1980 16010891 150 126 84
3440 2701 GENERAL HARGOVIND 12/31/1983 17004946 150 126 84
3441 2701 OBC MANISH PRATAP SINGH 7/28/1987 3014547 150 126 84
3442 2701 OBC RAJEEV KATIYAR 1/2/1986 7037437 150 126 84
3443 2701 GENERAL VANDANA SHUKLA 7/15/1989 16044053 150 126 84
3444 2701 OBC YADAV SUSHEEL AHIBARAN 10/24/1984 15041936 150 126 84
3445 2701 GENERAL POONAM SINGH 7/1/1984 3115576 150 126 84
3446 2701 GENERAL JALISH AHMAD 1/1/1980 2004138 150 126 84
3447 2701 GENERAL SUSHIL KUMAR DUBEY 1/1/1987 15042001 150 126 84
3448 2701 OBC RATNESH KUMAR PATEL 7/1/1988 13034376 150 126 84
3449 2701 GENERAL AWANINDRA KUMAR SHUKLA 7/1/1976 7018479 150 126 84
3450 2701 GENERAL AKASH BAJPAI 8/2/1988 7012074 150 126 84
3451 2701 SC ANISH KUMAR 7/1/1985 7014131 150 126 84
3452 2701 OBC PINTOO KUMAR 10/10/1984 13026292 150 126 84
3453 2701 OBC SUNIL KUMAR 4/28/1986 18011401 150 126 84
3454 2701 OBC PAVAN KUMAR YADAV 5/3/1980 15023656 150 126 84
3455 2701 GENERAL VISUALY IMPAIRRAJ KUMAR SINGH 10/4/1970 15027503 150 126 84
3456 2701 OBC JIYA RAM YADAV 9/16/1977 13015976 150 126 84
3457 2701 GENERAL NEETESH KUMAR GAUR 8/15/1984 3017530 150 126 84
3458 2701 GENERAL BALRAM SINGH 7/1/1982 15052100 150 126 84
3459 2701 GENERAL AMBESH KUMAR 1/1/1975 1001041 150 126 84
3460 2701 OBC NEERAJ KUMAR JAISWAL 12/1/1987 7031159 150 126 84
3461 2701 GENERAL SHAILEY OMER 2/14/1988 15036979 150 126 84
3462 2701 GENERAL UMESH CHANDRA OJHA 7/15/1988 15042935 150 126 84
3463 2701 GENERAL NIDHI SAXENA 8/25/1983 13024575 150 126 84
3464 2701 GENERAL PANKAJ KUMAR MISHRA 1/1/1985 10013616 150 126 84
3465 2701 GENERAL JITENDRA KUMAR SHUKLA 12/3/1986 15014767 150 126 84
3466 2701 GENERAL ANUPAMA MISHRA 1/9/1976 7015507 150 126 84
3467 2701 OBC SUNIL PRASAD 7/7/1976 13046010 150 126 84
3468 2701 GENERAL RAJEEV KUMAR SHARMA 10/15/1978 1025835 150 126 84
3469 2701 OBC BRAJENDRA VERMA 3/10/1983 7019342 150 126 84
3470 2701 SC AKHILESH KUMAR 8/24/1987 15001736 150 126 84
3471 2701 OBC JITENDRA KUMAR 12/20/1983 27000086 150 126 84
3472 2701 OBC MITHILESH SINGH 8/5/1984 12015835 150 126 84
3473 2701 GENERAL ANUP MANI TRIPATHI 1/7/1985 10002768 150 126 84
3474 2701 GENERAL KISHOR GARJOLA 6/25/1988 7025747 150 126 84
3475 2701 OBC SHAILENDRA KUMAR SINGH 8/3/1984 15036807 150 126 84
3476 2701 OBC ANITA CHANDRA 12/21/1976 10002278 150 126 84
3477 2701 OBC ARPAN GUPTA 8/1/1988 16006020 150 126 84
3478 2701 GENERAL GURPREET KAUR 7/3/1979 7022590 150 126 84
3479 2701 OBC ASHOK KUMAR PAL 1/11/1985 13007289 150 126 84
3480 2701 OBC RAHUL YADAV 2/26/1989 4017658 150 126 84
3481 2701 OBC RAHUL YADAV 2/26/1989 4017658 150 126 84
3482 2701 GENERAL JAI PRAKASH AGRAHARI 7/20/1979 15014122 150 126 84
3483 2701 GENERAL SURAT SINGH 2/1/1983 16042234 150 126 84
3484 2701 OBC AMIT KUMAR 12/15/1984 2000613 150 126 84
3485 2701 GENERAL GHAN SHYAM SHUKLA 7/20/1977 9001973 150 126 84
3486 2701 OBC ARUN KUMAR PATEL 11/2/1982 15005869 150 126 84
3487 2701 SC DHANANJAY KUMAR 10/25/1986 13011409 150 126 84
3488 2701 GENERAL SARVESH KUMAR MISHRA 11/7/1976 16036030 150 126 84
3489 2701 GENERAL RAJ KUMAR 12/8/1977 3022149 150 126 84
3490 2701 OBC PUNEET KUMAR MAURYA 5/1/1980 12020547 150 126 84
3491 2701 GENERAL VINDHYACHAL 10/16/1981 8028129 150 126 84
3492 2701 OBC MOHAMMAD QUMAR 5/4/1979 23000260 150 126 84
3493 2701 GENERAL SURYA BHAN PANDEY 2/10/1980 8026284 150 126 84
3494 2701 GENERAL DEEPAK MISHRA 3/23/1983 7020130 150 126 84
3495 2701 OBC MOHAMMAD KUDDUSH 12/10/1984 10029724 150 126 84
3496 2701 GENERAL KALPANA SHARMA 6/12/1977 8009075 150 126 84
3497 2701 GENERAL SANJAY KUMAR SINGH 7/1/1976 15034303 150 126 84
3498 2701 GENERAL ANUPAMA BAJPAI 1/7/1985 16004877 150 126 84
3499 2701 GENERAL DHARMENDRA SINGH 7/24/1984 16010898 150 126 84
3500 2701 OBC JAHANGEER 1/8/1977 10008015 150 126 84
3501 2701 OBC BRIJ PRATAP SINGH KUSHWAHA 4/10/1984 16009201 150 126 84
3502 2701 OBC ABHISHEK 7/10/1985 6000167 150 126 84
3503 2701 GENERAL ASHISH KUMAR GUPTA 6/12/1977 6002218 150 126 84
3504 2701 OBC MANISH KUMAR SINGH 8/15/1984 15019049 150 126 84
3505 2701 GENERAL NAVEEN KUMAR DUBEY 7/7/1977 10012566 150 126 84
3506 2701 GENERAL RAVINDER KUMAR 1/5/1976 2010835 150 126 84
3507 2701 GENERAL PRAWEEN KUMAR SINGH 7/4/1978 13028342 150 126 84
3508 2701 GENERAL KM SWATI SRIVASTAVA 11/1/1981 11009204 150 126 84
3509 2701 GENERAL QUMAIRULLAH KHAN 7/1/1973 11005883 150 126 84
3510 2701 GENERAL KAPIL DEV SINGH 3/2/1977 1034534 150 126 84
3511 2701 GENERAL ANSHUMAN SINGH 4/7/1988 15004632 150 126 84
3512 2701 OBC SATYENDRA  SINGH 2/4/1987 15036071 150 126 84
3513 2701 GENERAL SHAILESH KUMAR AGRAHARI 3/30/1982 8023392 150 126 84
3514 2701 GENERAL SANJIVA KUMAR RAI 3/15/1977 15034606 150 126 84
3515 2701 OBC AMIT KUMAR YAGYIK 7/18/1984 17000855 150 126 84
3516 2701 OBC PRAVEEN KUMAR GUPTA 3/15/1981 7035173 150 126 84
3517 2701 OBC RANJANA DEVI 8/5/1987 7039333 150 126 84
3518 2701 GENERAL RAGHVENDRA PRATAP SINGH VAIS 4/5/1979 16028289 150 126 84
3519 2701 GENERAL UTTARA KUMAR PANDEY 3/10/1981 13048612 150 126 84
3520 2701 OBC RAMESH KUMAR GUPTA 7/12/1980 12023379 150 126 84
3521 2701 GENERAL SHWETA GUPTA 4/11/1982 16055701 150 126 84
3522 2701 OBC ALOK KUMAR 7/15/1985 18000402 150 126 84
3523 2701 OBC RAVI SINGH 6/23/1980 13034622 150 126 84
3524 2701 GENERAL MOHD ANWAR 6/30/1981 5010574 150 126 84
3525 2701 SC GIRISH KUMAR 1/5/1982 1009265 150 126 84
3526 2701 OBC DINESH KUMAR GUPTA 3/6/1983 15011595 150 126 84
3527 2701 GENERAL VED PRAKASH TIWARI 8/13/1978 13049010 150 126 84
3528 2701 SC ARVIND KUMAR GAUTAM 1/29/1979 13006517 150 126 84
3529 2701 SC BIRENDRA KUMAR VERMA 12/10/1988 18002192 150 126 84
3530 2701 OBC VINOD KUMAR NAG 7/1/1984 11009822 150 126 84
3531 2701 GENERAL ANIL KUMAR SRIVASTAVA 4/16/1977 7014054 150 126 84
3532 2701 GENERAL KRISAN MURARI 3/6/1987 16016775 150 126 84
3533 2701 OBC JITENDRA KUMAR VISHWAKARMA 4/14/1984 7024000 150 126 84
3534 2701 OBC KANCHAN SHARMA 7/14/1981 7025044 150 126 84
3535 2701 OBC RAHUL KUMAR YADAV 11/29/1981 15027195 150 126 84
3536 2701 OBC MANISHANKAR YADAV 7/7/1983 29000517 150 126 84
3537 2701 GENERAL JYOTSNA 7/18/1981 1011348 150 126 84
3538 2701 GENERAL SUNIL KUMAR PANDEY 1/5/1981 7049909 150 126 84
3539 2701 OBC AMIT YADAV 5/8/1987 15002877 150 126 84
3540 2701 OBC SATYAPRAKASH 3/10/1978 3036578 150 126 84
3541 2701 GENERAL PANKAJ PANDEY 9/30/1981 15023450 150 126 84
3542 2701 GENERAL YOGESH KUMAR SHARMA 12/25/1981 1040474 150 126 84
3543 2701 GENERAL ATUL KUMAR SINGH 1/5/1983 13007803 150 126 84
3544 2701 GENERAL GAJ RAJ SINGH 10/1/1987 15012233 150 126 84
3545 2701 GENERAL VIDYA SAGAR SINGH 8/4/1979 13049208 150 126 84
3546 2701 OBC HARISH KUMAR 4/11/1985 15013458 150 126 84
3547 2701 OBC HARISH KUMAR 4/11/1985 15013458 150 126 84
3548 2701 GENERAL NAINSHE MISHRA 7/16/1987 7030218 150 126 84
3549 2701 GENERAL JAY BEER SINGH 1/10/1984 16013699 150 126 84
3550 2701 OBC BHUPENDRA KUMAR VERMA 1/7/1983 12006198 150 126 84
3551 2701 GENERAL PRAMOD KUMAR SHARMA 2/12/1980 7034619 150 126 84
3552 2701 OBC RAKESH KUMAR GUPTA 3/5/1978 7038294 150 126 84
3553 2701 SC CHANDRA MNI 10/28/1983 13010445 150 126 84
3554 2701 GENERAL DEEPSHIKHA CHAUHAN 12/1/1988 6003629 150 126 84
3555 2701 OBC SHAILENDRA KUMAR 8/10/1988 8023269 150 126 84
3556 2701 GENERAL SANDEEP KUMAR BOSE 4/29/1973 13036945 150 126 84
3557 2701 GENERAL ALKA GUPTA 7/13/1980 7012376 150 126 84
3558 2701 GENERAL YOGESH KUMAR 1/1/1977 4024670 150 126 84
3559 2701 GENERAL SWATANTRA KUMAR MISHRA 6/2/1989 8026556 150 126 84
3560 2701 GENERAL TRIGUNA KUMAR SHUKLA 5/6/1979 16043278 150 126 84
3561 2701 GENERAL TRIGUNA KUMAR SHUKLA 5/6/1979 16043278 150 126 84
3562 2701 OBC SATISH KUMAR YADAV 4/1/1981 15035828 150 126 84
3563 2701 OBC CHANDRA SHEKHAR 11/12/1981 9001504 150 126 84
3564 2701 GENERAL VAIBHAV SINGH 3/9/1987 8027164 150 126 84
3565 2701 GENERAL JAY PRAKASH PANDEY 6/16/1979 12011055 150 126 84
3566 2701 OBC KM BUSHRA ZAHID 1/31/1986 6003163 150 126 84
3567 2701 GENERAL SHRAWAN KUMAR TEWARI 7/20/1988 9006092 150 126 84
3568 2701 GENERAL GANESH SHANKER 9/21/1988 7021895 150 126 84
3569 2701 GENERAL RATANESH MISHRA 2/2/1990 15031254 150 126 84
3570 2701 GENERAL ASHUTOSH KUMAR SINGH 10/15/1989 12005105 150 126 84
3571 2701 GENERAL TARKESHWAR PANDEY 5/5/1989 12032827 150 126 84
3572 2701 GENERAL DIGVIJAY SINGH 4/15/1983 13012032 150 126 84
3573 2701 GENERAL ASHISH KUMAR 6/4/1989 6002210 150 126 84
3574 2701 GENERAL JYOTI DUBEY 6/4/1987 16014358 150 126 84
3575 2701 OBC RACHNA GANGWAR 7/1/1987 6011806 150 126 84
3576 2701 OBC RANJEET SINGH 4/4/1987 8019479 150 126 84
3577 2701 GENERAL KUMUD SINGH 1/3/1988 15017384 150 126 84
3578 2701 GENERAL TRIPURESH TIWARI 1/17/1990 15049870 150 126 84
3579 2701 OBC MAHENDRA PRASAD 3/2/1976 10010786 150 126 84
3580 2701 OBC CHANDAN SINGH 12/22/1978 7019565 150 126 84
3581 2701 GENERAL KHURSHID AHAMAD 5/16/1977 4004761 150 126 84
3582 2701 GENERAL RAKESH KUMAR PANDEY 8/25/1974 8018076 150 126 84
3583 2701 GENERAL VIKAS KUMAR PANDEY 6/6/1975 10025237 150 126 84
3584 2701 OBC DHIRENDER VIR SINGH GILL 11/14/1968 5004799 150 126 84
3585 2701 OBC RAMESH CHANDRA JAISWAL 1/3/1974 15030436 150 126 84
3586 2701 SC SURENDRA KUMAR 5/15/1982 5021197 150 126 84
3587 2701 OBC MEENA RANI 7/14/1978 7028943 150 126 84


3588 2701 GENERAL RAJEEV KUMAR VARSHNEY 3/15/1976 4017918 150 126 84
3589 2701 OBC SITARAM 9/20/1976 5020196 150 126 84
3590 2701 GENERAL RAM KISHORE SINGH 1/8/1973 4018685 150 126 84
3591 2701 GENERAL AJEET KUMAR SINGH 4/6/1975 10000897 150 126 84
3592 2701 GENERAL ADESH KUMAR 6/30/1973 2000119 150 126 84
3593 2701 SC MAHESH KUMAR 6/30/1983 15018491 150 126 84
3594 2701 GENERAL GAURI SHANKAR 8/3/1973 15012427 150 126 84
3595 2701 GENERAL   12/12/1968 12005497 150 126 84
3596 2701 OBC MAN SINGH 9/11/1975 7027846 150 126 84
3597 2701 GENERAL JYOTSNA SAXENA 10/20/1974 16014707 150 126 84
3598 2701 OBC SHISHIR KUMAR 4/9/1978 1034317 150 126 84
3599 2701 GENERAL LAL MAHENDRA LAL SRIVASTAVA 7/1/1974 11003879 150 126 84
3600 2701 OBC RAM PRAKASH 2/12/1976 10016974 150 126 84
3601 2701 OBC DHEERENDRA SINGH YADAV 7/19/1979 7021028 150 126 84
3602 2701 GENERAL PRADEEP KUMAR SINGH 8/1/1974 8015453 150 126 84
3603 2701 OBC RAMAKANT YADAV 1/12/1984 13033114 150 126 84
3604 2701 OBC MANOJ KUMAR 12/14/1985 15019436 150 126 84
3605 2701 GENERAL RAJNISH PRAKASH SINGH 7/28/1974 13031869 150 126 84
3606 2701 OBC SHRIRAM 4/18/1975 17015571 150 126 84
3607 2701 GENERAL SHRIRAM 4/18/1975 17015571 150 126 84
3608 2701 GENERAL YASHPAL SINGH 1/15/1984 5023254 150 126 84
3609 2701 OBC ANIRUDHA KUMAR 7/4/1983 4006372 150 126 84
3610 2701 OBC JITENDRA KUMAR YADAV 3/15/1976 15014802 150 126 84
3611 2701 OBC JITENDRA SINGH 12/8/1981 7024033 150 126 84
3612 2701 GENERAL SUDHIR KUMAR SRIVASTAVA 12/20/1972 9006273 150 126 84
3613 2701 GENERAL SURAJ PRAKASH PATHAK 7/1/1981 15041282 150 126 84
3614 2701 OBC KAPIL KUMAR 8/31/1986 1011861 150 126 84
3615 2701 OBC BEREESH KUMAR YADAVA 7/20/1980 7018879 150 126 84
3616 2701 GENERAL BHOLA NATH 10/15/1982 14001738 150 126 84
3617 2701 OBC RAJ KUMAR VISHVAKARMA 7/5/1976 15027522 150 126 84
3618 2701 GENERAL ALOK DIXIT 1/1/1985 7012500 150 126 84
3619 2701 OBC ABHISHEK SRIVASTAVA 7/20/1987 16000399 150 126 84
3620 2701 OBC VIKAS RASTOGI 9/15/1980 5022597 150 126 84
3621 2701 OBC RAJESH KUMAR RAJBHAR 7/1/1983 8017648 150 126 84
3622 2701 GENERAL RAM CHARITRA TRIPATHI 10/25/1987 7038497 150 126 84
3623 2701 GENERAL ASHOK KUMAR SRIVASTAVA 7/1/1976 12004945 150 126 84
3624 2701 OBC SURESH KUMAR MAURYA 6/16/1981 150441660 150 126 84
3625 2701 OBC ANIL KUMAR 5/31/1981 8001974 150 126 84
3626 2701 OBC SUNEEL KUMAR 12/30/1976 16041583 150 126 84
3627 2701 OBC DEVI PRASAD YADAV 8/3/1977 16010679 150 126 84
3628 2701 OBC NIRAJ KUMAR 9/9/1975 1020347 150 126 84
3629 2701 OBC AJEET KUMAR YADAV 7/14/1980 15050833 150 126 84
3630 2701 GENERAL TRIBHUVAN NARAYAN MISHRA 7/27/1975 3032805 150 126 84
3631 2701 GENERAL UMESH KUMAR SINGH 12/12/1979 8026992 150 126 84
3632 2701 OBC HARI RAM SINGH 6/15/1977 16012930 150 126 84
3633 2701 OBC SATENDRA SINGH 1/1/1970 5018528 150 126 84
3634 2701 GENERAL KRISHNA NAND RAI 9/6/1979 13018728 150 126 84
3635 2701 GENERAL GAURAV PRATAP SINGH 10/31/1983 7022064 150 126 84
3636 2701 OBC PREM CHANDRA PRASAD 1/25/1977 13055264 150 126 84
3637 2701 OBC RUDRABHAN 1/1/1970 3000282 150 126 84
3638 2701 OBC LAL BAHADUR 6/22/1981 13019275 150 126 84
3639 2701 GENERAL CHANDRA KRISHNA PANDEY 7/22/1976 14001976 150 126 84
3640 2701 SC BHUPENDRA RAM 1/1/1981 12006208 150 126 84
3641 2701 OBC KUNWAR PAL SINGH 2/5/1979 6006863 150 126 84
3642 2701 OBC JAY SINGH 2/10/1979 15014451 150 126 84
3643 2701 OBC KRISHNA KUMAR 10/1/1983 16050269 150 126 84
3644 2701 GENERAL SHALINI SRIVASTAVA 7/21/1988 7046129 150 126 84
3645 2701 GENERAL NEERAJ KUMAR 4/1/1973 7031117 150 126 84
3646 2701 OBC RAKESH KUMAR YADAVA 9/1/1980 10016746 150 126 84
3647 2701 GENERAL KUMAR ABHINEET 2/1/1979 10010131 150 126 84
3648 2701 OBC KAMLESH KUMAR PRAJAPATI 7/2/1984 15015557 150 126 84
3649 2701 GENERAL LAL BAHADUR SINGH 7/28/1980 7026640 150 126 84
3650 2701 OBC PANKAJ KUMAR YADAV 7/4/1980 12018114 150 126 84
3651 2701 OBC PANKAJ KUMAR YADAV 7/4/1980 12018114 150 126 84
3652 2701 GENERAL NARENDRA KUMAR 3/1/1974 7009416 150 126 84
3653 2701 GENERAL SUJEET PANDEY 12/15/1976 15040304 150 126 84
3654 2701 GENERAL SHIV KUMAR PATHAK 5/30/1983 8024188 150 126 84
3655 2701 SC RAMESH KUMAR BHARATI 9/21/1987 10017255 150 126 84
3656 2701 GENERAL SHIV SHANKER MISHRA 1/1/1982 7047366 150 126 84
Read more...