/* remove this */

Thursday, May 1, 2014

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 5 B (125 MARKS)

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART -  5 B (125 MARKS)




72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin ( Note - Data is not complete, and may contains error as resukt is revised, And we dont know how he compiled this data. He shared this data on Facebook)

DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)


PART - 5 B (125 MARKS)


UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/

UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup


3893 3657 GENERAL JITENDRA KUMAR GUPTA 7/7/1982 7023951 150 125
3894 3657 GENERAL HARISH CHANDRA SRIVASTAV 3/1/1977 11002878 150 125
3895 3657 GENERAL UTTAM KUMAR SINGH 2/3/1973 10024646 150 125
3896 3657 GENERAL RAMA KANT SHUKLA 5/12/1978 8018993 150 125
3897 3657 GENERAL ASHISH JAUHARI 4/10/1984 9001009 150 125
3898 3657 OBC SURAJ KUMAR YADAV 10/10/1988 10023723 150 125
3899 3657 GENERAL ASHISH SINGH 5/9/1984 3003906 150 125
3900 3657 OBC KAMALESH JEE VERMA 8/1/1981 12011577 150 125
3901 3657 GENERAL BRAJESH KUMAR DWIVEDI 6/10/1976 16009122 150 125
3902 3657 GENERAL PRAKASH CHANDRA TRIPATHI 3/10/1974 15024892 150 125
3903 3657 OBC NILESH KUSHWAHA 8/1/1978 17009298 150 125
3904 3657 OBC DALVEER SINGH 12/20/1982 4008543 150 125
3905 3657 GENERAL ARTI SHUKLA 6/8/1985 16006287 150 125
3906 3657 SC JITENDRA PRATAP SINGH 8/27/1985 7024021 150 125
3907 3657 OBC VANDANA GUPTA 9/2/1982 8027204 150 125
3908 3657 OBC ANAND KUMAR GUPTA 7/20/1984 10001904 150 125
3909 3657 OBC MOHAMMAD IMARAN 1/1/1988 8012641 150 125
3910 3657 GENERAL RAGHVENDRA KUMAR DWIVEDI 11/24/1984 10015802 150 125
3911 3657 OBC SANJEEV KUMAR 8/24/1979 17014067 150 125
3912 3657 OBC ARVIND KUMAR 7/10/1983 12004360 150 125
3913 3657 GENERAL AMIT MANI TRIPATHI 3/30/1983 11000591 150 125
3914 3657 OBC KM MEENA SAINI 4/3/1983 5009985 150 125
3915 3657 OBC SANGEETA VERMA 9/12/1981 7042868 150 125
3916 3657 GENERAL ARCHANA DUBEY 7/2/1979 17001815 150 125
3917 3657 GENERAL ANIL KUMAR SRIVASTAVA 4/2/1981 9000578 150 125
3918 3657 OBC DHANANJAY KUMAR YADAV 2/3/1979 12007993 150 125
3919 3657 OBC ARIF JAMAL 5/3/1978 12004021 150 125
3920 3657 GENERAL KAPIL KANT MISHRA 7/12/1989 8009430 150 125
3921 3657 GENERAL ARVIND KUMAR SHARMA 6/30/1979 1004461 150 125
3922 3657 OBC RASHMI SACHAN 2/20/1980 16031085 150 125
3923 3657 OBC SHIVA SAHAYA 7/17/1974 8024342 150 125
3924 3657 OBC JITENDRA KUMAR 8/25/1985 16013944 150 125
3925 3657 GENERAL PANKAJ KUMAR SHARMA 7/7/1976 1021130 150 125
3926 3657 GENERAL ANURAG UPADHYAY 5/4/1981 15004985 150 125
3927 3657 OBC INDRAJEET KUMAR GUPTA 12/5/1978 15013840 150 125
3928 3657 OBC MOHAMMAD ALI 3/23/1980 15020416 150 125
3929 3657 GENERAL NITIN KUMAR GUPTA 1/31/1984 17009425 150 125
3930 3657 OBC NEETU CHAWDHREY 11/12/1989 7031370 150 125
3931 3657 GENERAL YASHENDRA SINGH 7/15/1979 16046189 150 125
3932 3657 GENERAL ANIL KUMAR 5/1/1981 12002614 150 125
3933 3657 GENERAL ARUN KUMAR RAI 7/15/1985 15005872 150 125
3934 3657 GENERAL ANAND DEO PANDEY 8/12/1988 14000594 150 125
3935 3657 OBC SANJAY SINGH 12/15/1979 4020205 150 125
3936 3657 OBC ARUN KUMAR GUPTA 2/4/1984 10003376 150 125
3937 3657 OBC NIKHIL KUMAR GUPTA 5/6/1985 10013063 150 125
3938 3657 OBC VIDYA SHANKAR GUPTA 6/6/1980 10024948 150 125
3939 3657 OBC SANTOSH KUMAR KUSHWAHA 8/20/1982 14007568 150 125
3940 3657 GENERAL MOHD JUNAID KHAN 8/14/1976 7029584 150 125
3941 3657 OBC HARI OM SONI 3/15/1983 18003584 150 125
3942 3657 OBC HARI OM SONI 3/15/1983 18003584 150 125
3943 3657 OBC SAROJ KUMAR 6/24/1980 13039805 150 125
3944 3657 GENERAL MUKESH KUMAR UPADHYAY 1/1/1973 4014437 150 125
3945 3657 OBC SATISH CHOUDHARY 8/15/1972 1032219 150 125
3946 3657 GENERAL NEETU CHAUHAN 6/1/1983 1019628 150 125
3947 3657 OBC GAURAV KUMAR YADAV 9/7/1985 13013171 150 125
3948 3657 OBC SHOKENDER SINGH 5/5/1979 2013671 150 125
3949 3657 GENERAL RUCHI SHARMA 8/15/1979 7041618 150 125
3950 3657 GENERAL ADITYA KUMAR 1/2/1982 6000270 150 125
3951 3657 OBC MAHENDRA KUMAR VERMA 2/1/1982 6007262 150 125
3952 3657 GENERAL VIJAY KUMAR 1/14/1977 15044052 150 125
3953 3657 GENERAL NITIN KUMAR 8/5/1983 3018337 150 125
3954 3657 GENERAL ASHISH SRIVASTAV 7/10/1985 8003876 150 125
3955 3657 OBC VIRENDRA KUMAR 1/1/1971 1039988 150 125
3956 3657 GENERAL RASHID ALI KHAN 7/1/1974 6013120 150 125
3957 3657 GENERAL ASHUTOSH  DWIVEDI 9/9/1979 9001105 150 125
3958 3657 GENERAL RAM SHANKER 7/20/1975 7038925 150 125
3959 3657 SC RAHUL GAUTAM 5/16/1985 7037120 150 125
3960 3657 GENERAL ASHISH MISHRA 9/20/1988 7017624 150 125
3961 3657 OBC BALESWAR RAM 2/10/1981 13008473 150 125
3962 3657 GENERAL SHURTI KIRTI DIXIT 12/23/1982 6016447 150 125
3963 3657 GENERAL MANI KANT CHAUBEY 8/10/1989 13020664 150 125
3964 3657 GENERAL SUNIL KUMAR SINGH 2/7/1978 7049927 150 125
3965 3657 GENERAL MAHENDRA BAHADUR SINGH 10/25/1977 15018233 150 125
3966 3657 GENERAL VIKAS KUAMR 7/8/1983 2015520 150 125
3967 3657 OBC AVADHESH PRATAP 1/10/1981 7018283 150 125
3968 3657 OBC PRADEEP SINGH 6/6/1979 7034363 150 125
3969 3657 OBC HIMANSHU KAUSHAL 8/1/1985 18003698 150 125
3970 3657 OBC ANJU GUPTA 9/18/1981 7014596 150 125
3971 3657 GENERAL PARMANAND SRIVASTAV 5/20/1976 11005117 150 125
3972 3657 GENERAL PRIYANKA PANDEY 5/1/1984 13029139 150 125
3973 3657 GENERAL SATYAM TIWARI 6/1/1985 15035976 150 125
3974 3657 OBC KAMLES KUMAR YADAV 3/28/1976 15015589 150 125
3975 3657 OBC PREETI CHOUDHARY 5/18/1984 1023868 150 125
3976 3657 OBC AADIL JAMAL AKHTAR ANSARI 6/20/1983 14000102 150 125
3977 3657 OBC SANDEEP SINGH 8/22/1977 2012079 150 125
3978 3657 OBC ASHEESH KUMAR VERMA 5/8/1978 8003782 150 125
3979 3657 GENERAL ARUN KUMAR OJHA 8/12/1987 15005841 150 125
3980 3657 GENERAL DURGESH KUMAR MISHRA 8/20/1986 11002515 150 125
3981 3657 OBC VIJAY BAHADUR SHARMA 5/6/1980 15044011 150 125
3982 3657 GENERAL SHIVENDRA VIKRAM SINGH 7/8/1982 8024395 150 125
3983 3657 GENERAL SHYAM NARAIN SHUKLA 3/4/1978 15039232 150 125
3984 3657 GENERAL DHANEESH KUMAR TRIPATHI 8/1/1977 11002183 150 125
3985 3657 OBC RAKESH KUMAR YADAVA 6/15/1981 13032297 150 125
3986 3657 GENERAL DEENA NATH SHUKLA 7/5/1981 12007575 150 125
3987 3657 OBC PUSPENDRA KUMAR SINGH 11/11/1979 10015653 150 125
3988 3657 OBC MOHD ASLAM 6/10/1974 8012778 150 125
3989 3657 OBC RAKESH KUMAR 9/12/1981 16029760 150 125
3990 3657 SC CHUNNI LAL 1/1/1977 9001541 150 125
3991 3657 GENERAL SANDEEP KUMAR 4/20/1977 1030368 150 125
3992 3657 GENERAL CHANDRVIR SINGH 8/15/1976 5003809 150 125
3993 3657 GENERAL RADHEY RAMAN PATHAK 7/15/1975 9004303 150 125
3994 3657 GENERAL MANOJ KUMAR 7/8/1981 7028536 150 125
3995 3657 OBC SATYENDRA KUMAR SHARMA 10/17/1979 13040484 150 125
3996 3657 GENERAL RANJANA CHAUBEY 9/5/1981 13033901 150 125
3997 3657 GENERAL ANOOP KUMAR SINGH 2/12/1979 15004537 150 125
3998 3657 OBC DEVESH KUMAR 7/2/1982 14002218 150 125
3999 3657 OBC RANJEET KUMAR 1/15/1989 7039447 150 125
4000 3657 GENERAL RAJNEESH KUMAR MISHRA 3/6/1987 7038018 150 125
4001 3657 OBC RAKESH KUMAR 6/5/1986 6012604 150 125
4002 3657 GENERAL SANTOSH KUMAR TRIPATHI 12/15/1980 11007719 150 125
4003 3657 GENERAL ALOK KUMAR 4/1/1978 16001844 150 125
4004 3657 GENERAL ARCHANA SINGH 1/3/1976 7016303 150 125
4005 3657 GENERAL ANOOP TIWARI 7/1/1985 7015098 150 125
4006 3657 OBC NARENDRA PRATAP SINGH YADAV 8/3/1983 17008610 150 125
4007 3657 GENERAL ARJITA SHRI 6/5/1988 7016481 150 125
4008 3657 GENERAL MANISH KUMAR TRIPATHI 10/30/1984 14004143 150 125
4009 3657 GENERAL ABHIJEET KUMAR CHATTERJEE 6/15/1977 6000149 150 125
4010 3657 OBC ALOK KUMAR VERMA 10/2/1980 16001927 150 125
4011 3657 OBC PRADEEP SHARMA 9/3/1984 10014345 150 125
4012 3657 GENERAL RAJESH KUMAR SRIVASTAVA 12/10/1976 7000580 150 125
4013 3657 OBC MAHENDRA KUMAR 3/25/1979 8011242 150 125
4014 3657 GENERAL YOGENDRA PRATAP TIWARI 7/18/1975 13051760 150 125
4015 3657 GENERAL RAJNEESH KUMAR RAGHUBANSHI 10/28/1981 15028793 150 125
4016 3657 GENERAL RAJESH KUMAR SHUKLA 6/28/1978 15046659 150 125
4017 3657 GENERAL MANISH KUMAR SINGH 1/15/1984 15019046 150 125
4018 3657 GENERAL JAI PRATAP SINGH 8/12/1972 14003011 150 125
4019 3657 OBC SIDDHANT KATIYAR 12/1/1977 1034918 150 125
4020 3657 GENERAL VIJAY PRATAP SINGH 1/10/1981 3033861 150 125
4021 3657 GENERAL SURABHI SINGH 8/20/1986 7050260 150 125
4022 3657 GENERAL ALOK KUMAR RAI 7/1/1980 14000418 150 125
4023 3657 GENERAL ANJALI PATHAK 10/2/1981 7014409 150 125
4024 3657 GENERAL SHAHEEN BEGUM 1/7/1984 13041191 150 125
4025 3657 OBC GOPAL KUSWAHA 8/4/1981 13013588 150 125
4026 3657 GENERAL ARTI GUPTA 7/15/1985 17001980 150 125
4027 3657 OBC SUBOOR ALI 1/16/1989 4022233 150 125
4028 3657 GENERAL NEELAM SRIVASTAVA 7/3/1987 7030922 150 125
4029 3657 OBC VIRENDRA KUMAR 6/10/1986 5023019 150 125
4030 3657 GENERAL RAHUL SRIVASTAVA 12/20/1984 7010911 150 125
4031 3657 GENERAL RAVI PRAKASH 12/12/1987 12024188 150 125
4032 3657 OBC VIVEK YADAV 1/10/1988 7054159 150 125
4033 3657 OBC ALOK KUMAR 7/1/1983 13058371 150 125
4034 3657 OBC SUBHASH CHANDRA SONI 10/8/1982 9006236 150 125
4035 3657 OBC PUSP RAJ SINGH RAJPUT 12/19/1981 16027962 150 125
4036 3657 GENERAL SUJIT KUMAR MISHRA 7/1/1984 7049274 150 125
4037 3657 OBC AJAY KUMAR VERMA 3/30/1987 7011731 150 125
4038 3657 SC VIPIN KUMAR ADITYA 8/25/1988 13050920 150 125
4039 3657 GENERAL KM SANGEETA RANI 3/21/1981 5017843 150 125
4040 3657 SC MANOJ KUMAR 12/1/1982 12015029 150 125
4041 3657 GENERAL VIVEK KUMAR SINGH 6/30/1979 15045856 150 125
4042 3657 GENERAL SUNIL KUMAR MISHRA 5/10/1986 13045796 150 125
4043 3657 GENERAL AMIT KUMAR DUBEY 7/20/1990 10001563 150 125
4044 3657 GENERAL NISHANT SHUKLA 1/25/1988 10013249 150 125
4045 3657 GENERAL MANISH KUMAR PANDEY 7/10/1988 18005434 150 125
4046 3657 GENERAL SANTOSH KUMAR PANDEY 7/10/1986 12027053 150 125
4047 3657 GENERAL AMIT MISHRA 5/25/1989 17000856 150 125
4048 3657 GENERAL ABHISHEK KUMAR PATHAK 2/15/1988 13000800 150 125
4049 3657 OBC SANDEEP KUMAR 4/15/1983 7042395 150 125
4050 3657 OBC MAHESH KUMAR 3/2/1985 17007244 150 125
4051 3657 GENERAL MUKUL KUMAR 12/19/1981 5011210 150 125
4052 3657 GENERAL DEEPTI GAUR 7/3/1986 15010249 150 125
4053 3657 OBC MAHABIR YADAV 12/24/1987 12014211 150 125
4054 3657 OBC GOPAL JAISWAL 3/19/1977 6004757 150 125
4055 3657 OBC BHOOPENDRA KUMAR SINGH 7/10/1985 15008534 150 125
4056 3657 OBC MOHAMMAD SUHAIL ANSARI 4/30/1983 10011924 150 125
4057 3657 GENERAL MUKESH KUMAR SINGH 5/1/1981 8032910 150 125
4058 3657 GENERAL DEEPAK KUMAR VERNAWAL 5/1/1982 12007685 150 125
4059 3657 GENERAL VIKASH TIWARI 2/4/1983 15044547 150 125
4060 3657 GENERAL SWATI SAXENA 2/5/1988 16042951 150 125
4061 3657 GENERAL AASHISH PRAKASH SHRIVASTAVA 8/15/1988 15000428 150 125
4062 3657 GENERAL ADITYA KUMAR 4/24/1982 16000528 150 125
4063 3657 OBC ANJU LATA VERMA 1/20/1981 8002413 150 125
4064 3657 GENERAL NEHA SINGH 8/10/1986 8013785 150 125
4065 3657 GENERAL KIRAN TIWARI 5/12/1977 8009742 150 125
4066 3657 OBC RAJAT PRAKASH YADAV 9/5/1984 7037423 150 125
4067 3657 GENERAL RAVI PRAKASH SINGH 8/1/1986 12024206 150 125
4068 3657 OBC SATYAWAN 5/16/1986 11007923 150 125
4069 3657 GENERAL PUSHPENDRA PRATAP SINGH 6/22/1983 7036673 150 125
4070 3657 GENERAL NIVEDITA 1/25/1984 7032438 150 125
4071 3657 SC RAM SURAJ DIWAKAR 7/20/1986 7038952 150 125
4072 3657 OBC RAJESH KUMAR SHARMA 7/2/1983 10016325 150 125
4073 3657 GENERAL NIHARIKA DAS 1/31/1988 16022800 150 125
4074 3657 GENERAL REETU SHARMA 12/5/1981 7040418 150 125
4075 3657 GENERAL MADHUMITA SRIVASTAVA 5/1/1981 10010655 150 125
4076 3657 GENERAL SATYARTH PRAKASH TIWARI 7/3/1979 12028075 150 125
4077 3657 GENERAL VINEET TIWARI 7/15/1981 17017530 150 125
4078 3657 GENERAL PRADEEP KUMAR DIXIT 8/25/1986 15024583 150 125
4079 3657 GENERAL MUKUL PRATAP SINGH 6/24/1978 5011216 150 125
4080 3657 OBC VIBHA SINGH 11/17/1987 7052493 150 125
4081 3657 OBC SATYA PRAKASH 8/12/1973 15035886 150 125
4082 3657 GENERAL NIHARIKA NIGAM 12/1/1975 8013874 150 125
4083 3657 OBC RUCHI KATIYAR 7/1/1986 16033265 150 125
4084 3657 OBC DEEPAK CHAURASIYA 11/19/1989 12007613 150 125
4085 3657 GENERAL SUDHIR KUMAR MISHRA 8/18/1976 10023022 150 125
4086 3657 SC UDAYVEER SINGH 11/14/1989 5021916 150 125
4087 3657 OBC SUBHASH CHANDRA YADAV 9/4/1986 3030866 150 125
4088 3657 GENERAL MAHENDRA SINGH 9/15/1982 16018068 150 125
4089 3657 GENERAL SANDEEP BHATIA 3/14/1981 5017698 150 125
4090 3657 GENERAL ANOOP KUMAR TRIPATHI 4/1/1979 8002615 150 125
4091 3657 OBC OM PRAKASH SINGH 7/1/1980 12017827 150 125
4092 3657 OBC MOHAMMAD RIZWAN MUNAWWAR 7/15/1984 13022687 150 125
4093 3657 GENERAL ASHISH KUMAR BAJPAY 7/13/1985 15006569 150 125
4094 3657 GENERAL RAVINDRA LAL SRIVASTAVA 4/15/1985 8019789 150 125
4095 3657 GENERAL ASHISH KUMAR TIWARI 7/1/1979 12004747 150 125
4096 3657 OBC VIJAY KUMAR 6/25/1985 2015388 150 125
4097 3657 OBC SANTOSH KUMAR 7/1/1978 18009923 150 125
4098 3657 GENERAL SUNIL KUMAR SHUKLA 9/1/1981 15040915 150 125
4099 3657 GENERAL HARIKESH KUMAR SHUKLA 7/7/1983 15013371 150 125
4100 3657 GENERAL RICHA BAJPAI 1/1/1991 16032427 150 125
4101 3657 OBC MANOJ KUMAR 9/26/1987 6007773 150 125
4102 3657 OBC AJAYA KUMAR 12/31/1982 10000860 150 125
4103 3657 OBC MANISH KUMAR YADAV 7/3/1977 2006052 150 125
4104 3657 OBC SANDEEP KUMAR 7/15/1982 7042425 150 125
4105 3657 GENERAL SHRAVAN KUMAR MISHRA 2/10/1988 7047749 150 125
4106 3657 GENERAL YOGENDRA KUMAR TRIVEDI 8/10/1979 16046284 150 125
4107 3657 GENERAL HABIB ISLAM 7/1/1980 7022732 150 125
4108 3657 SC MANISH KUMAR SAROJ 1/4/1986 13020773 150 125
4109 3657 OBC DEV PRAKASH 6/7/1983 4008807 150 125
4110 3657 OBC RAJ KUMAR 12/20/1981 16028690 150 125
4111 3657 GENERAL PRAGATI BHADAURIA 7/10/1988 16025407 150 125
4112 3657 GENERAL PANKAJ KUMAR RAI 3/13/1975 12018052 150 125
4113 3657 GENERAL SHUCHI SHUKLA 7/10/1986 7047938 150 125
4114 3657 OBC NILAMBAR GUPTA 9/15/1980 13024675 150 125
4115 3657 GENERAL ANURAG SINGH 10/10/1978 7015764 150 125
4116 3657 OBC DINESH KUMAR YADAV 12/12/1983 12008671 150 125
4117 3657 GENERAL MANJUL KRISHNA TRIPATHI 7/25/1979 7008808 150 125
4118 3657 GENERAL FARHAT JAHAN 7/14/1986 7021799 150 125
4119 3657 GENERAL ABHIJEET KUMAR MISRA 3/25/1979 7011089 150 125
4120 3657 OBC ABDUL SALAM 7/1/1979 8000054 150 125
4121 3657 GENERAL SHIVRAM TRIPATHI 8/10/1986 13043171 150 125
4122 3657 GENERAL RAKHI GUPTA 7/1/1989 7038396 150 125
4123 3657 GENERAL SHIKHA SENGAR 11/13/1987 3029457 150 125
4124 3657 OBC POONAM YADAV 1/15/1984 10014151 150 125
4125 3657 OBC ASALAM ALI ANSARI 9/4/1985 10003634 150 125
4126 3657 OBC PREM PAL 9/5/1983 6011330 150 125
4127 3657 OBC RANJIT SINGH 8/15/1989 16030835 150 125
4128 3657 GENERAL SEEMA SINGH 1/25/1984 15036487 150 125
4129 3657 GENERAL PANKAJ SINGH 6/12/1974 13054941 150 125
4130 3657 GENERAL SRI KANT DUBEY 7/4/1984 10022794 150 125
4131 3657 GENERAL MURARI LAL 11/25/1983 3016376 150 125
4132 3657 GENERAL VINOD KUMAR PANDEY 10/15/1983 10025650 150 125
4133 3657 OBC RUKHSAR 11/24/1988 5017302 150 125
4134 3657 OBC ASHISH KUMAR SAHU 10/31/1987 16007102 150 125
4135 3657 OBC MOHD IRSHAD 8/25/1988 4014128 150 125
4136 3657 GENERAL RAGHAVENDRA KUMAR 1/5/1989 15026989 150 125
4137 3657 GENERAL BHASKER MISRA 10/2/1977 16008592 150 125
4138 3657 GENERAL DHIRENDRA KUMAR 8/13/1980 18003002 150 125
4139 3657 GENERAL ARUN KUMAR DUBEY 4/1/1985 11001149 150 125
4140 3657 OBC SHOBHA NATH 8/6/1985 13043209 150 125
4141 3657 GENERAL MAYANK TRIVEDI 8/23/1988 7028891 150 125
4142 3657 GENERAL ANURAG SHARMA 1/13/1989 16005154 150 125
4143 3657 OBC BAIJ NATH VISHWAKARMA 6/25/1976 15008008 150 125
4144 3657 OBC PRASHANT KUMAR 1/9/1989 16025742 150 125
4145 3657 OBC SHYAM LATA SINGH 6/10/1988 10022427 150 125
4146 3657 GENERAL SANJEEV TRIPATHI 12/15/1988 7043306 150 125
4147 3657 GENERAL SHIV RAKSHA TRIPATHI 6/23/1987 18010776 150 125
4148 3657 GENERAL AMIT KUMAR GUPTA 2/17/1989 5001011 150 125
4149 3657 GENERAL PRIYANSHI DWIVEDI 6/15/1989 7036353 150 125
4150 3657 OBC PRASHANT KUMAR 9/20/1984 16025743 150 125
4151 3657 OBC MANOJ KUMAR GUPTA 12/12/1985 150195 150 125
4152 3657 GENERAL VIPIN KUMAR SINGH 7/1/1988 16045714 150 125
4153 3657 GENERAL CHANDRA KISHOR 12/23/1984 3005963 150 125
4154 3657 OBC RAJESH KUMAR SINGH YADAV 8/11/1978 13031285 150 125
4155 3657 GENERAL SUNIL KUMAR CHATURVEDI 1/1/1973 17016280 150 125
4156 3657 GENERAL VIKASH KUMAR MISHRA 12/21/1986 15044523 150 125
4157 3657 OBC SUNIL SINGH 6/20/1989 15041052 150 125
4158 3657 OBC SHIV SHYAM SINGH 1/1/1985 16039043 150 125
4159 3657 GENERAL SARVESH DWIVEDI 7/14/1981 16035950 150 125
4160 3657 GENERAL LOKESH PRATAP SINGH 1/1/1988 8011081 150 125
4161 3657 OBC SANTOSH KUMAR SHARMA 5/25/1978 8022007 150 125
4162 3657 OBC AJEET KUMAR PATEL 9/13/1984 13001647 150 125
4163 3657 GENERAL SANJIV DWIVEDI 7/13/1983 15034586 150 125
4164 3657 OBC DILIP KUMAR 7/1/1988 7021208 150 125
4165 3657 GENERAL SHRADDHA GUPTA 10/25/1984 15038705 150 125
4166 3657 GENERAL SANDEEP SINGH 10/10/1989 11007410 150 125
4167 3657 GENERAL ASHUTOSH MISHRA 4/5/1982 10003959 150 125
4168 3657 GENERAL ASHISH DWIVEDI 4/6/1977 8003789 150 125
4169 3657 GENERAL SAIYAD FARID AHMED 5/25/1985 15033246 150 125
4170 3657 OBC VIKAS VERMA 9/11/1990 7052934 150 125


Read more...