/* remove this */

Friday, June 9, 2017

UPSC IAS 2017 Merit List of Finally Selected Candidates

UPSC IAS 2017 Merit List of Finally Selected Candidates



CIVIL SERVICES (MAIN) EXAMINATION 2016
MARKS OBTAINED BY FINALLY RECOMMENDED CANDIDATES
ROLL_NO NAME COMM PH_CAT WT PT FT S.NO
-------------------------------------------------------------------------------
------- ------------------------------ -- --- - --- ----- ----- ----------
0134810 NANDINI K R 3 0 927 193 1120 1
0561724 ANMOL SHER SINGH BEDI 4 0 899 206 1105 2
0147866 GOPALAKRISHNA RONANKI 3 1 936 165 1101 3
0014451 SAUMYA PANDEY 4 0 911 184 1095 4
0656401 ABHILASH MISHRA 4 0 908 184 1092 5
0032405 KOTHAMASU DINESH KUMAR 4 0 912 179 1091 6
0583119 ANAND VARDHAN 4 0 920 168 1088 7
0559310 SHWETA CHAUHAN 4 0 923 165 1088 8
0384935 SUMAN SOURAV MOHANTY 4 0 917 168 1085 9
0000823 BILAL MOHI UD DIN BHAT 4 0 896 182 1078 10
0158831 GAIKWAD VISHWANJALI MURLIDHAR 4 0 869 206 1075 11
0017685 TEJASVI RANA 4 0 897 177 1074 12
0446597 ATHUL J 3 0 877 195 1072 13
0007237 UTSAV KAUSHAL 4 0 907 165 1072 14
0069891 SIDHARTH B 4 0 873 198 1071 15
0000119 ANUJ MALIK 4 0 919 151 1070 16
0950301 NAMAMI BANSAL 4 0 890 180 1070 17
0112204 MANISH GURWANI 4 0 877 193 1070 18
0310408 SAHIL GUPTA 4 0 904 165 1069 19
0014852 RAHUL GUPTA 4 0 882 187 1069 20
0160574 PRATHAP M 3 0 876 193 1069 21
0006258 MUZAMMIL KHAN 4 0 863 206 1069 22
0307177 NITISH KUMAR SINGH 4 0 896 171 1067 23
0745131 DINESH KUMAR C 4 0 874 193 1067 24
0713020 SHAIKH TANVEER ASIF 3 0 891 176 1067 25
0828146 MALLIKA SUDHIR 4 0 893 171 1064 26
1064209 SARAVANAN V 3 0 904 160 1064 27
0526244 HAMNA MARIYAM B A 4 0 860 204 1064 28
0402812 ISHAN PRATAP SINGH 4 0 869 193 1062 29
0713620 PRABHASH KUMAR 3 0 869 193 1062 30
0487628 GAURAV KUMAR 4 0 908 154 1062 31
0363634 AVDHESH MEENA 2 0 908 154 1062 32
0078265 GANGA SINGH 4 0 889 172 1061 33
0167913 SOMESH KUMAR UPADHYAY 4 0 865 195 1060 34
0000154 VASUMANA PANT 4 0 876 184 1060 35
0167435 MIKKILINENI MANU CHOUDARY 4 0 892 168 1060 36
0037849 NAVEEN BHAT Y 4 0 880 179 1059 37
0580475 SHAILENDRA SINGH INDOLIYA 4 0 880 179 1059 38
0394180 ZAFFAR IQBAL 2 0 883 176 1059 39
0031525 AKSHAY GODARA 3 0 883 176 1059 40
0544704 ANKIT KHANDELWAL 4 0 882 176 1058 41
0007017 ANU S 4 0 898 160 1058 42
0001734 SWAPNIL KHARE 4 0 879 179 1058 43
0250561 HIMANSHU JAIN 4 0 892 165 1057 44
0432116 AKSHY SRIDHAR 4 0 883 173 1056 45
1140608 GAURAV SINGH SOGARWAL 4 0 881 175 1056 46
0735940 DHYANACHANDRA H M 4 0 884 171 1055 47
0355764 RIZWANBASHA SHAIK 4 2 893 162 1055 48
CIVIL SERVICES (MAIN) EXAMINATION 2016
MARKS OBTAINED BY FINALLY RECOMMENDED CANDIDATES
ROLL_NO NAME COMM PH_CAT WT PT FT S.NO
-------------------------------------------------------------------------------
------- ------------------------------ -- --- - --- ----- ----- ----------
0118752 DILEESH SASI 4 0 906 149 1055 49
0360385 SURABHI GAUTAM 4 0 856 198 1054 50
0470221 ILA TRIPATHI 4 0 875 179 1054 51
0664825 SHIVAM PRATAP SINGH 4 0 886 168 1054 52
0726592 MANUJ JINDAL 4 0 888 165 1053 53
0213536 NANDHINIDEVI K 4 0 873 180 1053 54
0342336 SWAPNIL RAVINDRA PATIL 3 0 904 149 1053 55
0121611 MITTALI SETHI 4 0 873 179 1052 56
0004362 PRERNA DIXIT 4 0 890 162 1052 57
0079320 SAUMYA JHA 4 0 871 181 1052 58
0187398 GAUTAM JAIN 4 0 880 171 1051 59
0002500 RAHUL 4 0 869 182 1051 60
0202307 MILIND BAPNA 4 0 899 151 1050 61
0664383 SHEIK ABDUL RAHAMAN S 3 0 851 198 1049 62
0387935 TANAI SULTANIA 4 0 887 162 1049 63
0015638 PRASHANT RAJ SHUKLA 4 0 871 178 1049 64
0234230 AYUSHI SUDAN 4 0 855 193 1048 65
0277841 SAGAR SETIA 4 0 869 179 1048 66
0311269 PARIKH MIRANT JATIN 4 0 880 168 1048 67
0240134 ABHILASHA SHARMA 4 0 890 157 1047 68
0234263 ROHIT VYAS 4 0 865 182 1047 69
0111838 TARANJOT SINGH 4 0 887 160 1047 70
0064293 K S VISWANATHAN 4 0 881 165 1046 71
0007343 ABHISHEK CHOURASIYA 4 0 888 157 1045 72
0037095 AKASH CHHIKARA 4 0 880 165 1045 73
0211923 ARIF AHSAN 3 0 865 179 1044 74
0148927 SHASHI PRAKASH SINGH 4 0 865 179 1044 75
0137125 RAHUL SHARMA 4 0 879 165 1044 76
0004045 MAYANK CHATURVEDI 4 0 865 179 1044 77
0013701 UTKARSH GUPTA 4 0 868 176 1044 78
0836571 PRAVEEN ADHITHYA C V 4 0 876 168 1044 79
0005635 P ANVESHA REDDY 4 0 876 168 1044 80
0001634 RAJARSHI SHAH 4 0 892 151 1043 81
0005053 PRATEEK JAIN 4 0 857 186 1043 82
0012067 MRIDUL YADAV 4 0 866 176 1042 83
0585998 PRIYANKA G 4 0 863 179 1042 84
0119345 VIKALP BHARADWAJ 4 0 888 154 1042 85
0338486 SYEED FAKHRUDIN HAMID 4 0 835 206 1041 86
0007448 NAIR PRAJIT PRABHAKARAN 4 0 865 176 1041 87
0441143 HEMANT SATI 4 0 868 171 1039 88
0040811 GAURAV SAINI 3 0 879 160 1039 89
0493144 ANJU ARUN KUMAR 4 0 868 171 1039 90
0013488 AVISHYANT PANDA 4 0 873 165 1038 91
0008911 PRATIK TAYAL 4 0 867 171 1038 92
0005993 ROHIT SISSONIYA 1 0 892 146 1038 93
0010891 RAVI AGARWAL 4 0 884 154 1038 94
0641075 VANDANA GARG 4 0 867 171 1038 95
1069880 SUSHIL KUMAR 3 0 854 184 1038 96
CIVIL SERVICES (MAIN) EXAMINATION 2016
MARKS OBTAINED BY FINALLY RECOMMENDED CANDIDATES
ROLL_NO NAME COMM PH_CAT WT PT FT S.NO
-------------------------------------------------------------------------------
------- ------------------------------ -- --- - --- ----- ----- ----------
0605475 DEVENDRA KUMAR 3 0 870 168 1038 97
0001876 AYUSH AGRAWAL 4 0 864 174 1038 98
0005995 NAMRATA JAIN 4 0 899 138 1037 99
0397185 AYUSH SINHA 4 0 897 140 1037 100
0040782 EKTA SINGH 1 0 877 160 1037 101
0430071 NAVYA SINGLA 4 0 852 184 1036 102
0096749 BHAGYASHREE DILIP VISPUTE 3 0 879 157 1036 103
0270728 SODISETTY MADHAVI 4 0 843 193 1036 104
0007308 SWARN PRABHAT 3 0 868 168 1036 105
0511710 PRATHIT CHARAN MISRA 4 0 863 173 1036 106
0458611 NIKHIL B 4 0 887 149 1036 107
0612928 PRASHANT JILOVA 1 0 863 173 1036 108
0442324 NIRAJ KUMAR JHA 4 0 851 184 1035 109
0008409 DEEPAK KUMAR SHUKLA 4 0 840 195 1035 110
0006409 SUMIT KUMAR JHA 4 0 867 168 1035 111
0444435 RANJAN R SHENOY 4 0 875 160 1035 112
0002289 HIRANI ADITYAVIKRAM MOHANKUMAR 4 0 869 165 1034 113
0121139 VARUN SINGLA 4 0 866 168 1034 114
0209579 BISMA QAZI 4 0 866 168 1034 115
0994734 V VIJAY PANDEY 4 0 841 193 1034 116
0392811 TERESA JOSEPH 4 0 863 171 1034 117
0595993 ARTI SINGH 4 0 861 173 1034 118
0013798 SHAURYA SUMAN 4 0 884 149 1033 119
0428674 RAJARSHI RAJ VARMA 4 0 849 184 1033 120
0338739 HITIKA VASAL 4 0 868 165 1033 121
0077168 NITISH AGARWAL 4 0 855 178 1033 122
0003850 ANN MARY GEORGE 4 0 840 193 1033 123
0686361 PATIL PRANJAL LAHENSINGH 4 2 854 179 1033 124
0037569 SUHAIL QASIM MIR 4 0 849 184 1033 125
0398994 MANI AGARWAL 4 0 873 160 1033 126
0726735 ANAND SHANKAR 4 0 859 173 1032 127
0600659 AKASH GUPTA 4 0 867 165 1032 128
0583955 SACHIN KUMAR 4 0 872 160 1032 129
0033550 SHASHANK CHAUDHARY 1 0 867 165 1032 130
0235175 RISHABH DEO 4 0 865 166 1031 131
0702500 KUMAR SUNNY RAJ 4 0 874 157 1031 132
0151594 SUMAN SHEKHAR 4 0 830 201 1031 133
0360054 KUMAR GAURAV 4 0 833 198 1031 134
0377911 DIPIN P R 4 0 869 162 1031 135
0105041 GARIMA LEKHWANI 4 0 880 151 1031 136
0334795 PRABHAT RANJAN PATHAK 4 0 865 165 1030 137
0004921 RAKESH RANJAN 4 0 857 173 1030 138
0005241 SHASHI BHUSHAN 4 0 880 150 1030 139
0006853 KIRAN BHADANA 3 0 855 175 1030 140
0383427 NITESH PANDEY 4 0 854 176 1030 141
0339830 PAVAN SAMEER KUMAR CHIRRAVURI 4 0 829 201 1030 142
0007402 MONIKA AGGARWAL 4 0 884 146 1030 143
0049256 REESHMA RAMESAN 4 0 854 176 1030 144
CIVIL SERVICES (MAIN) EXAMINATION 2016
MARKS OBTAINED BY FINALLY RECOMMENDED CANDIDATES
ROLL_NO NAME COMM PH_CAT WT PT FT S.NO
-------------------------------------------------------------------------------
------- ------------------------------ -- --- - --- ----- ----- ----------
0525284 HARIRAM SHANKAR 4 0 823 206 1029 145
0970229 VISHRAM KUMAR MEENA 2 0 846 183 1029 146
0011878 SOUMYADIP BHATTACHARYA 4 0 851 178 1029 147
0017203 SAUMYA GURURANI 4 0 860 169 1029 148
0245747 PRIYANGA M 3 0 842 187 1029 149
0445286 ANJU K S 3 0 864 165 1029 150
0096408 JADHAV SURAJ ANANTA 4 0 845 184 1029 151
0314671 SURUCHI CHAUDHARY 4 0 846 182 1028 152
0890059 VISHWESH B SHASTRI 4 0 827 201 1028 153
0002091 PRACHI SINGH 4 0 877 151 1028 154
0095350 JUHI RAI 4 0 868 160 1028 155
0368689 ABHISHEK AVI 4 0 844 184 1028 156
0023312 ANSHU SINGLA 4 0 890 138 1028 157
0265432 SHANTANU BALA 1 0 860 168 1028 158
0106454 SARVAGYA MISHRA 4 0 875 153 1028 159
0049354 GURAV DINESH RAMESH 3 0 874 154 1028 160
0244065 SOURAV JAIN 4 0 848 179 1027 161
0013949 SAURABH DIXIT 4 0 870 157 1027 162
0036282 AKANKSHA RANA 1 0 872 155 1027 163
0469805 VIVEK RANJAN MAITREY 1 0 862 165 1027 164
0070468 AKASH BANSAL 4 0 870 157 1027 165
0693114 KARNATI VARUNREDDY 4 0 865 162 1027 166
0067143 BALALATHA MALLAVARAPU 4 1 862 165 1027 167
0701404 AISHWARYA SHARMA 4 0 853 173 1026 168
0240573 ANIMESH GARG 4 0 853 173 1026 169
0316244 PADMINI SOLANKI 4 0 858 168 1026 170
0353884 AMOGH GOPINATH 4 0 842 184 1026 171
0690003 BINDU MADHAV GARIKAPATI 4 0 875 151 1026 172
0739426 K J PRAVEENKUMAR 1 0 875 151 1026 173
0234852 SUNDEEP KAUSHAL 1 0 857 168 1025 174
0049699 SIPU GIRI 3 0 838 187 1025 175
0009639 RIYA KEJRIWAL 3 0 893 132 1025 176
0580315 S M QASIM ABIDI 4 0 882 143 1025 177
0542051 RATAN B 4 0 857 168 1025 178
0323733 ALBERT JOHN 4 0 868 157 1025 179
0481355 AJIT SINGH SHEKHAWAT 4 0 849 176 1025 180
0101781 SINGH ABHISHEK PRADEEPKUMAR 4 0 842 182 1024 181
0519377 RAHUL GUPTA 4 0 851 173 1024 182
0661774 SINHA LAVINA VARESH 4 0 840 184 1024 183
1094813 LOKHANDE SNEHAL SUDHAKAR 1 0 873 151 1024 184
0095915 DEEKSHA SHARMA 4 0 853 171 1024 185
0002035 SAGAR BAGMAR 4 0 853 171 1024 186
0151271 VINEET KUMAR 4 0 814 209 1023 187
0204377 ABHAY SONI 3 0 861 162 1023 188
0625218 TARE ANUJ MILIND 4 0 847 176 1023 189
0007126 GAURAV KAPOOR 4 0 839 184 1023 190
0774280 RAZEEM K 3 0 833 190 1023 191
0619878 SONALIKA JIWANI 1 0 849 174 1023 192
CIVIL SERVICES (MAIN) EXAMINATION 2016
MARKS OBTAINED BY FINALLY RECOMMENDED CANDIDATES
ROLL_NO NAME COMM PH_CAT WT PT FT S.NO
-------------------------------------------------------------------------------
------- ------------------------------ -- --- - --- ----- ----- ----------
0324885 SACHIN KUMAR SINGHAL 4 0 877 146 1023 193
0105436 PRAGYA JAIN 4 0 861 162 1023 194
0751213 VAKUL JINDAL 4 0 839 184 1023 195
0305946 AISHWARYA PRASHANT DONGRE 4 0 866 157 1023 196
0635847 NIPUN AGARWAL 4 0 868 155 1023 197
0007553 ANURAG JAIN 4 0 868 154 1022 198
0366315 J E PADMAJA 3 0 857 165 1022 199
0018206 VIVEK KUMAR 4 0 868 154 1022 200
0006249 ARPIT VIJAYVARGIYA 4 0 865 157 1022 201
0366304 DEEPAK SHUKLA 4 0 846 176 1022 202
0000078 AJIT KUMAR 4 0 857 165 1022 203
0007216 DIVYANHSU PATEL 3 0 862 160 1022 204
0023530 VIDEH KHARE 4 0 860 162 1022 205
0002544 GAUSH ALAM 4 0 829 193 1022 206
0615183 MOGILI SNEHA LATHA 3 0 834 187 1021 207
0012072 AKSHAY TYAGI 4 1 864 157 1021 208
0058940 RAHUL NAMDEO DHOTE 3 0 864 157 1021 209
0076643 CATHY TRESA MATHEW 4 0 839 182 1021 210
0005016 ANKITA DHAKRE 3 0 856 165 1021 211
0773282 GOKUL V K 3 0 849 172 1021 212
0627412 AKHIL MAHAJAN 4 0 864 157 1021 213
0071143 KUMAR GAURAV 3 0 856 165 1021 214
0925381 BHARSAT YOGESH TUKARAM 2 0 861 160 1021 215
0001350 AKASH PUROHIT 4 0 867 154 1021 216
0002312 NITIKA PANT 4 0 859 162 1021 217
0232959 SATYAM 4 0 855 165 1020 218
0084357 TUHIN SINHA 4 0 863 157 1020 219
0063743 V SAI VAMSI VARDHAN 4 0 833 187 1020 220
0365350 KHARE KIRAN PRABHAKAR 4 0 841 179 1020 221
0102532 KESHAV KUMAR 4 0 855 165 1020 222
0242674 YOGESH KUMAR SAGAR 1 0 866 154 1020 223
0953821 AGRAWAL SUSHIL RAVINDRA 4 0 849 171 1020 224
0322696 ALAKNANDA BHOWAL 4 0 838 182 1020 225
0008922 NIDHI BANSAL 4 0 848 171 1019 226
0004823 PRIYADARSHINI BHATTACHARYA 4 0 856 163 1019 227
0037682 SAKSHI KALRA 4 0 839 180 1019 228
0581080 PANDEY SHRADDHA NARENDRA 4 0 851 168 1019 229
0008719 ABHISHEK KUMAR AGRAWAL 4 0 848 171 1019 230
0503546 ADARSH PACHERA 4 0 821 198 1019 231
1126482 MANISH GUPTA 4 0 848 171 1019 232
0593933 NISHANTHI T 3 0 865 154 1019 233
0006586 RAKESH RATHI 4 0 846 173 1019 234
0000037 CHINMAY MITTAL 4 0 887 132 1019 235
0091702 SUPRIYA DAS 4 0 871 147 1018 236
0269573 SUNIL SHARMA 4 0 853 165 1018 237
0019530 MOHIT GARG 4 0 853 165 1018 238
0483664 PANSURIA TORAL PRAVINBHAI 4 0 853 165 1018 239
0409192 SUNAINA R 4 0 861 157 1018 240
CIVIL SERVICES (MAIN) EXAMINATION 2016
MARKS OBTAINED BY FINALLY RECOMMENDED CANDIDATES
ROLL_NO NAME COMM PH_CAT WT PT FT S.NO
-------------------------------------------------------------------------------
------- ------------------------------ -- --- - --- ----- ----- ----------
0747183 VANDITA RANA 4 0 850 168 1018 241
0004321 VISHAL RAJ 3 0 853 165 1018 242
0004763 SUNIL SHOKEEN 4 1 880 138 1018 243
0941458 VIJAYANIRANJANAMURTHY B M 4 0 878 140 1018 244
0154031 AKSHAT GARG 4 0 849 168 1017 245
0829475 VENKATESH DHOTRE 3 0 833 184 1017 246
0011233 BODKE DIGVIJAY GOVIND 4 0 852 165 1017 247
0751410 ARJUN PANDIAN 3 0 855 162 1017 248
0449446 BOGATI JAGADEESWAR REDDY 4 0 811 206 1017 249
0002299 ABHISHEK SURANA 4 0 844 173 1017 250
0433753 ARSH VERMA 4 0 837 179 1016 251
0000549 PUSHKIN JAIN 4 0 851 165 1016 252
0305422 AMIT VERMA 3 0 862 154 1016 253
0392307 DIBAKAR NATH 3 0 843 173 1016 254
0502310 SUBHANKAR MOHAPATRA 4 0 810 206 1016 255
0033287 MANAV SINGLA 4 0 866 149 1015 256
0386324 RATNAPARKHI ADITYA VIVEK 4 0 836 179 1015 257
0050186 YASH CHAUDHARY 3 0 835 180 1015 258
0002918 JIVITESH ANAND 4 0 839 176 1015 259
0893596 SHREY VATS 4 0 808 206 1014 260
0012680 SUCHISMITA KANUNGOE 4 0 855 159 1014 261
0311969 MOHITA SHARMA 4 0 852 162 1014 262
0142362 KANCHAN KUMAR KANDPAL 4 0 849 165 1014 263
0412189 PRAVEEN VERMA 3 0 871 143 1014 264
0833412 PREETI MALIK 4 0 853 160 1013 265
0772527 A MANJU 4 0 856 157 1013 266
0426724 INGAWALE PRAVIN DADASO 4 0 848 165 1013 267
0042945 GOPISETTY SRI HARI PRASAD 4 0 826 187 1013 268
0643583 PAKKIRESH KALLAPPA BADAMI 4 0 820 193 1013 269
0080561 ANANTH DWIVEDI 4 0 851 162 1013 270
0002602 PUNIT DAGA 4 0 834 179 1013 271
0799601 ABHILASH BARANWAL 4 0 842 171 1013 272
0004337 RESHAM DWIVEDI 4 0 852 161 1013 273
0621697 BRIJ SHANKAR 4 0 848 165 1013 274
0781553 ASEEM DALAL 4 0 842 171 1013 275
0250738 DIGANT ANAND 4 0 822 190 1012 276
0043790 ADITI MOR 4 0 837 175 1012 277
0111678 VIVEK KUMAR 3 0 847 165 1012 278
0005341 YASHA SINGH 4 0 847 165 1012 279
0818480 ZADE PARIKSHIT SANJAYRAO 3 0 832 180 1012 280
0001823 VARUN CHOUDHARY 1 0 819 193 1012 281
0012189 G POOJITHA 4 0 844 168 1012 282
0267183 SNEHA D 3 0 847 165 1012 283
0010905 HARSH VARDHAN AGARWALLA 4 0 852 160 1012 284
0134475 VISHNU M 4 0 861 151 1012 285
0890456 DEEPAK SAINI 4 0 852 160 1012 286
0014638 ASHIMA MAHAJAN 4 0 839 173 1012 287
0655447 PREETI HOODA 4 0 828 184 1012 288
CIVIL SERVICES (MAIN) EXAMINATION 2016
MARKS OBTAINED BY FINALLY RECOMMENDED CANDIDATES
ROLL_NO NAME COMM PH_CAT WT PT FT S.NO
-------------------------------------------------------------------------------
------- ------------------------------ -- --- - --- ----- ----- ----------
0084808 MEGHASHREE D R 1 0 847 165 1012 289
0158906 PRACHI AILAWADHI 4 0 838 173 1011 290
0399029 ROJITH JONES 4 0 846 165 1011 291
0828018 PRIYANK JAIN 4 0 805 206 1011 292
0243323 SONAWANE SAURABH SANJAY 3 0 846 165 1011 293
0000030 ROHAN KUMAR 4 0 851 160 1011 294
0627357 HRIDAY KANT 4 0 840 171 1011 295
0386855 SAMUEL NITIN STEPHEN 4 0 879 132 1011 296
0838962 MAHENDRA PRATAP SINGH VISEN 4 0 838 173 1011 297
0067219 ILAKKIYA S 1 0 851 160 1011 298
0609390 GURU PRASAD 1 0 851 160 1011 299
0443139 DIPIN GOEL 4 0 846 165 1011 300
0002347 ANIL KUMAR 3 0 839 171 1010 301
0066543 ADITYA VIKRAM YADAV 4 0 820 190 1010 302
0305880 AKSHAT VERMA 3 0 848 162 1010 303
0129856 HIMADREE KAUSHIK 4 0 815 195 1010 304
0358814 SHIKHA SHARMA 4 0 861 149 1010 305
0126596 SHASHANK SHEKHAR SINGH 4 0 856 154 1010 306
0420287 SANTHOSH B M 3 0 861 149 1010 307
0802704 ABHILASHA ABHINAV 4 0 835 175 1010 308
0644864 AADITYA MISHRA 4 0 811 198 1009 309
0707369 KIRAN S 4 0 827 182 1009 310
0769748 SHILPI 4 0 838 171 1009 311
0664170 VISHNU PRASAD H 4 0 844 165 1009 312
0604159 SWATI SINGH 4 0 836 173 1009 313
0429043 AMILINENI BHARGAV TEJA 4 0 822 187 1009 314
0003197 AMAN BISHLA 4 0 849 160 1009 315
0001512 HONEY PATODI 4 0 877 132 1009 316
0009237 AJANTA SINGH 4 0 840 168 1008 317
0004485 SMRITI KRISHNIA 4 0 838 170 1008 318
0812942 KULOTHUNGAN A 3 0 807 201 1008 319
0017112 ARUN SEHRAWAT 4 0 860 148 1008 320
0262137 CHAMBOLKAR RAGHVENDRA PRAKASH 4 0 851 157 1008 321
0010064 ARIHANT SINGHI 4 0 848 160 1008 322
0000642 NEERAJ KUMAR AGARWAL 4 0 837 171 1008 323
0393393 UTKARSH GUPTA 4 0 843 165 1008 324
0198881 MITIKA DAHIYA 4 0 865 143 1008 325
0270391 VASANT HILAL RAJPUT 4 0 851 157 1008 326
0020473 NRIPENDRA SINGH 3 0 835 173 1008 327
0590894 ASHIMA MITTAL 4 0 833 175 1008 328
0167256 SHUBHANWITA 4 0 801 206 1007 329
0219800 PATIL ASHISH ISHWAR 3 0 812 195 1007 330
0103978 AASTHA SUMAN 4 0 842 165 1007 331
0153448 MANIKANDAN A 3 0 842 165 1007 332
0807371 APARAJITA DAS 4 0 814 193 1007 333
0028324 SINGH NAMRATA AC 4 0 812 195 1007 334
0209836 ARCHIT VISHVESHA 4 0 828 179 1007 335
0180007 HARIKESH SINGH 4 0 842 165 1007 336
CIVIL SERVICES (MAIN) EXAMINATION 2016
MARKS OBTAINED BY FINALLY RECOMMENDED CANDIDATES
ROLL_NO NAME COMM PH_CAT WT PT FT S.NO
-------------------------------------------------------------------------------
------- ------------------------------ -- --- - --- ----- ----- ----------
0399017 G BABU 3 0 809 198 1007 337
0700829 ASHUTOSH KUMAR SINGH 4 0 831 176 1007 338
0183413 KUMAR SATYAM 1 0 850 157 1007 339
0991980 KEMPAHONNAIAH 3 2 847 160 1007 340
0933641 ANKUR 4 0 842 165 1007 341
0290638 VIDUSHI 4 0 828 179 1007 342
0233099 M ARUNMOZHI 3 0 850 157 1007 343
0000094 VISHWAS SHUKLA 4 0 850 157 1007 344
0532304 SYAM NATH S 4 0 831 176 1007 345
0324043 YADAV AKASH BHASKAR 4 0 864 143 1007 346
0035435 DIVYANK SINGH 1 0 833 173 1006 347
0619620 S VANDANA RAJ 4 0 819 187 1006 348
0690973 MANISHA CHAKRAVARTY 3 0 841 165 1006 349
0307071 ANITA YADAV 3 0 856 150 1006 350
0007480 ASHTA DHRUV SANJAY KUMAR 4 0 833 173 1006 351
0891946 CHANDRAKANT VERMA 3 0 844 162 1006 352
0728404 PAVAN KUMAR REDDY G 4 0 819 187 1006 353
0001295 MERUVA SUNIL KUMAR REDDY 4 0 828 178 1006 354
0000903 UPPALURI MEENA 4 0 833 173 1006 355
0007598 AVNEET PUNIA 3 0 855 151 1006 356
1033291 S CHITHARANJAN 4 0 835 171 1006 357
0160480 RANJAN RAJEEV 4 0 830 176 1006 358
0074134 NAHAS ALI 3 0 821 185 1006 359
0216509 GARIMA DAHIYA 4 0 838 168 1006 360
0037303 RITESH BHATT 4 0 818 187 1005 361
0031564 NITISHA GUPTA 4 0 845 160 1005 362
0013769 SHASHANK SHEKHAR PANDEY 4 0 840 165 1005 363
0005611 ASHISH LAL 4 0 873 132 1005 364
0005827 GODHANI AKSHARKUMAR PURRUSHOTT 4 0 845 160 1005 365
0605771 SHUBHAM GUPTA 4 0 881 124 1005 366
0542832 KETAN GARG 4 0 851 154 1005 367
0037970 SUMIT BALECHA 4 0 825 179 1004 368
0257426 VIKAS AHLAWAT 4 0 820 184 1004 369
0715443 ASHUTOSH KUMAR SAHU 4 0 842 162 1004 370
0662449 ANAND KUMAR SHARMA 4 0 850 154 1004 371
0769527 ADARSH TIWARI 4 0 844 160 1004 372
0934205 POLUMATLA P ABHISHEK 1 0 861 143 1004 373
0033236 VIVEK NANDAN 4 0 844 160 1004 374
0443903 PUSHPENDER SINGH 4 0 825 179 1004 375
0275452 AMARESHWAR PATIL 4 0 832 172 1004 376
0819628 SUDHANSHU 4 0 834 169 1003 377
0082123 BASUKI NATH JHA 4 0 824 179 1003 378
0301398 MAYANK MISHRA 4 0 810 193 1003 379
0884007 MRINAL PRAKASH MISHRA 4 0 819 184 1003 380
0515594 KAUSTUVA DIPTA PANY 4 0 808 195 1003 381
0139949 SREELAKSHMY V S 3 0 827 176 1003 382
0032587 ANSHUMAN TRIPATHI 4 0 810 193 1003 383
0485727 KULDIP SURESH SONAWANE 3 0 852 151 1003 384
CIVIL SERVICES (MAIN) EXAMINATION 2016
MARKS OBTAINED BY FINALLY RECOMMENDED CANDIDATES
ROLL_NO NAME COMM PH_CAT WT PT FT S.NO
-------------------------------------------------------------------------------
------- ------------------------------ -- --- - --- ----- ----- ----------
0036602 SAMBIT MISHRA 4 0 827 176 1003 385
0767374 NIMISHAMBA C P 4 0 833 170 1003 386
0074123 AJAY AGRAWAL 4 0 835 168 1003 387
0607739 KUMAR TARACHAND 3 0 853 150 1003 388
0625642 AJAY KUMAR TADIA 3 0 830 173 1003 389
0118169 SHIVAM SHARMA 4 0 837 165 1002 390
0598770 SUMIT BHATIA 4 0 823 179 1002 391
0002773 ANJANI KUMAR SINGH 4 0 845 157 1002 392
0699760 PRIYADHARSINI S 3 0 837 165 1002 393
0209150 KULKARNI MUKUL MILIND 4 0 831 171 1002 394
0683893 BHARATH S 3 0 823 179 1002 395
0774732 SAUMYA GUPTA 4 0 820 182 1002 396
0011953 ANKIT GAHLOT 4 0 837 165 1002 397
0000253 ANJU 4 0 873 129 1002 398
0003312 MANISH KUMAR 4 0 829 173 1002 399
0819071 ANKITA GUPTA 4 0 837 165 1002 400
0539015 KAPIL GADE 4 0 832 170 1002 401
0070708 VINODHPATIL H 4 0 853 149 1002 402
0423064 PAVAN KUMAR REDDY R 4 0 823 179 1002 403
0007119 ANUPAM 4 0 853 149 1002 404
0287030 SANSKRITI PARASHAR 4 0 842 160 1002 405
0055362 AMAN SAXENA 4 0 836 166 1002 406
0015774 PUKHRAJ KAMAL 4 0 841 161 1002 407
0011624 KESHAV ANAND 4 0 851 151 1002 408
0177220 NITU 3 0 831 171 1002 409
0010116 MALLIPUDI UDAYA SRI RAMA VINAY 4 0 800 201 1001 410
0003566 KATKAR AJINKYA HARI 4 0 836 165 1001 411
0587472 V PHANINDRA VISSAPRAGADA 4 0 819 182 1001 412
0344291 SAMEER SAXENA 4 0 850 151 1001 413
0064476 PANKAJ KUMAR MISHRA 4 0 836 165 1001 414
0454128 CHANDNI CHANDRAN 3 0 822 179 1001 415
0003299 SANDESH LOKHANDE 4 0 822 179 1001 416
0614836 N BHAVANI SRI 3 0 822 179 1001 417
0013698 TUSHAR NARAYAN 4 0 833 168 1001 418
0396950 NITESH GUPTA 4 0 833 168 1001 419
0044012 UMMUL KHER 4 1 795 206 1001 420
0596995 VINAY V NAYAK 4 0 830 171 1001 421
0013402 KRISHNA KUMAR 3 0 836 165 1001 422
