CANARA BANK
Recruitment of Specialist Officers - Project 3/2010
Final Results of Interviews conducted during March 2011
Final Results of Interviews conducted during March 2011
The following candidates have been Provisionally selected -
POST CODE - 8 AGRI-BUSINESS MARKETING OFFICER [JMGS-I]
(For Details Visit - http://www.canarabankcom/ )
GENERAL MERIT | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | Roll No. (Reg.No.) |
5108130011 (107470 ) | 5508130031 (117058 ) | 5808130020 (116834 ) |
5908130022 (107760 ) | 6008130021 (100556 ) | 6108130012 (113209 ) |
OBC | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | Roll No. (Reg.No.) |
5708090004 (113732 ) | 5908090010 (107785 ) | 6122090430 (118192 ) |
SC | ||
Roll No. (Reg.No.) | ||
5408010004 (107153 ) |
POST CODE - 9 COMPUTER PROGRAMMER [JMGS-I]
GENERAL MERIT | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | Roll No. (Reg.No.) |
5309130052(117884) | 5709130116(102710) | 6009130200(106329) |
OBC | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | |
5209090076(118140) | 5909090067(105221) |
SC | ||
Roll No. (Reg.No.) | ||
5423010696(103647) |
ST | ||
Roll No. (Reg.No.) | ||
5409060217(118398) |
POST CODE - 10 DATABASE ADMINISTRATOR [JMGS-I]
SC | ||
Roll No. (Reg.No.) | ||
5223010763 (114841) |
POST CODE - 11 FINANCIAL ANALYST [JMGS-I]
GENERAL MERIT | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | Roll No. (Reg.No.) |
5111130102(104185) | 5311130143(101143) | 5511130645(102882) |
5511130836(119059) | 5811090240(110780) | 6111130123(100591) |
OBC | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | Roll No. (Reg.No.) |
5211090275(110076) | 5211090285(102179) | 5511090554(116573) |
5711090185(113521) | 6011090281(106656) |
SC | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | |
5111010088(118996) | 5911010168(100958) |
POST CODE - 13 LAW OFFICER [JMGS-I]
GENERAL MERIT | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | Roll No. (Reg.No.) |
5113130180(105850) | 5313090226(109056) | 5313130235(112293) |
5313130243(104279) | 5313130260(101445) | 5313130318(109362) |
5413090326(110360) | 5513010939(111175) | 5513091065(103364) |
5513131210(118237) | 5513131243(105455) | 5513131278(103393) |
5513131331(116350) | 5513131339(108851) | 5513131384(102977) |
5513131475(107189) | 5813130441(100515) | 5913010261(108214) |
5913090396(101581) | 5913130492(102782) | 5913130498(105230) |
5913130564(114501) | 5913130670(110439) | 6113130225(104936) |
6113130227(101248) | 6213010173(100308) | 6213130320(103768) |
6213130328(117326) |
OBC | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | Roll No. (Reg.No.) |
5513091032(110308) | 5513091074(101352) | 5513091082(101586) |
5513091090(105359) | 5513091094(104375) | 5513091136(103190) |
5613090036(110569) | 5613090041(103002) | 5713090260(117736) |
6013090491(118087) | 6113090171(115336) | 6113090175(112186) |
6113090186(103757) | 6213090217(101940) | 6213090219(111013) |
6213090259(103050) |
SC | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | Roll No. (Reg.No.) |
5113010142(103761) | 5213010375(114712) | 5413010307(115295) |
5513010905(105627) | 5513010934(105374) | 5513010978(108139) |
5613010028(103468) | 5713010235(102129) | 6013010449(116057) |
6213010174(117672) |
ST | ||
Roll No. (Reg.No.) | ||
5513051012(103586) |
POST CODE - 14 NETWORK ADMINISTRATOR [JMGS-I]
GENERAL MERIT | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | Roll No. (Reg.No.) |
5514131594(115647) | 5814130517(102113) | 6014130712(113247) |
6014130724(114323) |
OBC | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | Roll No. (Reg.No.) |
5814090490(103044) | 6014090687(113226) | 6114090246(105878) |
POSTCODE - 15 OFFICIAL LANGUAGE OFFICER [JMGS-I]
GENERAL MERIT | ||
Roll No. (Reg.No.) | ||
5515131688 (100976) |
POST CODE - 17 SME MARKETING OFFICER [JMGS-I]
GENERAL MERIT | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | Roll No. (Reg.No.) |
5517131837(115288) | 5817130564(116029) | 6117130305(105902) |
6133130441(104642) |
OBC | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | Roll No. (Reg.No.) |
5117090227(117310) | 5317090388(117959) | 5717090403(116053) |
6217090402(112090) |
SC | ||
Roll No. (Reg.No.) | ||
5217010523(111436) |
POSTCODE - 18 SYSTEM ENGINEER [JMGS-I]
GENERAL MERIT | ||
Roll No. (Reg.No.) | ||
5418010494 (114359) |
POSTCODE - 20 TECHNICAL FIELD OFFICER - ELECTRICAL [JMGS-I]
GENERAL MERIT | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | |
6020130874 (111088) | 6220090451 (102384) |
POST CODE - 21 TECHNICAL FIELD OFFICER - MECHANICAL [JMGS-I]
GENERAL MERIT | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | Roll No. (Reg.No.) |
5321130479(117674) | 5521132326(105653) | 5521132436(104612) |
5521132411(103380) | 5721130557(115974) | 5821130788(103950) |
5921130886(110336) | 5921130887(102874) | 6221130517(115327) |
6221130525(102491) |
OBC | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | Roll No. (Reg.No.) |
5121090281(102748) | 5521092196(102623) | 5521092204(109437) |
6021090923(111702) | 6121090387(102213) |
SC | ||
Roll No. (Reg.No.) | Roll No. (Reg.No.) | Roll No. (Reg.No.) |
5443010771(117196) | 5521012052(101196) | 5721010521(113755) |
CONGRATULATIONS TO ALL THE CANDIDATES