RESERVE BANK OF INDIA SERVICES BOARD
EXECUTIVE INTERNS (ON CONTRACT BASIS)
LIST OF SELECTED CANDIDATES (IN ORDER OF MERIT)
EXECUTIVE INTERNS (ON CONTRACT BASIS)
LIST OF SELECTED CANDIDATES (IN ORDER OF MERIT)
DATE : 24/03/2011
S. No. | Roll No | Name | M /F | Main Cat | PH/ Non-PH |
1 | 2707904586 | TUSHA MEHROTRA | F | GEN | NON-PH |
2 | 2707907713 | PRASHANT SINGH KUNDU | M | GEN | NON-PH |
3 | 1507902041 | SHAISTA ANWAR | F | GEN | NON-PH |
4 | 2707907513 | SHASHANK MISHRA | M | GEN | NON-PH |
5 | 2507901885 | NIWAS VERMA | M | GEN | NON-PH |
6 | 3007902981 | ABHISHEK SADASHIV GAIKE | M | GEN | NON-PH |
7 | 2907901438 | RICHA SINGH | F | GEN | NON-PH |
8 | 1607901051 | YOGESH JINDAL | M | GEN | NON-PH |
9 | 2907902207 | SNEHLATA | F | GEN | NON-PH |
10 | 2507901826 | DEEPAK KUMAR SINGH | M | GEN | NON-PH |
11 | 1907900438 | MOHIT SHARMA | M | GEN | NON-PH |
12 | 1307901355 | SHAMSE ALAM | M | GEN | NON-PH |
13 | 2707900502 | PUNEET | M | GEN | NON-PH |
14 | 2107900156 | ANUPAM MAHAJAN | M | GEN | NON-PH |
15 | 2707905221 | ANURAG KHANNA | M | GEN | NON-PH |
16 | 2507900675 | RAMANEESH GOYAL | M | GEN | NON-PH |
17 | 2707907683 | ANUJ KUMAR | M | GEN | NON-PH |
18 | 2507901769 | ARCHANA A. SHAH | F | GEN | NON-PH |
19 | 2407900424 | LALIT MOHAN SINGH | M | GEN | NON-PH |
20 | 2707904587 | GARIMA CHADHA | F | GEN | NON-PH |
21 | 2007900155 | ANUSHREE GUPTA | F | GEN | NON-PH |
22 | 2407900286 | TARUN SAPAHIA | M | GEN | NON-PH |
23 | 2407901136 | TUHINA KESARWANI | F | GEN | NON-PH |
24 | 2107900096 | RAM MURTI | M | GEN | NON-PH |
25 | 1507900288 | SIDHNATH MISHRA | M | GEN | NON-PH |
26 | 1907900086 | HARISH KUMAR N | M | GEN | NON-PH |
27 | 2007900627 | GAURAV SHARMA | M | GEN | NON-PH |
28 | 2607900072 | SRIKANT TIWARI | M | GEN | NON-PH |
29 | 2007901164 | VIKAS SHARMA | M | GEN | NON-PH |
30 | 1507901632 | PRAVEEN THAKUR | M | GEN | NON-PH |
31 | 3005902923 | RUPESH MUKUND PAWAR | M | OBC | NON-PH |
32 | 3007901116 | ABHIJIT SANJAY GUJARATHI | M | GEN | NON-PH |
33 | 2707905707 | ADITI SUNEJA | F | GEN | NON-PH |
34 | 3005901865 | SHEKHAR SUMAN | M | OBC | NON-PH |
35 | 2707901689 | ABHISHEK | M | GEN | NON-PH |
36 | 2007900462 | SAGAR SRIVASTAVA | M | GEN | NON-PH |
37 | 2907900248 | PRAKASH KUMAR SINGH | M | GEN | NON-PH |
38 | 1507902558 | ANINDYA SUNDAR SAHU | M | GEN | NON-PH |
39 | 2607900117 | SHAIL BALA VAISHNAV | F | GEN | NON-PH |
40 | 1607901748 | ANUJ KUMAR | M | GEN | NON-PH |
41 | 2007901016 | SUMIT AGARWAL | M | GEN | NON-PH |
42 | 1805900118 | RAKESH BORAH | M | OBC | NON-PH |
43 | 1907900272 | DHARANIDHAR VISHNUBHOTLA | M | GEN | NON-PH |
44 | 2005900785 | RAVINDRA JADAM | M | OBC | NON-PH |
45 | 2307901209 | SIBI JOSE V | M | GEN | NON-PH |
46 | 2007900386 | PAWAN KUMAR BOTHRA | M | GEN | NON-PH |
47 | 3007902022 | ABHILESH KUMAR | M | GEN | NON-PH |
48 | 2007900400 | MANOJ KUMAR | M | GEN | NON-PH |
49 | 1507900017 | S SUBRAMANIAN | M | GEN | NON-PH |
50 | 1207902421 | HARENDRA KUMAR SINGH | M | GEN | NON-PH |
51 | 2707903702 | SUNNY BIDHAN | M | GEN | NON-PH |
52 | 2707901795 | ANKUSH SETIA | M | GEN | NON-PH |
53 | 2507900056 | AMIT CHOUGULE | M | GEN | NON-PH |
54 | 2207900597 | AREEB AKIF MEHTAB | M | GEN | NON-PH |
55 | 2907903154 | UJJWAL KIRTI | M | GEN | NON-PH |
56 | 2707907370 | SMRITI THAPLIYAL | F | GEN | NON-PH |
57 | 1205901281 | ABHISHEK KUMAR SINGH | M | OBC | NON-PH |
58 | 1407901488 | KALYANI ROUT | F | GEN | NON-PH |
59 | 2907900360 | PRIYA PRAKASH | F | GEN | NON-PH |
60 | 2507902512 | PRIYANKA B MOMAYA | F | GEN | NON-PH |
61 | 2707901864 | DIVJYOT SINGH CHHABRA | M | GEN | NON-PH |
62 | 2707902723 | BINAY KUMAR VERMA | M | GEN | NON-PH |
63 | 1307900342 | PANKAJ AGRAWAL | M | GEN | NON-PH |
64 | 1707902162 | PARTHASHARATHI VATHIRAJAN | M | GEN | NON-PH |
65 | 1507900808 | DIPANJAN ROY | M | GEN | NON-PH |
66 | 1607900593 | ABHISHEK THAKUR | M | GEN | NON-PH |
67 | 2007900359 | RAGHAV TANDON | M | GEN | NON-PH |
68 | 1707900462 | GAURAV DEWAN | M | GEN | NON-PH |
69 | 2507901017 | KAMRUL ISLAM | M | GEN | NON-PH |
70 | 2005902036 | ABHIMANYU UJWAL | M | OBC | NON-PH |
71 | 2007900145 | KAMAL MOOLWANI | M | GEN | NON-PH |
72 | 2907900191 | BARUN SHANKAR CHOUDHARY | M | GEN | NON-PH |
73 | 2007900002 | RAHUL GUPTA | M | GEN | NON-PH |
74 | 2707900487 | GAURAV KUMAR RAJPUT | M | GEN | NON-PH |
75 | 3007900671 | PAWAR KUNALSINGH GOVINDSINGH | M | GEN | NON-PH |
76 | 1607901375 | NAVDEEP KAUR | F | GEN | NON-PH |
77 | 1907902827 | SAMPATHY PRAVEEN KUMAR | M | GEN | NON-PH |
78 | 1607901117 | ROOHI SINGH | F | GEN | NON-PH |
79 | 2507902696 | ANAND RAJ | M | GEN | NON-PH |
80 | 1507900283 | DIBYA KANTI MANDAL | M | GEN | NON-PH |
81 | 2507901710 | KARAN RAJESH MAKHIJA | M | GEN | NON-PH |
82 | 1607900231 | HARMAN PREET SINGH | M | GEN | NON-PH |
83 | 1907902390 | AMRITA PATTANAIK | F | GEN | NON-PH |
84 | 1907901329 | KRISHNA SANDEEP CHANDURI | M | GEN | NON-PH |
85 | 2707900590 | RITESH KUMAR | M | GEN | NON-PH |
86 | 1507900696 | ABHISHEK KUMAR THAKUR | M | GEN | NON-PH |
87 | 1907900646 | MANI DEEP AREATI | M | GEN | NON-PH |
88 | 2705905635 | SHALEEN SHIVHARE | M | OBC | NON-PH |
89 | 1301902840 | VIKAS DHOLPURE | M | SC | NON-PH |
90 | 2407900552 | SHIV KUMAR GUPT | M | GEN | NON-PH |
91 | 2707902383 | SHRIKANT AGARWAL | M | GEN | NON-PH |
92 | 2007900402 | DINESH KUMAR | M | GEN | NON-PH |
93 | 2407900315 | HARSHA PRAKASH | F | GEN | NON-PH |
94 | 1407900126 | TARUN MITTAL | M | GEN | NON-PH |
95 | 2007901634 | SHAIFALI SHARMA | F | GEN | NON-PH |
96 | 1307901488 | AAKANKSHA JAIN | F | GEN | NON-PH |
97 | 1905902650 | SHAIK FATHIMA | F | OBC | NON-PH |
98 | 2707907076 | SHALINI | F | GEN | NON-PH |
99 | 2707902713 | ARCHANA KUMARI JHA | F | GEN | NON-PH |
100 | 1107901013 | MANGAL PANDEY | M | GEN | NON-PH |
101 | 1705900808 | ARUN BALAGI S | M | OBC | NON-PH |
102 | 1405901813 | ANASUYA PARIDA | F | OBC | NON-PH |
103 | 2701908561 | RAJENDRA KUMAR | M | SC | NON-PH |
104 | 2705907457 | NITESH KUMAR | M | OBC | NON-PH |
105 | 2905902335 | KUNDAN KUMAR | M | OBC | NON-PH |
106 | 2705903598 | SATYAPRIYA BEHERA | M | OBC | NON-PH |
107 | 2705903122 | PRASHANT YADAV | M | OBC | NON-PH |
108 | 2905901072 | AYUSHI SINHA | F | OBC | NON-PH |
109 | 2905900584 | MRIDULA | F | OBC | NON-PH |
110 | 1705902295 | B ARAVINDHAN | M | OBC | NON-PH |
111 | 2705903296 | KSHITIJ MEWAR | M | OBC | NON-PH |
112 | 2005901911 | YASHWANT KUMAR | M | OBC | NON-PH |
113 | 1105900820 | JEETENDRA KUMAR | M | OBC | NON-PH |
114 | 2701909634 | SHAILENDRA KUMAR SINGH | M | SC | NON-PH |
115 | 1601902465 | SIMMI RAJU | F | SC | NON-PH |
116 | 1705901149 | C JAWAHAR | M | OBC | NON-PH |
117 | 3005901831 | PATIL SWAPNIL VIJAY | M | OBC | NON-PH |
118 | 2005902144 | MAHESH KUMAR | M | OBC | NON-PH |
119 | 2905900609 | DEEPAK KUMAR | M | OBC | NON-PH |
120 | 1305900947 | DILIP DHAKAD | M | OBC | NON-PH |
121 | 1405900936 | HEMANTA BHOI | M | OBC | NON-PH |
122 | 2705903254 | AJIT KUMAR | M | OBC | NON-PH |
123 | 2305901127 | IMTHIYAS ESMAYIL | M | OBC | NON-PH |
124 | 2005900839 | LOKESH KUMAWAT | M | OBC | NON-PH |
125 | 1905901838 | ROHINI NALAM | F | OBC | NON-PH |
126 | 2705905935 | BRIJESH KUMAR SINGH | M | OBC | NON-PH |
127 | 1305900788 | KULDEEP SWARNKAR | M | OBC | NON-PH |
128 | 2905900455 | RAJIV RANJAN | M | OBC | NON-PH |
129 | 1305902132 | MAHENDRA KUMAR MUHALE | M | OBC | NON-PH |
130 | 2605900803 | PRADEEP KUMAR THAWAIT | M | OBC | NON-PH |
131 | 2705903080 | YUVRAJ KAPURIA | M | OBC | NON-PH |
132 | 1405901454 | KUNU BEHERA | F | OBC | NON-PH |
133 | 3001903897 | AZADE SUSHILKUMAR SAKHARAM | M | SC | NON-PH |
134 | 1203903070 | GOPINATHA J V | M | ST | NON-PH |
135 | 2305900476 | ROOPA M P | F | OBC | NON-PH |
136 | 2405901092 | VARUN KUMAR YADAV | M | OBC | NON-PH |
137 | 2401901921 | NEENA PAL | F | SC | NON-PH |
138 | 1505901375 | NEETA KUMARI | F | OBC | NON-PH |
139 | 2705903395 | PRARTHANA BARUAH | F | OBC | NON-PH |
140 | 3005901718 | MUNIR ADNAN | M | OBC | NON-PH |
141 | 2505901199 | VINAY KUMAR P | M | OBC | NON-PH |
142 | 2905900677 | SATYENDRA KUMAR | M | OBC | NON-PH |
143 | 2905900604 | ROMA LOHANI | F | OBC | NON-PH |
144 | 3005901973 | BIPIN KUMAR | M | OBC | NON-PH |
145 | 2005901127 | PANKAJ POPTANI | M | OBC | NON-PH |
146 | 2905900608 | KUNDAN KUMAR | M | OBC | NON-PH |
147 | 1705900918 | J JAYANTH RENATHEUS RAJ | M | OBC | NON-PH |
148 | 1705901121 | K.V.O. SARAVANA PRAKASH | M | OBC | NON-PH |
149 | 2905901612 | DIPAK KUMAR SINGH | M | OBC | NON-PH |
150 | 2701909670 | SUNIL KUMAR | M | SC | NON-PH |
151 | 2005902099 | KAPIL INDORA | M | OBC | NON-PH |
152 | 2905900516 | STUTI BHARTI | F | OBC | NON-PH |
153 | 2005900800 | BALRAM | M | OBC | NON-PH |
154 | 2601901304 | VINEETA KIRAN RAUT | F | SC | NON-PH |
155 | 1301902535 | VIBHANSHU PARMAR | M | SC | NON-PH |
156 | 2905900680 | DHIRENDRA KUMAR RANJAN | M | OBC | NON-PH |
157 | 2337901600 | VIDHYA S | F | GEN | VH |
158 | 2627902454 | PANKAJ RADHELAL PALEWAR | M | GEN | OH |
159 | 3005901763 | LANDGE KUNAL KISAN | M | OBC | NON-PH |
160 | 1305900886 | DEEPAK KUMAR GUPTA | M | OBC | NON-PH |
161 | 2905900449 | AJEET KUMAR | M | OBC | NON-PH |
162 | 3005902890 | HADAMBAR PRAMOD SARJIRAO | M | OBC | NON-PH |
163 | 2701909947 | RUCHIR SONKAR | M | SC | NON-PH |
164 | 3005901567 | ANIL KUMAR SUNAR | M | OBC | NON-PH |
165 | 2905901176 | LALIT KISHOR | M | OBC | NON-PH |
166 | 2905900490 | ANUSHKA KUMARI | F | OBC | NON-PH |
167 | 2703908762 | SAPNA MEENA | F | ST | NON-PH |
168 | 2003903594 | RITESH MEENA | F | ST | NON-PH |
169 | 1101901518 | M SUVARSHA | F | SC | NON-PH |
170 | 1201902746 | ARUN .M | M | SC | NON-PH |
171 | 2501903664 | SHISHIR SHARAD PAWAR | M | SC | NON-PH |
172 | 2701908297 | SUBODH KUMAR | M | SC | NON-PH |
173 | 2701908373 | POOJA | F | SC | NON-PH |
174 | 2701908216 | MANISH KUMAR | M | SC | NON-PH |
175 | 2601901535 | SMITA VITTHALRAO PATIL | F | SC | NON-PH |
176 | 1301902618 | PREM KUMAR UJJAINY | M | SC | NON-PH |
177 | 1901904770 | SUJAN KUMAR CHITTURI | M | SC | NON-PH |
178 | 2701908465 | SONDARVA PRAGNA HIRABHAI | F | SC | NON-PH |
179 | 2601901371 | ROHINI SWAGAT TIPALEY | F | SC | NON-PH |
180 | 2003902351 | SUMANJEET MEENA | F | ST | NON-PH |
181 | 1401902640 | JALADHAR BEHERA | M | SC | NON-PH |
182 | 2503903758 | PRASAD DATTATRAY DAGLE | M | ST | NON-PH |
183 | 1401902869 | SATYAN BEHERA | M | SC | NON-PH |
184 | 2003902345 | AMIT MEENA | M | ST | NON-PH |
185 | 1101901382 | NITINKUMAR SOMABHAI CHAVDA | M | SC | NON-PH |
186 | 2003902369 | AMITABH | M | ST | NON-PH |
187 | 2631902484 | PRATEEK KARMARKAR | M | SC | VH |
188 | 1401902419 | RAJIB LOCHAN BEHERA | M | SC | NON-PH |
189 | 2001902830 | GAUTAM PRAKASH | M | SC | NON-PH |
190 | 1701902839 | MOHANA PRIYA S | F | SC | NON-PH |
191 | 1301903034 | YOGESH JAWALKAR | M | SC | NON-PH |
192 | 2001902209 | PAWAN KUMAR MANDRAWALIA | M | SC | NON-PH |
193 | 1803900534 | SIDHARTO DOLEY | M | ST | NON-PH |
194 | 1503903570 | REKHA LAL | F | ST | NON-PH |
195 | 1803900474 | JOYDEV BRAHMA JUNIOR | M | ST | NON-PH |
196 | 2503903784 | WAGH SAGAR DATTU | M | ST | NON-PH |
197 | 2703908749 | ASHUTOSH SAH | M | ST | NON-PH |
198 | 1503903665 | ANMOL MICHYARI | M | ST | NON-PH |
199 | 2703908832 | TENZING NAMGYAL | M | ST | NON-PH |
200 | 1203903027 | ANNET SHRADHA TOPNO | F | ST | NON-PH |
For Details visit - http://www.rbi.org.in/