DEPARTMENT OF PHYSICAL EDUCATION , CHHLESAR CAMPUS, AGRA
DR. B.R.AMBEDKAR UNIVERSITY , AGRA
B.P.ED 2011-12 ENTRANCE TEST EXAM RESULT (MERIT LIST) -14 JUL 2011
No. SESSION Roll No. Name of Applicant Father's name Merit
1 2009-10 924 MATENDRA KUMAR BHAGWAN SINGH 62
2 2011-12 110062 PRITI SIKARWAR ASHOK KUMAR 60
3 2009-10 931 PARSHANT KUMAR NATHURAM 59
4 2010-11 10157 DEVESH UPDHAYAY PRAVESH UPADHYAY 59
5 2010-11 10049 JAY PAL SINGH RATAN SINGH 58
6 2011-12 110025 DEVENDRA KUMAR RAMVEER SINGH 58
7 2009-10 909 GRAJESH KUMAR RAWAT RAM SHANKAR SHARMA 57
8 2010-11 10151 KALPNA CHAUDHARY BACHCHU SINGH 57
9 2009-10 921 LOKESH SHIV NANDAN GOYAL 56
10 2009-10 943 UPENDRA BABU AMAR SINGH 56
11 2010-11 10012 ABHISHEK SHRAMA HRIDAY NARAYAN SHARMA 56
12 2009-10 935 RAJ PRATAP SINGH VIRENDRA SINGH 55
13 2011-12 110067 REKHA KUMARI CHANDRA PAL SINGH 55
14 2010-11 10007 ALOK KUMAR BHUDEV PRASAD 54
15 2010-11 10076 PREETI GUPTA V.K.GUPTA 54
16 2010-11 10099 SHILENDRA KUMAR RAMBABU SINGH 54
17 2010-11 10104 SIDDHARTHA TRIPATHI RAKESH TRIPATHI 54
18 2009-10 903 AJAY KUMAR MAHESH CHANDRA 53
19 2009-10 920 KUSUM LATA RAM KHILARI 53
20 2009-10 930 RAMAN KUMAR AMAR SINGH 53
21 2009-10 938 SATINDRA YADAV RAM NATH SINGH 53
22 2010-11 10036 GEETA KUMARI SOBRAN SINGH 53
23 2010-11 10056 NITU AZAD NATHU RAM AZAD 53
24 2010-11 10107 SUDHISH KUMAR YADAV PREM SINGH 53
25 2010-11 10146 MUKESH SINGH SHIV GANESH 53
26 2010-11 10148 MANOJ KM YADAV DURAG SINGH YADAV 53
27 2011-12 110005 AVANT KULSHRESHTHA A.K.KULSHRESHTHA 53
28 2009-10 911 HIMANSHU SHARMA RAM MOHAN SHARMA 52
29 2009-10 940 SOMENDRA YADAV NARVIR SINGH YADAV 52
30 2010-11 10102 SHAILENDRA KUMAR CHANDRA PAL SINGH 52
31 2011-12 110050 MONIKA SINGH SHEELENDRA SINGH 52
32 2009-10 915 KAMAL SINGH JAIBIR SINGH 51
33 2010-11 10038 GIRISH KUMAR RAMJIT SINGH 51
34 2010-11 10111 SAURAV DIWAKAR O.P.DIWAKAR 51
35 2010-11 10119 VIVEK VEER SINGH VIRENDRA SINGH 51
36 2011-12 110063 RANVENDRA PAL SINGH RAM BABOO 51
37 2011-12 110079 SHEELENDRA KUMAR SURAJ PAL SHARMA 51
38 2010-11 10005 AKASH GUPTA VIPIN KUMAR GUPTA 50
Page 1 of 6
39 2010-11 10058 KULDEEP RAM NARESH 50
40 2010-11 10084 PRAVEEN KUMAR SINGH BHOOP SINGH 50
41 2010-11 10132 DEVENDRA KUMAR SRIVASTAV RAM NARESH 50
42 2010-11 10147 ADITYA SHARMA SUDHIR SHARMA 50
43 2010-11 10152 MINI SHARMA S.M. SHARMA 50
44 2011-12 110031 HAKIM SINGH JALIM SINGH 50
45 2011-12 110053 NARVADA KUMARI BRAHMCHARI 50
46 2011-12 110055 NISHA KUMARI RAMVEER SINGH 50
47 2009-10 945 YATENDRA YADAV VIRESH SINGH YADAV 49
48 2010-11 10024 DINESH KUMAR LEKH SINGH 49
49 2010-11 10028 DINESH KUMAR SURAJ BALI 49
50 2010-11 10069 MOHIT KUMAR SHARMA SATISH SHARMA 49
51 2010-11 10090 RAVIKANT SHARMA BHIKARAM SHARMA 49
52 2010-11 10108 SACHIN YADAV GAJRAJ SINGH YADAV 49
53 2010-11 10135 NEELESH KUMAR VIJENDRA SINGH 49
54 2010-11 10144 YOGENDRA SINGH RANA SALOP SINGH RANA 49
55 2011-12 110092 VINIT KUMAR RANVIR SINGH 49
56 2011-12 110112 SUNITA SINGH RAJENDRA SINGH 49
57 2009-10 906 BHUPENDRA SINGH CHANDRAVEER SINGH 48
58 2010-11 10021 CHANDRAVEER SINGH BIJENDRA SINGH 48
59 2010-11 10033 DEEPTI SHREE MAHESH KUMAR 48
60 2010-11 10128 YOGESH KUMAR SINGH RAVENDRA PALL SINGH 48
61 2010-11 10142 AVNISH A.P. SINGH DEVI DAYAL 48
62 2011-12 110011 AMIT KUMAR HEM SINGH 48
63 2011-12 110030 GAURAV KUMAR GANESHI LAL KUSHWAH 48
64 2011-12 110069 RAJEEV KUMAR MANOHAR SINGH 48
65 2011-12 110102 SUNIL KUMAR RANVIR SINGH 48
66 2009-10 941 TEJVIR SINGH GENDA LAL 47
67 2009-10 944 VIKRAM SINGH PHOOL SINGH 47
68 2010-11 10006 ANKESH VASISTHA SATISH SHARMA 47
69 2010-11 10048 JITENDRA GOSWAMI AMRIT LAL GOSWAMI 47
70 2010-11 10098 RAM KUMAR MAUJI RAM 47
71 2011-12 110023 CHANDRA PRAKASH BALU SHANKAR 47
72 2011-12 110029 GHAN SHYAM KUMAR KUNDAN LAL 47
73 2011-12 110056 OMNIVAS SINGH CHAHAR GOPAL SINGH CHAHAR 47
74 2011-12 110057 PRAVESH KUMAR SAHAV SINGH 47
75 2011-12 110103 REENA GAUTAM CHANDRA SHEKHAR 47
76 2011-12 110105 SANDEEP SINGH NIRANKAR SINGH 47
77 2011-12 110109 SAURABH PRATAP SINGH VINESH SINGH 47
78 2009-10 902 AMIT YADAV DHIRI SINGH YADAV 46
79 2010-11 10034 FAISAL RAIS RAIS UDDIN 46
80 2010-11 10077 PREETI NEELAM PURSHOTTAM NEELAM 46
81 2010-11 10083 POOJA PARASHAR LAKSHMI PRASAD PARASHAR 46
82 2010-11 10109 SANJEEV KUMAR RAJ KUMAR 46
Page 2 of 6
83 2010-11 10122 VIVEK CHATURVEDI RAJ KISHOR CHATURVEDI 46
84 2010-11 10134 MONIKA BENCHE LAL 46
85 2010-11 10141 SAURABH MISHRA PURSHOTTAM DAS MISHRA 46
86 2011-12 110001 AJAY KUMAR SATENDRA PAL DUBEY 46
87 2011-12 110012 ASHISH AMAR KANT SHARMA 46
88 2011-12 110013 ARUN KUMAR HAR GOPAL SINGH 46
89 2011-12 110087 TRIPTI SHARMA SHAMBHU NATH SHARMA 46
90 2011-12 110096 VIR PRATAP SINGH RAM PRAKASH SINGH 46
91 2011-12 110114 KM RUCHI BHAGWAN SINGH 46
92 2010-11 10010 AKHILESH KUMAR BIRENDRA SINGH 45
93 2010-11 10013 AJAY KUMAR BISHAMBAR DUTT 45
94 2010-11 10114 SANJEEV KUMAR RAMESH CHANDRA 45
95 2010-11 10136 RANJEET SINGH VIJENDRA SINGH 45
96 2011-12 110003 ANURAG SINGH CHAUHAN ANURUDRA SINGH CHAUHAN 45
97 2011-12 110024 CHANDER SHAKHER GANGA SINGH 45
98 2011-12 110051 NARESH KUMAR BACHHU SINGH 45
99 2011-12 110072 SURENDRA PIPPAL RAJENDRA SINGH 45
100 2010-11 10037 GAURAV LAL KUNDAN LAL 44
101 2010-11 10087 RAJENDRA SINGH BHIKAM SINGH 44
102 2010-11 10091 RAVI KUMAR YADAV ANAR SINGH 44
103 2010-11 10120 VIJAY PRAKASH NARAYAN SHIVNARAYAN 44
104 2010-11 10137 VIVEK SINGH JADON SURENDRA SINGH 44
105 2011-12 110006 AJEET KUMAR HARE RAM 44
106 2011-12 110071 RAVI KUMAR KUNWAR PAL SINGH 44
107 2011-12 110093 VIRENDRA KUMAR VARMA MAHIPAL SINGH 44
108 2011-12 110097 YASHVANTRAV RAM NATH 44
109 2011-12 110106 TARUN KM GAUTAM PANJABI LAL 44
110 2011-12 110107 VEENU YADAV RAM PRAKASH YADAV 44
111 2011-12 110110 HARDEEP SINGH CHHONKAR NABAB SINGH 44
112 2009-10 901 ABHLASH PRIYA VARDHAN CHANDRABHAN SINGH 43
113 2009-10 923 LOKESH KUMAR RAJ PAL SINGH 43
114 2010-11 10019 BIJENDRA SINGH RAJVEER SINGH 43
115 2010-11 10064 MANJIT SINGH GANGADHAR 43
116 2010-11 10088 RANVENDRA PAL SINGH RAJARAM SINGH 43
117 2010-11 10103 SHIV KUMAR DEV LAL 43
118 2010-11 10123 VARSHA RANI S.P.SINGH 43
119 2010-11 10149 RAGHUNATH YADAV BASANT LAL YADAV 43
120 2010-11 10150 SHIVANI SIROHI SATENDRA SINGH SIROHI 43
121 2011-12 110038 KULDEEP KUMAR BEERENDRA SINGH 43
122 2011-12 110044 MUNESH KUMAR KUNWAR PAL SINGH 43
123 2011-12 110054 NARESH KUMAR VIJENDRA SINGH 43
124 2011-12 110059 PRAPHULL KUMAR DHARAMVIR SINGH 43
125 2011-12 110070 RAJEEV KUMAR MATHUR RAM MURTI 43
126 2011-12 110075 SHIV PRATAP SINGH SHYAM BABU 43
Page 3 of 6
127 2009-10 932 POONAM BHAGIRATH 42
128 2010-11 10025 DEEPAK KUMAR ANIL KUMAR 42
129 2010-11 10074 NAKUL KUMAR SORAN SINGH 42
130 2010-11 10154 RAJ KUMAR BEERESH KUMAR 42
131 2011-12 110014 AJAY SINGH DAGUR KALYAN SINGH 42
132 2011-12 110018 BHAGWAN SINGH TODAR SINGH 42
133 2011-12 110032 HARIOM RAMESH CHANDRA 42
134 2011-12 110043 LOKESH KUMAR KUNTAL NIHAL SINGH 42
135 2011-12 110046 MARDULA SAHLESH KUMAR 42
136 2009-10 937 SURABHI YADAV MEHARBAN SINGH 41
137 2010-11 10016 BAHDUR SINGH CHOTTEY SINGH 41
138 2010-11 10070 MOHAN SHYAM RADHE SHYAM 41
139 2010-11 10078 PAVAN KUMAR MATTHU SINGH 41
140 2010-11 10081 PRATENDRA PAL SINGH N.P.SINGH 41
141 2010-11 10096 SHAILENDRA KUMAR RAJ KUMAR PACHAURI 41
142 2010-11 10101 SACHIN GARG SUNIL KUMAR GARG 41
143 2010-11 10116 TEJENDRA SINGH RAJENDRA SINGH 41
144 2010-11 10153 LALITA KUMARI NEMI CHAND 41
145 2010-11 10155 SATYAVEER SINGH LATURI SINGH 41
146 2011-12 110068 RAJ KUMAR SINGH PHOOL CHAND 41
147 2011-12 110074 SUMAN LATA NAUBAT SINGH 41
148 2011-12 110111 MANJU LAKHAN SINGH 41
149 2009-10 904 ANJU BACHCHU SINGH 40
150 2010-11 10026 DHARMENDRA KUMAR RAM SANEHI LAL 40
151 2010-11 10046 INDU PRATAPATI VINDESHWARI PRASAD 40
152 2010-11 10052 KULDEEP KUMAR ANOKHE LAL 40
153 2010-11 10059 LAKHAN SINGH RAM BABOO 40
154 2010-11 10065 MANJU SINGH MAHARAJ SINGH 40
155 2011-12 110007 ARUN KUMAR RAY SINGH 40
156 2011-12 110040 KANCHAN CHAUHAN ANURUDRA SINGH CHAUHAN 40
157 2011-12 110065 RAJ BHARTI OM PRAKASH 40
158 2011-12 110066 RAHUL KUMAR RAMESH CHANDRA 40
159 2011-12 110076 SACHIN KUMAR RAM SINGH TOMAR 40
160 2011-12 110095 VISHNU KUMAR RAJENDRA PRASAD 40
161 2009-10 917 NIRAJ 39
162 2010-11 10017 BABALI BANSAL MANGE LAL BANSAL 39
163 2010-11 10092 RAM PRAKASH DAUJIRAM 39
164 2010-11 10125 VIPIN KUMAR SINGH TEJPAL SINGH 39
165 2010-11 10133 DEVENDRA KUMAR KHOLIYA RAM SINGH KHOLIYA 39
166 2010-11 10145 PRADEEP KM VERMA SAMAR SINGH VERMA 39
167 2011-12 110008 ANURAG SHARMA RAJ KUMAR SHARMA 39
168 2011-12 110026 DIVYANSHU SHARMA VIJAYPAL SHARMA 39
169 2011-12 110034 JAY PRAKASH SHYAM LAL 39
170 2011-12 110060 PRAVIN KUMAR BABU RAM SINGH 39
Page 4 of 6
171 2011-12 110078 SUMAN KUMAR RAJ KUMAR 39
172 2011-12 110084 SUNIL KUMAR PARSADI LAL 39
173 2011-12 110088 VIRENDRA SINGH KARE SINGH 39
174 2011-12 110009 AMIT KUMAR KARTAR SINGH 38
175 2011-12 110058 PRAMOD KANHIYA LAL 38
176 2011-12 110061 PAVAN KUMAR VERMA RAMPRASAD VERMA 38
177 2011-12 110094 VISHWNATH PRATAP SINGH JITENDRA SINGH 38
178 2009-10 928 RENU BHARTI MOHAN LAL 37
179 2010-11 10003 ASHUTOSH GUPTA RAMJI LAL GUPTA 37
180 2010-11 10023 DHIRESH KUMAR SHARMA AMRIT LAL SHARMA 37
181 2010-11 10029 DHIRENDRA PARATP SINGH CHANDRA PAL SINGH 37
182 2010-11 10053 MALTI OMPRAKASH 37
183 2010-11 10094 ROOP SINGH MEGH SINGH 37
184 2010-11 10124 VINAY KUMAR SURAJ PAL SINGH 37
185 2010-11 10156 KUMARI SHALINI BHAGWAN SINGH 37
186 2011-12 110010 ARVIND SINGH DEVI SINGH 37
187 2011-12 110015 AJAB SINGH RAGHUVIR SINGH 37
188 2011-12 110064 ROSHAN BABU ATTAR SINGH 37
189 2011-12 110080 SAHAB SINGH SARNAM SINGH 37
190 2011-12 110099 MAMTA RAMGO PAL JHA 37
191 2011-12 110104 KULDEEP SINGH NETRAPAL SINGH 37
192 2009-10 934 RACHANA TENGURIYA SURESH CHANDRA 36
193 2010-11 10008 ANITA CHAUDHARY NIHAL SINGH 36
194 2011-12 110016 BABLOO SINGH PHOOLWARI 36
195 2011-12 110019 BAHADUR SINGH SUNAHARI LAL 36
196 2011-12 110100 MUKESH KUMAR RAM PRAKASH SINGH 36
197 2009-10 907 MUNENDRA KUMAR KARAN SINGH 35
198 2010-11 10067 MANOJ KUMAR SAGAR SUMREN DEV SAGAR 35
199 2010-11 10073 NEERAJ KUMAR GAJRAJ SINGH 35
200 2010-11 10110 SARVESH MISHRA NARESH CHAND MISHRA 35
201 2010-11 10127 YOGESH KUMAR SHYAM VEER SINGH 35
202 2011-12 110017 BANTU KUMAR AJUDDEE PRASAD 35
203 2011-12 110041 KM. LATESH KARAN SINGH 35
204 2011-12 110083 SHIVAM SINGH RAJVIR SINGH 35
205 2011-12 110089 VIPAN KUMAR SHIV SINGH 35
206 2011-12 110091 VICHITRA KUMAR SUNAHARI LAL 35
207 2010-11 10014 ARJUN SINGH ROSHAN SINGH 34
208 2010-11 10041 GAURAV VASHISTHA ASHOK K. VASHISTHA 34
209 2010-11 10071 NITIN KUMAR JAI PAL SINGH 34
210 2010-11 10100 SITA SAGAR RAMBABU SAGAR 34
211 2010-11 10143 MAYANK KAPOOR SATISH KAPOOR 34
212 2011-12 110004 AJAB SINGH MOTI LAL 34
213 2011-12 110021 CHITRA KUMARI HUKUM SINGH 34
214 2011-12 110045 MANJU PITAM SINGH 34
Page 5 of 6
215 2011-12 110049 MANOJ KUMAR GULAB SINGH 34
216 2011-12 110108 MUNSHI LAL SHANKAR LAL 34
217 2009-10 946 USHA BAGHEL NARAYAN SINGH 33
218 2010-11 10040 GAURAV KUMAR GYA PRASAD 33
219 2011-12 110035 JASWANT SINGH RAMESH CHANDRA 33
220 2011-12 110042 KM. VANDANA JAYDAYAL SINGH 33
221 2011-12 110047 MEENAKSHI RANI LAKSHMI SINGH 33
222 2010-11 10032 DESHRAJ BHARAT SINGH 32
223 2010-11 10047 JITENDRA KUMAR NAIN RAKESH KUMAR 32
224 2010-11 10051 JITENDRA SINGH MOHAN SINGH 32
225 2011-12 110002 AMIT KUMAR PACHAURI RISHI KUMAR PACHAURI 32
226 2011-12 110020 BHARAT SINGH DEVI SINGH 32
227 2011-12 110022 CHANDRA MUKHI RAM CHARAN 32
228 2011-12 110027 DINESH KUMAR SHYAM LAL 32
229 2011-12 110090 VIVEK KUMAR SATYENDRA SINGH 32
230 2010-11 10020 CHARU VARSHNEY SHIV KUMAR VARSHNEY 30
231 2010-11 10031 DEEPTI BHADOURIA KRISHNA PAL SINGH 30
232 2010-11 10057 KULDEEPAK MATHUR MAHIPAL SINGH 30
233 2011-12 110033 HORAM SINGH SURAJ PAL SINGH 30
234 2011-12 110101 SUNIL KUMAR RAJPAL SINGH 30
235 2009-10 910 GIRISH KUMAR BANI SINGH 29
236 2010-11 10126 YOGESH KUMAR SHIV CHARAN SINGH 29
237 2010-11 10139 BIRENDRA KUMAR HARI SHANKAR 29
238 2011-12 110039 KM PUSHPA MEGH SINGH 29
239 2010-11 10030 DEEPAK KUMAR VINOD KUMAR 28
240 2011-12 110113 HEMLATA BHARDWAJ YOGENDRA BHARWAJ 28
241 2010-11 10004 ARUN PRATAP SINGH LAXMAN SINGH 27
242 2011-12 110037 KM. AJAYWALA RAM GOPAL SINGH 27
243 2011-12 110048 MAMTA KUMARI ANAY PAL SINGH 27
244 2011-12 110077 SUDHIR SHARMA RAJENDRA PRASAD SHARMA 27
245 2010-11 10112 SHYAM SUNDAR SISHPAL SINGH 25
246 2010-11 10121 VINOD KUMAR SAHU SONELAL 25
247 2010-11 10131 AMAL JAGGI T.B.JAGGI 25
248 2011-12 110081 SHANTI SWAROOP MUNSHEE SINGH 23
249 2010-11 10158 VANDANA ABNISH 21
Page 6 of 6