/* remove this */

Wednesday, April 30, 2014

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin and Given on Facebook

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin ( Note - Data is not complete, and may contains error as resukt is revised, And we dont know how he compiled this data. He shared this data on Facebook)

DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)


PART -1 (UPTO 130 MARKS)


` Category Name DOB TETRollNo TET Max Marks Obt. Marks TET Percentage
1 OBC   5/1/1986 7041754 150 145 96.67
2 GENERAL SABIYA BEGUM 11/26/1987 13036477 150 144 96
2 OBC SARVENDRA KUMAR YADAV 7/15/1980 7044277 150 144 96
2 GENERAL TRIPURESH TIWARI 9/5/1983 10024272 150 144 96
2 GENERAL SHILPA SRIVASTAVA 11/20/1985 7046997 150 144 96
6 OBC SANJAY 1/2/1977 1021582 150 142 94.67
6 OBC SAJID ALI 11/5/1977 2011859 150 142 94.67
8 OBC SHRAVAN KUMAR JAISWAL 11/11/1976 16039486 150 141 94
8 GENERAL POONAM TRIPATHI 10/12/1982 10014121 150 141 94
10 GENERAL PRACHI TIWARI 12/16/1982 7034145 150 140 93.33
10 OBC GANESH PRASAD GUPTA 11/5/1978 100026598 150 140 93.33
10 GENERAL SATYA PRAKASH SHUKLA 1/25/1989 9005609 150 140 93.33
13 GENERAL ABHISHEK SHARMA 8/29/1979 1000230 150 139 92.67
13 GENERAL MAHESH KUMAR DWIVEDI 5/29/1988 14004002 150 139 92.67
13 OBC RAJ KARAN SINGH 11/19/1978 18007706 150 139 92.67
16 GENERAL RITESH KUMAR SINGH 8/28/1984 13036015 150 138 92
16 GENERAL AKSHYA PRATAP SINGH 10/10/1985 15050925 150 138 92
16 OBC RAMESH KUMAR MAURYA 3/9/1983 15030549 150 138 92
16 OBC RAJIV KUMAR 7/10/1988 16053237 150 138 92
16 GENERAL AVINASH PACHAURI 5/18/1981 16007890 150 138 92
16 GENERAL NEERAJ KUMAR 9/12/1982 4015039 150 138 92
16 GENERAL DEVENDRA BHUSHAN 2/15/1978 13011220 150 138 92
16 GENERAL SUSHIL KUMAR MISHRA 4/30/1984 1037220 150 138 92
16 OBC GAJA NAND YADAV 7/14/1975 15012235 150 138 92
25 GENERAL ALOK KUMAR SRIVASTAVA 10/10/1978 14000427 150 137 91.33
25 GENERAL AMIT 12/5/1979 17000717 150 137 91.33
25 OBC ANIL KUMAR SINGH 5/13/1979 12002766 150 137 91.33
25 GENERAL AVINASH MISHRA 3/6/1979 15007652 150 137 91.33
25 OBC RAM RAGHUBIR 7/4/1980 18008670 150 137 91.33
25 GENERAL DURGESH KUMAR PANDEY 7/8/1985 15012045 150 137 91.33
25 GENERAL SUDHIR KUMAR BAJPAI 8/28/1984 7049165 150 137 91.33
25 GENERAL SANJAY SINGH CHAUHAN 3/12/1977 16034816 150 137 91.33
25 GENERAL ARTI MISHRA 2/4/1988 17001998 150 137 91.33
25 GENERAL UMA SHANKAR TIWARI 9/1/1984 10024352 150 137 91.33
25 GENERAL BIDUSHI MUKHERJEE 12/18/1982 13009117 150 137 91.33
25 GENERAL SYED IMRAN AHMAD 8/24/1972 9006563 150 137 91.33
25 GENERAL KARTIKEYA KATYAINI 7/11/1977 7025162 150 137 91.33
38 GENERAL NITIN KUMAR PANDE 6/5/1979 8014134 150 136 90.67
38 GENERAL SUMIT RASTOGI 3/15/1980 1036243 150 136 90.67
38 GENERAL PARUL MISHRA 11/8/1981 7033035 150 136 90.67
38 GENERAL OM PRAKASH TIWARI 7/15/1987 9003651 150 136 90.67
38 OBC SANTOSH KUMAR PRAJAPATI 8/15/1985 13056374 150 136 90.67
38 GENERAL ATMDEV PATHAK 5/5/1981 3004185 150 136 90.67
38 OBC PRAKASH CHANDRA KASERA 4/11/1989 14005341 150 136 90.67
38 GENERAL VISHNU KANT 7/4/1978 16045855 150 136 90.67
38 GENERAL SONAM 5/16/1989 16040398 150 136 90.67
38 GENERAL SHYAM SHARAN MISHRA 2/6/1984 3036196 150 136 90.67
38 GENERAL SUMAN SHARMA 6/30/1985 3031350 150 136 90.67
38 OBC SHAILESH KUMAR 1/3/1983 7045785 150 136 90.67
38 GENERAL ASHISH RAI 8/26/1990 13007072 150 136 90.67
38 GENERAL SHWETA SRIVASTAVA 11/12/1986 13043673 150 136 90.67
38 GENERAL ASHVANI KUMAR 10/18/1984 12005144 150 136 90.67
38 GENERAL ASHISH BARANWAL 7/1/1988 14001278 150 136 90.67
38 OBC FARHAT JAMAL 1/7/1982 13012952 150 136 90.67
38 GENERAL TARUN KUMAR KAUSHIK 10/11/1980 3032665 150 136 90.67
38 GENERAL ASHWANEE KUMAR PATHAK 2/5/1979 12005154 150 136 90.67
38 GENERAL MOHD FAKHREY ALAM 2/26/1976 12009020 150 136 90.67
38 SC NEELESH KUMAR 9/12/1983 7030992 150 136 90.67
38 GENERAL JYOTI SINGH 7/18/1987 12011420 150 136 90.67
38 OBC ABU MOHAMMAD ADIL 8/9/1983 14000167 150 136 90.67
38 GENERAL VIKASH SINGHAL 10/6/1981 5022621 150 136 90.67
38 GENERAL KSHAMA TIWARI 8/10/1986 16016963 150 136 90.67
63 OBC ARJUN SINGH YADAV 9/8/1983 16006018 150 135 90
63 OBC KRISHNA KUMAR SINGH 10/7/1987 13018673 150 135 90
63 GENERAL RAJENDRA PRASAD MISHRA 5/2/1975 8017422 150 135 90
63 GENERAL DHARMENDRA KUMAR 2/4/1981 7020824 150 135 90
63 OBC VISHAL KUMAR 3/1/1978 7053876 150 135 90
63 OBC SATISH MALIK 10/29/1972 6015106 150 135 90
63 GENERAL GAURAV TRIPATHI 9/17/1985 7022078 150 135 90
63 GENERAL JAI PRAKASH RAO 11/13/1977 10008045 150 135 90
63 GENERAL JAHAN ARA 6/20/1981 6005548 150 135 90
63 OBC PANKAJ KUMAR 12/8/1983 7032781 150 135 90
63 GENERAL MANOJ KUMAR MISHRA 5/1/1983 6007834 150 135 90
63 GENERAL AJEET PRATAP SINGH 9/17/1984 15001508 150 135 90
63 OBC VIVEK KUMAR KUSHAWAHA 4/14/1986 13051291 150 135 90
63 GENERAL ABHAY DEEP MISHRA 8/7/1980 16000143 150 135 90
63 GENERAL ADESH KUMAR 11/20/1976 5000382 150 135 90
63 OBC ARUN KUMAR VISHVAKARMA 7/3/1987 15005969 150 135 90
63 GENERAL ABHISHEK KUMAR DIXIT 5/22/1989 16000348 150 135 90
63 GENERAL DEVENDRA KUMAR MISHRA 9/15/1981 7020590 150 135 90
63 OBC PROMILA YADAV 1/18/1983 15026499 150 135 90
63 GENERAL RACHNA SHUKLA 11/9/1983 7036853 150 135 90
63 GENERAL SOUMYA BALA CHATURVEDI 4/5/1984 12030624 150 135 90
63 OBC PRADEEP KUMAR MADHESIA 7/24/1990 10014282 150 135 90
63 GENERAL DHARMENDRA KUMAR 7/20/1979 13011581 150 135 90
63 OBC GYANESH YADAV 11/6/1987 10007424 150 135 90
63 OBC ASHUTOSH YADAV 2/9/1983 12005143 150 135 90
63 GENERAL VIKAS CHAND SHRIVASTAV 7/3/1983 13049802 150 135 90
63 GENERAL SHABISTAN ITRAT 7/5/1985 6015474 150 135 90
63 GENERAL ANAND KUMAR MISHRA 7/20/1989 10001912 150 135 90
63 GENERAL PREETI SHARMA 11/18/1989 4016932 150 135 90
63 GENERAL KIRTI GUPTA 7/2/1984 13017603 150 135 90
63 GENERAL SUSHIL KUMAR TIWARI 7/18/1986 13047322 150 135 90
63 OBC SANGEET KUMAR YADAV 9/1/1981 5017802 150 135 90
63 GENERAL SUDHIR KUMAR SINGH 12/29/1982 13044939 150 135 90
63 GENERAL SHIV PRAKASH SHUKLA 4/6/1979 15038305 150 135 90
63 GENERAL ANJANI KUMAR DWIVEDI 7/5/1986 16003913 150 135 90
63 OBC KAMLESH KUMAR 2/5/1984 11003311 150 135 90
63 GENERAL ASHUTOSH SINGH 7/10/1982 12005135 150 135 90
63 OBC ASHWINI KUMAR SINGH 4/1/1979 10004036 150 135 90
101 GENERAL PRABHAKAR TIWARI 8/20/1983 18006902 150 134 89.33
101 GENERAL SHACHINDRA KUMAR DUBEY 8/18/1982 10020959 150 134 89.33
101 GENERAL AJAY KUMAR SAXENA 4/2/1973 6000385 150 134 89.33
101 GENERAL VIMAL KUMAR TIWARI 12/14/1982 15044646 150 134 89.33
101 GENERAL VINIT BHUSHAN 4/12/1983 10025525 150 134 89.33
101 OBC RAJESH KUMAR SAXENA 9/25/1979 7037821 150 134 89.33
101 OBC SATENDRA KUMAR 7/6/1978 5018507 150 134 89.33
101 OBC KAMAL SINGH 7/10/1974 5007234 150 134 89.33
101 GENERAL VIVEK SINGH 8/20/1978 12035083 150 134 89.33
101 GENERAL TAUQEER FATMA 5/18/1975 16043202 150 134 89.33
101 OBC SEEMA CHOUDHARY 7/6/1981 3028347 150 134 89.33
101 OBC ARCHANA 9/24/1985 16005480 150 134 89.33
101 OBC KUSUM YADAV 2/12/1976 7026594 150 134 89.33
101 GENERAL ANJANI KUMAR SINGH 9/13/1980 15004191 150 134 89.33
101 GENERAL KEERTI SHUKLA 8/2/1987 16015672 150 134 89.33
101 GENERAL AKHILESH KUMAR TRIPATHI 6/26/1984 13002212 150 134 89.33
101 GENERAL REETU SHARMA 1/5/1977 4019183 150 134 89.33
101 GENERAL SAURABH KUMAR GUPTA 5/10/1988 18010231 150 134 89.33
101 GENERAL SAURABH SAHAI 8/20/1979 6015268 150 134 89.33
101 GENERAL ANAND PRATAP SINGH 10/20/1986 13003613 150 134 89.33
101 GENERAL USHA SINGH 1/12/1981 7051804 150 134 89.33
101 GENERAL MOHITA TEWARI 12/14/1984 16051221 150 134 89.33
101 GENERAL ANOOP KUMAR GUPTA 7/20/1987 7015050 150 134 89.33
101 OBC ANSHU KATIYAR 8/5/1985 16004473 150 134 89.33
101 OBC PRINCE CHAURASIYA 11/29/1987 17010686 150 134 89.33
101 GENERAL DEEPTI SAXENA 3/30/1987 7020423 150 134 89.33
101 GENERAL SNEHA RAI PRIYADARSHNI 5/15/1988 12030469 150 134 89.33
101 GENERAL UMA PATI TRIPATHI 9/22/1986 15042828 150 134 89.33
101 GENERAL ABHISHEK PANDEY 8/10/1983 10000449 150 134 89.33
101 GENERAL MOHIT KUMAR SINGH 7/9/1988 6008597 150 134 89.33
101 OBC ABU MOHAMMAD ASIF 1/8/1981 14000168 150 134 89.33
101 OBC UPENDER SINGH 11/21/1977 1038173 150 134 89.33
101 GENERAL SANDEEP SINGH 7/1/1985 18009679 150 134 89.33
101 SC MALINDREE 4/15/1988 7027534 150 134 89.33
101 OBC RAKESH YADAV 8/16/1982 10016779 150 134 89.33
101 GENERAL RAVINDRA 6/16/1981 15000247 150 134 89.33
101 SC ANJU KUMARI 7/5/1986 16004017 150 134 89.33
101 GENERAL VISHAL SAXENA 8/12/1977 6018994 150 134 89.33
101 GENERAL UMESH KUMAR MISHRA 1/1/1975 14009322 150 134 89.33
101 OBC AKHILESH KUSHAWAHA 5/10/1975 10001124 150 134 89.33
101 GENERAL ASIF AHAMAD 4/24/1975 2002143 150 134 89.33
101 GENERAL ANAMIKA SRIVASTAVA 12/6/1987 14000589 150 134 89.33
101 OBC LALIT KUMAR YADAV 6/5/1977 7026701 150 134 89.33
101 OBC AMRESH KUMAR 6/23/1989 8001623 150 134 89.33
101 GENERAL LALJI PANDEY 7/2/1979 11003877 150 134 89.33
101 GENERAL BRIJESH KUMAR PANDEY 1/20/1976 15052342 150 134 89.33
147 GENERAL RAVINDER KUMAR 6/21/1973 1027524 150 133 88.67
147 GENERAL INTEKHAB ALAM 1/26/1982 6005423 150 133 88.67
147 OBC MAHENDRA KUMAR YADAV 7/1/1980 13020015 150 133 88.67
147 GENERAL ICHCHHUK NARAIN TRIPATHI 12/10/1975 16013300 150 133 88.67
147 OBC UMENDRA KUMAR 6/30/1984 15042905 150 133 88.67
147 GENERAL GEETU SINGH 6/16/1985 4009867 150 133 88.67
147 GENERAL PREETI KAUSHIK 9/17/1982 3020692 150 133 88.67
147 GENERAL PRABHAKAR DIKSHIT 1/8/1979 7034049 150 133 88.67
147 OBC BRIJESH KUMAR 7/10/1983 8005216 150 133 88.67
147 GENERAL BRIJ KISHOR TIWARI 1/15/1984 8005136 150 133 88.67
147 GENERAL ALOK KUMAR TRIPATHI 3/5/1982 10001283 150 133 88.67
147 GENERAL PANKAJ KUMAR SHARMA 12/10/1980 7032868 150 133 88.67
147 OBC KM MEENU 6/8/1987 2006500 150 133 88.67
147 GENERAL JAMAL AHMAD 9/8/1979 11003076 150 133 88.67
147 OBC SUNIL KUSHWAHA 7/29/1983 10023546 150 133 88.67
147 GENERAL VISHNU KUMAR VARSHNEY 7/5/1982 5023122 150 133 88.67
147 GENERAL RAGHVENDRA SINGH SOMVANSI 10/10/1978 16028329 150 133 88.67
147 GENERAL VIPIN KUMAR BAJPAI 6/1/1975 16045693 150 133 88.67
147 GENERAL AMITESH KUMAR BERNWAL 5/1/1984 10001723 150 133 88.67
147 GENERAL PRADEEP KUMAR TIWARI 6/5/1977 14005308 150 133 88.67
147 GENERAL NEHA SINGH 4/5/1988 8013790 150 133 88.67
147 GENERAL ANUPAM SHUKLA 7/28/1982 15004797 150 133 88.67
147 GENERAL VIJAY KUMAR MISHRA 11/29/1976 15044122 150 133 88.67
147 GENERAL HEARING IMPAI SANTOSH KUMAR TRIPATHI 7/1/1968 15035048 150 133 88.67
147 GENERAL DHARMENDRA NATH PANDEY 6/25/1973 8006372 150 133 88.67
147 GENERAL ROHIT KUMAR GUPTA 7/20/1982 5017054 150 133 88.67
147 OBC BASANT SINGH KUSHWAHA 9/25/1979 1308688 150 133 88.67
147 GENERAL ARUN PRAKASH AWASTHI 3/27/1988 7016962 150 133 88.67
147 GENERAL BAIJNATH 7/1/1974 8004594 150 133 88.67
147 GENERAL DEEPAK MISHRA 1/10/1985 1007292 150 133 88.67
147 OBC SHIV SAGAR PAL 2/7/1985 15038383 150 133 88.67
147 OBC PRAMVEER MALIK 5/1/1982 2009178 150 133 88.67
147 GENERAL SURESH PRATAP SINGH 12/11/1975 15041744 150 133 88.67
147 GENERAL VINOD KUMAR GOSWAMI 12/7/1983 17017614 150 133 88.67
147 OBC RENU KATIYAR 3/20/1987 16032246 150 133 88.67
147 GENERAL RAMDEO MISHRA 7/5/1978 16029986 150 133 88.67
147 GENERAL NALINI SINGH 4/5/1983 1018461 150 133 88.67
147 OBC LAXMI KANT YADAV 10/5/1985 12014012 150 133 88.67
147 OBC REETA KUMARI 5/4/1977 6023571 150 133 88.67
147 GENERAL SHASHI KANT SINGH 11/1/1981 12029225 150 133 88.67
147 GENERAL AJAY KUMAR GUPTA 1/14/1985 18000199 150 133 88.67
147 OBC CHANDAN VISHWAKARMA 7/10/1986 13010103 150 133 88.67
147 GENERAL MUKUL MATHUR 8/25/1981 6008843 150 133 88.67
147 OBC PANKAJ SAHU 9/3/1986 15023458 150 133 88.67
147 GENERAL ROHIT MISHRA 8/30/1981 13036146 150 133 88.67
147 GENERAL PARATH PRASAD 1/9/1980 13025993 150 133 88.67
147 OBC SARVAR MAHDI 6/6/1988 8022455 150 133 88.67
147 GENERAL NOOPUR SRIVASTAVA 12/6/1980 17009470 150 133 88.67
147 GENERAL HARISH PANDEY 10/4/1989 13014240 150 133 88.67
147 GENERAL TRAPTI SHUKLA 2/3/1985 16043258 150 133 88.67
147 GENERAL ASHOK KUMAR GUPTA 4/20/1983 18001595 150 133 88.67
147 GENERAL PRIYA TRIPATHI 7/2/1988 16027142 150 133 88.67
147 GENERAL AMBREESH SHUKLA 3/23/1985 16002124 150 133 88.67
147 GENERAL DHIRENDRA KUMAR RAI 9/15/1980 14002339 150 133 88.67
147 GENERAL DUSHYANT DWIVEDI 12/23/1976 7021687 150 133 88.67
147 OBC JAWAHAR SINGH 3/5/1985 1010625 150 133 88.67
147 GENERAL HARI MOHAN SHARMA 10/9/1985 3009224 150 133 88.67
147 GENERAL ATUL KUMAR 4/1/1979 15007423 150 133 88.67
147 GENERAL KEDAR NATH MISHRA 1/1/1986 8009574 150 133 88.67
147 GENERAL AKANKSHA SINGH  PARIHAR 7/5/1989 7012036 150 133 88.67
147 OBC RAJESH KUMAR CHAUDHARY 1/12/1983 11006198 150 133 88.67
147 OBC RAVINDRA YADAV 12/1/1986 12024393 150 133 88.67
147 GENERAL PAWAN KUMAR 12/5/1981 15023670 150 133 88.67
147 GENERAL PAVAN SHARMA 10/20/1988 3018952 150 133 88.67
147 GENERAL KM PRIYANKA DANDRIYAL 9/6/1987 6011518 150 133 88.67
147 GENERAL RAHUL SRIVASTAVA 4/20/1984 13030151 150 133 88.67
147 GENERAL RAHUL MISHRA 10/22/1988 12021043 150 133 88.67
147 GENERAL KAPIL MISHRA 5/8/1989 14003383 150 133 88.67
147 GENERAL DURGESH KUMAR PANDEY 7/7/1978 12008925 150 133 88.67
147 GENERAL PAVAN KUMAR GUPTA 2/10/1976 16023946 150 133 88.67
147 SC AVINESH KUMAR 3/1/1987 7018384 150 133 88.67
147 OBC SUDEEP GUPTA 6/6/1983 16040853 150 133 88.67
147 GENERAL SHUCHI SINGH 2/5/1990 5020052 150 133 88.67
147 GENERAL AMIT KUMAR AGRAWAL 9/16/1984 5000998 150 133 88.67
147 GENERAL POOJA SINGH 9/5/1988 7033536 150 133 88.67
147 GENERAL KUMARI POOJA 12/31/1984 12013513 150 133 88.67
147 GENERAL AJAY KUMAR SINGH 9/3/1987 11000248 150 133 88.67
147 GENERAL ROHIT KUMAR SINGH 4/24/1988 7041358 150 133 88.67
147 GENERAL GYAN PRATAP SINGH 7/7/1978 12009740 150 133 88.67
147 GENERAL RAMENDRA KUMAR PANDEY 8/10/1988 10017192 150 133 88.67
147 OBC SHWETA GUPTA 3/12/1986 7047998 150 133 88.67
147 GENERAL LAXMI KANT MUDGAL 7/25/1978 4012772 150 133 88.67
147 GENERAL ABHISHEK SINGH 11/8/1989 15000771 150 133 88.67
147 GENERAL ANURAG SRIVASTAVA 12/29/1983 11000999 150 133 88.67
147 GENERAL LOKESH MISHRA 7/5/1989 7026956 150 133 88.67
147 GENERAL ARVIND KUMAR TIWARI 4/21/1981 15006296 150 133 88.67
147 GENERAL ARUN RAJ KHARE 7/1/1989 17002098 150 133 88.67
147 GENERAL NEELABH DWIVEDI 12/22/1979 7030703 150 133 88.67
147 OBC RAJENDRA PRASAD 5/20/1988 8017407 150 133 88.67
147 GENERAL JAI PRAKASH TIWARI 1/1/1978 13015047 150 133 88.67
147 GENERAL YOGENDRA NARAYAN MISHRA 7/11/1989 18012677 150 133 88.67
147 GENERAL IRA TIWARI 6/25/1981 15013928 150 133 88.67
147 OBC RASHMI YADAV 5/14/1988 15031227 150 133 88.67
147 GENERAL AMRIT SINGH 8/10/1988 15003016 150 133 88.67
147 GENERAL AASHISH KUMAR PANDEY 7/1/1986 15000421 150 133 88.67
147 GENERAL ARUNESH KUMAR TIWARI 6/25/1988 7016995 150 133 88.67
147 OBC SAURABH PORWAL 7/18/1988 16036564 150 133 88.67
147 GENERAL ABHAY KUMAR MISHRA 7/6/1987 7011048 150 133 88.67
147 GENERAL VIJAY KUMAR DIXIT 7/20/1988 7052664 150 133 88.67
147 GENERAL POONAM SINGH 8/17/1977 18006862 150 133 88.67
147 GENERAL KM SHRADDHA CHAUBEY 12/21/1989 7047686 150 133 88.67
147 GENERAL DUSHYANT SHARMA 11/19/1989 3007981 150 133 88.67
147 OBC DEEPAK VERMA 8/12/1987 9001598 150 133 88.67
147 OBC RAJEEV GOSWAMI 2/15/1985 2010042 150 133 88.67
147 GENERAL SUNITA DUBEY 8/17/1976 9006403 150 133 88.67
147 OBC MOHAMMAD MUKHTAR 1/1/1984 10011909 150 133 88.67
147 GENERAL AKHILESH KUMAR SINGH 3/10/1986 8000861 150 133 88.67
147 OBC JITENDRA KUMAR SINGH 1/1/1985 15014773 150 133 88.67
147 GENERAL PRATUSH KUMAR DUBEY 7/15/1978 10014770 150 133 88.67
147 GENERAL SANDEEP KUMAR PANDEY 8/10/1984 7042474 150 133 88.67
147 GENERAL AMIT KUMAR PANDEY 12/25/1979 15002684 150 133 88.67
147 GENERAL UMESH CHANDRA MISHRA 12/12/1977 12033123 150 133 88.67
147 SC ANIL KUMAR VERMA 2/23/1981 7005387 150 133 88.67
147 OBC SURENDRA KUMAR 12/10/1974 13046509 150 133 88.67
147 SC JITENDRA KUMAR 1/1/1976 1010825 150 133 88.67
147 GENERAL ANJNEYA MISHRA 12/10/1975 15004222 150 133 88.67
147 GENERAL ANAND KUMAR 10/9/1972 16002953 150 133 88.67
147 GENERAL MOHAMMAD AHMER 7/20/1977 12015868 150 133 88.67
147 GENERAL JITENDR KUMAR SHRIVASTAVA 1/1/1978 7023987 150 133 88.67
147 OBC PRAVEEN KUMAR NISHAD 2/20/1988 13028179 150 133 88.67
267 GENERAL AJAY KUMAR SINGH 7/15/1977 7011714 150 132 88
267 GENERAL ANAND KUMAR SHUKLA 3/15/1981 10001924 150 132 88
267 OBC ASHOK KUMAR 7/5/1982 6002266 150 132 88
267 OBC PANKAJ CHAUDHARY 8/5/1983 11005038 150 132 88
267 GENERAL KARUNESH KUMAR SINGH 6/10/1983 10008974 150 132 88
267 OBC BHARAT BHUSHAN 4/15/1974 12006057 150 132 88
267 GENERAL ASHISH KUMAR PANDEY 8/26/1981 13006984 150 132 88
267 OBC DHARMENDRA SINGH 7/1/1979 8006385 150 132 88
267 GENERAL SUSHIL KUMAR SINGH 1/7/1976 15042051 150 132 88
267 OBC SANJAY 7/7/1978 1030925 150 132 88
267 GENERAL MAHENDRA KUMAR MITTAL 5/4/1986 7027305 150 132 88
267 OBC PAWAN KUMAR YADAV 2/15/1987 15023784 150 132 88
267 OBC JITENDRA KUMAR YADAV 1/12/1986 8008819 150 132 88
267 GENERAL PRAMOD KUMAR SINGH 2/1/1977 12019329 150 132 88
267 GENERAL PANKAJ TIWARI 10/20/1975 8014513 150 132 88
267 GENERAL GYAN PRAKASH RAI 7/5/1986 13013903 150 132 88
267 GENERAL SHUBHRA ARAN 12/28/1973 3042347 150 132 88
267 OBC KM PRAGYA KUSHWAHA 4/15/1988 16025452 150 132 88
267 GENERAL POOJA PANDEY 7/8/1990 12018550 150 132 88
267 OBC MANU RATHI 11/17/1980 CNR3383726 150 132 88
267 GENERAL ANURAG RAI 5/10/1988 7015739 150 132 88
267 GENERAL SHALINI TIWARI 11/22/1985 7046138 150 132 88
267 GENERAL SMRITI SRIVASTAVA 12/27/1978 16040182 150 132 88
267 OBC VIJAY LAXMI YADAV 11/12/1987 7052756 150 132 88
267 GENERAL ASHUTOSH PAL SINGH 9/18/1987 8004121 150 132 88
267 GENERAL SHARDA SHUKLA 10/13/1976 16037913 150 132 88
267 GENERAL JYOTI SAXENA 9/26/1982 6005935 150 132 88
267 GENERAL PRAKASH NARAIN SINGH 1/8/1980 13027402 150 132 88
267 GENERAL PANKAJ KUMAR SHUKLA 1/14/1985 1021134 150 132 88
267 GENERAL SUDHIR KUMAR TIWARI 12/31/1976 13044951 150 132 88
267 GENERAL RAHUL MISHRA 7/20/1988 16028525 150 132 88
267 OBC KM SONI JAISWAL 7/9/1986 8024968 150 132 88
267 OBC JITENDRA KUMAR YADAV 7/20/1987 13015875 150 132 88
267 GENERAL ANURAG MISHRA 9/17/1988 12003647 150 132 88
267 OBC MEENAKSHI SINGH 5/14/1986 12015642 150 132 88
267 GENERAL RICHA SHARMA 8/8/1987 17013189 150 132 88
267 GENERAL RUCHI MISHRA 4/28/1988 7041662 150 132 88
267 GENERAL BHOOPENDRA TIWARI 7/15/1984 18002123 150 132 88
267 OBC MADAN KUMAR PATEL 7/2/1986 13019694 150 132 88
267 GENERAL NEHA MISHRA 7/1/1986 6009673 150 132 88
267 GENERAL RAJ KUMAR SINGH 9/16/1988 13030370 150 132 88
267 GENERAL SRISHTI NANDA 12/10/1986 7003281 150 132 88
267 GENERAL PAWAN KUMAR RAI 6/1/1987 13026169 150 132 88
267 GENERAL SAURABH KUMAR 4/4/1988 6024200 150 132 88
267 OBC KAPIL DEV VERMA 1/18/1987 15015807 150 132 88
267 GENERAL MAYANK KUMAR MISHRA 7/1/1991 10011666 150 132 88
267 GENERAL KALPANA SINGH 1/31/1991 16014905 150 132 88
267 GENERAL KUMARI NAMRATA SRIVASTAVA 10/15/1984 10010194 150 132 88
267 GENERAL VEERENDRA BAHADUR 7/5/1979 2015340 150 132 88
267 OBC MUHAMMAD SABIR MANSURI 7/5/1986 18005932 150 132 88
267 OBC SACHIN KUMAR 7/2/1978 17013536 150 132 88
267 GENERAL KM HEMA SINGH 5/30/1988 12010246 150 132 88
267 OBC RAM KISHAN 12/5/1972 6012769 150 132 88
267 GENERAL RAJKUMAR TYAGI 8/10/1983 3022220 150 132 88
267 GENERAL DEEPAK KUMAR SHARMA 6/11/1982 1007277 150 132 88
267 OBC SUBODH SINGH 5/6/1981 6016872 150 132 88
267 GENERAL ABHISHEK SRIVASTAVA 7/16/1984 13000897 150 132 88
267 OBC SATYENDRA KUMAR 7/5/1988 7044670 150 132 88
267 GENERAL AJAY KUMAR MISHRA 8/14/1976 15001171 150 132 88
267 GENERAL DIWAKAR PRATAP SINGH 7/1/1986 9007459 150 132 88
267 OBC JYOTI KUMAR 7/15/1977 16014419 150 132 88
267 GENERAL SAURABH MISHRA 3/30/1986 7044811 150 132 88
267 GENERAL ASHFAQUE AHMAD 11/9/1978 10003678 150 132 88
267 GENERAL ABHA 10/20/1979 1000144 150 132 88
267 OBC MOHAMMAD IMRAN HUSSAIN 5/13/1982 14004450 150 132 88
267 GENERAL SUJETA PANDEY 9/14/1987 7049270 150 132 88
267 GENERAL NEETU PANDEY 3/22/1987 7031517 150 132 88
267 GENERAL ASHISH MAHESHWARI 7/1/1988 6002234 150 132 88
267 OBC MOHD AHAMAD SIDDIQUI 2/7/1989 15020567 150 132 88
267 GENERAL YOGENDRA PRATAP SINGH 10/22/1989 7054304 150 132 88
267 OBC MOHAMMAD YASEEN ZAFAR 1/8/1989 12015958 150 132 88
267 OBC NEELMANI SINGH YADAV 8/2/1985 13024088 150 132 88
267 GENERAL OMKAR PANDEY 3/1/1979 15023143 150 132 88
267 GENERAL PRABHAT KUMAR PANDEY 7/20/1988 15024434 150 132 88
267 OBC RAJESH KOHAR 10/23/1987 12021538 150 132 88
267 GENERAL SAURABH SHARMA 3/10/1985 3028177 150 132 88
267 GENERAL RASHID ALI 10/4/1989 12024009 150 132 88
267 OBC KOMAL SINGH 5/7/1984 17021530 150 132 88
267 GENERAL ATUL KUMAR MISHRA 6/2/1983 13007785 150 132 88
267 GENERAL ARUN PRADEEP SHUKLA 9/23/1975 7016960 150 132 88
267 GENERAL AMIT SINHA 6/19/1979 7013255 150 132 88
267 GENERAL PRABHAT JAI PANDEY 5/12/1984 10014194 150 132 88
267 OBC SHIVSHANKAR KATIYAR 3/5/1979 16039306 150 132 88
267 GENERAL AVANTIKA UPADHYAY 4/4/1984 11001476 150 132 88
267 GENERAL MANOJ KUMAR MISHRA 7/14/1986 10011420 150 132 88
267 OBC NISHANT KUMAR SAINI 8/23/1988 16023158 150 132 88
267 GENERAL RAMA BARANWAL 7/22/1979 130033015 150 132 88
267 OBC GYAN PRAKASH 7/20/1979 7022622 150 132 88
267 GENERAL DEEPTI MISRA 11/26/1983 7020414 150 132 88
267 GENERAL MANISH KUMAR 11/21/1981 15018983 150 132 88
267 SC SUNIL KUMAR SAROJ 7/23/1985 15040904 150 132 88
267 GENERAL VIPUL KUMAR SRIVASTAVA 10/16/1983 9009943 150 132 88
