/* remove this */ Blogger Widgets /* remove this */

Friday, May 6, 2011

Recruitment Result UPSC - JUNIOR WORKS MANAGER (MECHANICAL) IN ORDNANCE FACTORY BOARD

Visit -Sarkari Naukri Damad India - सरकारी नौकरी दामाद  (For New Jobs &
Updates) - http://sarkari-damad.blogspot.com/ And For Latest Admission Query -
http://admissionquery.blogspot.com/
---------------------------------------------------------------------------------------------------
Union Public Service Commission
New Delhi – 110069

6 May 2011

N O T I C E

UNION PUBLIC SERVICE COMMISSION ADVERTISED 68 POSTS OF JUNIOR WORKS MANAGER (MECHANICAL) IN ORDNANCE FACTORY BOARD, DEPARTMENT OF DEFENCE PRODUCTION, MINISTRY OF DEFENCE VIDE ADVERTISEMENT NO. SPL/52/2010, ITEM NO. 01 DATED 04.09.2010. THE COMMISSION CONDUCTED RECRUITMENT TEST ON 09.01.2011. ON THE BASIS OF THE RECRUITMENT TEST, THE COMMISSION HAVE SHORTLISTED THE FOLLOWING ROLL NOS. FOR INTERVIEW “PROVISIONALLY’.
000037 000041 000076 000150 000252 000336
000396 000448 000486 000664 000667 000711
000738 000745 000930 001010 001308 001309
001381 001385 001640 001707 001814 001836
001873 002007 002020 002065 002112 002121
002233 002294 002447 002485 002496 002607
002620 002725 002773 002882 002891 002946
002994 003055 003171 003187 003232 003248
003417 003437 003446 003462 003554 003603
003663 003666 003778 003793 003853 003863
003866 003870 003938 004189 004370 004383
004407 004525 004560 004564 004658 004725
004726 004969 005000 005044 005067 005139
005170 005198 005317 005350 005540 005638
005672 005681 005732 005768 005810 005815
005843 005868 005889 005891 005944 006107
006143 006274 006300 006406 006460 006499
006566 006588 006589 006617 006701 006729
006768 006790 006837 006887 006955 006970
007040 007104 007109 007245 007287 007392
007442 007517 007749 007755 007759 007847
008238 008315 008546 008651 008753 008885
008914 008977 009081 009367 009445 009563
009582 009671 009687 009697 009705 009730
009822 009835 009927 009936 009988 010159
010265 010272 010312 010331 010460 010473
010546 010590 010610 010827 010831 011002
011069 011102 011133 011167 011338 011344
011355 011406 011482 011605 011644 011799
012086 012136 012155 012195 012216 012234
012247 012248 012253 012331 012383 012394
012408 012412 012528 012572 012597 012698
012732 012823 012857 012962 013089 013152
013245 013247 013495 013530 013587 013687
013715 013737 013743 014231 014281 014295
014443 014581 014601 014691 014720 014931
015003 015092 015196 015271 015333 015334
015497 015506 015529 015648 015661 015673
015886 015962

Disclaimer :
The contents of this page are informatory in nature. Candidates are advised to verify the same from Commission's office.