Kendriya Vidyalaya Sangathan will be conducting interviews for the posts of Trained Graduate Teachers (English, Hindi, Social Studies, Science, Sanskrit and Maths) for the year 2011-2012. The interviews for the posts of Trained Graduate Teachers (English, Hindi, Social Studies, Science, Sanskrit and Maths) will be held from 12th March, 2012 to 16th March, 2012 . The candidates have been short-listed on the basis of their performance in the Preliminary written examination held on 12th February, 2011 and Central Teachers Eligibility Test (CTET) held on 26th June, 2011. The shortlisted candidates are requested to appear for an interview as per the interview schedule. The venue for the Interviews is “Kendriya Vidyalaya, J.N.U. Campus, Baba Gang Nath Marg, New Delhi-110067”. The interview letters for the post of Trained Graduate Teachers (English, Hindi, Social Studies, Science, Sanskrit and Maths) have been sent to the shortlisted candidates through Registered post. If any candidate does not receive the interview letter, he / she may report at the interview venue as per the interview schedule alongwith Educational original testimonials / certificates / Original Marksheet and Certificate of Central Teacher Eligibility Test (CTET) held on 26th June, 2011. The candidature of the candidates appearing for the interview is purely provisional, subject to verification of their eligibility and CTET mark sheet / Certificate at the time of interview. The candidates belonging to OBC category are required to bring latest OBC certificate issued by the compitent authority in the proforma prescribed by Govt. of India.
1 ENGLISH-TGT 1101310006 ROOPA RAJA 12-Sep-69 GEN 2024108 12-03-2012 08.30 A. M.
2 ENGLISH-TGT 1101310129 VAISHALI SHASHI NAIR 27-Jan-79 GEN 2023891 12-03-2012 08.30 A. M.
3 ENGLISH-TGT 1101310148 TUSHARKUMAR BALKRISHNABHAI BHA 01-Jun-79 GEN 2018341 12-03-2012 08.30 A. M.
4 ENGLISH-TGT 1101310508 NISHITA RAJESH PAINTER 18-Dec-84 GEN 2023221 12-03-2012 08.30 A. M.
5 ENGLISH-TGT 1201310036 IRAM SABA AMIN 13-Sep-77 GEN 7525478 12-03-2012 08.30 A. M.
6 ENGLISH-TGT 1201310042 PUJA PATHAK 15-Jan-78 GEN 7521249 12-03-2012 08.30 A. M.
7 ENGLISH-TGT 1201310149 NALINI SINGH 05-Apr-83 GEN 8004079 12-03-2012 08.30 A. M.
8 ENGLISH-TGT 1201310172 RUCHI CHANDDHA 06-Dec-83 GEN VC 7538750 12-03-2012 08.30 A. M.
9 ENGLISH-TGT 1201310313 LINA MARY 29-Aug-86 GEN 8141068 12-03-2012 08.30 A. M.
10 ENGLISH-TGT 1201310316 BHARTI RAI 06-Sep-86 GEN 7521461 12-03-2012 08.30 A. M.
11 ENGLISH-TGT 1201310330 POORTI DUBEY 23-Dec-86 GEN VC 8113895 12-03-2012 08.30 A. M.
12 ENGLISH-TGT 1201310367 POOJA TRIPATHI 10-Sep-87 GEN 7543562 12-03-2012 08.30 A. M.
13 ENGLISH-TGT 1201310375 RAHUL KUMAR SINGH 01-Jan-88 GEN HC 7723968 12-03-2012 08.30 A. M.
14 ENGLISH-TGT 1301310056 JABEEN ABBAS ALI FAZIL 18-Nov-80 GEN 3401020 12-03-2012 08.30 A. M.
15 ENGLISH-TGT 1301310062 SMITHA MENON 06-Jul-81 GEN 3401836 12-03-2012 08.30 A. M.
16 ENGLISH-TGT 1401310062 POOJA BHATIA 18-Mar-77 GEN 4102741 12-03-2012 08.30 A. M.
17 ENGLISH-TGT 1401310118 YOGESHWARI GENDUJI JAR 11-Jun-79 GEN 4801473 12-03-2012 08.30 A. M.
18 ENGLISH-TGT 1401310121 SUDHIR KUMAR 09-Jul-79 GEN 7802754 12-03-2012 10.30 A. M.
19 ENGLISH-TGT 1401310185 AMIT KUMAR TIWARI 08-Jan-82 GEN 4203550 12-03-2012 10.30 A. M.
20 ENGLISH-TGT 1401310199 NABANITA DUTTA 24-Jun-82 GEN 8302771 12-03-2012 10.30 A. M.
21 ENGLISH-TGT 1401310216 KRISHNA KANI 30-Dec-82 GEN 4105333 12-03-2012 10.30 A. M.
22 ENGLISH-TGT 1401310226 NIDHI JOSHI 25-Mar-83 GEN 4401365 12-03-2012 10.30 A. M.
23 ENGLISH-TGT 1401310344 SHWETA DIWAKAR PRASAD MISHRA 16-Oct-85 GEN VC 4801100 12-03-2012 10.30 A. M.
24 ENGLISH-TGT 1501310008 TANUJA KUMAR NAYAK 04-Feb-77 GEN 5600460 12-03-2012 10.30 A. M.
25 ENGLISH-TGT 1501310039 RAKESH KUMAR DASH 22-Jan-85 GEN 5600472 12-03-2012 10.30 A. M.
26 ENGLISH-TGT 1501310046 VYOMESHKUMAR DASHARATHLAL 12-Aug-85 GEN 5700223 12-03-2012 10.30 A. M.
27 ENGLISH-TGT 1602310053 PAYAL SHARMA 30-Jan-76 GEN 1403660 12-03-2012 10.30 A. M.
28 ENGLISH-TGT 1602310083 RAJENDER KAUR 02-Apr-77 GEN OH 1407463 12-03-2012 10.30 A. M.
29 ENGLISH-TGT 1602310178 UPASNA 19-Jul-79 GEN 1402686 12-03-2012 10.30 A. M.
30 ENGLISH-TGT 1602310210 GURNINDER KAUR 24-Jan-80 GEN 1403523 12-03-2012 10.30 A. M.
31 ENGLISH-TGT 1602310241 RAMANDEEP KAUR 01-Jul-80 GEN 1412978 12-03-2012 10.30 A. M.
32 ENGLISH-TGT 1602310298 TEENA VISHNOI 16-Apr-81 GEN 5902858 12-03-2012 10.30 A. M.
33 ENGLISH-TGT 1602310308 AARTI LAKHOTRA 27-May-81 GEN 1407868 12-03-2012 10.30 A. M.
34 ENGLISH-TGT 1602310312 SEEMA MEHTA 21-Jun-81 GEN 1408296 12-03-2012 10.30 A. M.
35 ENGLISH-TGT 1602310366 GARIMA SHARMA 30-Dec-81 GEN 5902155 12-03-2012 08.30 A. M.
36 ENGLISH-TGT 1602310476 POOJA 07-Dec-82 GEN 1411167 12-03-2012 08.30 A. M.
37 ENGLISH-TGT 1602310572 PRATIMA MALIK 07-Oct-83 GEN 1409491 12-03-2012 08.30 A. M.
38 ENGLISH-TGT 1611310053 MANDEEP KAUR 20-Apr-84 GEN 2514386 12-03-2012 08.30 A. M.
39 ENGLISH-TGT 1611310185 ANSHUL 17-Feb-85 GEN 2411855 12-03-2012 08.30 A. M.
40 ENGLISH-TGT 1611310249 PRIYANKA 21-May-85 GEN 2700429 12-03-2012 08.30 A. M.
41 ENGLISH-TGT 1611310252 MONICA CHAHAL 31-May-85 GEN 2510694 12-03-2012 08.30 A. M.
42 ENGLISH-TGT 1611310348 SUREKHA RANI 15-Nov-85 GEN 1404646 12-03-2012 08.30 A. M.
43 ENGLISH-TGT 1611310489 SAPNA DEVI 30-Jun-86 GEN 2601351 12-03-2012 08.30 A. M.
44 ENGLISH-TGT 1611310501 REENA SHARMA 15-Jul-86 GEN 2700894 12-03-2012 08.30 A. M.
45 ENGLISH-TGT 1611310645 SANDHYA SHARMA 08-Apr-87 GEN 1406149 12-03-2012 08.30 A. M.
46 ENGLISH-TGT 1611310649 NEHA SHARMA 17-Apr-87 GEN 1409766 12-03-2012 08.30 A. M.
47 ENGLISH-TGT 1611310793 RAMANAND 02-Mar-81 GEN VC 2601457 12-03-2012 08.30 A. M.
48 ENGLISH-TGT 1611310820 PREETI PANDEY 08-May-88 GEN 1411413 12-03-2012 08.30 A. M.
49 ENGLISH-TGT 1611310839 PRIYANKA 25-Jun-88 GEN 1405673 12-03-2012 08.30 A. M.
50 ENGLISH-TGT 1611310904 SHLIPA RANI 30-Nov-88 GEN 5902469 12-03-2012 08.30 A. M.
51 ENGLISH-TGT 1611310954 JYOTI 21-Aug-89 GEN 5902272 12-03-2012 08.30 A. M.
52 ENGLISH-TGT 1611310955 ARADHANA 24-Sep-89 GEN 2416147 12-03-2012 10.30 A. M.
53 ENGLISH-TGT 1611310960 REETA RANI 18-Nov-89 GEN 1412022 12-03-2012 10.30 A. M.
54 ENGLISH-TGT 1701310082 SOUMYA SATHYAN V 12-Jun-86 GEN 3805351 12-03-2012 10.30 A. M.
55 ENGLISH-TGT 1807310067 SANGEETA THAPA 06-Aug-79 GEN 7008127 12-03-2012 10.30 A. M.
56 ENGLISH-TGT 1807310188 PRANJAL PRAVASI 26-Jul-83 GEN 7003601 12-03-2012 10.30 A. M.
57 ENGLISH-TGT 1807310209 JYOTI SINGH 31-Mar-84 GEN 2518851 12-03-2012 10.30 A. M.
58 ENGLISH-TGT 1807310324 JYOTI 10-Oct-86 GEN 7005462 12-03-2012 10.30 A. M.
59 ENGLISH-TGT 1901310043 SHARMA MAMTA 04-Jun-72 GEN 7306646 12-03-2012 10.30 A. M.
60 ENGLISH-TGT 1901310067 CHETNA TIWARI 26-Jan-74 GEN 9196233 12-03-2012 10.30 A. M.
61 ENGLISH-TGT 1901310081 RAKSHA JHA 20-Aug-74 GEN 9155254 12-03-2012 10.30 A. M.
62 ENGLISH-TGT 1901310160 PRITI CHOPRA 12-Oct-76 GEN 2016362 12-03-2012 10.30 A. M.
63 ENGLISH-TGT 1901310232 ROOPALI RAJPUT 04-Jan-78 GEN 9145718 12-03-2012 10.30 A. M.
64 ENGLISH-TGT 1901310262 PUNAM PANDEY 01-Jul-78 GEN 9160090 12-03-2012 10.30 A. M.
65 ENGLISH-TGT 1901310298 POONAM SHARMA 07-Oct-78 GEN 9172157 12-03-2012 10.30 A. M.
66 ENGLISH-TGT 1901310347 SHALU WALIA 06-Jun-79 GEN 9190115 12-03-2012 10.30 A. M.
67 ENGLISH-TGT 1901310369 GEETA MUDGAL 05-Aug-79 GEN 9161264 12-03-2012 10.30 A. M.
68 ENGLISH-TGT 1901310394 ASHI SEHRAWAT 11-Oct-79 GEN OH HC 2413716 12-03-2012 10.30 A. M.
69 ENGLISH-TGT 1901310405 SWEATA JAIN 01-Nov-79 GEN 9173834 12-03-2012 08.30 A. M.
70 ENGLISH-TGT 1901310413 MAMTA 13-Nov-79 GEN 9161753 12-03-2012 08.30 A. M.
71 ENGLISH-TGT 1901310488 MONICA AGNIHOTRI 29-Jul-80 GEN 9183104 12-03-2012 08.30 A. M.
72 ENGLISH-TGT 1901310538 MONICA TYAGI 17-Dec-80 GEN 8011840 12-03-2012 08.30 A. M.
73 ENGLISH-TGT 1901310545 DILEEP KUMAR MISHRA 01-Jan-81 GEN 9210921 12-03-2012 08.30 A. M.
74 ENGLISH-TGT 1901310656 JASWINDER KAUR 14-Oct-81 GEN 9214768 12-03-2012 08.30 A. M.
75 ENGLISH-TGT 1901310662 RUCHI GARG 05-Nov-81 GEN 9211016 12-03-2012 08.30 A. M.
76 ENGLISH-TGT 1901310763 BITTU 07-Jun-82 GEN 2411639 12-03-2012 08.30 A. M.
77 ENGLISH-TGT 1901310865 SHALINI 22-Nov-82 GEN 2520974 12-03-2012 08.30 A. M.
78 ENGLISH-TGT 1901310889 RASHMI SINHA 01-Jan-83 GEN 9212871 12-03-2012 08.30 A. M.
79 ENGLISH-TGT 1901310905 KEERTI RATHORE 08-Feb-83 GEN 9190441 12-03-2012 08.30 A. M.
80 ENGLISH-TGT 1902310021 SUMAN PANDEY 17-Jun-83 GEN 7412305 12-03-2012 08.30 A. M.
81 ENGLISH-TGT 1902310072 SHIKHA LATTA 02-Sep-83 GEN 2309559 12-03-2012 08.30 A. M.
82 ENGLISH-TGT 1902310234 POONAM ARORA 13-Jun-84 GEN 9185256 12-03-2012 08.30 A. M.
83 ENGLISH-TGT 1902310246 SHILPA BANSAL 29-Jun-84 GEN 9213932 12-03-2012 08.30 A. M.
84 ENGLISH-TGT 1902310422 SANDHYA KHERWAL 10-Jan-85 GEN 9204182 12-03-2012 08.30 A. M.
85 ENGLISH-TGT 1902310490 SANCHITA 25-Apr-85 GEN 9200774 12-03-2012 08.30 A. M.
86 ENGLISH-TGT 1902310506 SRAWANTI CHATTERJEE 25-May-85 GEN 9142742 12-03-2012 10.30 A. M.
87 ENGLISH-TGT 1902310573 MADHURI 01-Aug-85 GEN 9210332 12-03-2012 10.30 A. M.
88 ENGLISH-TGT 1902310605 SONIKA RANGEEN 21-Sep-85 GEN 9163148 12-03-2012 10.30 A. M.
89 ENGLISH-TGT 1902310648 SHIVANI PARASHAR 14-Nov-85 GEN 9211704 12-03-2012 10.30 A. M.
90 ENGLISH-TGT 1902310758 PINKI RAI 12-Apr-86 GEN 8301072 12-03-2012 10.30 A. M.
91 ENGLISH-TGT 1902310823 VIPIN JAIN 24-Jul-86 GEN 9178260 12-03-2012 10.30 A. M.
92 ENGLISH-TGT 1902310896 SUNITA 16-Oct-86 GEN 2307864 12-03-2012 10.30 A. M.
93 ENGLISH-TGT 1902310910 BABITA DHILLAN 07-Nov-86 GEN 9206566 12-03-2012 10.30 A. M.
94 ENGLISH-TGT 1902310937 PRIYANKA MOGHA 15-Dec-86 GEN 9165456 12-03-2012 10.30 A. M.
95 ENGLISH-TGT 1913310034 POOJA RAGHAV 18-Feb-87 GEN 7305925 12-03-2012 10.30 A. M.
96 ENGLISH-TGT 1913310099 REEMA BAJAJ 08-Jun-87 GEN 9186403 12-03-2012 10.30 A. M.
97 ENGLISH-TGT 1913310147 BHAVNA CHANDI 06-Aug-87 GEN 9195411 12-03-2012 10.30 A. M.
98 ENGLISH-TGT 1913310178 PRITI JAIN 28-Sep-87 GEN 2508613 12-03-2012 10.30 A. M.
99 ENGLISH-TGT 1913310285 SAKSHI MANDIRATTA 14-Apr-88 GEN 9164907 12-03-2012 10.30 A. M.
100 ENGLISH-TGT 1913310316 RICHA KAUSHIK 19-Jun-88 GEN 9144877 12-03-2012 10.30 A. M.
101 ENGLISH-TGT 1913310369 NEETU 01-Sep-88 GEN 9197198 12-03-2012 10.30 A. M.
102 ENGLISH-TGT 1913310382 NISHA 14-Oct-88 GEN 9191097 12-03-2012 10.30 A. M.
103 ENGLISH-TGT 1913310397 HEENA SABHARWAL 27-Nov-88 GEN 9176763 12-03-2012 08.30 A. M.
104 ENGLISH-TGT 1913310422 SWATI GUPTA 19-Jan-89 GEN 9208084 12-03-2012 08.30 A. M.
105 ENGLISH-TGT 1913310438 PRIYANKA MACHAN 19-Feb-89 GEN 9193864 12-03-2012 08.30 A. M.
106 ENGLISH-TGT 1913310452 HARPREET KAUR 01-Apr-89 GEN 9177810 12-03-2012 08.30 A. M.
107 ENGLISH-TGT 1913310461 SHIVANI 17-Apr-89 GEN 9190684 12-03-2012 08.30 A. M.
108 ENGLISH-TGT 1913310464 SONAM DABAS 01-Jun-89 GEN 9158954 12-03-2012 08.30 A. M.
109 ENGLISH-TGT 1913310468 KRITI KAPUR 07-Jun-89 GEN 9207748 12-03-2012 08.30 A. M.
110 ENGLISH-TGT 1913310490 ABHILASHA TIWARI 20-Sep-89 GEN 9160829 12-03-2012 08.30 A. M.
111 ENGLISH-TGT 1913310505 ALKA SHARMA 25-Jan-90 GEN 9193101 12-03-2012 08.30 A. M.
112 ENGLISH-TGT 2001310006 RESHU MEHENDIRATTA 05-Nov-72 GEN 5300136 12-03-2012 08.30 A. M.
113 ENGLISH-TGT 2001310038 JOYDIP PAUL 27-Aug-78 GEN 1000012 12-03-2012 08.30 A. M.
114 ENGLISH-TGT 2001310071 MOUE GHOSH 31-Jan-82 GEN 0900848 12-03-2012 08.30 A. M.
115 ENGLISH-TGT 2101310073 KRITI NIGAM 26-Mar-77 GEN 0301215 12-03-2012 08.30 A. M.
116 ENGLISH-TGT 2201310002 PRAVEENA TAUNK 16-Nov-68 GEN 4301519 12-03-2012 08.30 A. M.
117 ENGLISH-TGT 2201310073 DEEPAK DIXIT 18-Aug-80 GEN 4301310 12-03-2012 08.30 A. M.
118 ENGLISH-TGT 2301310080 MALINI VIJAY 11-Nov-77 GEN 6221101 12-03-2012 08.30 A. M.
119 ENGLISH-TGT 2301310124 MEENU NAGAR 01-Jun-79 GEN 6213629 12-03-2012 08.30 A. M.
120 ENGLISH-TGT 2301310183 RISHU MODI 20-May-80 GEN 6211208 12-03-2012 10.30 A. M.
121 ENGLISH-TGT 2301310205 POOJA JAIN 14-Sep-80 GEN 6223770 12-03-2012 10.30 A. M.
122 ENGLISH-TGT 2301310206 SHIKHA GUPTA 16-Oct-80 GEN 6210155 12-03-2012 10.30 A. M.
123 ENGLISH-TGT 2301310221 MAMTA BISHNOI 16-Feb-81 GEN 6233486 12-03-2012 10.30 A. M.
124 ENGLISH-TGT 2301310258 DHARSHAN KUMAR MENARIA 27-Sep-81 GEN 6401101 12-03-2012 10.30 A. M.
125 ENGLISH-TGT 2301310276 SANGEETA KUSHWAHA 05-Jan-82 GEN 6226702 12-03-2012 10.30 A. M.
126 ENGLISH-TGT 2301310330 MADHURI SHEKHAWAT 02-Oct-82 GEN 6227595 12-03-2012 10.30 A. M.
127 ENGLISH-TGT 2301310373 POOJA AGRAWAL 15-Mar-83 GEN 6228521 12-03-2012 10.30 A. M.
128 ENGLISH-TGT 2315310034 ANURADHA SHARMA 13-Aug-83 GEN 6226454 12-03-2012 10.30 A. M.
129 ENGLISH-TGT 2315310037 KULDEEP SHARMA 15-Aug-83 GEN 6232059 12-03-2012 10.30 A. M.
130 ENGLISH-TGT 2315310056 DHARMITA GOYAL 13-Nov-83 GEN 6221743 12-03-2012 10.30 A. M.
131 ENGLISH-TGT 2315310071 NIRMALA JAIN 04-Jan-84 GEN 6223148 12-03-2012 10.30 A. M.
132 ENGLISH-TGT 2316310016 PALLAVI BISHNOI 30-Jan-86 GEN 6219792 12-03-2012 10.30 A. M.
133 ENGLISH-TGT 2316310110 NEHA SHARMA 09-Jul-86 GEN 6225368 12-03-2012 10.30 A. M.
134 ENGLISH-TGT 2316310117 REKHA JOSHI 13-Jul-86 GEN 6101479 12-03-2012 10.30 A. M.
135 ENGLISH-TGT 2316310125 TARUN KUMAR MITTAL 16-Jul-86 GEN 6228394 12-03-2012 10.30 A. M.
136 ENGLISH-TGT 2316310199 SNEHAL PAREEK 06-Oct-86 GEN 6101062 12-03-2012 10.30 A. M.
137 ENGLISH-TGT 2316310223 SANTOSH SHARMA 08-Nov-86 GEN 6224995 12-03-2012 08.30 A. M.
138 ENGLISH-TGT 2333310002 ANJU GUPTA 20-Jul-87 GEN 6228324 12-03-2012 08.30 A. M.
139 ENGLISH-TGT 2333310003 DHWANI BHARDWAJ 20-Jul-87 GEN 6225162 12-03-2012 08.30 A. M.
140 ENGLISH-TGT 2333310041 REETIKA GAUTAM 19-Aug-87 GEN 6101559 12-03-2012 08.30 A. M.
141 ENGLISH-TGT 2333310076 NIDHI GUPTA 04-Oct-87 GEN 6209616 12-03-2012 08.30 A. M.
142 ENGLISH-TGT 2333310103 SAVITA SOMANI 15-Nov-87 GEN 5902602 12-03-2012 08.30 A. M.
143 ENGLISH-TGT 2333310111 SHIVANI MUDGAL 28-Nov-87 GEN 6216096 12-03-2012 08.30 A. M.
144 ENGLISH-TGT 2333310290 MOHAN PRAKASH LAKHANWAL 26-Jul-88 GEN 6208175 12-03-2012 08.30 A. M.
145 ENGLISH-TGT 2333310329 SHRADDHA RAI 05-Sep-88 GEN 6219174 12-03-2012 08.30 A. M.
146 ENGLISH-TGT 2333310366 SHANU BHARDWAJ 21-Oct-88 GEN 6231304 12-03-2012 08.30 A. M.
147 ENGLISH-TGT 2333310387 PRIYANKA GUPTA 30-Nov-88 GEN 6235142 12-03-2012 08.30 A. M.
148 ENGLISH-TGT 2333310417 NIDHI SHARMA 27-Jan-89 GEN 6209018 12-03-2012 08.30 A. M.
149 ENGLISH-TGT 2333310483 NIVEDITA GODARA 01-Jul-89 GEN 6230634 12-03-2012 08.30 A. M.
150 ENGLISH-TGT 2333310533 SABEEHA ABBASI 26-Aug-89 GEN 6229561 12-03-2012 08.30 A. M.
151 ENGLISH-TGT 2333310589 SAPNA GUDHENIYA 26-Jan-90 GEN 6223134 12-03-2012 08.30 A. M.
152 ENGLISH-TGT 2401310006 MANJINDER WRATCH 08-Oct-71 GEN 2800399 12-03-2012 08.30 A. M.
153 ENGLISH-TGT 2401310012 GUNJAN KOHLI 23-Sep-75 GEN 2800261 12-03-2012 08.30 A. M.
154 ENGLISH-TGT 2401310147 SHELLY SHARMA 31-May-86 GEN 2800398 12-03-2012 10.30 A. M.
155 ENGLISH-TGT 2401310167 PEEYUSH GUPTA 26-Jun-76 GEN 2800206 12-03-2012 10.30 A. M.
156 ENGLISH-TGT 2501310033 RAMRAKH RAM VISHNOI 04-Aug-79 GEN 6300425 12-03-2012 10.30 A. M.
157 ENGLISH-TGT 2501310048 RITU YADAV 27-Nov-81 GEN 6302816 12-03-2012 10.30 A. M.
158 ENGLISH-TGT 2501310068 NAMITA GUPTA 07-Dec-83 GEN 6101185 12-03-2012 10.30 A. M.
159 ENGLISH-TGT 2501310088 SMRITI 02-Apr-85 GEN 6302066 12-03-2012 10.30 A. M.
160 ENGLISH-TGT 2501310119 RAJANI GANDHA 09-Jun-87 GEN 6302075 12-03-2012 10.30 A. M.
161 ENGLISH-TGT 2601310004 CAROLIN MARY THOMAS 12-May-70 GEN 3901579 12-03-2012 10.30 A. M.
162 ENGLISH-TGT 2601310014 BEENA P K 03-Dec-73 GEN 3600070 12-03-2012 10.30 A. M.
163 ENGLISH-TGT 2601310145 SUBHALAKSHMI 26-Jul-81 GEN 3703964 12-03-2012 10.30 A. M.
164 ENGLISH-TGT 2601310183 JESS JOSE 27-May-82 GEN 3701892 12-03-2012 10.30 A. M.
165 ENGLISH-TGT 2601310216 VINITHA V NAIR 17-Jan-83 GEN 3905774 12-03-2012 10.30 A. M.
166 ENGLISH-TGT 2601310250 RESHMI R 31-May-83 GEN 3704446 12-03-2012 10.30 A. M.
167 ENGLISH-TGT 2601310257 SAANDRA G S 12-Sep-83 GEN 3902541 12-03-2012 10.30 A. M.
168 ENGLISH-TGT 2601310259 NAMITHA G MENON 12-Oct-83 GEN 3707064 12-03-2012 10.30 A. M.
169 ENGLISH-TGT 2601310280 SINDHU P 20-Feb-84 GEN 3706545 12-03-2012 10.30 A. M.
170 ENGLISH-TGT 2601310308 RAM PRIYA C 31-May-84 GEN 3806426 12-03-2012 10.30 A. M.
171 ENGLISH-TGT 2601310382 VINEETHA V NAIR 08-May-85 GEN 3707371 12-03-2012 08.30 A. M.
172 ENGLISH-TGT 2602310026 ROHINI L 17-Sep-85 GEN 3904613 12-03-2012 08.30 A. M.
173 ENGLISH-TGT 2602310040 SARITHA HARIDASAN 06-Dec-85 GEN 3702049 12-03-2012 08.30 A. M.
174 ENGLISH-TGT 2602310090 VINITHA K 20-May-86 GEN 3804860 12-03-2012 08.30 A. M.
175 ENGLISH-TGT 2602310183 MARIALISA MATHEW 31-May-87 GEN 3702945 12-03-2012 08.30 A. M.
176 ENGLISH-TGT 2701310007 VANDNA SHARMA 05-Dec-74 GEN 8302857 12-03-2012 08.30 A. M.
177 ENGLISH-TGT 2701310015 SONALI PANJA 25-Dec-78 GEN 8301518 12-03-2012 08.30 A. M.
178 ENGLISH-TGT 2701310040 MEDHAVI GYANESH 16-Nov-82 GEN 8300965 12-03-2012 08.30 A. M.
179 ENGLISH-TGT 2701310076 MOUMI CHATTOPADHYAY 16-Mar-86 GEN 8302871 12-03-2012 08.30 A. M.
180 ENGLISH-TGT 2801310019 BRIJESH KUMAR SRIVASTAVA 03-Feb-72 GEN VC 7912238 12-03-2012 08.30 A. M.
181 ENGLISH-TGT 2801310031 PRITI PARMAR 01-Apr-74 GEN 7927125 12-03-2012 08.30 A. M.
182 ENGLISH-TGT 2801310038 NIDHI SHARMA 24-Sep-74 GEN 7804901 12-03-2012 08.30 A. M.
183 ENGLISH-TGT 2801310085 NEEMA SOGANI 13-Nov-76 GEN 7930226 12-03-2012 08.30 A. M.
184 ENGLISH-TGT 2801310111 CHITRA AGARWAL 01-Aug-77 GEN 7607533 12-03-2012 08.30 A. M.
185 ENGLISH-TGT 2801310177 NEERAJ KUMAR CHATURVEDI 14-Jan-80 GEN 7913305 12-03-2012 08.30 A. M.
186 ENGLISH-TGT 2801310193 RENU TIWARI 30-May-80 GEN 7944088 12-03-2012 08.30 A. M.
187 ENGLISH-TGT 2801310208 ANSHUL MISHRA 10-Aug-80 GEN 7939934 12-03-2012 08.30 A. M.
188 ENGLISH-TGT 2801310211 KRISHNA PRATAP SINGH 01-Sep-80 GEN 7942601 12-03-2012 10.30 A. M.
189 ENGLISH-TGT 2801310212 PRATHANA BAJPAI 09-Sep-80 GEN 7923610 12-03-2012 10.30 A. M.
190 ENGLISH-TGT 2801310237 JAILAXMI 03-Apr-81 GEN 8103758 12-03-2012 10.30 A. M.
191 ENGLISH-TGT 2801310266 ANSHU TOMAR 08-Sep-81 GEN 7928870 12-03-2012 10.30 A. M.
192 ENGLISH-TGT 2801310352 AVINASH PANDEY 01-Jan-83 GEN 7608522 12-03-2012 10.30 A. M.
193 ENGLISH-TGT 2801310375 BABITA TRIVEDI 02-Apr-83 GEN 7828633 12-03-2012 10.30 A. M.
194 ENGLISH-TGT 2801310441 ANUPAMA PATHAK 22-Oct-83 GEN 7943037 12-03-2012 10.30 A. M.
195 ENGLISH-TGT 2811310002 REENA PANDEY 16-Dec-83 GEN 7907868 12-03-2012 10.30 A. M.
196 ENGLISH-TGT 2811310175 SUBHASINI 03-Jun-85 GEN 7828576 12-03-2012 10.30 A. M.
197 ENGLISH-TGT 2811310526 NEHA SINGH 12-Oct-88 GEN 7807410 12-03-2012 10.30 A. M.
198 ENGLISH-TGT 2811310539 ANAMIKA 01-Feb-89 GEN 7910785 12-03-2012 10.30 A. M.
199 ENGLISH-TGT 2811310551 ANKITA SINGH 01-Jul-89 GEN 8115540 12-03-2012 10.30 A. M.
200 ENGLISH-TGT 2811310558 SHUCHI TRIPATHI 29-Jul-89 GEN 7929279 12-03-2012 10.30 A. M.
201 ENGLISH-TGT 2902310011 SARITA VITTHALRAO KANASE 04-Jun-72 GEN VC 5000944 12-03-2012 10.30 A. M.
202 ENGLISH-TGT 2902310026 MANOJ KUMAR 12-Jan-74 GEN EX 4900508 12-03-2012 10.30 A. M.
203 ENGLISH-TGT 2902310060 SUMAN SINGH 15-May-76 GEN 4700927 12-03-2012 10.30 A. M.
204 ENGLISH-TGT 2902310817 EVELYN SAMEEKSHA MASCARNHAS 31-Jul-89 GEN 4701080 12-03-2012 10.30 A. M.
205 ENGLISH-TGT 3002310039 HIMANSHU SHEKHAR 25-Nov-78 GEN 1204772 12-03-2012 08.30 A. M.
206 ENGLISH-TGT 3002310095 ARTI BAKSHI 04-Jun-83 GEN 1305597 12-03-2012 08.30 A. M.
207 ENGLISH-TGT 3002310111 ANSHU 17-Apr-84 GEN 1302364 12-03-2012 08.30 A. M.
208 ENGLISH-TGT 3002310153 ANJU KUMARI SINGH 08-Jul-87 GEN 1312795 12-03-2012 08.30 A. M.
209 ENGLISH-TGT 3002310158 UTKARSH 19-Nov-87 GEN 9209049 12-03-2012 08.30 A. M.
210 ENGLISH-TGT 3201310079 LEENA VARGHESE 08-Oct-83 GEN 1505090 12-03-2012 08.30 A. M.
211 ENGLISH-TGT 3301310074 PRIYANKA KUMARI 12-Feb-83 GEN 3310768 12-03-2012 08.30 A. M.
212 ENGLISH-TGT 3301310094 SUGANDHA SAHAY 29-Mar-84 GEN 3307502 12-03-2012 08.30 A. M.
213 ENGLISH-TGT 3301310110 MUKESH KUMAR TIWARI 02-Jan-85 GEN 3200872 12-03-2012 08.30 A. M.
214 ENGLISH-TGT 3301310130 JAYA KUMARI PANDEY 03-Feb-86 GEN 3307319 12-03-2012 08.30 A. M.
215 ENGLISH-TGT 1101310050 ANAMIKA KUMARI 18-Jan-76 OBC 2024000 12-03-2012 08.30 A. M.
216 ENGLISH-TGT 1201310013 SUNIL JAISWAL 03-Mar-75 OBC 8143567 12-03-2012 08.30 A. M.
