कहाँ कहाँ हुई कांटे की लड़ाई और किसको कितने वोट मिले
MUST SEE : देखिए दिलचस्प चुनावी मुकाबले - Dimple Yadav Vs. Subrat Pathak , MULAYAM SINGH YADAV Vs.
RAMAKANT YADAV, NARENDRA MODI Vs. ARVIND KEJRIWAL
Uttar Pradesh - Kannauj |
Result Declared |
Candidate | Party | Votes |
DIMPLE YADAV | Samajwadi Party | 489164 |
SUBRAT PATHAK | Bharatiya Janata Party | 469257 |
NIRMAL TIWARI | Bahujan Samaj Party | 127785 |
RAKESH KUMAR TIWARI ADVOCATE | Independent | 5723 |
IMRAN BIN ZAFAR | Aam Aadmi Party | 4826 |
MUHAR SINGH AMVADI | Independent | 2891 |
SANJAY SHAKYA | Independent | 2567 |
GANGA CHARAN | Rashtriya Kranti Party | 1282 |
PRADEEP KUMAR | Independent | 964 |
SUBODH KUMAR | Peace Party | 927 |
SURENDRA NATH | Bahujan Mukti Party | 888 |
PUSHPA DEVI | Bhartiya Shakti Chetna Party | 806 |
None of the Above | None of the Above | 7380 |
***********************
Uttar Pradesh - Azamgarh |
Result Declared |
Candidate | Party | Votes |
MULAYAM SINGH YADAV | Samajwadi Party | 340306 |
RAMAKANT YADAV | Bharatiya Janata Party | 277102 |
SHAH ALAM ALIAS GUDDU JAMALI | Bahujan Samaj Party | 266528 |
ARVIND KUMAR JAISWAL | Indian National Congress | 17950 |
M. AMIR RASHADI | Rashtriya Ulama Council | 13271 |
MADAN | All India Trinamool Congress | 5207 |
SHAMSHAD AHMAD | Independent | 4875 |
SANJAY KUMAR CHATURVEDI | Indian Savarn Samaj Party | 4051 |
SANTOSH KUMAR GAUTAM | Manavtawadi Samaj Party | 3866 |
PRAMOD SINGH | Independent | 3752 |
SANJAY CHAUHAN | Independent | 3517 |
RAJESH YADAV | Aam Aadmi Party | 3082 |
RAM SINGH CHAUHAN | Independent | 2507 |
PRAKASH CHANDRA | Sanatan Sanskriti Raksha Dal | 2103 |
SUGRIV CHAUHAN | Independent | 1882 |
RAJDHARI RAJBHAR | Moolniwasi Samaj Party | 1695 |
DURG VIJAY YADAV | Bahujan Mukti Party | 1566 |
KIRAN SHARAMA | Bhartiya Shakti Chetna Party | 1298 |
None of the Above | None of the Above | 5660 |
****************
Uttar Pradesh - Varanasi |
Result Declared |
Candidate | Party | Votes |
NARENDRA MODI | Bharatiya Janata Party | 581022 |
ARVIND KEJRIWAL | Aam Aadmi Party | 209238 |
AJAY RAI | Indian National Congress | 75614 |
VIJAY PRAKASH JAISAWAL | Bahujan Samaj Party | 60579 |
KAILASH CHAURASIYA | Samajwadi Party | 45291 |
RAJESH BHARTI SURYA | Rashtriya Ambedkar Dal | 4327 |
ARUN | Bhartiya Shakti Chetna Party | 3634 |
SARVESH KUMAR GUPTA | Independent | 3023 |
BASEER KINNAR | Independent | 2850 |
INDIRA TIWARI | All India Trinamool Congress | 2674 |
HIRALAL YADAV | Communist Party of India (Marxist) | 2457 |
IFTEKHAR KURAISHI | Independent | 2323 |
NARENDRA NATH DUBEY ADIG | Jan Shakti Ekta Party | 2277 |
A.K. AGGARWAL | Agar Jan Party | 2037 |
SHIVHARI AGARWAL | Bharat Nirman Party | 2000 |
PRAMOD KUMAR | Independent | 1807 |
DEVI PRASAD NAND | Moulik Adhikar Party | 1740 |
ABHIMANYU SINGH PATEL | Bahujan Mukti Party | 1644 |
JOHNSON THOMAS | Independent | 1524 |
SANTOSH KUMAR | Rashtriya Vikas Manch Party | 1434 |
RAM LAKHAN GUPTA | Jantantra Party | 1376 |
RAJENDRA PRASAD (GARIB DAS) | Independent | 1367 |
PRAKASH PRASAD | Independent | 1361 |
NARENDRA BAHADUR SINGH | Independent | 1306 |
HEMANT KUMAR YADAV | Indian National League | 1202 |
BACHCHAN PRASAD YADAV | Independent | 1192 |
BACHCHELAL | Lokpriya Samaj Party | 1172 |
GHANSHYAM | Independent | 1151 |
OM GURU CHARAN DAS ALIAS VIMAL KUMAR SINGH | Sanatan Sanskriti Raksha Dal | 1144 |
PRABHAT KUMAR | Independent | 1089 |
MANOJ KUMAR CHAUBEY | Independent | 1074 |
RAVINDRA KUMAR | Independent | 1012 |
LALLAN | Manavadhikar Janshakti Party | 997 |
AHMED SOHEL SIDDIQUI | Independent | 937 |
USMAN | Rashtriya Apna Dal | 878 |
HARI LAL | Rastriya Insaaf Party | 838 |
RAJIV KUMAR MISHRA | Independent | 677 |
SATYAPRAKASH SRIVASTAVA | Independent | 599 |
MAHENDRA MISHRA | Independent | 573 |
SATISH SHANKAR JAYASWAL | Independent | 459 |
RAMPYARE SINGH | Independent | 423 |
SHIV KUMAR SHAH | Independent | 312 |
None of the Above | None of the Above |
Uttar Pradesh - Firozabad |
Result Declared |
Candidate | Party | Votes |
AKSHAY YADAV | Samajwadi Party | 534583 |
PROF. S.P. SINGH BAGHEL | Bharatiya Janata Party | 420524 |
TH. VISHWADEEP SINGH | Bahujan Samaj Party | 118909 |
ATUL CHATURVEDI | Indian National Congress | 7447 |
UPENDRA SINGH | Bharatiya Kisan Parivartan Party | 3696 |
SHAMSHER KHA | Peace Party | 3526 |
RAKESH YADAV | Aam Aadmi Party | 2808 |
RAJVEER | Independent | 2425 |
MIRJA MUKARRAM BAIG | Independent | 1470 |
JAY PRAKASH | Shivsena | 1248 |
LAKSHMI NARAYAN | Rashtriya Janwadi Party (Krantikari) | 939 |
KHAJAN SINGH | Lok Dal | 753 |
LAXMI | Bhartiya Shakti Chetna Party | 620 |
RAJENDRA PRASAD | Bahujan Mukti Party | 506 |
RAHAT AFROZ | Indian Union Muslim League | 498 |
None of the Above | None of the Above | 4654 |
Uttar Pradesh - Badaun |
Result Declared |
Candidate | Party | Votes |
DHARMENDRA YADAV | Samajwadi Party | 498378 |
VAGISH PATHAK | Bharatiya Janata Party | 332031 |
AKMAL KHAN URF CHAMAN | Bahujan Samaj Party | 156973 |
PAGLANAND | Mahan Dal | 5748 |
MUNSHI LAL | Independent | 5651 |
ATUL KUMAR | Independent | 4195 |
HAR BHAGWAN | Independent | 4083 |
AJEET PAL SINGH | Peace Party | 3421 |
HEMA MEHRA | Aam Aadmi Party | 2861 |
REENA | Rashtriya Samanta Dal | 2065 |
ANIL KUMAR SHARMA | Labour Party of India (V.V. Prasad) | 1993 |
SANTOSH KUMAR GUPTA (SATYMARGI) | Republican Party of India (A) | 1448 |
MAHENDRA PAL | Bhartiya Shakti Chetna Party | 860 |
VIRENDRA PAL GUPTA | Rashtravadi Janata Party | 810 |
MADAN LAL | National Party | 791 |
None of the Above | None of the Above | 6286 |