Lok Sabha / General Elections 2014 Result India
Uttar Pradesh Result Status | |||
Status Known For 80 out of 80 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 71 | 0 | 71 |
Indian National Congress | 2 | 0 | 2 |
Samajwadi Party | 5 | 0 | 5 |
Apna Dal | 2 | 0 | 2 |
Total | 80 | 0 | 80 |
Gujarat Result Status | |||
Status Known For 26 out of 26 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 26 | 0 | 26 |
Total | 26 | 0 | 26 |
Rajasthan Result Status | |||
Status Known For 25 out of 25 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 25 | 0 | 25 |
Total | 25 | 0 | 25 |
ALL INDIA Result Status | |||
Status Known For 543 out of 543 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 282 | 0 | 282 |
Communist Party of India | 1 | 0 | 1 |
Communist Party of India (Marxist) | 9 | 0 | 9 |
Indian National Congress | 44 | 0 | 44 |
Nationalist Congress Party | 6 | 0 | 6 |
Aam Aadmi Party | 4 | 0 | 4 |
All India Anna Dravida Munnetra Kazhagam | 37 | 0 | 37 |
All India N.R. Congress | 1 | 0 | 1 |
All India Trinamool Congress | 34 | 0 | 34 |
All India United Democratic Front | 3 | 0 | 3 |
Biju Janata Dal | 20 | 0 | 20 |
Indian National Lok Dal | 2 | 0 | 2 |
Indian Union Muslim League | 2 | 0 | 2 |
Jammu & Kashmir Peoples Democratic Party | 3 | 0 | 3 |
Janata Dal (Secular) | 2 | 0 | 2 |
Janata Dal (United) | 2 | 0 | 2 |
Jharkhand Mukti Morcha | 2 | 0 | 2 |
Kerala Congress (M) | 1 | 0 | 1 |
Lok Jan Shakti Party | 6 | 0 | 6 |
Naga Peoples Front | 1 | 0 | 1 |
National Peoples Party | 1 | 0 | 1 |
Pattali Makkal Katchi | 1 | 0 | 1 |
Rashtriya Janata Dal | 4 | 0 | 4 |
Revolutionary Socialist Party | 1 | 0 | 1 |
Samajwadi Party | 5 | 0 | 5 |
Shiromani Akali Dal | 4 | 0 | 4 |
Shivsena | 18 | 0 | 18 |
Sikkim Democratic Front | 1 | 0 | 1 |
Telangana Rashtra Samithi | 11 | 0 | 11 |
Telugu Desam | 16 | 0 | 16 |
All India Majlis-E-Ittehadul Muslimeen | 1 | 0 | 1 |
Apna Dal | 2 | 0 | 2 |
Rashtriya Lok Samta Party | 3 | 0 | 3 |
Swabhimani Paksha | 1 | 0 | 1 |
Yuvajana Sramika Rythu Congress Party | 9 | 0 | 9 |
Independent | 3 | 0 | 3 |
Total | 543 | 0 | 543 |
Goa Result Status | |||
Status Known For 2 out of 2 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
NCT OF Delhi Result Status | |||
Status Known For 7 out of 7 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 7 | 0 | 7 |
Total | 7 | 0 | 7 |
Himachal Pradesh Result Status | |||
Status Known For 4 out of 4 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 4 | 0 | 4 |
Total | 4 | 0 | 4 |
Uttarakhand Result Status | |||
Status Known For 5 out of 5 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 5 | 0 | 5 |
Total | 5 | 0 | 5 |
Madhya Pradesh Result Status | |||
Status Known For 29 out of 29 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 27 | 0 | 27 |
Indian National Congress | 2 | 0 | 2 |
Total | 29 | 0 | 29 |
Assam Result Status | |||
Status Known For 14 out of 14 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 7 | 0 | 7 |
Indian National Congress | 3 | 0 | 3 |
All India United Democratic Front | 3 | 0 | 3 |
Independent | 1 | 0 | 1 |
Total | 14 | 0 | 14 |
Bihar Result Status | |||
Status Known For 40 out of 40 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 22 | 0 | 22 |
Indian National Congress | 2 | 0 | 2 |
Nationalist Congress Party | 1 | 0 | 1 |
Janata Dal (United) | 2 | 0 | 2 |
Lok Jan Shakti Party | 6 | 0 | 6 |
Rashtriya Janata Dal | 4 | 0 | 4 |
Rashtriya Lok Samta Party | 3 | 0 | 3 |
Total | 40 | 0 | 40 |
Chandigarh Result Status | |||
Status Known For 1 out of 1 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
Chhattisgarh Result Status | |||
Status Known For 11 out of 11 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 10 | 0 | 10 |
Indian National Congress | 1 | 0 | 1 |
Total | 11 | 0 | 11 |
Dadra & Nagar Haveli Result Status | |||
Status Known For 1 out of 1 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
Daman & Diu Result Status | |||
Status Known For 1 out of 1 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
Jammu & Kashmir Result Status | |||
Status Known For 6 out of 6 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 3 | 0 | 3 |
Jammu & Kashmir Peoples Democratic Party | 3 | 0 | 3 |
Total | 6 | 0 | 6 |
Jharkhand Result Status | |||
Status Known For 14 out of 14 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 12 | 0 | 12 |
Jharkhand Mukti Morcha | 2 | 0 | 2 |
Total | 14 | 0 | 14 |
Source : http://eciresults.nic.in/
***********************