72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART - 10 B (120 MARKS)
DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)
Read more: http://joinuptet.blogspot.com/#ixzz30lWj45BM
12004 | 11672 | OBC | CHANDRA SHEKHAR SINGH | 3/15/1983 | 13010349 | 150 | 120 |
12005 | 11672 | GENERAL | RINKU CHADHA | 3/21/1974 | 16032637 | 150 | 120 |
12006 | 11672 | OBC | VINAY KUMAR MAURYA | 8/6/1987 | 10025367 | 150 | 120 |
12007 | 11672 | GENERAL | NIRAJ TIWARI | 11/1/1981 | 17009313 | 150 | 120 |
12008 | 11672 | OBC | AKHILESH KUMAR SHARMA | 10/5/1983 | 16001489 | 150 | 120 |
12009 | 11672 | GENERAL | NEHA AJMANI | 10/3/1986 | 16022333 | 150 | 120 |
12010 | 11672 | OBC | KUSHAL PAL SINGH | 4/20/1987 | 4012475 | 150 | 120 |
12011 | 11672 | GENERAL | KIRTI BAJPAI | 5/6/1989 | 16015907 | 150 | 120 |
12012 | 11672 | GENERAL | SHUBHENDRA PRATAP SINGH | 1/3/1990 | 5027418 | 150 | 120 |
12013 | 11672 | GENERAL | TULSI TYAGI | 12/11/1976 | 2015062 | 150 | 120 |
12014 | 11672 | OBC | JITENDRA KUMAR | 7/6/1986 | 3010446 | 150 | 120 |
12015 | 11672 | OBC | SHARAD KUMAR KUSHWAHA | 7/5/1981 | 7046313 | 150 | 120 |
12016 | 11672 | GENERAL | CHATANYA KUMAR THAKUR | 7/1/1980 | 5003858 | 150 | 120 |
12017 | 11672 | GENERAL | ANMOL SAXENA | 9/15/1989 | 6001374 | 150 | 120 |
12018 | 11672 | GENERAL | NEHA SRIVASTAVA | 7/6/1986 | 11004854 | 150 | 120 |
12019 | 11672 | OBC | RASHMI SINGH | 8/8/1989 | 7039742 | 150 | 120 |
12020 | 11672 | GENERAL | RASHMII PANDEY | 3/10/1989 | 16031057 | 150 | 120 |
12021 | 11672 | GENERAL | RAMANSHU TRIPATHI | 7/4/1978 | 7039050 | 150 | 120 |
12022 | 11672 | GENERAL | SHIKHA VARSHNEY | 8/26/1986 | 4021552 | 150 | 120 |
12023 | 11672 | SC | NEELAM SINGH | 8/27/1986 | 3017166 | 150 | 120 |
12024 | 11672 | GENERAL | ATUL KUMAR | 7/20/1986 | 6002414 | 150 | 120 |
12025 | 11672 | OBC | ANGAD MAURYA | 9/10/1987 | 12002542 | 150 | 120 |
12026 | 11672 | GENERAL | KM NEELAM | 9/26/1979 | 16051498 | 150 | 120 |
12027 | 11672 | GENERAL | DEVENDRA KUMAR PATHAK | 7/2/1985 | 8006118 | 150 | 120 |
12028 | 11672 | GENERAL | BINDU RANI | 1/25/1982 | 2002604 | 150 | 120 |
12029 | 11672 | OBC | ASHOK KUMAR SINGH | 2/2/1978 | 13059085 | 150 | 120 |
12030 | 11672 | GENERAL | VIKAS JAIN | 2/5/1982 | 17017395 | 150 | 120 |
12031 | 11672 | GENERAL | VIVEK PARASHAR | 4/4/1988 | 3034942 | 150 | 120 |
12032 | 11672 | OBC | MANISHA | 10/25/1989 | 2004910 | 150 | 120 |
12033 | 11672 | OBC | RAMESH | 1/1/1982 | 45236541 | 150 | 120 |
12034 | 11672 | GENERAL | BHARTI SHARMA | 3/20/1990 | 2002478 | 150 | 120 |
12035 | 11672 | GENERAL | DEVENDRA PRATAP SINGH | 8/2/1978 | 7020638 | 150 | 120 |
12036 | 11672 | GENERAL | PRIYANKA BAJPAI | 9/8/1989 | 16027240 | 150 | 120 |
12037 | 11672 | GENERAL | NIDHI SAXENA | 6/7/1986 | 17009255 | 150 | 120 |
12038 | 11672 | GENERAL | NIDHI SRIVASTAVA | 7/12/1988 | 16022759 | 150 | 120 |
12039 | 11672 | OBC | KM NEELAM YADAV | 8/10/1989 | 1019182 | 150 | 120 |
12040 | 11672 | GENERAL | ASHISH KUMAR | 1/28/1979 | 7017481 | 150 | 120 |
12041 | 11672 | OBC | PRIYANKA | 10/12/1989 | 7035985 | 150 | 120 |
12042 | 11672 | OBC | MOHAN KUMAR YADAV | 12/16/1986 | 15055070 | 150 | 120 |
12043 | 11672 | OBC | MADHUBALA | 11/10/1984 | 1014998 | 150 | 120 |
12044 | 11672 | GENERAL | NEETI SINGHAL | 7/3/1986 | 5012131 | 150 | 120 |
12045 | 11672 | GENERAL | RAGHVENDRA PRATAP SINGH | 2/10/1981 | 15027050 | 150 | 120 |
12046 | 11672 | GENERAL | VINEETA MISHRA | 11/30/1979 | 16045392 | 150 | 120 |
12047 | 11672 | OBC | KM ANU MALIK | 7/10/1989 | 1003178 | 150 | 120 |
12048 | 11672 | GENERAL | PRIYANKA DUBEY | 7/1/1989 | 17010816 | 150 | 120 |
12049 | 11672 | SC | HARISHANKER BHARATI | 7/15/1981 | 13053405 | 150 | 120 |
12050 | 11672 | GENERAL | ASHUTOSH SHUKLA | 12/22/1987 | 9001127 | 150 | 120 |
12051 | 11672 | GENERAL | AKANKSHA SINGH | 12/26/1988 | 18000305 | 150 | 120 |
12052 | 11672 | GENERAL | SANTOSH SINGH | 2/16/1985 | 15048069 | 150 | 120 |
12053 | 11672 | GENERAL | MAYURI KHANNA | 11/2/1986 | 15020033 | 150 | 120 |
12054 | 11672 | GENERAL | PAWAN KUMAR UPADHYAY | 11/9/1986 | 13026197 | 150 | 120 |
12055 | 11672 | OBC | VINAY KUMAR | 8/26/1987 | 333333 | 150 | 120 |
12056 | 11672 | OBC | SHALU SIROHI | 9/15/1989 | 2013304 | 150 | 120 |
12057 | 11672 | OBC | SHASHI YADAV | 1/3/1988 | 16038160 | 150 | 120 |
12058 | 11672 | OBC | ARUN KUMAR | 4/1/1982 | 5002284 | 150 | 120 |
12059 | 11672 | GENERAL | MUKTESHWAR NATH TIWARI | 12/12/1979 | 8013030 | 150 | 120 |
12060 | 11672 | GENERAL | PREETI OJHA | 1/14/1990 | 15025762 | 150 | 120 |
12061 | 11672 | OBC | JITENDRA KUMAR | 12/20/1988 | 17005529 | 150 | 120 |
12062 | 11672 | GENERAL | KAUSHALYA | 5/5/1979 | 3011471 | 150 | 120 |
12063 | 11672 | GENERAL | RAHUL JAIN | 1/4/1988 | 3022013 | 150 | 120 |
12064 | 11672 | OBC | REENA PAL | 3/22/1988 | 8019893 | 150 | 120 |
12065 | 11672 | GENERAL | SANGEETA SHARMA | 7/24/1985 | 1030785 | 150 | 120 |
12066 | 11672 | GENERAL | BHAWNA SETHI | 9/8/1982 | 1005868 | 150 | 120 |
12067 | 11672 | GENERAL | AKANKSHA TRIPATHI | 7/21/1988 | 15001654 | 150 | 120 |
12068 | 11672 | GENERAL | VISHNU KUMAR SHARMA | 12/1/1988 | 3034811 | 150 | 120 |
12069 | 11672 | GENERAL | KM RITU DEVI | 3/12/1987 | 2005198 | 150 | 120 |
12070 | 11672 | GENERAL | KM KARISHMA | 1/6/1989 | 8033494 | 150 | 120 |
12071 | 11672 | OBC | MUHAMMAD AKARAM | 12/12/1985 | 17008317 | 150 | 120 |
12072 | 11672 | GENERAL | ANSHUL GUPTA | 1/9/1987 | 17001540 | 150 | 120 |
12073 | 11672 | OBC | SANGEETA GANGWAR | 2/4/1989 | 6014381 | 150 | 120 |
12074 | 11672 | OBC | YATENDRA SINGH | 10/25/1985 | 37000073 | 150 | 120 |
12075 | 11672 | GENERAL | PREETI PANDEY | 11/11/1984 | 16026543 | 150 | 120 |
12076 | 11672 | GENERAL | ANUJ KUMAR | 8/20/1984 | 16004601 | 150 | 120 |
12077 | 11672 | OBC | KESHAV SINGH PATEL | 7/31/1982 | 7025403 | 150 | 120 |
12078 | 11672 | OBC | RAJ KUMAR | 3/8/1983 | 1025547 | 150 | 120 |
12079 | 11672 | GENERAL | PRIYANKA MISHRA | 4/17/1983 | 17010880 | 150 | 120 |
12080 | 11672 | OBC | NEELAM MAURYA | 3/10/1989 | 10012680 | 150 | 120 |
12081 | 11672 | GENERAL | SUJEET DUBEY | 1/15/1988 | 13045010 | 150 | 120 |
12082 | 11672 | GENERAL | PAWAN KUMAR DWIVEDI | 7/2/1989 | 15023705 | 150 | 120 |
12083 | 11672 | GENERAL | MITALI SHUKLA | 1/8/1990 | 7029264 | 150 | 120 |
12084 | 11672 | GENERAL | JEETENDRA KUMAR SHUKLA | 6/30/1989 | 7023853 | 150 | 120 |
12085 | 11672 | GENERAL | QUAMRUL HUDA | 7/15/1988 | 11005882 | 150 | 120 |
12086 | 11672 | GENERAL | HEMANT KUMAR PANDEY | 8/12/1987 | 13014376 | 150 | 120 |
12087 | 11672 | GENERAL | MOHD MUJTABA | 9/27/1988 | 5010690 | 150 | 120 |
12088 | 11672 | SC | ROHIT KUMAR | 2/8/1984 | 16032900 | 150 | 120 |
12089 | 11672 | GENERAL | VAIBHAV KRISHNA DUBEY | 8/15/1982 | 16043875 | 150 | 120 |
12090 | 11672 | OBC | NAMO KUMARI | 3/1/1988 | 3016467 | 150 | 120 |
12091 | 11672 | OBC | KAUSHAL KISHOR | 7/1/1983 | 16015490 | 150 | 120 |
12092 | 11672 | OBC | RAVI KUMAR GUPTA | 3/5/1988 | 7039955 | 150 | 120 |
12093 | 11672 | GENERAL | PRIYANKA SRIVASTAVA | 7/17/1986 | 7036266 | 150 | 120 |
12094 | 11672 | GENERAL | PANKAJ KUMAR SHUKLA | 1/10/1985 | 9003717 | 150 | 120 |
12095 | 11672 | GENERAL | SWETA RASTOGI | 10/24/1980 | 1051648 | 150 | 120 |
12096 | 11672 | GENERAL | UPMA PANDEY | 4/15/1983 | 12033351 | 150 | 120 |
12097 | 11672 | GENERAL | ANJU TIWARI | 12/28/1989 | 16004091 | 150 | 120 |
12098 | 11672 | GENERAL | ASHUTOSH MISHRA | 7/16/1989 | 7017938 | 150 | 120 |
12099 | 11672 | GENERAL | DHANANJAY KUMAR PANDEY | 1/5/1986 | 9001683 | 150 | 120 |
12100 | 11672 | OBC | YATENDRA SINGH | 3/4/1985 | 15046150 | 150 | 120 |
12101 | 11672 | OBC | AMITA MAURYA | 12/18/1988 | 7013310 | 150 | 120 |
12102 | 11672 | GENERAL | JEEVAN CHANDRA | 1/5/1988 | 1010689 | 150 | 120 |
12103 | 11672 | GENERAL | VINAY KUMAR AGRAHARI | 8/15/1988 | 10025347 | 150 | 120 |
12104 | 11672 | GENERAL | NEERAJ KUMAR | 2/21/1988 | 5012018 | 150 | 120 |
12105 | 11672 | GENERAL | ATIYA SHAMIM | 7/2/1976 | 8004195 | 150 | 120 |
12106 | 11672 | GENERAL | ASHWINI KUMAR SINGH | 8/1/1986 | 12005202 | 150 | 120 |
12107 | 11672 | GENERAL | PRADEEP KUMAR GUPTA | 3/8/1987 | 7034264 | 150 | 120 |
12108 | 11672 | GENERAL | GAURAV SAXENA | 8/20/1982 | 3008304 | 150 | 120 |
12109 | 11672 | GENERAL | UPASANA TRIVEDI | 7/1/1984 | 16043623 | 150 | 120 |
12110 | 11672 | OBC | PREETI YADAV | 7/5/1986 | 13028505 | 150 | 120 |
12111 | 11672 | GENERAL | SUNIT MISHRA | 12/1/1986 | 3031783 | 150 | 120 |
12112 | 11672 | OBC | RAFIYA SIDDIQUI | 7/4/1981 | 7036973 | 150 | 120 |
12113 | 11672 | GENERAL | ASHOK KUMAR SINGH SENGAR | 11/1/1975 | 4007344 | 150 | 120 |
12114 | 11672 | GENERAL | MEGHA MITTAL | 7/17/1986 | 1017249 | 150 | 120 |
12115 | 11672 | OBC | BRAJESH KUMAR | 7/10/1984 | 18002253 | 150 | 120 |
12116 | 11672 | OBC | SHALU RANI | 5/13/1988 | 1050412 | 150 | 120 |
12117 | 11672 | GENERAL | DURGESH MISHRA | 12/17/1988 | 9001862 | 150 | 120 |
12118 | 11672 | GENERAL | KIRAN PANDEY | 8/8/1984 | 15016225 | 150 | 120 |
12119 | 11672 | GENERAL | ABHISHEK MISRA | 7/10/1981 | 7011263 | 150 | 120 |
12120 | 11672 | GENERAL | ASHISH KUMAR SINGH | 3/28/1986 | 13007019 | 150 | 120 |
12121 | 11672 | GENERAL | REENA SINGH | 9/27/1989 | 7040256 | 150 | 120 |
12122 | 11672 | GENERAL | SYED REHAN ALI | 3/21/1982 | 4023141 | 150 | 120 |
12123 | 11672 | OBC | JAGDISH KUMAR CHAUHAN | 6/26/1984 | 13000128 | 150 | 120 |
12124 | 11672 | SC | POONAM DHAWAN | 7/26/1990 | 8015080 | 150 | 120 |
12125 | 11672 | OBC | NITIN KUMAR SINGH RAJPOOT | 4/12/1980 | 18006501 | 150 | 120 |
12126 | 11672 | OBC | NEELAM PRAJAPATI | 8/14/1983 | 15021825 | 150 | 120 |
12127 | 11672 | OBC | SHALINI RAJPUT | 1/4/1988 | 13033476 | 150 | 120 |
12128 | 11672 | GENERAL | TIRTHA RAJ SHUKLA | 11/1/1988 | 8026749 | 150 | 120 |
12129 | 11672 | OBC | PREETI PAL | 2/15/1987 | 16026534 | 150 | 120 |
12130 | 11672 | OBC | SADHANA YADAV | 8/8/1989 | 16033707 | 150 | 120 |
12131 | 11672 | OBC | SUMIT KUMAR VERMA | 5/23/1984 | 16041502 | 150 | 120 |
12132 | 11672 | GENERAL | SHIV KUMAR PANDEY | 3/5/1988 | 9005992 | 150 | 120 |
12133 | 11672 | GENERAL | MUSTKEEM | 5/25/1987 | 6008961 | 150 | 120 |
12134 | 11672 | GENERAL | MONITA SHUKLA | 4/16/1979 | 7029849 | 150 | 120 |
12135 | 11672 | GENERAL | ANKIT VISHNOI | 12/2/1988 | 5001660 | 150 | 120 |
12136 | 11672 | OBC | ANURAG SINGH | 7/5/1986 | 7015762 | 150 | 120 |
12137 | 11672 | GENERAL | RASAL RAGHBANSHI | 2/14/1985 | 12024006 | 150 | 120 |
12138 | 11672 | OBC | GAURAV KUMAR | 9/10/1981 | 3008270 | 150 | 120 |
12139 | 11672 | GENERAL | RAJVINDER KAUR | 10/11/1978 | 16029700 | 150 | 120 |
12140 | 11672 | GENERAL | YOGENDRA TRIPATHI | 1/15/1990 | 17017877 | 150 | 120 |
12141 | 11672 | GENERAL | GIRIJA SHARMA | 2/17/1988 | 3008623 | 150 | 120 |
12142 | 11672 | OBC | JAY SINGH | 4/10/1990 | 15014442 | 150 | 120 |
12143 | 11672 | GENERAL | PRIYA TYAGI | 1/5/1985 | 1024488 | 150 | 120 |
12144 | 11672 | GENERAL | OM PRAKASH MISHRA | 1/7/1990 | 9003637 | 150 | 120 |
12145 | 11672 | OBC | SHYAM RATAN SINGH | 3/28/1986 | 14008490 | 150 | 120 |
12146 | 11672 | OBC | MEENU RANI | 6/5/1988 | 1017144 | 150 | 120 |
12147 | 11672 | GENERAL | SATISH KUMAR PANDEY | 1/20/1978 | 15035796 | 150 | 120 |
12148 | 11672 | OBC | VINITA SACHAN | 10/15/1987 | 16045485 | 150 | 120 |
12149 | 11672 | GENERAL | RASHMI GUPTA | 7/5/1979 | 1027211 | 150 | 120 |
12150 | 11672 | GENERAL | SHIV KUMAR SINGH | 11/5/1987 | 13042793 | 150 | 120 |
12151 | 11672 | GENERAL | JERRIL K SINGH | 7/7/1989 | 1010695 | 150 | 120 |
12152 | 11672 | GENERAL | ANAMIKA SENGAR | 4/25/1988 | 16002895 | 150 | 120 |
12153 | 11672 | GENERAL | KM AANCHAL TYAGI | 12/30/1986 | 1012603 | 150 | 120 |
12154 | 11672 | GENERAL | MANOJ KUMAR SINGH | 2/14/1982 | 13054400 | 150 | 120 |
12155 | 11672 | GENERAL | VASUNDHARA VARDHAN | 11/22/1986 | 16044250 | 150 | 120 |
12156 | 11672 | OBC | BRIJENDRA PRATAP SINGH | 12/1/1985 | 16009227 | 150 | 120 |
12157 | 11672 | GENERAL | NUPUR AGARWAL | 2/5/1987 | 5012782 | 150 | 120 |
12158 | 11672 | GENERAL | AJAY KUMAR | 12/25/1986 | 4005688 | 150 | 120 |
12159 | 11672 | GENERAL | VIVEK KUMAR SINGH | 7/15/1990 | 12035064 | 150 | 120 |
12160 | 11672 | GENERAL | PRIYA JADON | 9/20/1990 | 3021146 | 150 | 120 |
12161 | 11672 | GENERAL | PRINCE SIDDHARTH | 7/7/1985 | 12020036 | 150 | 120 |
12162 | 11672 | OBC | RUCHI JAISWAL | 4/18/1988 | 7041649 | 150 | 120 |
12163 | 11672 | GENERAL | ANUPAM DEEP DWIVEDI | 8/8/1989 | 15004770 | 150 | 120 |
12164 | 11672 | GENERAL | ANKITA AWASTHI | 8/22/1989 | 7014820 | 150 | 120 |
12165 | 11672 | OBC | NARENDRA PRATAP GANGWAR | 8/10/1988 | 6009153 | 150 | 120 |
12166 | 11672 | GENERAL | AYUSHI BOSE | 7/10/1987 | 15007846 | 150 | 120 |
12167 | 11672 | OBC | ARUN KUMAR | 3/15/1984 | 18001290 | 150 | 120 |
12168 | 11672 | GENERAL | ATUL SINGH | 3/1/1988 | 6002456 | 150 | 120 |
12169 | 11672 | GENERAL | BALWANT SINGH | 7/16/1988 | 12005777 | 150 | 120 |
12170 | 11672 | GENERAL | SUNEETA SINGH | 7/25/1990 | 16041667 | 150 | 120 |
12171 | 11672 | GENERAL | ANIL SHARMA | 12/10/1981 | 17001166 | 150 | 120 |
12172 | 11672 | OBC | UMESH KUMAR VISHWAKARMA | 10/5/1987 | 12033213 | 150 | 120 |
12173 | 11672 | OBC | RADHA VERMA | 6/29/1987 | 7063925 | 150 | 120 |
12174 | 11672 | GENERAL | KM GEETA TRIPATHI | 8/1/1979 | 10007132 | 150 | 120 |
12175 | 11672 | GENERAL | ASHU JALAN | 12/20/1987 | 12000038 | 150 | 120 |
12176 | 11672 | OBC | AJAY PRATAP SINGH | 8/1/1986 | 3000839 | 150 | 120 |
12177 | 11672 | GENERAL | VIVEK BIRTHARE | 12/15/1987 | 17017741 | 150 | 120 |
12178 | 11672 | GENERAL | PAWAN KUMAR | 4/18/1979 | 15023692 | 150 | 120 |
12179 | 11672 | GENERAL | AATISH KUMAR DUBEY | 7/13/1990 | 17000041 | 150 | 120 |
12180 | 11672 | GENERAL | MAHESH KUMAR PANDEY | 11/11/1984 | 14004006 | 150 | 120 |
12181 | 11672 | OBC | SUNIL KUMAR | 5/20/1985 | 4022608 | 150 | 120 |
12182 | 11672 | GENERAL | HARIMOHAN SINGH | 2/25/1989 | 30000008 | 150 | 120 |
12183 | 11672 | GENERAL | VINAY SAXENA | 2/6/1988 | 17017509 | 150 | 120 |
12184 | 11672 | OBC | AMIT KUMAR GUPTA | 2/20/1989 | 7013060 | 150 | 120 |
12185 | 11672 | GENERAL | RAJESH KUMAR PATHAK | 11/20/1980 | 13031179 | 150 | 120 |
12186 | 11672 | GENERAL | AMIT KUMAR PANDEY | 6/12/1988 | 14000512 | 150 | 120 |
12187 | 11672 | GENERAL | GAURAV KUMAR SINGH | 2/12/1989 | 13013166 | 150 | 120 |
12188 | 11672 | OBC | GAURAV PORWAL | 11/25/1987 | 16012059 | 150 | 120 |
12189 | 11672 | OBC | MANOJ KUMAR PAL | 5/5/1986 | 4013662 | 150 | 120 |
12190 | 11672 | GENERAL | ALOK SINGH SENGAR | 10/26/1987 | 16001972 | 150 | 120 |
12191 | 11672 | GENERAL | RAJAN KUMAR SINGH | 9/8/1988 | 8017266 | 150 | 120 |
12192 | 11672 | OBC | SHASHI KALA GUPTA | 7/1/1988 | 13042191 | 150 | 120 |
12193 | 11672 | GENERAL | PALLAVI GUPTA | 7/6/1988 | 9003671 | 150 | 120 |
12194 | 11672 | GENERAL | DEVESH KUMAR BAJPAI | 12/27/1988 | 7020687 | 150 | 120 |
12195 | 11672 | OBC | MINTOO JHA | 2/3/1984 | 17008054 | 150 | 120 |
12196 | 11672 | OBC | KM JYOTI GUPTA | 7/7/1989 | 16014384 | 150 | 120 |
12197 | 11672 | GENERAL | SANDEEP KUMAR SINGH | 9/3/1982 | 16034074 | 150 | 120 |
12198 | 11672 | OBC | SHYAM SINGAR YADAV | 7/8/1987 | 8024735 | 150 | 120 |
12199 | 11672 | GENERAL | KANCHAN BAJPAI | 10/13/1982 | 16015240 | 150 | 120 |
12200 | 11672 | OBC | SHEEL KUMAR | 3/8/1985 | 17015173 | 150 | 120 |
12201 | 11672 | GENERAL | KM SHEETAL BANSAL | 7/1/1987 | 1033963 | 150 | 120 |
12202 | 11672 | GENERAL | AKANKSHA GUPTA | 7/10/1989 | 5000612 | 150 | 120 |
12203 | 11672 | OBC | AWANI KUMAR SINGH | 4/15/1978 | 14001544 | 150 | 120 |
12204 | 11672 | OBC | DHARMENDRA KUMAR VERMA | 10/12/1988 | 7020910 | 150 | 120 |
12205 | 11672 | GENERAL | MRS ASHU SHARMA | 8/23/1978 | 2002082 | 150 | 120 |
12206 | 11672 | GENERAL | NANDINI SINGH | 4/10/1983 | 13023493 | 150 | 120 |
12207 | 11672 | GENERAL | MANISH KUMAR SINGH | 1/29/1978 | 13020779 | 150 | 120 |
12208 | 11672 | GENERAL | SHIPRA MISHRA | 7/15/1985 | 16038737 | 150 | 120 |
12209 | 11672 | GENERAL | MONA BISHT | 5/30/1989 | 5010892 | 150 | 120 |
12210 | 11672 | GENERAL | PALLAVI MISHRA | 7/1/1989 | 10013552 | 150 | 120 |
12211 | 11672 | OBC | KM RENU | 6/5/1986 | 1028473 | 150 | 120 |
12212 | 11672 | OBC | ASHOK KUMAR | 6/1/1985 | 18001583 | 150 | 120 |
12213 | 11672 | GENERAL | PRIYANKA SHARMA | 4/10/1988 | 1024763 | 150 | 120 |
12214 | 11672 | GENERAL | VIKAS SINGH | 12/12/1989 | 12034210 | 150 | 120 |
12215 | 11672 | GENERAL | PANKAJ KUMAR UMAR VAISHYA | 1/1/1985 | 15023421 | 150 | 120 |
12216 | 11672 | GENERAL | PRIYA MISHRA | 9/5/1989 | 16027105 | 150 | 120 |
12217 | 11672 | GENERAL | DHARMENDRA KUMAR PANDEY | 6/30/1990 | 15010838 | 150 | 120 |
12218 | 11672 | GENERAL | DHARMENDRA TIWARI | 7/15/1987 | 15010991 | 150 | 120 |
12219 | 11672 | GENERAL | SUNITA SINGH | 8/15/1977 | 3031547 | 150 | 120 |
12220 | 11672 | OBC | KM PRIYNKA | 5/8/1987 | 2009745 | 150 | 120 |
12221 | 11672 | GENERAL | NAHID AYAZ | 7/2/1984 | 16020964 | 150 | 120 |
12222 | 11672 | GENERAL | KUMARI SHIPAR | 1/6/1973 | 10010280 | 150 | 120 |
12223 | 11672 | GENERAL | NEHA PANDEY | 10/12/1982 | 8013775 | 150 | 120 |
12224 | 11672 | OBC | KULDEEP KUMAR SINGH | 12/30/1988 | 7008318 | 150 | 120 |
12225 | 11672 | GENERAL | SURESH KUMAR SINGH | 4/16/1986 | 9006478 | 150 | 120 |
12226 | 11672 | OBC | SUMEDHA SACHAN | 7/1/1988 | 16041466 | 150 | 120 |
12227 | 11672 | OBC | ANURADHA SONI | 1/15/1988 | 17001643 | 150 | 120 |
12228 | 11672 | GENERAL | PRAGATI MISHRA | 2/20/1989 | 16052363 | 150 | 120 |
12229 | 11672 | GENERAL | SHYAM JI SHUKLA | 8/30/1989 | 16039879 | 150 | 120 |
12230 | 11672 | GENERAL | RAVI KARAN TRIPATHI | 3/25/1989 | 18009166 | 150 | 120 |
12231 | 11672 | GENERAL | SWATI SHUKLA | 4/24/1989 | 8026577 | 150 | 120 |
12232 | 11672 | GENERAL | SHALU TYAGI | 6/2/1989 | 2013305 | 150 | 120 |
12233 | 11672 | OBC | VISHWA NATH YADAVA | 4/5/1988 | 15045749 | 150 | 120 |
12234 | 11672 | GENERAL | VIKAS SHARMA | 12/11/1986 | 5022602 | 150 | 120 |
12235 | 11672 | OBC | VIKASH KUMAR | 6/15/1987 | 6018603 | 150 | 120 |
12236 | 11672 | GENERAL | SALONI GUPTA | 4/7/1980 | 15033302 | 150 | 120 |
12237 | 11672 | OBC | NEERU AHALAWAT | 12/21/1987 | 5012090 | 150 | 120 |
12238 | 11672 | OBC | SUNI KUMAR YADAV | 6/25/1989 | 12031484 | 150 | 120 |
12239 | 11672 | GENERAL | DIVYA CHATURVEDI | 12/16/1980 | 3007817 | 150 | 120 |
12240 | 11672 | OBC | MANORMA | 8/23/1981 | 13021868 | 150 | 120 |
12241 | 11672 | GENERAL | ARCHANA TRIPATHI | 1/15/1981 | 7016364 | 150 | 120 |
12242 | 11672 | OBC | SANDEEP KUMAR SAHU | 12/1/1989 | 15033538 | 150 | 120 |
12243 | 11672 | GENERAL | VISHWAJIT S VASHISTHA | 8/15/1980 | 3034857 | 150 | 120 |
12244 | 11672 | GENERAL | RAMJI | 12/12/1981 | 12037332 | 150 | 120 |
12245 | 11672 | OBC | MONIKA PAL | 9/21/1985 | 16020572 | 150 | 120 |
12246 | 11672 | GENERAL | VIVEK KUMAR | 6/17/1988 | 18012594 | 150 | 120 |
12247 | 11672 | OBC | MUSLIM KHAN | 1/1/1988 | 15021110 | 150 | 120 |
12248 | 11672 | GENERAL | ABHISHEK SINGH | 7/5/1988 | 7011286 | 150 | 120 |
12249 | 11672 | GENERAL | ANIL KUMAR DWIVEDI | 9/24/1987 | 7013975 | 150 | 120 |
12250 | 11672 | GENERAL | KRISHNA MOHAN SINGH | 8/26/1977 | 13018702 | 150 | 120 |
12251 | 11672 | GENERAL | MADHU GUPTA | 4/6/1988 | 18005092 | 150 | 120 |
12252 | 11672 | OBC | RUBY CHAUDHRY | 6/20/1987 | 5017204 | 150 | 120 |
12253 | 11672 | OBC | MANISH KUMAR | 12/10/1989 | 16018638 | 150 | 120 |
12254 | 11672 | GENERAL | RICHA MISHRA | 12/23/1986 | 7040928 | 150 | 120 |
12255 | 11672 | GENERAL | ATUL KUMAR SRIVASTAVA | 12/10/1988 | 7018198 | 150 | 120 |
12256 | 11672 | OBC | SANJEET KUMAR | 8/6/1989 | 1031161 | 150 | 120 |
12257 | 11672 | GENERAL | RAHUL SOLANKI | 10/1/1986 | 4017656 | 150 | 120 |
12258 | 11672 | GENERAL | VISUALY IMPAIRVINAY KUMAR PANDEY | 3/3/1986 | 18012341 | 150 | 120 |
12259 | 11672 | GENERAL | AMIT KUMAR GUPTA | 7/15/1982 | 7013053 | 150 | 120 |
12260 | 11672 | GENERAL | ALOK KUMAR SINGH | 7/25/1983 | 12001659 | 150 | 120 |
12261 | 11672 | GENERAL | SANDHYA PATHAK | 9/21/1979 | 12025843 | 150 | 120 |
12262 | 11672 | GENERAL | KRIPA SHANKAR SINGH | 9/16/1979 | 13018490 | 150 | 120 |
12263 | 11672 | GENERAL | MOHIT PANDEY | 8/1/1986 | 16020441 | 150 | 120 |
12264 | 11672 | OBC | BANSRAJ VISHWAKARMA | 7/5/1985 | 12005893 | 150 | 120 |
12265 | 11672 | GENERAL | SHAILJA PANDEY | 8/7/1988 | 10021205 | 150 | 120 |
12266 | 11672 | GENERAL | ALOK SHUKLA | 7/5/1987 | 11000464 | 150 | 120 |
12267 | 11672 | GENERAL | VIVEK SHEEL GUPTA | 4/24/1987 | 17017801 | 150 | 120 |
12268 | 11672 | GENERAL | RAJESH KUMAR | 7/5/1986 | 8017573 | 150 | 120 |
12269 | 11672 | GENERAL | RAHUL AGRAWAL | 7/3/1988 | 8016982 | 150 | 120 |
12270 | 11672 | GENERAL | PRABHAT SINGH | 6/20/1988 | 15024453 | 150 | 120 |
12271 | 11672 | GENERAL | MUKESH DWIVEDI | 12/12/1980 | 15020896 | 150 | 120 |
12272 | 11672 | GENERAL | ARTI KUMARI SINGH | 10/19/1988 | 7016656 | 150 | 120 |
12273 | 11672 | GENERAL | SFURTI MISHRA | 5/8/1985 | 15036564 | 150 | 120 |
