Uttar Pradesh BTC 2011
BTC Merit list declared all over UP on NIC websites
BTC 2011
BTC 2011 Chitrakoot (Selection List)
FEMALE/OBC/ART
S.N. C.No. NAME
RAGINI SINGH UMESH CHANDRA SINGH 03/08/1988 204.39 E
ANITA DEVI RAMHIT 11/05/1990 203.43 E
ARATEE DEVI MADGANJAN SINGH 21/08/1989 202.90 E
PRIYANKA DEVI DEV NARAYAN SINGH 30/06/1991 202.22 E
KM.SHALINI SONI KAILASH CHANDRA SONI 05/04/1989 201.37 E
SOHANI DEVI SHIV KARAN PRAJAPATI 08/08/1992 201.36 E
ASHOKHA DEVI DESHRAJ SINGH 01/05/1991 200.44 E
PRIYANKA YADAV NANKU RAM 10/01/1986 200.33 E
KHUSHABU JAISWAL SUJIT KUMAR JAISWAL 01/08/1989 200.30 E
SHOBHA DEVI BABULAL 05/10//1990 200.13 E
GEETA DEVI SUNDER LAL SINGH 12/08/1992 199.62 E
USHA DEVI AWADH LAL SINGH 10/03/1989 195.72 E
*********************
MALE /UN/SCL
BTC 2011 Selection List of Auraya - http://auraya.nic.in/btc/btcselectedlist2011.pdf
http://auraya.nic.in/btc/btc.html
**********************************************
FEMALE/OBC/ART
S.N. C.No. NAME
RAGINI SINGH UMESH CHANDRA SINGH 03/08/1988 204.39 E
ANITA DEVI RAMHIT 11/05/1990 203.43 E
ARATEE DEVI MADGANJAN SINGH 21/08/1989 202.90 E
PRIYANKA DEVI DEV NARAYAN SINGH 30/06/1991 202.22 E
KM.SHALINI SONI KAILASH CHANDRA SONI 05/04/1989 201.37 E
SOHANI DEVI SHIV KARAN PRAJAPATI 08/08/1992 201.36 E
ASHOKHA DEVI DESHRAJ SINGH 01/05/1991 200.44 E
PRIYANKA YADAV NANKU RAM 10/01/1986 200.33 E
KHUSHABU JAISWAL SUJIT KUMAR JAISWAL 01/08/1989 200.30 E
SHOBHA DEVI BABULAL 05/10//1990 200.13 E
GEETA DEVI SUNDER LAL SINGH 12/08/1992 199.62 E
USHA DEVI AWADH LAL SINGH 10/03/1989 195.72 E
*********************
MALE /UN/SCL
MANDHEER SINGH JANARDAN SINGH 01/11/1988 240.62 E
RAJESH SINGH RAM MILAN SINGH 20/09/1991 237.84 E
MUKESH SAHU RAMESH PRASAD SAHU 11/11/1986 236.50 E
ANUJ KUMAR TRIPATHI JAGMOHAN PRASAD TRIPATHI 30/06/1988 233.96 E
YOGENDRA SINGH SUBHASH CHANDRA SINGH 05/07/1988 232.69 E
PRABHAT SHARMA DEV NARAYAN SHARMA 05/06/1990 230.79 E
SITARAM MISHRA SRIRAM MISHRA 30/05/1989 229.37 E
SANT SHARAN SADGURU SHARAN 11/03/1988 228.32 E
MAYANK TIWARI RADHEY RAMAN TIWARI 21/12/1988 227.05 E
BRAJ KISHOR AWASTHI KAUSHAL KISHOR AWASHTHI 01/01/1985 225.52 E
PRAMOD KUMAR AWASTHI VIJAY KUMAR AWASTHI 10/06/1989 225.38 E
SHRISH KUMAR SINGH MOHAN LAL SINGH 02/12/1988 225.04 E
SANTOSH YADAV RAJ BAHADUR YADAV 23/08/1990 224.30 E
CHANDRASHEKHAR SINGH PATEL BHAIRO PRASAD PATEL 01/01/1990 224.29 E
GAURAV GAUTAM RAM ADHAR GAUTAM 27/11/1990 224.16 E
ROHIT KUMAR DWIVEDI RAJNEESH DWIVEDI 30/09/1989 223.41 E
DEEPAK KUMAR GUPTA PHOOL CHANDRA GUPTA 09/10/1988 221.89 E
RITURAJ SINGH RAM CHARAN 30/01/1989 221.54 E
KRISHNA CHANDRA SINGH CHANDEL TUNGNATH SINGH CHANDEL 22/06/1988 221.26 E
SURESH KUMAR PRAJAPATI RAMGARIB PRAJAPATI 09/07/1987 221.18 E
ANIL KUMAR SRI CHANDRA SINGH 25/11/1990 221.04 E
PUSHPRAJ SINGH SIYA SHARAN SINGH 19/02/1989 218.96 E
**********************************************************BTC 2011 Selection List of Auraya - http://auraya.nic.in/btc/btcselectedlist2011.pdf
http://auraya.nic.in/btc/btc.html
**********************************************
Sitapur - BTC 2011
Interim List of BTC Candidates Training -2011
(uploaded on 25-11-2011)
(DIET Contact Nos. 05862-252400, 252359, 271546)
Category | Male | Female | ||
Science | Arts | Science | Arts | |
General | ||||
SC | ||||
ST | Unavailable | Unavailable | ||
|
Interim List of Candidates for BTC Training 2011 (FOR D.I.E.T. KHAIRABAD-SITAPUR)Shiksha Mitra***********************************************
Category Male Female General SC ST - - OBC
FEMALE/ARTS/UNRESERVED
CN NAME FNAME DOB SEX CAST CAT GRP FLAG TOTAL Status SelTag
3210791 KIRAN DEVI HARINATH 15/09/86 1 2 10 224.84 ES 1
3208407 JAYATI DINESH PAL SINGH 28/04/91 1 1 10 222.33 ES 1
3210304 SHUBHRA BHADAURIYA UMESH KUMAR SINGH 15/06/90 1 1 10 222.16 ES 1
3204942 DEEPIKA VISHWAKARMASURENDRA KUMAR VISHWAKARM06A/12/89 1 4 10 221.42 ES 1
3210792 SUMAN MOTI LAL 20/06/83 1 2 10 221.23 ES 1
3200453 SHALINI VERMA ASHOK KUMAR VERMA 15/08/90 1 4 10 218.03 ES 1
3201566 BHAV PRITA GIRISH DUTT MISHRA 20/06/90 1 1 10 217.80 ES 1
3200581 NEHA MISHRA RAJ KISHOR MISHRA 16/07/92 1 1 10 216.87 ES 1
3200862 CHANDNI GUPTA SURENDRA KUMAR GUPTA 02/03/90 1 1 10 216.68 ES 1
3210406 TULIKA VERMA NARENDRA SINGH VERMA 07/07/91 1 4 10 216.35 ES 1
3205716 KAUSAR JAHAN IRFAN HUSAIN 20/05/90 1 1 10 215.48 ES 1
3206177 SADHNA SINGH SURESH PRAKASH SINGH 15/02/85 1 1 10 214.23 ES 1
3203481 MADHU SINGH VIRENDRA SINGH CHAUHAN 05/05/88 1 1 10 214.04 ES 1
3201516 ZAHIDA KHATOON SHAFIQ AHMAD 12/03/90 1 1 10 213.04 ES 1
3209404 SHALNI AGRWAL ASHOK KUMAR AGRWAL 04/02/82 1 1 10 212.78 ES 1
3208511 NIDHI VERMA RAM KUMAR VERMA 15/05/92 1 4 10 211.50 ES 1
3207751 SAVITRI DEVI PYARE LAL 05/04/81 1 4 10 210.88 ES 1
3207957 VANDANA VERMA JITENDRA KUMAR 06/06/91 1 4 10 210.56 ES 1
3200632 POOJA RAMPAL SHARMAARUN KUMAR RAMPAL 22/04/85 1 1 10 210.26 ES 1
3210467 REETU SINGH RAMNARESH SINGH 15/06/90 1 1 10 208.82 ES 1
3207782 ARSHIYA BEGUM RASHEED AHMAD 21/02/89 1 1 10 208.66 ES 1
3203008 KAMNA MISHRA DINESH KUMAR MISHRA 05/01/90 1 1 6 10 191.34 ES 61
District Sitapur
I Interim List of Candidates for BTC Training 2011 (FOR D.I.E.T. KHAIRABAD-SITAPUR)
This interim select list is subject to the order of Hon'ble High Court/Supreme Court and rectification of any other clerical error and
moreover, it will be subject to reshuffling, verification of documents from issuing agencies and verification of year of recognition of Institute awarding Training Qualification from NCTE
***********************FEMALE/ARTS/SC
CN NAME FNAME DOB SEX CAST CAT GRP FLAG TOTAL Status SelTag
3207666 SUMAN BHARTI GOVIND PRASAD BHARTI 02/10/90 1 2 10 204.90 ES 2
3201203 NEELAM VERMA RAMESH KUMAR 05/03/91 1 2 10 203.81 ES 2
3209888 HEMLATA BHARTI SOHAN LAL 21/11/87 1 2 10 200.94 ES 2
3208707 KANCHAN DEVI RAM NATH DINKAR 30/05/90 1 2 10 199.68 ES 2
3207033 SAVITRY DEVI SHYAMLAL 30/06/92 1 2 10 198.88 ES 2
3208259 RAJNI BAANKE LAL 01/10/85 1 2 10 198.77 ES 2
3205384 RENU SURESH KUMAR 14/04/89 1 2 10 195.98 ES 2
3206284 ANITA DEVI RAMESH CHANDRA 20/04/89 1 2 10 195.31 ES 2
3205841 RENU CHAUDHARI SURESH PRAKSH CHAUDHARI 03/05/90 1 2 10 193.64 ES 2
COUNT 9
B.S.A D.I.O.S
SITAPUR SITAPUR
C.D.O. D.M.
SITAPUR SITAPUR
PRINCIPAL PRINCIPAL
G.I.C. SITAPUR D.I.E.T. KHAIRABAD SITAPUR
District Sitapur
***************************************This list is not in any way | DIET-ETAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select List or interim select list | OTHER THEN SM FEMALE UNR. ARTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR | CN | NAME | F NAME | DOB | SEX | CAST | CAT | GRP | FLAG | HST | HSP | INTT | INTP | GRDT | GRDP | HS | INT | GRD | ROUND | ||||||||||||||||||||||||||||||||||||||||
1 | 7201559 | ALKA SINGH | JALIM SINGH | 21/05/1991 | 1 | 4 | 10 | 500 | 418 | 500 | 406 | 900 | 614 | 83.60 | 81.20 | 68.22 | 233.02 | ||||||||||||||||||||||||||||||||||||||||||
2 | 7200243 | SHILPI | PRADEEP KUMAR DUBEY | 03/01/1991 | 1 | 1 | 10 | 600 | 424 | 500 | 418 | 1200 | 850 | 70.67 | 83.60 | 70.83 | 225.10 | ||||||||||||||||||||||||||||||||||||||||||
3 | 7202946 | RICHA BHARDWAJ | VINDO KUMAR BHARDWAJ | 26/04/1982 | 1 | 1 | 10 | 600 | 463 | 500 | 387 | 1200 | 809 | 77.17 | 77.40 | 67.42 | 221.98 | ||||||||||||||||||||||||||||||||||||||||||
4 | 7200262 | ANKITA GWALANI | NANAK CHANDRA | 22/12/1989 | 1 | 1 | 10 | 600 | 405 | 500 | 381 | 1200 | 873 | 67.50 | 76.20 | 72.75 | 216.45 | ||||||||||||||||||||||||||||||||||||||||||
5 | 7204216 | KAMLESH | MHARAJ SINGH | 10/02/1990 | 1 | 4 | 10 | 600 | 482 | 500 | 400 | 1200 | 668 | 80.33 | 80.00 | 55.67 | 216.00 | ||||||||||||||||||||||||||||||||||||||||||
6 | 7201267 | SHIVANI SINGH | SHIV KUMAR SINGH | 10/05/1991 | 1 | 1 | 10 | 600 | 427 | 500 | 362 | 3400 | 2460 | 71.17 | 72.40 | 72.35 | 215.92 | ||||||||||||||||||||||||||||||||||||||||||
7 | 7203886 | REKHA VERMA | RAMESHWAR DAYAL VERMA | 01/05/1989 | 1 | 4 | 10 | 600 | 414 | 500 | 385 | 1200 | 815 | 69.00 | 77.00 | 67.92 | 213.92 | ||||||||||||||||||||||||||||||||||||||||||
8 | 7201124 | SAPNA DEVI | OM PRATAP SINGH | 20/12/1990 | 1 | 1 | 10 | 600 | 446 | 500 | 356 | 1200 | 815 | 74.33 | 71.20 | 67.92 | 213.45 | ||||||||||||||||||||||||||||||||||||||||||
9 | 7203978 | RITU DIXIT | SUBHASH CHANDRA DIXIT | 22/07/1992 | 1 | 1 | 10 | 600 | 405 | 500 | 381 | 1000 | 697 | 67.50 | 76.20 | 69.70 | 213.40 | ||||||||||||||||||||||||||||||||||||||||||
10 | 7200522 | KM SUMAN JAUHARI | DINESH PRAKASH JAUHARI | 28/08/1991 | 1 | 1 | 10 | 600 | 400 | 500 | 374 | 1200 | 856 | 66.67 | 74.80 | 71.33 | 212.80 | ||||||||||||||||||||||||||||||||||||||||||
11 | 7203170 | RICHA KUMARI | RAJESH KUMAR | 18/12/1990 | 1 | 4 | 10 | 600 | 434 | 1000 | 801 | 1200 | 715 | 72.33 | 80.10 | 59.58 | 212.02 | ||||||||||||||||||||||||||||||||||||||||||
12 | 7201296 | KM. RICHA MAHESHWARI | SHARAD KUMAR | 01/07/1992 | 1 | 1 | 10 | 600 | 424 | 500 | 372 | 900 | 602 | 70.67 | 74.40 | 66.89 | 211.96 | ||||||||||||||||||||||||||||||||||||||||||
13 | 7201456 | KM. TRAPTA | RAJIV KUMAR VIJAY | 11/01/1989 | 1 | 1 | 10 | 600 | 391 | 500 | 368 | 1200 | 873 | 65.17 | 73.60 | 72.75 | 211.52 | ||||||||||||||||||||||||||||||||||||||||||
14 | 7201253 | ARCHANA | ANIL KUMAR | 31/10/1989 | 1 | 4 | 10 | 600 | 425 | 500 | 385 | 1200 | 759 | 70.83 | 77.00 | 63.25 | 211.08 | ||||||||||||||||||||||||||||||||||||||||||
15 | 7204014 | LAKSHMI TOMAR | JASAVANT SINGH TOMAR | 01/03/1986 | 1 | 1 | 10 | 600 | 475 | 500 | 385 | 1200 | 656 | 79.17 | 77.00 | 54.67 | 210.83 | ||||||||||||||||||||||||||||||||||||||||||
16 | 7200665 | CHETANA MAURYA | MEGH SINGH | 18/02/1992 | 1 | 4 | 10 | 600 | 386 | 500 | 371 | 1200 | 865 | 64.33 | 74.20 | 72.08 | 210.62 | ||||||||||||||||||||||||||||||||||||||||||
17 | 7200731 | KM. SANDHYA GUPTA | SATISH CHANDRA GUPTA | 01/01/1990 | 1 | 1 | 10 | 600 | 410 | 500 | 380 | 950 | 618 | 68.33 | 76.00 | 65.05 | 209.39 | ||||||||||||||||||||||||||||||||||||||||||
18 | 7200211 | SHUBHI MAHESHWARI | PANKAJ MAHESHWARI | 18/01/1991 | 1 | 1 | 10 | 600 | 412 | 500 | 370 | 1200 | 784 | 68.67 | 74.00 | 65.33 | 208.00 | ||||||||||||||||||||||||||||||||||||||||||
19 | 7203493 | SHIKHA SOLANKI | RAVINDRA SINGH SOLANKI | 30/04/1993 | 1 | 1 | 10 | 600 | 421 | 500 | 349 | 1200 | 812 | 70.17 | 69.80 | 67.67 | 207.63 | ||||||||||||||||||||||||||||||||||||||||||
20 | 7203206 | VANDANA SHARMA | HARGOVIND SHARMA | 18/04/1989 | 1 | 1 | 10 | 600 | 415 | 500 | 364 | 1200 | 787 | 69.17 | 72.80 | 65.58 | 207.55 | ||||||||||||||||||||||||||||||||||||||||||
21 | 7204010 | POOJA YADAV | JAY VEER SINGH | 06/06/1991 | 1 | 4 | 10 | 600 | 422 | 500 | 372 | 1200 | 747 | 70.33 | 74.40 | 62.25 | 206.98 | ||||||||||||||||||||||||||||||||||||||||||
22 | 7201538 | PRACHI MAHESHWARI | PRABHAT MOHAN | 15/04/1990 | 1 | 1 | 10 | 600 | 377 | 500 | 370 | 1000 | 701 | 62.83 | 74.00 | 70.10 | 206.93 | ||||||||||||||||||||||||||||||||||||||||||
23 | 7201368 | KM. INDU DUBEY | RADHEY SHYAM | 05/09/1988 | 1 | 1 | 8 | 10 | 600 | 381 | 500 | 330 | 1200 | 726 | 63.50 | 66.00 | 60.50 | 190.00 | |||||||||||||||||||||||||||||||||||||||||
dka'khjkeuxj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIET-ETAH | This list is not in any way |
अनंतिम चयन सूचि