/* remove this */

Thursday, May 1, 2014

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART -3 B

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin ( Note - Data is not complete, and may contains error as resukt is revised, And we dont know how he compiled this data. He shared this data on Facebook)

DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)


PART -3 B (127 MARKS)


UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/

UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup


2222 2007 OBC PRIYANKA PAL 5/16/1989 16027394 150 127 84.67
2223 2007 GENERAL RAM PRAVESH MISHRA 7/12/1980 12022954 150 127 84.67
2224 2007 GENERAL DEEPENDRA SHARMA 6/4/1988 16010098 150 127 84.67
2225 2007 OBC RAKESH KUMAR 12/4/1982 14006239 150 127 84.67
2226 2007 OBC SANJANA VERMA 7/5/1983 7042972 150 127 84.67
2227 2007 OBC MANDEEP KUMAR SRIVASTAVA 2/2/1988 6007570 150 127 84.67
2228 2007 OBC PRAMOD KUMAR VERMA 8/14/1986 8015724 150 127 84.67
2229 2007 GENERAL AVADHESH KUMAR MISHRA 5/14/1982 13007858 150 127 84.67
2230 2007 GENERAL AMIT SRIVASTAV 2/1/1989 8001496 150 127 84.67
2231 2007 GENERAL KIRAN MISHRA 7/2/1975 17006360 150 127 84.67
2232 2007 GENERAL AMIT KUMAR SHUKLA 7/13/1979 7013110 150 127 84.67
2233 2007 OBC SANDEEP KUMAR 4/1/1988 11007361 150 127 84.67
2234 2007 OBC RAVINDRA KUMAR 8/27/1988 18014499 150 127 84.67
2235 2007 GENERAL RISHI KUMAR SHARMA 11/20/1976 14007016 150 127 84.67
2236 2007 OBC AJEET SINGH 6/15/1989 16001063 150 127 84.67
2237 2007 GENERAL JYOTSANA GUPTA 12/3/1976 16014674 150 127 84.67
2238 2007 GENERAL GAURAV SETH 3/10/1982 17004628 150 127 84.67
2239 2007 GENERAL DHAWAL KUMAR DWIVEDI 6/20/1980 15011014 150 127 84.67
2240 2007 GENERAL KULDEEP KAUR 2/20/1977 2005469 150 127 84.67
2241 2007 GENERAL SHASHI KANT PANDEY 6/1/1981 15037508 150 127 84.67
2242 2007 OBC VINOD KUMAR YADAV 5/20/1985 12034712 150 127 84.67
2243 2007 GENERAL GHANESH BHARDWAJ 12/3/1982 3008585 150 127 84.67
2244 2007 OBC AKASH KUMAR 3/15/1987 13001879 150 127 84.67
2245 2007 GENERAL KAPIL KUMAR SHARMA 9/20/1974 16015388 150 127 84.67
2246 2007 OBC CHANDRA SHEKHAR SINGH 11/30/1982 13010341 150 127 84.67
2247 2007 SC VINOD KUMAR 8/10/1981 18012446 150 127 84.67
2248 2007 OBC ANITA PRAJAPATI 4/5/1983 13004468 150 127 84.67
2249 2007 GENERAL ARUN KUMAR PATHAK 7/15/1983 13006233 150 127 84.67
2250 2007 OBC KUMARI NEERAJ 12/10/1985 13018906 150 127 84.67
2251 2007 OBC ARCHANA SINGH 11/6/1987 16005812 150 127 84.67
2252 2007 OBC SWATI KHATIYAN 5/5/1988 2014914 150 127 84.67
2253 2007 OBC MEENAKSHI DEVI 6/1/1979 2006449 150 127 84.67
2254 2007 OBC ANUJ KUMAR 3/10/1989 2001441 150 127 84.67
2255 2007 GENERAL RASHMI SINGH 2/5/1986 15031158 150 127 84.67
2256 2007 OBC SHAHBAJ ALAM 6/30/1982 16037113 150 127 84.67
2257 2007 GENERAL DEWENDRA PRATAP TIWARI 7/8/1984 13011389 150 127 84.67
2258 2007 GENERAL KM SHASHI LATA PANDEY 2/15/1985 13042091 150 127 84.67
2259 2007 GENERAL SHIVAM SHARMA 10/10/1987 1034430 150 127 84.67
2260 2007 OBC DILIP KUMAR VISHWAKARMA 5/7/1984 13012194 150 127 84.67
2261 2007 GENERAL TEJ PRABHAKAR 12/15/1988 1037834 150 127 84.67
2262 2007 OBC DEEPA SINGH 2/5/1984 15009988 150 127 84.67
2263 2007 GENERAL MANISH PANDEY 7/5/1985 13020841 150 127 84.67
2264 2007 GENERAL VINAY KUMAR PANDEY 8/3/1983 13050130 150 127 84.67
2265 2007 OBC PIYUSH KUMAR GUPTA 8/20/1989 10013886 150 127 84.67
2266 2007 OBC AJAY KUMAR 3/12/1987 12000823 150 127 84.67
2267 2007 GENERAL DEVESH KUMAR SINGH 9/12/1977 13011332 150 127 84.67
2268 2007 GENERAL RAMAN SINGH 8/8/1983 16030396 150 127 84.67
2269 2007 OBC ATUL KUMAR YADAV 5/25/1989 15007490 150 127 84.67
2270 2007 GENERAL MANISHA TIWARI 4/11/1980 10011203 150 127 84.67
2271 2007 OBC DINESH CHANDRA VERMA 5/6/1977 7021268 150 127 84.67
2272 2007 OBC AKSHAY KUMAR PAL 9/3/1982 12001555 150 127 84.67
2273 2007 GENERAL VIVEK KUMAR GUPTA 6/21/1980 7054049 150 127 84.67
2274 2007 OBC ASHOK KUMAR YADAV 3/2/1982 13007390 150 127 84.67
2275 2007 OBC SARITA JAISWAL 9/9/1985 15035345 150 127 84.67
2276 2007 OBC SHALINI VERMA 3/18/1984 16037739 150 127 84.67
2277 2007 OBC DINESH KUMAR VERMA 7/1/1989 7021391 150 127 84.67
2278 2007 OBC AKHILESH KUMAR 5/3/1987 8000780 150 127 84.67
2279 2007 OBC ILYAS ALI 6/9/1986 5006297 150 127 84.67
2280 2007 GENERAL SATYENDRA KUMAR MISHRA 4/21/1978 13040470 150 127 84.67
2281 2007 GENERAL PRABHAT KUMAR DUBEY 12/20/1984 10014197 150 127 84.67
2282 2007 GENERAL TARUN JAIN 4/21/1981 3032660 150 127 84.67
2283 2007 GENERAL ALOK KUMAR SINGH 1/1/1990 13002465 150 127 84.67
2284 2007 GENERAL SATYA PRAKASH SHUKLA 4/9/1984 15035927 150 127 84.67
2285 2007 GENERAL ANOOP KUMAR PANDEY 1/6/1980 15004518 150 127 84.67
2286 2007 OBC SUNITA DEVI 9/24/1977 8025915 150 127 84.67
2287 2007 GENERAL SURESH KUMAR 1/4/1978 4022938 150 127 84.67
2288 2007 OBC IRSHAD HUSAIN 1/1/1988 7023421 150 127 84.67
2289 2007 OBC PAVITRA KUMAR 8/2/1983 15023660 150 127 84.67
2290 2007 GENERAL ANUPA GHOSH 12/17/1977 7015380 150 127 84.67
2291 2007 OBC AVNEESH KUMAR KANAUJIYA 7/12/1985 7018390 150 127 84.67
2292 2007 OBC DAYA RAM SINGH 3/4/1979 5004059 150 127 84.67
2293 2007 OBC VIJAY RATHI 7/3/1979 1039071 150 127 84.67
2294 2007 OBC CHHOTE LAL SINGH 1/1/1980 13010669 150 127 84.67
2295 2007 GENERAL SANDEEP KUMAR 7/2/1989 8021109 150 127 84.67
2296 2007 GENERAL ASHU SHARMA 6/4/1985 1004856 150 127 84.67
2297 2007 GENERAL PEEYUSH BAJPAI 7/13/1987 809939 150 127 84.67
2298 2007 OBC KM REENA 9/10/1985 1013375 150 127 84.67
2299 2007 GENERAL SANJAY KUMAR TIWARI 9/1/1979 13038096 150 127 84.67
2300 2007 GENERAL PARAG ARORA 2/20/1976 2008348 150 127 84.67
2301 2007 GENERAL ARTI GUPTA 9/24/1985 7016645 150 127 84.67
2302 2007 GENERAL NEELU MISHRA 6/30/1974 16021823 150 127 84.67
2303 2007 GENERAL DURGA PRASAD SINGH 8/12/1982 13012795 150 127 84.67
2304 2007 GENERAL MADHURAG MISHRA 3/1/1978 7027159 150 127 84.67
2305 2007 GENERAL ASHUTOSH PANDEY 1/2/1981 7017947 150 127 84.67
2306 2007 OBC DHEERAJ SAHU 10/19/1987 17021302 150 127 84.67
2307 2007 GENERAL AMIT KUMAR 4/6/1985 5000975 150 127 84.67
2308 2007 GENERAL PRATIBHA DEVI 5/14/1989 15025378 150 127 84.67
2309 2007 OBC CHANDRA PRAKASH 7/30/1984 12007141 150 127 84.67
2310 2007 GENERAL SANDEEP KUMAR PANDEY 10/15/1988 13036985 150 127 84.67
2311 2007 GENERAL ASHISH KUMAR PANDEY 8/27/1982 16007096 150 127 84.67
2312 2007 OBC SANJEEV SAXENA 6/20/1981 6014662 150 127 84.67
2313 2007 OBC SHYAM BABU 7/5/1989 8024675 150 127 84.67
2314 2007 OBC ANJU PANWAR 3/10/1990 1002693 150 127 84.67
2315 2007 GENERAL NAVEEN KUMAR SRIVASTVA 8/20/1984 15021634 150 127 84.67
2316 2007 GENERAL MANJUSHA GUPTA 10/11/1986 16019050 150 127 84.67
2317 2007 GENERAL VINAYAK MISRA 9/26/1988 6018707 150 127 84.67
2318 2007 OBC DEV BRAT GUPTA 12/2/1988 14002196 150 127 84.67
2319 2007 OBC AJAY KASHYAP 1/10/1984 16000695 150 127 84.67
2320 2007 OBC PAYAL VERMA 11/28/1982 2008622 150 127 84.67
2321 2007 GENERAL RAHUL KUMAR SRIVASTAVA 4/15/1989 15027189 150 127 84.67
2322 2007 GENERAL RICHA TRIVEDI 6/28/1986 16032560 150 127 84.67
2323 2007 GENERAL SANDEEP KUMAR SHUKLA 10/10/1986 16034069 150 127 84.67
2324 2007 GENERAL INDU SINGH 2/20/1989 6005417 150 127 84.67
2325 2007 GENERAL SUBUHI ZEHRA 6/5/1991 7048947 150 127 84.67
2326 2007 OBC ALOK VERMA 11/8/1988 15002295 150 127 84.67
2327 2007 GENERAL PANKAJ VARSHNEY 7/5/1984 5013029 150 127 84.67
2328 2007 GENERAL SAVITA SINGH 7/2/1978 16036650 150 127 84.67
2329 2007 OBC AMIT 10/12/1984 2000464 150 127 84.67
2330 2007 GENERAL NITIN GUPTA 6/20/1979 5012659 150 127 84.67
2331 2007 GENERAL AMAR BAHADUR SINGH 3/2/1987 12001730 150 127 84.67
2332 2007 GENERAL DANISH MAJEED 1/15/1984 9001546 150 127 84.67
2333 2007 GENERAL DILEEP SINGH 8/16/1986 9001750 150 127 84.67
2334 2007 GENERAL KM SHILPI GOEL 9/20/1984 1034222 150 127 84.67
2335 2007 GENERAL KM SAPNA GUPTA 7/3/1988 18010027 150 127 84.67
2336 2007 GENERAL RAVINDRA KUMAR GUPTA 10/20/1986 3024582 150 127 84.67
2337 2007 GENERAL DEEPIKA SINGH 4/10/1987 6003604 150 127 84.67
2338 2007 GENERAL POOJA SHAHI 9/20/1988 12018566 150 127 84.67
2339 2007 GENERAL KM RAHKI SRIVASTAVA 8/30/1985 9004639 150 127 84.67
2340 2007 GENERAL KM RAKHI SRIVASTAVA 8/30/1985 9004639 150 127 84.67
2341 2007 GENERAL VANDANA DEVI 8/12/1986 9006750 150 127 84.67
2342 2007 GENERAL SUSHIL KUMAR SINGH 7/18/1979 15042063 150 127 84.67
2343 2007 GENERAL SHWETA DWIVEDI 1/5/1985 8024617 150 127 84.67
2344 2007 OBC RAVINDRA KUMAR 10/30/1987 13034676 150 127 84.67
2345 2007 OBC PALLAVI CHOWDHRI 3/22/1984 1021018 150 127 84.67
2346 2007 OBC MUKESH GOLA 6/23/1981 3016091 150 127 84.67
2347 2007 GENERAL SANDHYA SHRIVASTAVA 11/15/1984 17013804 150 127 84.67
2348 2007 GENERAL SHRADDHA SINGH TOMAR 7/18/1985 16039455 150 127 84.67
2349 2007 GENERAL PRIYANKA GUPTA 12/28/1978 17010842 150 127 84.67
2350 2007 OBC RAVI KANT MAURYA 3/4/1990 12024139 150 127 84.67
2351 2007 GENERAL KM PRATIBHA 7/6/1988 2009211 150 127 84.67
2352 2007 GENERAL NEERAJ KUMAR MISRA 8/8/1984 8013576 150 127 84.67
2353 2007 GENERAL ARTI SINGH 7/5/1985 7016726 150 127 84.67
2354 2007 GENERAL SHILPA ROY 5/30/1989 7046991 150 127 84.67
2355 2007 GENERAL JYOTI SINGH 5/8/1990 12035556 150 127 84.67
2356 2007 OBC AMIT KUMAR SINGH 7/1/1988 6000844 150 127 84.67
2357 2007 OBC KM RASHMI VERMA 11/11/1989 16031195 150 127 84.67
2358 2007 GENERAL NANDINI YADAV 1/25/1990 13023496 150 127 84.67
2359 2007 GENERAL YUKTI 3/27/1982 1040592 150 127 84.67
2360 2007 GENERAL HEMVEER SINGH 12/20/1988 5006122 150 127 84.67
2361 2007 GENERAL ABHILASH ANAND TRIPATHI 7/5/1982 13000683 150 127 84.67
2362 2007 GENERAL ANURAG GUPTA 2/5/1983 7015695 150 127 84.67
2363 2007 OBC ANIL KUMAR 7/23/1981 10002062 150 127 84.67
2364 2007 GENERAL ANAND KUMAR SINGH 7/15/1985 13003520 150 127 84.67
2365 2007 GENERAL AMIT AGRAWAL 5/27/1982 1001080 150 127 84.67
2366 2007 OBC DEEPENDRA SINGH 11/10/1984 15010155 150 127 84.67
2367 2007 GENERAL ARSHAD RAZA 5/1/1983 5002240 150 127 84.67
2368 2007 OBC MANDAVI RAJPOOT 7/1/1986 17007410 150 127 84.67
2369 2007 OBC DILIP KUMAR KUSHAWAHA 9/12/1989 15011390 150 127 84.67
2370 2007 OBC MANOJ KUMAR 10/15/1985 2006205 150 127 84.67
2371 2007 OBC NAGESHWARI YADAV 7/1/1983 12016427 150 127 84.67
2372 2007 OBC DEEPAK KUMAR SHARMA 4/10/1989 4008650 150 127 84.67
2373 2007 OBC RAMESH PAL 1/4/1983 13033545 150 127 84.67
2374 2007 OBC RAJESH KUMAR YADAV 6/6/1986 15028554 150 127 84.67
2375 2007 GENERAL SANDEEP SHUKLA 1/2/1988 7042548 150 127 84.67
2376 2007 OBC SHIV PRATAP SINGH 11/28/1976 10021966 150 127 84.67
2377 2007 OBC SANTOSH KUMAR 12/27/1989 16035207 150 127 84.67
2378 2007 GENERAL SANTOSH DUBEY 5/16/1985 7043395 150 127 84.67
2379 2007 GENERAL AMRITA TIWARI 7/15/1987 10001828 150 127 84.67
2380 2007 GENERAL AJAY KUMAR PANDEY 7/1/1984 17000340 150 127 84.67
2381 2007 GENERAL KM ROCHNA MISHRA 6/28/1975 6013773 150 127 84.67
2382 2007 GENERAL MANAVENDRA KUMAR SINGH 5/15/1985 3014410 150 127 84.67
2383 2007 GENERAL AMBIKA PRASAD UPADHYA 11/6/1988 9000355 150 127 84.67
2384 2007 GENERAL ATUL KUMAR SINGH 10/1/1984 13007809 150 127 84.67
2385 2007 GENERAL POOJA KHANNA 4/22/1974 16024254 150 127 84.67
2386 2007 OBC ASHOK KUMAR YADAV 3/2/1982 13007390 150 127 84.67
2387 2007 GENERAL ANSHUMAN SINGH 1/25/1988 11000928 150 127 84.67
2388 2007 GENERAL SHOBHITA SINGH 7/4/1988 17015530 150 127 84.67
2389 2007 GENERAL YAGYA SHANKER SHUKLA 7/5/1990 7054209 150 127 84.67
2390 2007 GENERAL DEEPIKA SINGH 12/17/1984 8005968 150 127 84.67
2391 2007 GENERAL SAURABH KUMAR TIWARI 3/15/1985 3028164 150 127 84.67
2392 2007 OBC MONIKA VERMA 7/8/1988 8012906 150 127 84.67
2393 2007 GENERAL SHASHANK DIXIT 3/4/1988 7046387 150 127 84.67
2394 2007 GENERAL ABHINAV TIWARI 6/11/1981 13000736 150 127 84.67
2395 2007 OBC DEWANGRINKOO PATEL 5/1/1988 13011384 150 127 84.67
2396 2007 GENERAL PRATIMA PANDEY 7/20/1988 10014732 150 127 84.67
2397 2007 GENERAL DHRUV NARAYAN PANDEY 8/16/1980 16011062 150 127 84.67
2398 2007 OBC VIJAY KUMAR 6/3/1988 15044047 150 127 84.67
2399 2007 OBC DEVENDRA SINGH 12/15/1986 4008921 150 127 84.67
2400 2007 GENERAL ASHISH PRABHA UPADHYAY 6/29/1989 9001041 150 127 84.67
2401 2007 GENERAL RIMA RANI SINGH 8/21/1972 12024915 150 127 84.67
2402 2007 OBC RAMESH CHANDRA 4/10/1979 18008841 150 127 84.67
2403 2007 GENERAL KULDEEP SINGH 7/2/1981 7026353 150 127 84.67
2404 2007 GENERAL SHAILENDRA KUMAR MISHRA 7/10/1989 7045688 150 127 84.67
2405 2007 OBC DILIP KUMAR SHARMA 5/10/1986 16011194 150 127 84.67
2406 2007 GENERAL ANUJ KUMAR 7/16/1989 16004612 150 127 84.67
2407 2007 GENERAL URVASHI DUBEY 8/24/1982 7051746 150 127 84.67
2408 2007 GENERAL KAUSHAL KISHOR GUPTA 1/26/1988 6006275 150 127 84.67
2409 2007 OBC ROHIT KUMAR 10/8/1980 13036109 150 127 84.67
2410 2007 OBC NEETU GANGWAR 6/24/1986 6009569 150 127 84.67
2411 2007 GENERAL SURABHI SHUKLA 9/20/1990 16042208 150 127 84.67
2412 2007 OBC PRATIMA YADAV 9/25/1989 15025544 150 127 84.67
2413 2007 OBC ASHOK KUMAR 9/2/1985 7017766 150 127 84.67
2414 2007 SC AKASH VERMA 11/22/1986 7012094 150 127 84.67
2415 2007 GENERAL GOPAL MISHRA 11/18/1979 10007289 150 127 84.67
2416 2007 GENERAL BHUPENDRA PANDEY 7/21/1983 12006206 150 127 84.67
2417 2007 GENERAL ANURADHA 8/8/1984 16004931 150 127 84.67
2418 2007 OBC SOORAJ PAL 9/28/1987 6016810 150 127 84.67
2419 2007 GENERAL AJAY KUMAR 8/20/1987 4005630 150 127 84.67
2420 2007 OBC NEETU RATHOUR 10/10/1979 13024331 150 127 84.67
2421 2007 OBC TAMSEER AHMAD 8/4/1987 5021622 150 127 84.67
2422 2007 GENERAL RAJNEESH KUMAR SRIVASTAVA 4/10/1983 7038028 150 127 84.67
2423 2007 GENERAL SUNIL KUMAR KESHRI 5/11/1987 13045777 150 127 84.67
2424 2007 GENERAL INDERJEET SINGH 8/5/1987 6005364 150 127 84.67
2425 2007 GENERAL NIRBHAYA SINGH SNEHI 5/11/1982 5012523 150 127 84.67
2426 2007 GENERAL DEVENDRA PRAKASH 7/12/1987 10005920 150 127 84.67
2427 2007 GENERAL SANJAY KUMAR 7/5/1979 1031044 150 127 84.67
2428 2007 GENERAL AKANKSHA GUPTA 4/4/1989 8000714 150 127 84.67
2429 2007 GENERAL MANISH KUMAR SINGH 7/10/1986 15019058 150 127 84.67
2430 2007 GENERAL CHANDRA BHAN SHUKLA 9/10/1986 12012115 150 127 84.67
2431 2007 OBC RAJANI JAYASWAL 5/2/1986 13030533 150 127 84.67
2432 2007 OBC JITENDRA KUMAR PAL 6/13/1990 7023960 150 127 84.67
2433 2007 GENERAL VIJAY SINGH 10/8/1982 6025405 150 127 84.67
2434 2007 GENERAL AMIT DUBEY 4/4/1979 3001395 150 127 84.67
2435 2007 GENERAL ANURAG PATHAK 7/2/1987 17001676 150 127 84.67
2436 2007 GENERAL RAVI PRATAP SINGH 7/10/1986 9005000 150 127 84.67
2437 2007 OBC ATUL KUMAR 6/7/1985 2002162 150 127 84.67
2438 2007 GENERAL AMIT KUMAR SINGH 3/1/1982 13002966 150 127 84.67
2439 2007 GENERAL AJAY AGRAWAL 8/28/1985 6000348 150 127 84.67
2440 2007 GENERAL BRIJESH KUMAR SHUKLA 4/5/1980 14001877 150 127 84.67
2441 2007 GENERAL RAKESH KUMAR 1/1/1981 16029727 150 127 84.67
2442 2007 GENERAL ASHISH KUMAR SAXENA 6/20/1986 17002369 150 127 84.67
2443 2007 OBC PRIYANKA VERMA 7/10/1985 7036308 150 127 84.67
2444 2007 GENERAL NEERAJ MANI TIWARI 7/24/1987 12017004 150 127 84.67
2445 2007 OBC HEMA RANI 10/25/1987 1009863 150 127 84.67
2446 2007 GENERAL SANDEEP SINGH 3/16/1988 16034124 150 127 84.67
2447 2007 GENERAL SURJEET SINGH 1/3/1987 7050496 150 127 84.67
2448 2007 OBC SUNIL KUMAR 1/2/1989 17016250 150 127 84.67
2449 2007 OBC ANIL KUMAR GUPTA 7/15/1987 13003934 150 127 84.67
2450 2007 GENERAL ALOK SINGH SHRINET 8/1/1982 18012720 150 127 84.67
2451 2007 GENERAL ROHIT KUMAR UPADHYAY 10/3/1986 9005162 150 127 84.67
2452 2007 GENERAL ROHIT KUMAR PANDEY 8/1/1988 18009431 150 127 84.67
2453 2007 GENERAL AVINASH TRIPATHI 2/10/1986 16007898 150 127 84.67
2454 2007 OBC RICHA SINGH 1/5/1986 7040977 150 127 84.67
2455 2007 SC DHIRENDRA PRATAP 5/22/1988 13011984 150 127 84.67
2456 2007 GENERAL DEEPIKA CHAUHAN 3/5/1986 5004311 150 127 84.67
2457 2007 OBC AKHILESH KUMAR VARMA 3/10/1985 15001910 150 127 84.67
2458 2007 OBC NAVNEET KUMAR 9/25/1988 5011765 150 127 84.67
2459 2007 OBC KAPIL JAISWAL 2/20/1983 6006228 150 127 84.67
2460 2007 GENERAL SURABHI DIXIT 6/1/1988 4022814 150 127 84.67
2461 2007 OBC GURSHARAN 12/1/1985 1009501 150 127 84.67
2462 2007 OBC MOHAMMAD AFTAB KHAN 6/16/1988 17703 150 127 84.67
2463 2007 GENERAL VARUN MISHRA 4/15/1981 3033533 150 127 84.67
2464 2007 GENERAL SANJEEV KUMAR TIWARI 7/1/1979 17014098 150 127 84.67
2465 2007 GENERAL PANKAJ TRIVEDI 4/5/1988 16023771 150 127 84.67
2466 2007 GENERAL PRAVESH KUMAR TRIPATHI 2/15/1984 8016072 150 127 84.67
2467 2007 OBC JYOTI MAURYA 9/9/1990 15014968 150 127 84.67
2468 2007 GENERAL NARESH KUMAR SRIVASTAVA 3/23/1984 17008654 150 127 84.67
2469 2007 GENERAL SHIVAM KUMAR PORWAL 10/10/1986 16039113 150 127 84.67
2470 2007 OBC KAMLESH YADAV 1/11/1989 13016837 150 127 84.67
2471 2007 OBC SHWETA CHAUHAN 10/3/1984 16039724 150 127 84.67
2472 2007 OBC ALOK KUMAR GUPTA 1/4/1985 12001634 150 127 84.67
2473 2007 OBC YOGENDRA PRATAP SINGH 1/26/1988 17017865 150 127 84.67
2474 2007 GENERAL SHALINI MISHRA 12/8/1982 7046013 150 127 84.67
2475 2007 GENERAL MAHENDRA KUMAR GUPTA 1/21/1984 6007259 150 127 84.67
2476 2007 GENERAL KM MAHIMA BHADOURIA 3/13/1988 1601879 150 127 84.67
2477 2007 OBC BUSHRA ALVERA 10/9/1985 8005350 150 127 84.67
2478 2007 GENERAL ADITYA KUMAR SHUKLA 11/14/1986 10000524 150 127 84.67
2479 2007 GENERAL SHIPRA GOEL 10/7/1986 2013537 150 127 84.67
2480 2007 GENERAL SUSHMITA TRIPATHI 9/9/1990 15042179 150 127 84.67
2481 2007 GENERAL PRANJAL RAJPUT 7/16/1988 5013925 150 127 84.67
2482 2007 OBC NISHA MOURYA 12/9/1986 8014048 150 127 84.67
2483 2007 OBC AMNA FAIZI ANSARI 9/16/1990 7013414 150 127 84.67
2484 2007 OBC MOHAMMAD ASLAM 1/10/1981 6008208 150 127 84.67
2485 2007 GENERAL KM SHAILJAA SHARMA 10/6/1988 6015631 150 127 84.67
2486 2007 GENERAL SUMITA BARSAINYA 3/26/1975 17016181 150 127 84.67
2487 2007 GENERAL KANHAIYA LAL SHARMA 8/20/1984 3011326 150 127 84.67
2488 2007 GENERAL AMIT SHUKLA 12/23/1980 7013244 150 127 84.67
2489 2007 OBC KRISHNA LAL VERMA 7/10/1988 13018693 150 127 84.67
2490 2007 OBC SONIA 2/2/1987 1035250 150 127 84.67
2491 2007 OBC ASHUTOSH KUMAR KATIYAR 4/20/1989 16007410 150 127 84.67
2492 2007 GENERAL TANU SHRI SHUKLA 10/30/1979 7051132 150 127 84.67
2493 2007 GENERAL PRABHA RAI 10/10/1989 12018854 150 127 84.67
2494 2007 OBC JAY SINGH YADAV 1/5/1986 13015480 150 127 84.67
2495 2007 GENERAL ARATI SINGH 5/12/1979 15005126 150 127 84.67
2496 2007 GENERAL BIRESHWAR UPADHYAY 3/1/1984 10004992 150 127 84.67
2497 2007 GENERAL KM RICHA 12/15/1989 11003623 150 127 84.67
2498 2007 GENERAL KM SUPRIYA RAI 11/20/1985 12032067 150 127 84.67
2499 2007 OBC AJEET KUMAR JAISWAL 2/10/1988 11000287 150 127 84.67
2500 2007 OBC ARUN KUMAR KANAUJIA 4/8/1983 7016885 150 127 84.67
2501 2007 GENERAL REVTI RAMAN DWIVEDI 8/10/1988 17013160 150 127 84.67
2502 2007 GENERAL SAPNA JAIN 7/10/1986 1031575 150 127 84.67
2503 2007 OBC MANVENDRA SINGH 3/29/1986 17007856 150 127 84.67
2504 2007 GENERAL JITENDRA SINGH PARIHAR 7/10/1987 17005654 150 127 84.67
2505 2007 GENERAL HEERA MANI TRIPATHI 7/1/1988 11002910 150 127 84.67
2506 2007 GENERAL ANUPAM 7/21/1987 11000943 150 127 84.67
2507 2007 GENERAL AMRITA 12/20/1987 13065545 150 127 84.67
2508 2007 GENERAL KM PREETI GUPTA 9/24/1988 3020683 150 127 84.67
2509 2007 GENERAL SUGANDH AGARWAL 8/17/1979 1035908 150 127 84.67
2510 2007 GENERAL PRIYANKA TIWARI 12/2/1986 17010962 150 127 84.67
2511 2007 GENERAL CHAUBEY SARITA RAJENDRA 3/17/1985 13039602 150 127 84.67
2512 2007 GENERAL SUNNY MODIYANI 12/10/1986 7050202 150 127 84.67
2513 2007 GENERAL DEVENDRA KUMAR TRIPATHI 7/5/1988 8006125 150 127 84.67
2514 2007 GENERAL ALOK KUMAR 4/24/1989 5000791 150 127 84.67
2515 2007 GENERAL NEETU RANI 1/1/1984 1019697 150 127 84.67
2516 2007 GENERAL RINKI KUMARI MISHRA 2/27/1988 12024978 150 127 84.67
2517 2007 GENERAL KM SUNAKSHI AGRAWAL 2/16/1989 14008799 150 127 84.67
2518 2007 GENERAL SHIPRA MEHTA 4/4/1988 2013543 150 127 84.67
2519 2007 GENERAL KAJAL 1/2/1980 20000110 150 127 84.67
2520 2007 GENERAL NALINI AGRAWAL 10/15/1990 17008478 150 127 84.67
2521 2007 GENERAL SHIVENDRA TIWARI 6/9/1985 34000095 150 127 84.67
2522 2007 OBC ARVIND KUMAR GUPTA 4/14/1987 9000950 150 127 84.67
2523 2007 GENERAL VIJAY UPADHYAY 7/1/1978 10025188 150 127 84.67
2524 2007 OBC MOHAMMAD ASLAM 1/10/1981 6008208 150 127 84.67
2525 2007 GENERAL ANKIT SHARMA 10/28/1989 17001436 150 127 84.67
2526 2007 OBC ARUN KUMAR 7/30/1989 2001756 150 127 84.67
2527 2007 GENERAL KUM ANUPAM SHARMA 11/11/1983 4006743 150 127 84.67
2528 2007 GENERAL ANURAG AGARWAL 3/15/1987 6001624 150 127 84.67
2529 2007 OBC HAREESH KUMAR MISRA 4/5/1981 6004959 150 127 84.67
2530 2007 GENERAL KM PRATIBHA TYAGI 1/3/1988 2009238 150 127 84.67
2531 2007 GENERAL ARUNIMA MISHRA 5/2/1987 7017007 150 127 84.67
2532 2007 GENERAL SWETA GUPTA 9/9/1989 3032535 150 127 84.67
2533 2007 GENERAL SHALINI MISHRA 12/18/1988 13041614 150 127 84.67
2534 2007 OBC DEEPAK SIKARWAR 2/14/1978 3006541 150 127 84.67
2535 2007 GENERAL PRIYANKA JAIN 3/22/1985 1024666 150 127 84.67
2536 2007 OBC PRAVESH KUMAR 7/10/1982 8016059 150 127 84.67
2537 2007 GENERAL VIVEK MISHRA 12/12/1987 8028737 150 127 84.67
2538 2007 OBC NARENDRA KUMAR 11/5/1986 4014681 150 127 84.67
2539 2007 OBC VINAY KUMAR SINGH 7/8/1988 7053227 150 127 84.67
2540 2007 GENERAL SANDEEP KUMAR SRIVASTAV 2/16/1979 7042506 150 127 84.67
2541 2007 OBC AJAY SINGH 7/15/1979 7011806 150 127 84.67
