/* remove this */

Wednesday, April 30, 2014

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin PART -3 A

72825 Teacher Recruitment : UP-TET 2011 Candidate Data Compiled By Mr Vipin ( Note - Data is not complete, and may contains error as resukt is revised, And we dont know how he compiled this data. He shared this data on Facebook)

DATA MR VIPIN NE IKATTHAA KIYA HAI , LINK - https://docs.google.com/file/d/0B5BGixim4XMBTGliRkdlR3phOFk/edit
(Aur iskee Pramanikta ke vishay mein hame koee jaankaree nahin hai)


PART -3 A (127 MARKS)


UPTET, 72825 Teacher Recruitment, Counseling of 72825 Teacher as per Supreme Court Order
UPTET PASS GIRL CANDIDATE can JOIN THIS GROUP : https://www.facebook.com/groups/uptetgirlsgroup/

UPTET PASS CANDIDATE can JOIN this GROUP :https://www.facebook.com/groups/uptetteachersgroup


` Category Name DOB TETRollNo TET Max Marks Obt. Marks TET Percentage
2007 GENERAL ANURAG BAJPAI 8/12/1985 7015679 150 127 84.67
2007 OBC BAL KRISHNA PAL 4/6/1989 15008053 150 127 84.67
2007 GENERAL VIJYENDRA NAYAK 3/3/1986 17017388 150 127 84.67
2007 GENERAL ALAKH NIRANJAN SHRIVASTWA 1/2/1985 13002276 150 127 84.67
2007 GENERAL ANKITA TRIPATHI 2/2/1984 16004302 150 127 84.67
2007 GENERAL ARBIND KUMAR MISHRA 12/20/1978 10003034 150 127 84.67
2007 GENERAL PRAGYA SRIVASTAVA 2/6/1982 15024848 150 127 84.67
2007 OBC SATYENDRA KUMAR YADAV 3/12/1982 15036046 150 127 84.67
2007 OBC ARUN KUMAR 7/20/1976 7016827 150 127 84.67
2007 GENERAL SHALINI SINGH 7/5/1985 13041653 150 127 84.67
2007 GENERAL PANKAJ KUMAR PANDEY 9/11/1987 14005052 150 127 84.67
2007 OBC VIJAY KUMAR TOMER 3/1/1982 1039032 150 127 84.67
2007 OBC NEERAJ VERMA 6/13/1989 13024232 150 127 84.67
2007 SC RAM LAUT 1/10/1986 10016915 150 127 84.67
2007 GENERAL VIVEK KUMAR SHUKLA 2/2/1987 8029906 150 127 84.67
2007 OBC MOHAMMAD ARSHAD 7/1/1987 12015882 150 127 84.67
2007 GENERAL PRATISH KUMAR GUPTA 1/1/1975 3020406 150 127 84.67
2007 GENERAL ASHISH KUMAR RAY 7/1/1980 12004729 150 127 84.67
2007 GENERAL ANAND MOHAN PANDEY 9/1/1982 15003216 150 127 84.67
2007 OBC RAM PRATAP YADAV 2/10/1978 8018770 150 127 84.67
2007 GENERAL MAYA RAI 8/1/1985 13021966 150 127 84.67
2007 OBC ABHISHEK GUPTA 10/21/1987 16000300 150 127 84.67
2007 GENERAL KIRITI KUMAR MISHRA 12/5/1986 7025653 150 127 84.67
2007 OBC VIKASH CHANDRA 4/30/1987 18012272 150 127 84.67
2007 SC DEEPENDRA KUMAR 6/15/1987 16010091 150 127 84.67
2007 OBC SUMIT KUMAR 6/12/1984 2014443 150 127 84.67
2007 GENERAL SUSHANT PORWAL 7/16/1987 8026355 150 127 84.67
2007 GENERAL VINEET KUMAR SINGH 9/7/1986 15044957 150 127 84.67
2007 GENERAL VINOD KUMAR MISHRA 4/15/1979 8032702 150 127 84.67
2007 GENERAL GARIMA SINGH 9/20/1986 7007186 150 127 84.67
2007 GENERAL DUSHYANT KUMAR SHARMA 7/1/1979 1008512 150 127 84.67
2007 GENERAL RANJIT KUMAR 1/15/1980 7039505 150 127 84.67
2007 OBC JITENDRA KUMAR SHARMA 5/20/1981 10000058 150 127 84.67
2007 GENERAL DEEPAK KUMAR SINGH 8/10/1988 12007670 150 127 84.67
2007 GENERAL SHIVENDRA SINGH 12/22/1982 4021749 150 127 84.67
2007 GENERAL CHANDAN SHUKLA 1/18/1983 7019561 150 127 84.67
2007 GENERAL VIDHI PANDEY 3/16/1980 8027529 150 127 84.67
2007 GENERAL SYED ZULFQAR ALI RIZVI 5/15/1982 12032760 150 127 84.67
2007 OBC DEVENDRA KUMAR YADAV 8/16/1980 12007853 150 127 84.67
2007 OBC VISHNU DAYAL 2/2/1985 4024385 150 127 84.67
2007 GENERAL DEEP MALA AWASTHI 4/4/1983 16009806 150 127 84.67
2007 GENERAL DESH RATNA DWIVEDI 5/10/1987 7020509 150 127 84.67
2007 GENERAL MANOJ KUMAR MISHRA 6/2/1987 15019618 150 127 84.67
2007 OBC ANUJ KUMAR 7/3/1979 7015255 150 127 84.67
2007 GENERAL PRAVIN KUMAR 7/15/1981 3020571 150 127 84.67
2007 GENERAL RATAN SHUKLA 5/27/1975 7039839 150 127 84.67
2007 OBC KM MADHAVI GUPTA 4/1/1979 16017761 150 127 84.67
2007 GENERAL HARERAM DIKSHIT 6/20/1984 10007500 150 127 84.67
2007 GENERAL ANURAG DWIVEDI 1/20/1986 26000209 150 127 84.67
2007 GENERAL NAZIA IMRAN 12/6/1986 7030658 150 127 84.67
2007 GENERAL MANISH KUMAR PANDEY 5/11/1986 10011103 150 127 84.67
2007 GENERAL YOGENDRA SINGH 12/2/1977 15046214 150 127 84.67
2007 OBC PESHKAR 1/7/1974 4015980 150 127 84.67
2007 OBC VEERENDRA PRATAP YADAV 11/2/1985 13049056 150 127 84.67
2007 OBC DINESH KUMAR 12/25/1985 11002389 150 127 84.67
2007 GENERAL AMIT PANDEY 7/18/1986 7013223 150 127 84.67
2007 GENERAL SANJAY KUMAR PANDEY 3/20/1979 6014488 150 127 84.67
2007 GENERAL SHABNAM 7/5/1982 17014815 150 127 84.67
2007 GENERAL MAHENDRA SINGH 11/4/1988 15018431 150 127 84.67
2007 OBC ANOOP KUMAR 7/1/1985 15004494 150 127 84.67
2007 GENERAL AJIT PRATAP SINGH 10/20/1988 16001116 150 127 84.67
2007 GENERAL MANI SHANKAR MISHRA 8/5/1981 15018960 150 127 84.67
2007 GENERAL RAHUL KUMAR SRIVASTAVA 5/19/1987 9004365 150 127 84.67
2007 OBC DINESH KUMAR VERMA 9/24/1975 7021393 150 127 84.67
2007 GENERAL VINOD KUMAR PANDEY 10/15/1983 16045581 150 127 84.67
2007 GENERAL ADARSH KUMAR 1/5/1987 8000232 150 127 84.67
2007 OBC SURENDRA KUMAR MAURYA 7/3/1984 8026082 150 127 84.67
2007 GENERAL PANKAJ KUMAR MISHRA 10/17/1983 15023350 150 127 84.67
2007 OBC UMESH SINGH YADAV 4/25/1985 13048313 150 127 84.67
2007 GENERAL RAM PRAVESH 8/27/1977 15029986 150 127 84.67
2007 GENERAL PRABHAKAR UPADHYAY 7/27/1985 17009987 150 127 84.67
2007 GENERAL SAURABH AGRAWAL 8/3/1985 17014578 150 127 84.67
2007 OBC VINITA VERMA 10/12/1983 8028212 150 127 84.67
2007 GENERAL RACHANA PAL 7/30/1982 11005893 150 127 84.67
2007 GENERAL SARITA SINGH 1/20/1975 7044035 150 127 84.67
2007 GENERAL PARMANAND DWIVEDI 6/10/1979 8014583 150 127 84.67
2007 GENERAL SHRUTI KIRTI AWASTHI 11/12/1981 7047846 150 127 84.67
2007 GENERAL EKRAR 7/12/1979 15012097 150 127 84.67
2007 GENERAL SHANTI BHUSHAN TIWARI 1/20/1978 10021443 150 127 84.67
2007 GENERAL SHIVENDRA SINGH 12/1/1986 10022077 150 127 84.67
2007 OBC SANTOSH KUMAR YADAV 5/10/1987 15048061 150 127 84.67
2007 GENERAL DEEPIKA RAI 7/6/1987 12007739 150 127 84.67
2007 GENERAL RAVI SHANKER TIWARI 8/3/1984 15031543 150 127 84.67
2007 OBC RUPA CHOUDHARY 7/22/1973 1029844 150 127 84.67
2007 GENERAL PRITI SHUKLA 6/30/1989 16027002 150 127 84.67
2007 OBC VIJAI BAHADUR 1/15/1982 14009510 150 127 84.67
2007 OBC SARVESH KUMAR MAURYA 7/1/1985 13039935 150 127 84.67
2007 OBC ABHISHEK GANGWAR 7/10/1990 6000177 150 127 84.67
2007 OBC KAMLESH THAKUR 9/12/1981 12011737 150 127 84.67
2007 GENERAL SWATI SINGH 6/28/1988 16042977 150 127 84.67
2007 GENERAL NIRAJ KUMAR MISHRA 10/2/1980 12017317 150 127 84.67
2007 OBC BRIJESH KUMAR 2/2/1985 13009677 150 127 84.67
2007 GENERAL FAZEEL AHMAD SIDDIQUI 11/22/1985 16011776 150 127 84.67
2007 GENERAL ANKUR DUTTA SHARMA 8/26/1978 2001285 150 127 84.67
2007 GENERAL BRIJENDRA KUMAR TRIPATHI 2/21/1984 9001414 150 127 84.67
2007 GENERAL PANKAJ KUMAR MISHRA 7/7/1981 16023695 150 127 84.67
2007 GENERAL NAMRATA SHUKLA 12/4/1986 14004640 150 127 84.67
2007 GENERAL RISHI KUMAR MISHRA 7/8/1983 7041128 150 127 84.67
2007 GENERAL SAMEEM AHAMAD 1/8/1985 13036841 150 127 84.67
2007 GENERAL ISHAN NIGAM 2/4/1985 8008304 150 127 84.67
2007 OBC RACHNA MOURYA 2/3/1983 7036837 150 127 84.67
2007 OBC ARVIND KUMAR 8/10/1986 12004329 150 127 84.67
2007 GENERAL POOJA DEVI 9/1/1987 13026349 150 127 84.67
2007 GENERAL KULDEEP PANDEY 9/7/1986 9002686 150 127 84.67
2007 OBC PRIYANKA PAL 4/28/1985 7036132 150 127 84.67
2007 GENERAL ANURUDDH PRATAP SINGH 6/15/1981 6001657 150 127 84.67
2007 OBC NANDAKISHOR 6/10/1980 17008521 150 127 84.67
2007 OBC KISHOR KUMAR 6/10/1983 6006479 150 127 84.67
2007 OBC VIJAY KUMAR SAHNI 6/5/1981 15044156 150 127 84.67
2007 GENERAL DINESH KUMAR GUPTA 12/24/1978 13012378 150 127 84.67
2007 GENERAL VIVEK KUMAR GUPTA 6/21/1980 7054049 150 127 84.67
2007 OBC RAMESH KUMAR 10/10/1980 14006573 150 127 84.67
2007 GENERAL AKHILESH KUMAR MISHRA 5/2/1982 15001837 150 127 84.67
2007 OBC JAI PRAKASH VERMA 7/2/1984 13015049 150 127 84.67
2007 OBC BRIJESH KUMAR JAISWAL 10/10/1986 10005154 150 127 84.67
2007 OBC SHIVANI CHAURASIA 2/8/1984 7047476 150 127 84.67
2007 GENERAL KARUNESH 8/5/1978 10008965 150 127 84.67
2007 SC SHYAM KUMAR TEJ KESHRI 7/13/1983 13043763 150 127 84.67
2007 GENERAL SATISH CHAND TIWARI 7/5/1975 15035735 150 127 84.67
2007 GENERAL MANISH SHARMA 1/16/1987 7028048 150 127 84.67
2007 GENERAL NILAY RAI 11/15/1975 1.5034E+11 150 127 84.67
2007 GENERAL RAKESH PANDEY 9/15/1980 15029312 150 127 84.67
2007 GENERAL KAMAL KUMAR 1/10/1983 6006074 150 127 84.67
2007 GENERAL AJAYA KUMAR PATHAK 7/15/1978 16000848 150 127 84.67
2007 OBC RAJJAK MOHAMMAD 10/11/1980 18008147 150 127 84.67
2007 OBC RAJESH KUMAR GUPTA 3/5/1977 13031087 150 127 84.67
2007 GENERAL RAJESH KUMAR TIWARI 1/11/1978 8017684 150 127 84.67
2007 GENERAL SRADDHA MISHRA 7/8/1988 15039727 150 127 84.67
2007 OBC SWATI 1/11/1983 16042849 150 127 84.67
2007 GENERAL SHASHANK SAXENA 7/5/1983 16037955 150 127 84.67
2007 OBC VIDYA BHUSHAN 5/5/1983 7052552 150 127 84.67
2007 GENERAL LALIT SHARMA 5/23/1977 2005623 150 127 84.67
2007 OBC SURESH YADAV 7/5/1979 15041756 150 127 84.67
2007 GENERAL DURGA DUTTA TIWARI 6/28/1985 15011987 150 127 84.67
2007 OBC MAHBOOB AHMAD 1/31/1984 1015080 150 127 84.67
2007 OBC SAURABH KUMAR SONI 2/20/1984 17014617 150 127 84.67
2007 GENERAL SHASHI KANT TIWARI 4/16/1984 12029230 150 127 84.67
2007 OBC PRADEEP KUMAR 8/21/1979 2009030 150 127 84.67
2007 GENERAL BHARTI NEGI 2/18/1980 6020119 150 127 84.67
2007 GENERAL PANKAJ KUMAR SHUKLA 6/30/1988 14005056 150 127 84.67
2007 GENERAL ABHISHEK KUMAR RAI 12/1/1979 12000553 150 127 84.67
2007 GENERAL SUDHAKAR RAI 2/16/1979 13044874 150 127 84.67
2007 OBC AMRESH KUMAR 3/12/1988 8033440 150 127 84.67
2007 GENERAL SANDEEP KUMAR SAXENA 7/1/1986 6014303 150 127 84.67
2007 OBC PRADEEP KUMAR YADAV 11/15/1983 12019059 150 127 84.67
2007 GENERAL BHANU PRATAP SINGH 7/1/1980 5003197 150 127 84.67
2007 OBC OM PRAKASH MAURYA 4/15/1986 8014265 150 127 84.67
2007 GENERAL VED PRAKASH SHARMA 11/1/1984 8027396 150 127 84.67
2007 GENERAL RAVI SHANKER 7/25/1972 8019710 150 127 84.67
2007 GENERAL AKHIL SRIVASTAVA 3/21/1973 18000316 150 127 84.67
2007 GENERAL SAMAR JEET PANDEY 6/7/1980 15033327 150 127 84.67
2007 GENERAL KIRAN NOOPUR SHUKLA 9/12/1980 15016222 150 127 84.67
2007 OBC ASHOK PAL 3/4/1986 16007350 150 127 84.67
2007 GENERAL MAHENDRA KUMAR PANDAY 12/28/1981 15018320 150 127 84.67
2007 OBC RAVINDRA KUMAR YADAV 1/6/1983 13034759 150 127 84.67
2007 SC RAVI MAURYA 11/26/1985 17012790 150 127 84.67
2007 GENERAL RAJESHWAR PRASAD PANDEY 4/10/1983 15028654 150 127 84.67
2007 GENERAL SUDHEER KUMAR SAXENA 1/26/1986 6016946 150 127 84.67
2007 OBC SAURABH KUMAR 10/15/1976 16036528 150 127 84.67
2007 GENERAL SURESH CHANDRA MISHRA 1/10/1982 15041571 150 127 84.67
2007 GENERAL SANDEEP KUMAR 1/30/1985 10019016 150 127 84.67
2007 GENERAL JUG PRASAD PANDEY 4/13/1974 7024066 150 127 84.67
2007 OBC UJJAWAL KUMAR 12/1/1988 16043393 150 127 84.67
2007 GENERAL AMIT KUMAR 3/17/1976 5000942 150 127 84.67
2007 OBC AJAY KUMAR SINGH 6/30/1981 13001375 150 127 84.67
2007 GENERAL MUHIUDDIN ANIS AKHTAR 4/28/1980 13022894 150 127 84.67
2007 OBC ARVIND MOHAN 7/28/1985 15006351 150 127 84.67
2007 GENERAL NAVEEN KUMAR SHARMA 8/1/1986 1018865 150 127 84.67
2007 GENERAL KANHAIYA KUMAR PANDEY 10/21/1973 10008899 150 127 84.67
2007 GENERAL RENU 7/15/1980 5016648 150 127 84.67
2007 GENERAL ARVIND KUMAR 2/2/1984 6002058 150 127 84.67
2007 GENERAL ANUSHREE KHARE 1/6/1974 16005243 150 127 84.67
2007 SC KANCHAN LATA 9/5/1989 16015278 150 127 84.67
2007 GENERAL AMIT TYAGI 7/15/1982 1001456 150 127 84.67
2007 GENERAL ANJANA CHAUHAN 11/1/1974 1002475 150 127 84.67
2007 GENERAL PRAMOD KUMAR MISHRA 4/15/1979 15025048 150 127 84.67
2007 GENERAL DEO BHOOSHAN TRIPATHI 7/1/1975 13011177 150 127 84.67
2007 GENERAL AMIT KUMAR SINGH 12/15/1986 15002747 150 127 84.67
2007 GENERAL VIJAY SAXENA 7/5/1976 4023859 150 127 84.67
2007 GENERAL DHRUB CHANDRA SRIVASTAVA 7/25/1977 15011231 150 127 84.67
2007 GENERAL JAVED AHMAD KHAN 12/20/1981 6005660 150 127 84.67
2007 OBC ACHHANI KUMAR GUPTA 3/14/1986 9000087 150 127 84.67
2007 OBC JITENDER SINGH SIDHU 7/27/1975 1010741 150 127 84.67
2007 OBC JYOTSANA DEVI 3/15/1986 16014670 150 127 84.67
2007 GENERAL BHARAT KUMAR SIKRI 4/30/1979 13008884 150 127 84.67
2007 GENERAL VINEET KUMAR AGNIHOTRI 7/8/1987 7053320 150 127 84.67
2007 OBC ACHCHHE LAL YADAV 4/5/1983 13000961 150 127 84.67
2007 GENERAL AMIT PRATAP SINGH 7/1/1985 17000864 150 127 84.67
2007 GENERAL SAMPATI KUMAR MISHRA 3/10/1985 7042310 150 127 84.67
2007 GENERAL PRADEEP KUMAR RAI 2/10/1986 13027092 150 127 84.67
2007 GENERAL VINAY KUMAR TIWARI 4/5/1984 8028077 150 127 84.67
2007 OBC NARENDRA PAL 5/20/1986 6009129 150 127 84.67
2007 GENERAL SARIKA BAJPAI 7/1/1980 16035528 150 127 84.67
2007 GENERAL SUNIL KUMAR MISHRA 7/20/1979 10023477 150 127 84.67
2007 OBC GANGA SAGAR 9/9/1989 12009138 150 127 84.67
2007 GENERAL NEELU SINGH CHAUHAN 7/8/1982 4014988 150 127 84.67
2007 GENERAL MEETA KAPOOR 9/30/1984 7029156 150 127 84.67
2007 OBC ANUPAM YADAV 10/23/1989 8002780 150 127 84.67
2007 OBC RAVI PRATAP SINGH 3/7/1984 7039990 150 127 84.67
2007 GENERAL POOJA SAXENA 7/5/1982 16024355 150 127 84.67
2007 GENERAL JITENDRA SHARMA 5/20/1977 1010881 150 127 84.67
2007 OBC VIPIN KUMAR 3/6/1978 1039858 150 127 84.67
2007 GENERAL KUNWAR VIKASH SINGH 5/7/1985 8010760 150 127 84.67
2007 OBC AJAY KUMAR SINGH YADAV 6/10/1982 13052043 150 127 84.67
2007 OBC AMAR NATH YADAV 7/2/1976 13002651 150 127 84.67
2007 GENERAL VIVEK KUMAR MISHRA 6/1/1980 8035009 150 127 84.67
2007 OBC NITIN SAHU 7/5/1987 8014135 150 127 84.67
2007 GENERAL PRABHAKAR PANDEY 4/29/1981 8029407 150 127 84.67
2007 OBC SANTOSH KUMAR 7/5/1985 8021875 150 127 84.67
2007 GENERAL RAM KRISHNA PANDEY 7/31/1983 11006557 150 127 84.67
2007 OBC CHANDRA SEN KUSHAWAHA 6/16/1988 15009534 150 127 84.67
2007 OBC ARUN KUMAR 5/12/1986 1004224 150 127 84.67
2007 OBC JAY RAM 7/1/1987 15014428 150 127 84.67
2007 GENERAL ASANG SINGH 7/12/1983 15006400 150 127 84.67
2007 GENERAL PREETI OJHA 7/21/1987 16026525 150 127 84.67

Read more...