H.P. SUBORDINATE SERVICES SELECTION BOARD, HAMIRPUR
On the basis of marks of Written Objective Tests held on 29
2002 and personal interview conducted w.e.f. 16
The result is also available on the web page of the HPSSSB, Hamirpur. (
th September.th July, 2011 to 26th September, 2011 as per the direction of the Hon’ble High Court of Himachal Pradesh in CWP No. 3513 of 2009, the Board has compiled the result for 224 posts of T.G.T. (Arts) (Post Code: 114) against Advertisement No. 04/2002 dated 5th July, 2002. The candidates bearing the following Roll Nos. in their respective categories have been declared successful. The marks secured by the candidates have also been shown against their roll number.http://www.himachal.gov.in/hpsssb).T.G.T (Arts) (Post Code: 114)
Sr.No Roll
No
Name Category Sub Cat Total Marks Remarks
1 18370 Sunanda Gautam General UR 166
2 18383 Suresh Kumar Sharma General UR 164
3 18415 Sada Ram General IRDP 147
4 18482 Roshan Lal General UR 165
5 18483 Adrash Kumar General UR 164
6 18488 Vijay Kumar General IRDP 148
7 18498 Madan Gopal General UR 164
8 18574 Ramesh Kumar General UR 167
9 18677 Baldev Singh SC UR 137
10 18678 Kamlesh Chand OBC UR 149
11 18719 Sushma Sharma General UR 166
12 18743 Sohan Lal General IRDP 158
13 18775 Baboo Lal General UR 164
14 18792 Minakshi Sharma General UR 169
15 18821 Vijay Kumar SC IRDP 145
16 18852 Anita Kumari OBC UR 146
17 18855 Rakesh Kumar OBC UR 143
18 18864 Promila General UR 165
19 18894 Kanta Devi OBC UR 167
20 18919 Sheela Devi SC UR 143
21 18935 Gopal Dass General UR 172
22 18954 Bohra Ram SC IRDP 143
23 18969 Raj Kumari General UR 165
24 18978 Baldev Raj General UR 168
2
25 19103 Asha Kumari SC UR 150
26 19110 Saroj Kumari General UR 166
27 19185 Kuldeep Singh OBC UR 149
28 19186 Vikram Chand OBC IRDP 109
29 19187 Satish Kumar SC UR 154
30 19189 Mohinder Paul SC UR 142
31 19193 Meena Kumari OBC UR 144
32 19196 Deepak Raj SC UR 155
33 19206 Ravi Kant SC UR 156
34 19221 Sushma Kumari SC UR 141
35 19268 Sunita Devi General IRDP 152
36 19277 Shiv Mohan General UR 166
37 19285 Sanjeev Kumar General UR 169
38 19388 Leela Devi General UR 163
39 19409 Uma Patial General UR 186
40 19417 Neelam Devi OBC UR 146
41 19521 Manju Behal OBC UR 143
42 19553 Dinesh Kumar General UR 182
43 19558 Asha Devi General UR 170
44 19569 Nek Ram Kaushal SC UR 157
45 19588 Monika General UR 181
46 19592 Ram Pal OBC UR 147
47 19619 Surinder Rana OBC UR 136
48 19643 Sapna General UR 165
49 19662 Onkar Singh General UR 178
50 19708 Kiran Kumari General UR 170
51 19772 Ajeet Pal General UR 170
52 19844 Anupam Kumari General UR 168
53 19873 Yeshwant Singh Kaundal OBC UR 151
54 19885 Hari Ram SC UR 138
55 19903 Pawan Kumar General UR 165
56 19913 Prakash Chand General UR 162
57 19934 Jyoti Dogra SC UR 146
58 19995 Kapil Dev General UR 163
59 20020 Meena Kumari OBC UR 140
60 20035 Maya Devi OBC UR 146
61 20051 Gian Devi Sharma General UR 170
62 20120 Umesh Sharma General UR 168
63 20147 Rajesh Kumar OBC UR 151
64 20148 Asha Devi OBC UR 153
65 20207 Jugal Kishore SC UR 155
66 20298 Suresh Kumar SC UR 148
67 20325 Ashok Kumar SC UR 142
3
68 20360 Rakesh Kumar General UR 164
69 20459 Kuldeep Singh Dhiman SC UR 146
70 20478 Piar Chand SC UR 146
71 20642 Surjeet Singh Verma General IRDP 163
72 20681 Suresh Kumar SC IRDP 153
73 20768 Ajesh Pal OBC UR 142
74 20800 Neelam Devi General UR 167
75 21017 Rajinder Singh General UR 165
76 21063 Shalini Sharma General UR 165
77 21078 Tek Chand SC UR 141
78 21344 Anita Kumari General UR 166
79 21421 Anju Bala OBC UR 143
80 21422 Kuldeep Kumar OBC UR 150
81 21436 Sarita Bala OBC UR 141
82 21448 Joginder Singh OBC UR 137
83 21484 Santosh Kumari SC UR 153
84 21493 Sanjeev Kumar Chaudhary OBC UR 140
85 21552 Shivinder Kumar OBC UR 168
86 21559 Sunil Kumar OBC UR 131
87 21583 Manju Lata General UR 165
88 21626 Jagdish Chand OBC IRDP 105
89 21629 Ranvir Singh SC UR 157
90 21634 Shivani OBC UR 130
91 21635 Gurdev Singh SC UR 151
92 21644 Neelam Devi OBC UR 136
93 21670 Avinash Kumar OBC UR 139
94 21671 Mohar Singh OBC UR 144
95 21682 Ashok Kumar General IRDP 152
96 21702 Sanjay Sharma OBC UR 158
97 21748 Rajander Prassad Sharma General UR 166
98 21788 Renu Manddhotra General UR 167
99 21978 Vikas Chand General IRDP 151
100 22020 Kusam Lata OBC UR 138
101 22052 Rakesh Rani SC UR 158
102 22080 Usha Devi General UR 181
103 22092 Gurbachan Singh OBC UR 135
104 22099 Soma Devi OBC UR 125
105 22107 Rakesh Kumar OBC UR 139
106 22135 Rajo Devi OBC UR 153
107 22139 Anita Devi OBC UR 144
108 22156 Rajesh Kumar OBC UR 163
109 22158 Kartar Chand OBC UR 147
110 22159 Sunita Devi SC UR 152
4
111 22180 Reena Devi OBC UR 130
112 22190 Rajinder Kumar General UR 167
113 22198 Jainder Singh Chauhan General UR 167
114 22341 Chetan Kumar SC UR 149
115 22381 Krishna Devi OBC UR 139
116 22623 Madhu Bala OBC UR 144
117 22653 Kuldesh Singh Guleria General UR 171
118 22662 Lokesh Nandan General UR 181
119 22744 Km. Alka Rajput General UR 165
120 22815 Sulekha OBC UR 134
121 22824 Shiv Charan Dutt OBC UR 147
122 22825 Shyam Lal OBC UR 144
123 22831 Rakesh Raj SC UR 145
124 22833 Gurmit Kaur SC UR 159
125 22849 Suman Kumar OBC UR 141
126 22902 Sanjay Kumar OBC UR 141
127 23000 Niraj Kumar OBC UR 146
128 23111 Sushila Chaudhry OBC UR 131
129 23165 Meera Devi OBC UR 142
130 23239 Monika Saini General UR 166
131 23255 Bhoop Singh General UR 167
132 23266 Punam Sharma General UR 165
133 23282 Desh Raj OBC UR 140
134 23288 Kumari Arti OBC UR 137
135 23302 Vijay Laxmi OBC UR 160
136 23307 Renu Kumari SC UR 145
137 23345 Amit Kumar OBC UR 139
138 23383 Rajni Kumari OBC UR 145
139 23398 Sneh Lata OBC UR 139
140 23438 Ajita Kumari General UR 174
141 23446 Mohinder Kumar OBC UR 132
142 23448 Naresh Kumar OBC UR 136
143 23449 Sunil Kumari OBC UR 147
144 23497 Ranjit Singh SC UR 148
145 23521 Parveen Kumari SC UR 147
146 23527 Sanjeev Kumar OBC IRDP 139
147 23552 Kiran Choudhary OBC UR 156
148 23763 Manoj Kumar General UR 179
149 23779 Chatter Singh General UR 172
150 23791 Anil Kumar General UR 164
151 23806 Ramesh Kumar Rana General UR 162
152 23855 Raksha Kumari General UR 168
153 23889 Kavita General UR 166
5
154 23924 Bhavna Devi SC UR 148
155 24003 Anu Kumar OBC UR 143
156 24007 Ramesh Kumar SC UR 144
157 24075 Subega Kaistha General UR 166
158 24243 Jamna Devi OBC UR 141
159 24454 Kamala Devi General UR 180
160 24486 Bodh Raj SC UR 140
161 24527 Dhermender Kumar Thakur General UR 167
162 24559 Sanjay Kumar General UR 167
163 24581 Anil Kumar General IRDP 150
164 24583 Neerja Chaudhari OBC UR 146
165 24589 Seema Devi OBC UR 129
166 24592 Tej Singh ST UR 147
167 24594 Ramesh Chand SC UR 136
168 24596 Vandana Kumari General IRDP 139
169 24633 Mul Raj Chandel General IRDP 158
170 24651 Sanjay Kumar General UR 171
171 24656 Anil Kumar General UR 181
172 24668 Ruma Devi General UR 171
173 24758 Sat Pal General UR 168
174 24818 Promila OBC UR 143
175 24964 Sangita Devi General UR 171
176 24985 Surjeet Kumar General IRDP 183
177 24986 Sunita Kumari General IRDP 177
178 24995 Raspal Singh General UR 179
179 24997 Sunita Kumari General UR 164
180 25049 Sher Singh General UR 164
181 25065 Rajni Verma General UR 171
182 25101 Sanjay Kumar General IRDP 159
183 25110 Bhupender Pal SC UR 142
184 25117 Kailash Chand SC IRDP 151
185 25197 Vijay Kumar General UR 167
186 25213 Rajani General UR 188
187 25245 Roshan Lal General UR 167
188 25271 Lekh Raj General UR 168
189 25316 Anju Pathania General UR 165
190 25337 Veena Devi ST UR 150
191 25341 Sher Singh ST IRDP 149
192 25347 Raju ST UR 153
193 25411 Subrat General UR 168
194 25527 Bhisham Dev General UR 171
195 25528 Parma Nand General UR 164
196 25592 Sunder Lal SC UR 144
6
197 25765 Devina General UR 164
198 25776 Joginder Singh General UR 167
199 25831 Ram Kali SC UR 148
200 25910 Kamini Chandel General UR 167
201 25918 Dinesh Kumar General UR 176
202 25919 Rajesh Kumar SC UR 135
203 26003 Rajnesh Kashyar General UR 162
204 26077 Balwant Sadrate SC UR 159
205 26219 Parveen Kumar SC UR 153
206 26228 Amit Sharma General UR 171
207 26247 Subhash Chand General UR 163
208 26250 Dinesh Chand Jasrotia General UR 167
209 26270 Asha Devi General UR 169
210 26289 Govind Ram Verma General UR 167
211 26420 Ranjeet Kaur ST UR 129
212 26596 Vijay Kumar SC UR 135
213 26899 Daya Nand Sharma OBC UR 154
214 26958 Shivani OBC UR 137
215 27047 Ram Lal SC UR 155
216 27074 Pooja Thakur General UR 165
217 27080 Manoj Kashyap OBC UR 137
218 27255 Dinesh Kumar Sharma General UR 167
219 27269 Nihal Chand ST UR 162
For details/verification, visit concerned website/authority
See - http://himachal.nic.in/hpsssb/PDF/ResTGTArts.pdf
-----------------------------------------------------------------------