/* remove this */ Blogger Widgets /* remove this */

Saturday, October 22, 2011

UPSC GDMO RESULT

N O T I C E
UNION PUBLIC SERVICE COMMISSION ADVERTISED 92
POSTS OF GENERAL DUTY MEDICAL OFFICERS (GDMO) IN THE
HEALTH DEPARTMENT, GOVT. OF PUDUCHERRY VIDE
ADVERTISEMENT NO. 24, ITEM NO. 03 DATED 25.12.2010. THE
COMMISSION CONDUCTED RECRUITMENT TEST ON 07.08.2011.
ON THE BASIS OF THE RECRUITMENT TEST, THE COMMISSION
HAVE SHORTLISTED THE FOLLOWING ROLL NOS. FOR
INTERVIEW “PROVISIONALLY’.

011004 011006 011008 011010 011015 010019

011020 011021 011024 011026 011027 011033
011035 011039 011049 011053 011058 011062
011068 011070 011074 011076 011077 011078
011082 011083 011090 011092 011095 011096
011097 011098 011099 011101 011106 011112
011113 011117 011118 011120 011123 011124
011127 011129 011130 011132 011134 011135
011139 011148 011150 011153 011154 011157
011158 011164 011170 011173 011175 011177
011183 011187 011190 011192 011194 011195
011199 011211 011213 011214 011219 011224
011228 011230 011232 011235 011238 011243
011251 011253 011256 011259 011267 011275
:: 2 ::
011280 011287 011288 011297 011298 011299
011303 011304 011309 011310 011312 011313
011315 011316 011318 011324 011328 011329
011330 011337 011338 011339 011343 011344
011357 011362 011364 011367 011384 011385
011389 011392 011393 011394 011400 011409
011410 011413 011414 011416 011420 011422
011426 011430 011431 011435 011439 011440
011442 011448 011457 011458 011464 011467
011474 011484 011487 011489 011490 011491
011498 011499 011503 011505 011508 011516
011518 011519 011529 011534 011535 011539
011549 011554 011555 011559 011563 011568
011570 011571 011575 011578 011584 011593
011595 011605 011609 011610 011612 011614
011621 011622 011624 011627 011629 011630
011634 011637 011638 011641 011645 011646
011650 011652 011663 011667 011669 011670
011671 011672 011674 011675 011680 011684
011688 011691 011695 011696 011699 011701
011702 011712 011715 011718 011719 011721
011723 011727 011728 011729 011730 011736
:: 3 ::
011742 011743 011744 011748 011752 011753
011759 011766 011770 011778 011787 011790
011797 011798 011806 011807 011819 011825
011829 011831 011834 011836 011841 011847
011850 011851 011852 011856 011858 011859
011861 011864 011866 011868 011869 011873
011875 011876 011878 011880 011884 011893
011894 011896 011897 011906 011907 011908
011911 011914 011915 011916 011922 011924
011931 011932 011941 011950 011952 011953
011954 011956 011957 011958 011961 011967
011974 011976 011977 011979 011983 011991
011992 011996 012002 012004 012007 012010
012017 012019 012020 012031 012032 012036
012037 012040 012041 012049 012051 012052
012058 012063 012064 012065 012068 012069
012070 012072 012074 012076
CONCLUDED
Union Public Service Commission
New Delhi – 110069 – 18
th October, 2011
नोिटस
संघ लोक सेवा आयोग ने िदनांक
25.12.2010 की िवज्ञापन सं. 24,
मद सं
िचिकत् सा अिधकारी
आयोग ने
ने भतीर् परीक्षण के आधार पर िनम् निलिखत अनुबमांक वाले उम् मीदवारों को
साक्षात् कार के िलए अनंितम रूप से सूचीबद्ध िकया है ।
.03 के तहत ः वाः थ् य िवभाग, पुददचु ेरी सरकार में सामान् य डयूटी(जीडीएमओ) के 92 पदों के िलए िवज्ञापन िदया था ।07.08.2011 को भतीर् परीक्षण का आयोजन िकया था । आयोग
011004 011006 011008 011010 011015 010019
011020 011021 011024 011026 011027 011033
011035 011039 011049 011053 011058 011062
011068 011070 011074 011076 011077 011078
011082 011083 011090 011092 011095 011096
011097 011098 011099 011101 011106 011112
011113 011117 011118 011120 011123 011124
011127 011129 011130 011132 011134 011135
011139 011148 011150 011153 011154 011157
011158 011164 011170 011173 011175 011177
011183 011187 011190 011192 011194 011195
011199 011211 011213 011214 011219 011224
011228 011230 011232 011235 011238 011243
011251 011253 011256 011259 011267 011275
बमश
:: 2 ::
011280 011287 011288 011297 011298 011299
011303 011304 011309 011310 011312 011313
011315 011316 011318 011324 011328 011329
011330 011337 011338 011339 011343 011344
011357 011362 011364 011367 011384 011385
011389 011392 011393 011394 011400 011409
011410 011413 011414 011416 011420 011422
011426 011430 011431 011435 011439 011440
011442 011448 011457 011458 011464 011467
011474 011484 011487 011489 011490 011491
011498 011499 011503 011505 011508 011516
011518 011519 011529 011534 011535 011539
011549 011554 011555 011559 011563 011568
011570 011571 011575 011578 011584 011593
011595 011605 011609 011610 011612 011614
011621 011622 011624 011627 011629 011630
011634 011637 011638 011641 011645 011646
011650 011652 011663 011667 011669 011670
011671 011672 011674 011675 011680 011684
011688 011691 011695 011696 011699 011701
011702 011712 011715 011718 011719 011721
011723 011727 011728 011729 011730 011736
:…2/
बमश
:: 3 ::
011742 011743 011744 011748 011752 011753
011759 011766 011770 011778 011787 011790
011797 011798 011806 011807 011819 011825
011829 011831 011834 011836 011841 011847
011850 011851 011852 011856 011858 011859
011861 011864 011866 011868 011869 011873
011875 011876 011878 011880 011884 011893
011894 011896 011897 011906 011907 011908
011911 011914 011915 011916 011922 011924
011931 011932 011941 011950 011952 011953
011954 011956 011957 011958 011961 011967
011974 011976 011977 011979 011983 011991
011992 011996 012002 012004 012007 012010
012017 012019 012020 012031 012032 012036
012037 012040 012041 012049 012051 012052
012058 012063 012064 012065 012068 012069
012070 012072 012074 012076

The contents of this page are informatory in nature. Candidates are advised to verify the same from Commission's office.
:…3/